Michigan State University Athletics
Utah State vs Michigan State
Utah State
0-1


Michigan State
1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 10 | 7 | 31 |
![]() | 6 | 14 | 7 | 11 | 38 |
USU: PASS - LOVE, JORDAN (319); RUSH - THOMPSON, D. (28); REC - RAYMOND, DAX (76)
MSU: PASS - lewerke, brian (287); RUSH - scott, lj (84); REC - white, cody (70)
Scoring Summary
- | - | - | - | - | USU | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | USU | 12:58 | USU - LOVE, JORDAN 1 yd run (EBERLE, D. kick), 7 plays, 75 yards, TOP 2:02 | 7 | 0 |
![]() | 1st | MSU | 09:30 | MSU - Coghlin, Matt 49 yd field goal 6 plays, 43 yards, TOP 3:25 | 7 | 3 |
![]() | 1st | MSU | 02:54 | MSU - Coghlin, Matt 32 yd field goal 8 plays, 27 yards, TOP 5:07 | 7 | 6 |
![]() | 2nd | MSU | 10:49 | MSU - White, Cody 8 yd pass from Lewerke, Brian (Coghlin, Matt kick) 4 plays, 42 yards, TOP 1:16 | 7 | 13 |
![]() | 2nd | USU | 06:55 | USU - THOMPSON, D. 2 yd run (EBERLE, D. kick), 9 plays, 72 yards, TOP 3:48 | 14 | 13 |
![]() | 2nd | MSU | 00:28 | MSU - Davis, Felton 10 yd pass from Lewerke, Brian (Coghlin, Matt kick) 13 plays, 75 yards, TOP 6:27 | 14 | 20 |
![]() | 3rd | MSU | 09:06 | MSU - Heyward, Connor 17 yd run (Coghlin, Matt kick), 10 plays, 81 yards, TOP 5:43 | 14 | 27 |
![]() | 3rd | USU | 01:55 | USU - EBERLE, D. 40 yd field goal 8 plays, 38 yards, TOP 3:22 | 17 | 27 |
![]() | 3rd | USU | 01:41 | USU - FERGUSON, GAJE 40 yd interception (EBERLE, D. kick) | 24 | 27 |
![]() | 4th | MSU | 10:23 | MSU - Coghlin, Matt 24 yd field goal 12 plays, 63 yards, TOP 6:11 | 24 | 30 |
![]() | 4th | USU | 05:05 | USU - THOMPSON, D. 1 yd run (EBERLE, D. kick), 15 plays, 75 yards, TOP 5:18 | 31 | 30 |
![]() | 4th | MSU | 02:00 | MSU - Heyward, Connor 13 yd run (Davis, Felton pass), 9 plays, 75 yards, TOP 3:05 | 31 | 38 |
| 31 | 38 | |||||
Utah State


Michigan State
Start of 1st Half
Coin Toss: Utah State wins, receives; MSU kick defend south goal
MSU ball on MSU35.
Hahn, Cole kickoff 65 yards to the USU0, touchback.
15:00
USU
USU - TD


7
0

7
0
1st0

12:55
MSU
MSU - FG


7
3

7
0
1st3

09:30
USU
USU - DOWNS


7
3
08:01
MSU
MSU - FG


7
6

7
0
1st6

02:54
USU
USU - PUNT


7
6
00:25
MSU
MSU - FUMB


7
6
Utah State


Michigan State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Scott, LJ rush for 4 yards to the MSU44 (ADEOYE, A.;WOODWARD, D.).
Lewerke, Brian pass incomplete to Sowards, B..
Lewerke, Brian pass complete to Stewart, D. for 10 yards to the USU46, 1ST DOWN MSU (BOND, SHAQ).
Lewerke, Brian sacked for loss of 9 yards to the MSU45 (GALEAI, TIPA), fumble by Lewerke, Brian recovered by USU ANDERSON, DEVON at USU49.
13:38
USU
USU - PUNT


7
6
13:03
MSU
MSU - PUNT


7
6
12:15
USU
USU - INT


7
6
12:05
MSU
MSU - TD


7
13

7
0
1st13

10:43
USU
USU - TD


14
13

14
0
1st13

06:55
MSU
MSU - TD


14
20

14
0
1st20

00:22
USU
USU - HALF


14
20
Utah State


Michigan State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, USU ball on USU35.
EBERLE, D. kickoff 64 yards to the MSU1, Heyward, Connor return 18 yards to the MSU19 (MILLER, TRE;HANEY, C.).
14:49
MSU
MSU - TD


14
27

14
0
1st27

09:06
USU
USU - PUNT


14
27
07:22
MSU
MSU - PUNT


14
27
05:17
USU
USU - FG


17
27

17
0
1st27

01:50
MSU
MSU - INT


17
27
01:41
USU
USU - TD


24
27

24
0
1st27

01:34
MSU
MSU - FG


24
27
Utah State


Michigan State
01:34
3rd Qt
MSU
MSU - FG


24
30

24
0
1st30

10:23
USU
USU - TD


31
30

31
0
1st30

05:05
MSU
MSU - TD


31
38

31
0
1st38

02:00
USU
USU - INT


31
38
01:15
MSU
MSU - HALF


31
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USU25 | 15:00 | KO | MSU00 | 12:58 | TD | 7-75 | 2:02 |
![]() | 1 | MSU26 | 12:55 | KO | USU31 | 09:30 | FG | 6-43 | 3:25 |
![]() | 1 | USU25 | 09:30 | KO | USU41 | 08:01 | DOWNS | 5-16 | 1:29 |
![]() | 1 | USU41 | 08:01 | DOWNS | USU14 | 02:54 | FG | 8-27 | 5:07 |
![]() | 1 | USU25 | 02:54 | KO | MSU45 | 00:25 | PUNT | 7-30 | 2:29 |
![]() | 1 | MSU20 | 00:25 | PUNT | USU49 | 13:38 | FUMB | 6-31 | 1:47 |
![]() | 2 | USU49 | 13:38 | FUMB | MSU40 | 13:03 | PUNT | 4-11 | 0:35 |
![]() | 2 | MSU20 | 13:03 | PUNT | MSU27 | 12:15 | PUNT | 3-7 | 0:48 |
![]() | 2 | USU37 | 12:15 | PUNT | USU37 | 12:05 | INT | 1-0 | 0:10 |
![]() | 2 | USU42 | 12:05 | INT | USU00 | 10:49 | TD | 4-42 | 1:16 |
![]() | 2 | USU28 | 10:43 | KO | MSU00 | 06:55 | TD | 9-72 | 3:48 |
![]() | 2 | MSU25 | 06:55 | KO | USU00 | 00:28 | TD | 13-75 | 6:27 |
![]() | 2 | USU24 | 00:22 | KO | USU22 | 00:00 | HALF | 2--2 | 0:22 |
![]() | 3 | MSU19 | 14:49 | KO | USU00 | 09:06 | TD | 10-81 | 5:43 |
![]() | 3 | USU25 | 09:06 | KO | USU42 | 07:22 | PUNT | 6-17 | 1:44 |
![]() | 3 | MSU26 | 07:22 | PUNT | MSU30 | 05:17 | PUNT | 3-4 | 2:05 |
![]() | 3 | USU40 | 05:17 | PUNT | MSU22 | 01:55 | FG | 8-38 | 3:22 |
![]() | 3 | MSU31 | 01:50 | KO | MSU31 | 01:41 | INT | 1-0 | 0:09 |
![]() | 3 | MSU00 | 01:41 | INT | MSU00 | 01:41 | TD | 0-0 | 0:00 |
![]() | 3 | MSU31 | 01:34 | KO | USU06 | 10:23 | FG | 12-63 | 6:11 |
![]() | 4 | USU25 | 10:23 | KO | MSU00 | 05:05 | TD | 15-75 | 5:18 |
![]() | 4 | MSU25 | 05:05 | KO | USU00 | 02:00 | TD | 9-75 | 3:05 |
![]() | 4 | USU25 | 02:00 | KO | MSU46 | 01:15 | INT | 6-29 | 0:45 |
![]() | 4 | USU46 | 01:15 | INT | MSU47 | 00:00 | HALF | 3--7 | 1:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USU25 | 15:00 | KO | MSU00 | 12:58 | TD | 7-75 | 2:02 |
![]() | 1 | USU25 | 09:30 | KO | USU41 | 08:01 | DOWNS | 5-16 | 1:29 |
![]() | 1 | USU25 | 02:54 | KO | MSU45 | 00:25 | PUNT | 7-30 | 2:29 |
![]() | 2 | USU49 | 13:38 | FUMB | MSU40 | 13:03 | PUNT | 4-11 | 0:35 |
![]() | 2 | USU37 | 12:15 | PUNT | USU37 | 12:05 | INT | 1-0 | 0:10 |
![]() | 2 | USU28 | 10:43 | KO | MSU00 | 06:55 | TD | 9-72 | 3:48 |
![]() | 2 | USU24 | 00:22 | KO | USU22 | 00:00 | HALF | 2--2 | 0:22 |
![]() | 3 | USU25 | 09:06 | KO | USU42 | 07:22 | PUNT | 6-17 | 1:44 |
![]() | 3 | USU40 | 05:17 | PUNT | MSU22 | 01:55 | FG | 8-38 | 3:22 |
![]() | 3 | MSU00 | 01:41 | INT | MSU00 | 01:41 | TD | 0-0 | 0:00 |
![]() | 4 | USU25 | 10:23 | KO | MSU00 | 05:05 | TD | 15-75 | 5:18 |
![]() | 4 | USU25 | 02:00 | KO | MSU46 | 01:15 | INT | 6-29 | 0:45 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU26 | 12:55 | KO | USU31 | 09:30 | FG | 6-43 | 3:25 |
![]() | 1 | USU41 | 08:01 | DOWNS | USU14 | 02:54 | FG | 8-27 | 5:07 |
![]() | 1 | MSU20 | 00:25 | PUNT | USU49 | 13:38 | FUMB | 6-31 | 1:47 |
![]() | 2 | MSU20 | 13:03 | PUNT | MSU27 | 12:15 | PUNT | 3-7 | 0:48 |
![]() | 2 | USU42 | 12:05 | INT | USU00 | 10:49 | TD | 4-42 | 1:16 |
![]() | 2 | MSU25 | 06:55 | KO | USU00 | 00:28 | TD | 13-75 | 6:27 |
![]() | 3 | MSU19 | 14:49 | KO | USU00 | 09:06 | TD | 10-81 | 5:43 |
![]() | 3 | MSU26 | 07:22 | PUNT | MSU30 | 05:17 | PUNT | 3-4 | 2:05 |
![]() | 3 | MSU31 | 01:50 | KO | MSU31 | 01:41 | INT | 1-0 | 0:09 |
![]() | 3 | MSU31 | 01:34 | KO | USU06 | 10:23 | FG | 12-63 | 6:11 |
![]() | 4 | MSU25 | 05:05 | KO | USU00 | 02:00 | TD | 9-75 | 3:05 |
![]() | 4 | USU46 | 01:15 | INT | MSU47 | 00:00 | HALF | 3--7 | 1:15 |
Team Statistics
- | USU | MSU |
|---|---|---|
First Downs | ||
| Total | 22 | 23 |
| Rushing | 2 | 9 |
| Passing | 18 | 11 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 25 | 165 |
| Attempts | 25 | 42 |
| Avg. Per Rush | 1.0 | 3.9 |
| Rushing TDs | 3 | 2 |
| Yds. Gained | 54 | 189 |
| Yds. Lost | 29 | 24 |
Passing | ||
| Total (Net) | 319 | 287 |
| Comp.-Att.-Int. | 29 - 44 - 2 | 23 - 33 - 1 |
| Avg / Att | 7.3 | 8.7 |
| Avg / Comp. | 11.0 | 12.5 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 344 | 452 |
| Plays | 69 | 75 |
| Avg. / Play | 5.0 | 6.0 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 7-49 | 9-62 |
Punting | ||
| Punts - Yds. | 3-97 | 2-79 |
| Avg. / Punt | 32.3 | 39.5 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 6-372 | 8-501 |
| Avg. Yds. / Kickoff | 62.0 | 62.6 |
| Touchbacks | 2 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-13-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 13.0 | NaN |
| Kickoff: Total - Yds. - TDs | 2-48-0 | 4-89-0 |
| Kickoff: Avg. / Return | 24.0 | 22.3 |
| INT: Total - Yds. - TDs | 1-40-1 | 2-21-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 22:16 | 37:44 |
| 3rd. Down Conv. | 7 of 13 | 11 of 17 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-3 | 6-6 |
| Sacks: Total - Yds. | 3-23 | 2-19 |
| PAT: Total - Made | 4-4 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 1-1 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Love, Jordan | 29 | 44 | 319 | 0 | 2 | 28 | 2 |
| Totals | 29 | 44 | 319 | 0 | 2 | 28 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 23 | 33 | 287 | 2 | 1 | 40 | 3 | |
| Totals | 23 | 33 | 287 | 2 | 1 | 40 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Thompson, D. | 10 | 28 | 0 | 28 | 2 | 7 | 2.8 |
Love, Jordan | 8 | 17 | 19 | -2 | 1 | 9 | -0.2 |
Allen, Eltoro | 3 | 8 | 0 | 8 | 0 | 3 | 2.7 |
Bright, Gerold | 2 | 1 | 3 | -2 | 0 | 1 | -1 |
Vaughns, Aaren | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 25 | 54 | 29 | 25 | 3 | 9 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 23 | 84 | 0 | 84 | 0 | 14 | 3.7 | |
| 10 | 48 | 17 | 31 | 0 | 27 | 3.1 | |
| 5 | 42 | 0 | 42 | 2 | 17 | 8.4 | |
| 1 | 15 | 0 | 15 | 0 | 15 | 15 | |
Team | 3 | 0 | 7 | -7 | 0 | 0 | -2.3 |
| Totals | 42 | 189 | 24 | 165 | 2 | 27 | 3.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Raymond, Dax | 7 | 76 | 0 | 25 |
Nathan, Jordan | 4 | 64 | 0 | 28 |
Greene, Jalen | 3 | 40 | 0 | 21 |
Vaughns, Aaren | 3 | 37 | 0 | 14 |
Tarver, R. | 3 | 29 | 0 | 10 |
Thompson, D. | 3 | 28 | 0 | 15 |
Nelson, Dj | 3 | 17 | 0 | 11 |
Allen, Eltoro | 1 | 11 | 0 | 11 |
Terrell, Carson | 1 | 9 | 0 | 9 |
Bright, Gerold | 1 | 8 | 0 | 8 |
| Totals | 29 | 319 | 0 | 28 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 5 | 70 | 1 | 40 | |
| 3 | 69 | 1 | 31 | |
| 3 | 57 | 0 | 32 | |
| 7 | 55 | 0 | 16 | |
| 1 | 14 | 0 | 14 | |
| 2 | 12 | 0 | 7 | |
| 1 | 5 | 0 | 5 | |
| 1 | 5 | 0 | 5 | |
| Totals | 23 | 287 | 2 | 40 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Woodward, D. | 2 | 14 | 16 | - / - | - / - | - | - / - | - | - | - | 2 |
Rocquemore, J. | 4 | 5 | 9 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Bond, Shaq | 5 | 4 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
Christiansen, C | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Ferguson, Gaje | 2 | 4 | 6 | - / - | - / - | - | - / - | 1-40 | - | - | - |
Adeoye, A. | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Galeai, Tipa | 2 | 2 | 4 | 2 / 15 | 2 / 15 | 1 | - / - | - | - | - | 1 |
Ingram, J. | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Te'i, Justus | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Haney, C. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Baker, Dalton | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Leilua, Fua | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
'unga, C. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Williams, D.J. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Gajkowski, B. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fortenberry, D. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Vaughns, Aaren | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nelson, Dj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Tre | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Devon | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 8 | 11 | 1.5 / 5 | - / - | - | - / - | 1-1 | - | - | - | |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | 1-20 | 3 | - | - |
| 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 6 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | 2 / 19 | 2 / 19 | 1 | - / - | - | - | - | 3 |
| 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 | |
Henderson, X. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hintze, Taylor | 3 | 97 | 32.3 | 40 | 0 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hartbarger, J. | 2 | 79 | 39.5 | 49 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Eberle, D. | 3 | 01:55 | 40 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Coghlin, Matt | 1 | 09:30 | 49 | good |
Coghlin, Matt | 1 | 02:54 | 32 | good |
Coghlin, Matt | 4 | 10:23 | 24 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Eberle, D. | 6 | 372 | 2 | 0 | 62.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 8 | 501 | 6 | 0 | 62.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Nathan, Jordan | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Scarver, Savon | 0 | 0 | 0 | 2 | 48 | 24 | 0 | 0 | 0 |
Ferguson, Gaje | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 40 | 40 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 0 | 0 | 0 | 3 | 63 | 25 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 20 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Eberle, D. | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 3 | 3 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 5F | FICKLIN, QUIN | C |
| 16 | NATHAN, JORDAN | H-WR |
| 76 | ANDRUS, ROMAN | LG |
| 72 | EDWARDS, ALFRED | LT |
| 10 | LOVE, JORDAN | QB |
| 8 | BRIGHT, GEROLD | RB |
| 70 | CASTANEDA, ROB | RG |
| 52 | TAYLOR, SEAN | RT |
| 1 | TARVER, R. | X-WR |
| 87 | RAYMOND, DAX | Y-TE |
| 21 | GREENE, JALEN | Z-WR |

# | Player | Pos. |
|---|---|---|
| 70 | C | |
| 25 | F | |
| 40 | FB | |
| 59 | LG | |
| 62 | LT | |
| 14 | QB | |
| 75 | RG | |
| 55 | RT | |
| 3 | TB | |
| 18 | X | |
| 7 | Z |

# | Player | Pos. |
|---|---|---|
| 2 | INGRAM, J. | CB |
| 7 | WILLIAMS, D.J. | CB |
| 44 | LEILUA, FUA | DE |
| 55 | ADEOYE, A. | DE |
| 9 | WOODWARD, D. | ILB |
| 48 | CHRISTIANSEN, C | ILB |
| 96 | 'UNGA, C. | NG |
| 1G | GALEAI, TIPA | OLB |
| 3 | ROCQUEMORE, J. | S |
| 23 | FERGUSON, GAJE | S |
| 25 | BOND, SHAQ | S |

# | Player | Pos. |
|---|---|---|
| 19 | ![]() | BC |
| 48 | ![]() | DE |
| 96 | DE | |
| 72 | DT | |
| 2 | FC | |
| 6 | ![]() | FS |
| 35 | MIKE | |
| 99 | ![]() | NT |
| 17 | ![]() | SAM |
| 27 | ![]() | SS |
| 5 | STAR |
Player Participation

# | Player |
|---|---|
| 4 | WADE, AARON |
| 5 | THOMPSON, D. |
| 6 | HANEY, C. |
| 11 | VAUGHNS, AAREN |
| 12 | NELSON, DJ |
| 13 | HECKSTALL, D. |
| 14 | JACKSON, Z. |
| 15 | GAJKOWSKI, B. |
| 17 | COMPTON, TAYLOR |
| 19 | THOMPKINS, D. |
| 20 | MILLER, TRE |
| 22 | ALLEN, ELTORO |
| 24 | BAKER, DALTON |
| 26 | NELSON, CHASE |
| 27 | FORTENBERRY, D. |
| 31 | PARKER, CHANCE |
| 34 | HERVEY, JUSTEN |
| 37 | GREEN, JARROD |
| 39 | MAGALEI, MAIKA |
| 47 | LEE, LOGAN |
| 51 | TE'I, JUSTUS |
| 56 | SCHUSTER, G. |
| 57 | PADA, BRANDON |
| 58 | ALI'IFUA, D. |
| 62 | EBERLE, D. |
| 63 | HINTZE, TAYLOR |
| 69 | TEMPLETON, JAKE |
| 81 | SCARVER, SAVON |
| 88 | TERRELL, CARSON |
| 91 | ANDERSON, DEVON |
| 94 | ANDERSEN, CADEN |

# | Player |
|---|---|
| 1K | |
| 2P | Hartbarger, J. |
| 3H | Henderson, X. |
| 4 | |
| 6S | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 13 | |
| 16 | |
| 21 | |
| 24 | |
| 26 | |
| 28 | |
| 29 | ![]() |
| 34 | |
| 37 | |
| 38 | |
| 41 | |
| 44 | |
| 47 | |
| 64 | |
| 66 | |
| 76 | |
| 81 | |
| 86 | |
| 89 | |
| 91 | |
| 93 | |
| 94 | |
| 98 |















