Northwestern vs Michigan State
10/6/2018
Spartan Stadium
Northwestern
2-3 , 1-2

29
Final
19

Michigan State
3-2 , 1-1
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 7 | 8 | 7 | 29 | |
| 3 | 3 | 13 | 0 | 19 |
NU: PASS - Thorson, Clayton (373); RUSH - Anderson, Drake (12); REC - Nagel, Flynn (111)
MSU: PASS - lewerke, brian (329); RUSH - davis iii, felton (50); REC - davis iii, felton (96)
Scoring Summary
- | - | - | - | - | NU | MSU |
|---|---|---|---|---|---|---|
| 1st | MSU | 00:59 | MSU - Coghlin, Matt 27 yd field goal 9 plays, 30 yards, TOP 4:32 | 0 | 3 | |
| 1st | NU | 00:18 | NU - McGowan, Kyric 77 yd pass from Thorson, C. (Kuhbander, C. kick) 2 plays, 75 yards, TOP 0:41 | 7 | 3 | |
| 2nd | NU | 13:58 | NU - Jefferson, JJ 34 yd pass from Thorson, C. (Kuhbander, C. kick) 2 plays, 51 yards, TOP 0:39 | 14 | 3 | |
| 2nd | MSU | 02:50 | MSU - Coghlin, Matt 25 yd field goal 10 plays, 60 yards, TOP 4:19 | 14 | 6 | |
| 3rd | MSU | 07:18 | MSU - Davis, Felton 48 yd run (Lewerke, Brian passfailed), 4 plays, 80 yards, TOP 1:21 | 14 | 12 | |
| 3rd | MSU | 04:08 | MSU - Davis, Felton 3 yd pass from Lewerke, Brian (Coghlin, Matt kick) 6 plays, 33 yards, TOP 2:31 | 14 | 19 | |
| 3rd | NU | 00:15 | NU - Green, Cameron 21 yd pass from Thorson, C. (Vault, Solomon pass) 9 plays, 75 yards, TOP 3:53 | 22 | 19 | |
| 4th | NU | 02:51 | NU - Thorson, C. 2 yd run (Kuhbander, C. kick), 3 plays, 11 yards, TOP 0:18 | 29 | 19 | |
| 29 | 19 | |||||
Referee: Daniel Capron
Line Judge: Ron Tipton
Side Judge: Kyle DeBuse
Umpire: Tim Owens
Back Judge: Dennis Morris
Center Judge: Brent Durbin
Linesman: John Wiercinski
Field Judge: Steven Thielen