Michigan State University Athletics
Western Michigan vs Michigan State
Western Michigan
1-1
.png&width=200&height=200&type=webp)

Michigan State
2-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 10 | 17 |
![]() | 21 | 10 | 6 | 14 | 51 |
WMU: PASS - Jon Wassink (252); RUSH - LeVante Bellamy (44); REC - Keith Mixon Jr. (71)
MSU: PASS - lewerke, brian (314); RUSH - collins, elijah (192); REC - hartbarger, jake (185)
Scoring Summary
- | - | - | - | - | WMU | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | MSU | 13:26 | MSU - Dotson, Matt 2 yd pass from Lewerke, Brian (Coghlin, Matt kick) 4 plays, 79 yards, TOP 1:34 | 0 | 7 |
![]() | 1st | MSU | 08:14 | MSU - Jefferson, L. 2 yd run (Coghlin, Matt kick), 9 plays, 69 yards, TOP 2:43 | 0 | 14 |
![]() | 1st | MSU | 01:59 | MSU - Stewart, D. 42 yd pass from Lewerke, Brian (Coghlin, Matt kick) 5 plays, 80 yards, TOP 2:17 | 0 | 21 |
![]() | 2nd | WMU | 11:34 | WMU - RICCI, G. 14 yd pass from WASSINK, J. (KAPPS, T. kick) 10 plays, 66 yards, TOP 5:18 | 7 | 21 |
![]() | 2nd | MSU | 04:32 | MSU - White, Cody 2 yd pass from Lewerke, Brian (Coghlin, Matt kick) 9 plays, 80 yards, TOP 3:40 | 7 | 28 |
![]() | 2nd | MSU | 00:00 | MSU - Coghlin, Matt 38 yd field goal 8 plays, 60 yards, TOP 0:49 | 7 | 31 |
![]() | 3rd | MSU | 11:30 | MSU - Coghlin, Matt 23 yd field goal 5 plays, 63 yards, TOP 1:55 | 7 | 34 |
![]() | 3rd | MSU | 05:36 | MSU - Coghlin, Matt 20 yd field goal 9 plays, 61 yards, TOP 4:06 | 7 | 37 |
![]() | 4th | MSU | 13:37 | MSU - Jefferson, L. 1 yd run (Coghlin, Matt kick), 8 plays, 57 yards, TOP 4:25 | 7 | 44 |
![]() | 4th | WMU | 08:41 | WMU - KAPPS, T. 31 yd field goal 11 plays, 61 yards, TOP 4:56 | 10 | 44 |
![]() | 4th | MSU | 04:02 | MSU - Thomas, Alante 1 yd run (Coghlin, Matt kick), 4 plays, 24 yards, TOP 2:11 | 10 | 51 |
![]() | 4th | WMU | 00:24 | WMU - SELIG, R. 15 yd pass from ALSTOTT, G. (KAPPS, T. kick) 9 plays, 72 yards, TOP 3:35 | 17 | 51 |
| 17 | 51 | |||||
Western Michigan
.png&width=200&height=200&type=webp)

Michigan State
Start of 1st Half
COIN TOSS: WMU wins, defers; MSU receives defends south
MIHALIC, N. kickoff 60 yards to the MSU5, Stewart, D. return 16 yards to the MSU21 (LUPRO, P.;BARNES, Z.).
15:00
MSU
MSU - TD
.png&width=200&height=200&type=webp)

0
7
.png&width=200&height=200&type=webp)
0
0
1st7

13:21
WMU.png&width=200&height=200&type=webp)
WMU - FGA
.png&width=200&height=200&type=webp)

0
7
10:57
MSU
MSU - TD
.png&width=200&height=200&type=webp)

0
14
.png&width=200&height=200&type=webp)
0
0
1st14

08:14
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

0
14
04:16
MSU
MSU - TD
.png&width=200&height=200&type=webp)

0
21
.png&width=200&height=200&type=webp)
0
0
1st21

01:52
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

0
21
Western Michigan
.png&width=200&height=200&type=webp)

Michigan State
01:52
1st Qt
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

7
21
.png&width=200&height=200&type=webp)
7
0
1st21

11:29
MSU
MSU - INT
.png&width=200&height=200&type=webp)

7
21
10:14
WMU.png&width=200&height=200&type=webp)
WMU - FGA
.png&width=200&height=200&type=webp)

7
21
08:12
MSU
MSU - TD
.png&width=200&height=200&type=webp)

7
28
.png&width=200&height=200&type=webp)
7
0
1st28

04:32
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

7
28
02:39
MSU
MSU - FUMB
.png&width=200&height=200&type=webp)

7
28
02:22
WMU.png&width=200&height=200&type=webp)
WMU - INT
.png&width=200&height=200&type=webp)

7
28
00:49
2nd Qt
MSU
MSU - FG
.png&width=200&height=200&type=webp)

7
31
.png&width=200&height=200&type=webp)
7
0
1st31

Western Michigan
.png&width=200&height=200&type=webp)

Michigan State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MSU ball on MSU35.
Morris, Evan kickoff 65 yards to the WMU0, MIXON JR., K. return 21 yards to the WMU21 (Harvey, Noah;Boateng, J.).
14:55
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

7
31
13:25
MSU
MSU - FG
.png&width=200&height=200&type=webp)

7
34
.png&width=200&height=200&type=webp)
7
0
1st34

11:24
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

7
34
09:42
MSU
MSU - FG
.png&width=200&height=200&type=webp)

7
37
.png&width=200&height=200&type=webp)
7
0
1st37

05:36
WMU.png&width=200&height=200&type=webp)
WMU - INT
.png&width=200&height=200&type=webp)

7
37
03:02
MSU
MSU - TD
.png&width=200&height=200&type=webp)

7
37
Western Michigan
.png&width=200&height=200&type=webp)

Michigan State
03:02
3rd Qt
MSU
MSU - TD
.png&width=200&height=200&type=webp)

7
44
.png&width=200&height=200&type=webp)
7
0
1st44

13:37
WMU.png&width=200&height=200&type=webp)
WMU - FG
.png&width=200&height=200&type=webp)

10
44
.png&width=200&height=200&type=webp)
10
0
1st44

08:41
MSU
MSU - PUNT
.png&width=200&height=200&type=webp)

10
44
06:13
MSU
MSU - TD
.png&width=200&height=200&type=webp)

10
51
.png&width=200&height=200&type=webp)
10
0
1st51

03:59
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

17
51
.png&width=200&height=200&type=webp)
17
0
1st51

03:59
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

17
51
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU21 | 15:00 | KO | WMU00 | 13:26 | TD | 4-79 | 1:34 |
![]() | 1 | WMU34 | 13:21 | KO | MSU31 | 10:57 | FGA | 7-35 | 2:24 |
![]() | 1 | MSU31 | 10:57 | FGA | WMU00 | 08:14 | TD | 9-69 | 2:43 |
![]() | 1 | WMU25 | 08:14 | KO | WMU39 | 04:16 | PUNT | 6-14 | 3:58 |
![]() | 1 | MSU20 | 04:16 | PUNT | WMU00 | 01:59 | TD | 5-80 | 2:17 |
![]() | 1 | WMU34 | 01:52 | KO | MSU00 | 11:34 | TD | 10-66 | 5:18 |
![]() | 2 | MSU28 | 11:29 | KO | MSU40 | 10:14 | INT | 3-12 | 1:15 |
![]() | 2 | WMU45 | 10:14 | INT | MSU10 | 08:12 | FGA | 7-45 | 2:02 |
![]() | 2 | MSU20 | 08:12 | FGA | WMU00 | 04:32 | TD | 9-80 | 3:40 |
![]() | 2 | WMU25 | 04:32 | KO | WMU43 | 02:39 | PUNT | 5-18 | 1:53 |
![]() | 2 | MSU16 | 02:39 | PUNT | MSU17 | 02:22 | FUMB | 2-1 | 0:17 |
![]() | 2 | MSU17 | 02:22 | FUMB | MSU05 | 00:49 | INT | 4-12 | 1:33 |
![]() | 2 | MSU20 | 00:49 | INT | WMU20 | 15:00 | FG | 8-60 | 0:49 |
![]() | 3 | WMU21 | 14:55 | KO | WMU28 | 13:25 | PUNT | 3-7 | 1:30 |
![]() | 3 | MSU32 | 13:25 | PUNT | WMU05 | 11:30 | FG | 5-63 | 1:55 |
![]() | 3 | WMU24 | 11:24 | KO | WMU28 | 09:42 | PUNT | 3-4 | 1:42 |
![]() | 3 | MSU37 | 09:42 | PUNT | WMU02 | 05:36 | FG | 9-61 | 4:06 |
![]() | 3 | WMU25 | 05:36 | KO | MSU47 | 03:02 | INT | 6-28 | 2:34 |
![]() | 3 | MSU43 | 03:02 | INT | WMU00 | 13:37 | TD | 8-57 | 4:25 |
![]() | 4 | WMU25 | 13:37 | KO | MSU14 | 08:41 | FG | 11-61 | 4:56 |
![]() | 4 | MSU25 | 08:41 | KO | MSU30 | 06:13 | PUNT | 3-5 | 2:28 |
![]() | 4 | WMU28 | 00:00 | PUNT | WMU24 | 06:13 | FUMB | 0--4 | 0:00 |
![]() | 4 | WMU24 | 06:13 | FUMB | WMU00 | 04:02 | TD | 4-24 | 2:11 |
![]() | 4 | WMU28 | 03:59 | KO | MSU00 | 00:24 | TD | 9-72 | 3:35 |
![]() | 4 | MSU07 | 00:20 | KO | MSU14 | 00:00 | HALF | 1-7 | 0:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WMU34 | 13:21 | KO | MSU31 | 10:57 | FGA | 7-35 | 2:24 |
![]() | 1 | WMU25 | 08:14 | KO | WMU39 | 04:16 | PUNT | 6-14 | 3:58 |
![]() | 1 | WMU34 | 01:52 | KO | MSU00 | 11:34 | TD | 10-66 | 5:18 |
![]() | 2 | WMU45 | 10:14 | INT | MSU10 | 08:12 | FGA | 7-45 | 2:02 |
![]() | 2 | WMU25 | 04:32 | KO | WMU43 | 02:39 | PUNT | 5-18 | 1:53 |
![]() | 2 | MSU17 | 02:22 | FUMB | MSU05 | 00:49 | INT | 4-12 | 1:33 |
![]() | 3 | WMU21 | 14:55 | KO | WMU28 | 13:25 | PUNT | 3-7 | 1:30 |
![]() | 3 | WMU24 | 11:24 | KO | WMU28 | 09:42 | PUNT | 3-4 | 1:42 |
![]() | 3 | WMU25 | 05:36 | KO | MSU47 | 03:02 | INT | 6-28 | 2:34 |
![]() | 4 | WMU25 | 13:37 | KO | MSU14 | 08:41 | FG | 11-61 | 4:56 |
![]() | 4 | WMU28 | 00:00 | PUNT | WMU24 | 06:13 | FUMB | 0--4 | 0:00 |
![]() | 4 | WMU28 | 03:59 | KO | MSU00 | 00:24 | TD | 9-72 | 3:35 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU21 | 15:00 | KO | WMU00 | 13:26 | TD | 4-79 | 1:34 |
![]() | 1 | MSU31 | 10:57 | FGA | WMU00 | 08:14 | TD | 9-69 | 2:43 |
![]() | 1 | MSU20 | 04:16 | PUNT | WMU00 | 01:59 | TD | 5-80 | 2:17 |
![]() | 2 | MSU28 | 11:29 | KO | MSU40 | 10:14 | INT | 3-12 | 1:15 |
![]() | 2 | MSU20 | 08:12 | FGA | WMU00 | 04:32 | TD | 9-80 | 3:40 |
![]() | 2 | MSU16 | 02:39 | PUNT | MSU17 | 02:22 | FUMB | 2-1 | 0:17 |
![]() | 2 | MSU20 | 00:49 | INT | WMU20 | 15:00 | FG | 8-60 | 0:49 |
![]() | 3 | MSU32 | 13:25 | PUNT | WMU05 | 11:30 | FG | 5-63 | 1:55 |
![]() | 3 | MSU37 | 09:42 | PUNT | WMU02 | 05:36 | FG | 9-61 | 4:06 |
![]() | 3 | MSU43 | 03:02 | INT | WMU00 | 13:37 | TD | 8-57 | 4:25 |
![]() | 4 | MSU25 | 08:41 | KO | MSU30 | 06:13 | PUNT | 3-5 | 2:28 |
![]() | 4 | WMU24 | 06:13 | FUMB | WMU00 | 04:02 | TD | 4-24 | 2:11 |
![]() | 4 | MSU07 | 00:20 | KO | MSU14 | 00:00 | HALF | 1-7 | 0:20 |
Team Statistics
- | WMU | MSU |
|---|---|---|
First Downs | ||
| Total | 18 | 31 |
| Rushing | 4 | 10 |
| Passing | 12 | 18 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 67 | 251 |
| Attempts | 27 | 34 |
| Avg. Per Rush | 2.5 | 7.4 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 93 | 258 |
| Yds. Lost | 26 | 7 |
Passing | ||
| Total (Net) | 285 | 331 |
| Comp.-Att.-Int. | 27 - 41 - 2 | 24 - 33 - 1 |
| Avg / Att | 7.0 | 10.0 |
| Avg / Comp. | 10.6 | 13.8 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 352 | 582 |
| Plays | 68 | 67 |
| Avg. / Play | 5.2 | 8.7 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 7-46 | 2-20 |
Punting | ||
| Punts - Yds. | 4-192 | 1-42 |
| Avg. / Punt | 48.0 | 42.0 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 4-252 | 9-544 |
| Avg. Yds. / Kickoff | 63.0 | 60.4 |
| Touchbacks | 1 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--4-0 | 1-10-0 |
| Punt: Avg. / Return | -4.0 | 10.0 |
| Kickoff: Total - Yds. - TDs | 5-115-0 | 3-48-0 |
| Kickoff: Avg. / Return | 23.0 | 16.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 2-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:51 | 28:09 |
| 3rd. Down Conv. | 5 of 16 | 7 of 10 |
| 4th. Down Conversions | 3 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-5 | 8-8 |
| Sacks: Total - Yds. | 0-0 | 3-17 |
| PAT: Total - Made | 2-2 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-3 | 3-3 |
Offensive
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jon Wassink | 23 | 37 | 252 | 1 | 2 | 43 | 3 |
Griffin Alstott | 4 | 4 | 33 | 1 | 0 | 15 | 0 |
| Totals | 27 | 41 | 285 | 2 | 2 | 43 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 23 | 32 | 314 | 3 | 1 | 42 | 0 | |
| 1 | 1 | 17 | 0 | 0 | 17 | 0 | |
| Totals | 24 | 33 | 331 | 3 | 1 | 42 | 0 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Levante Bellamy | 15 | 48 | 4 | 44 | 0 | 8 | 2.9 |
Sean Tyler | 4 | 36 | 5 | 31 | 0 | 26 | 7.8 |
Griffin Alstott | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Jon Wassink | 5 | 1 | 17 | -16 | 0 | 1 | -3.2 |
Davon Tucker | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 93 | 26 | 67 | 0 | 26 | 2.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 17 | 192 | 0 | 192 | 0 | 58 | 11.3 | |
Williams, Anthony | 6 | 40 | 5 | 35 | 0 | 17 | 5.8 |
| 3 | 15 | 2 | 13 | 0 | 14 | 4.3 | |
| 5 | 9 | 0 | 9 | 2 | 4 | 1.8 | |
| 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 2 | 1 | 0 | 1 | 1 | 1 | 0.5 | |
| Totals | 34 | 258 | 7 | 251 | 3 | 58 | 7.4 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Keith Mixon Jr. | 4 | 71 | 0 | 43 |
Giovanni Ricci | 6 | 53 | 1 | 14 |
Dashon Bussell | 4 | 42 | 0 | 27 |
Skyy Moore | 4 | 41 | 0 | 21 |
Ryan Selig | 2 | 20 | 1 | 15 |
Corey Crooms | 1 | 18 | 0 | 18 |
Levante Bellamy | 3 | 13 | 0 | 7 |
Cam Cooper | 1 | 12 | 0 | 12 |
Brett Borske | 1 | 9 | 0 | 9 |
Tyron Arnett | 1 | 6 | 0 | 6 |
| Totals | 27 | 285 | 2 | 43 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 10 | 185 | 1 | 42 | |
| 5 | 63 | 1 | 20 | |
| 3 | 31 | 0 | 22 | |
| 1 | 17 | 0 | 17 | |
| 2 | 16 | 1 | 14 | |
| 1 | 7 | 0 | 7 | |
| 1 | 7 | 0 | 7 | |
| 1 | 5 | 0 | 5 | |
| Totals | 24 | 331 | 3 | 42 |
Defensive
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Tranquill | 6 | 8 | 14 | - / - | - / - | - | - / - | - | - | - | 1 |
Treshaun Hayward | 3 | 7 | 10 | - / - | - / - | - | - / - | - | - | - | 1 |
Drake Spears | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Ali Fayad | 2 | 2 | 4 | 1 / 2 | - / - | 1 | - / - | - | - | - | - |
Anton Curtis | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
D'wayne Eskridge | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 3 | - | - |
Najee Clayton | 1 | 3 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Zaire Barnes | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Stefan Claiborne | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Timothy Collins | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Antonio Balabani | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Will McCabe | 2 | 1 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
Kailien Guillory | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Patrick Lupro | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
A.J. Thomas | 2 | - | 2 | 1 / 5 | - / - | - | - / - | - | 1 | - | - |
Tyron Arnett | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Alex Grace | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Roy McCree | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 7 | - / - | - / - | - | - / - | 1-0 | - | - | - | |
| 1 | 6 | 7 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - | |
| 6 | - | 6 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 4 | 1 | 5 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - | |
![]() | 3 | 2 | 5 | 2 / 9 | 2 / 9 | - | - / - | - | - | - | 3 |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | 1 / 5 | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 1 | 1 | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
Mallory, Dashaun | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Williams, Davion | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Nick Mihalic | 4 | 192 | 48.0 | 61 | 1 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 1 | 42 | 42.0 | 42 | 0 | 0 | 0 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kapps, T. | 1 | 10:57 | 48 | missed |
Kapps, T. | 2 | 08:12 | 27 | missed |
Kapps, T. | 4 | 08:41 | 31 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Coghlin, Matt | 2 | 00:00 | 38 | good |
Coghlin, Matt | 3 | 11:30 | 23 | good |
Coghlin, Matt | 3 | 05:36 | 20 | good |
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Thiago Kapps | 2 | 130 | 1 | 0 | 65.0 |
Nick Mihalic | 2 | 122 | 0 | 0 | 61.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 9 | 544 | 4 | 0 | 60.4 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Team | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Mixon Jr. | 0 | 0 | 0 | 3 | 79 | 34 | 0 | 0 | 0 |
Davon Tucker | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
Skyy Moore | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
Najee Clayton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 41 | 25 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Thiago Kapps | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 6 | 6 | 0 | 0 | 0 | 0 | |
Starters
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 59 | Luke Juriga | C |
| 61 | Mike Caliendo | LG |
| 76 | Jaylon Moore | LT |
| 16 | Jon Wassink | QB |
| 2R | LeVante Bellamy | RB |
| 51 | Jordan Asbury | RG |
| 70 | Spencer Kanz | RT |
| 15 | Giovanni Ricci | TE |
| 13 | Tyron Arnett | WR |
| 24 | Skyy Moore | WR |
| 81 | DaShon Bussell | WR |

# | Player | Pos. |
|---|---|---|
| 64 | C | |
| 62 | LG | |
| 75 | LT | |
| 14 | QB | |
| 56 | RG | |
| 55 | RT | |
| 24 | TB | |
| 80 | TE | |
| 4H | WR | |
| 7 | X | |
| 25 | Z |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 3 | Anton Curtis | CB |
| 7 | D'Wayne Eskridge | CB |
| 1 | Ali Fayad | DE |
| 58 | Antonio Balabani | DE |
| 93 | Will McCabe | DT |
| 6 | A.J. Thomas | FS |
| 9 | Najee Clayton | MLB |
| 8 | Ralph Holley | NG |
| 17 | Zaire Barnes | SLB |
| 21 | Stefan Claiborne | SS |
| 20 | Drake Spears | WLB |

# | Player | Pos. |
|---|---|---|
| 19 | ![]() | BC |
| 3 | BS | |
| 48 | ![]() | DE |
| 96 | DE | |
| 72 | DT | |
| 22 | FC | |
| 6 | FS | |
| 35 | MIKE | |
| 99 | ![]() | NT |
| 17 | SAM | |
| 34 | STAR |
Player Participation
.png&width=200&height=200&type=webp)
# | Player |
|---|---|
| 1W | Alex Mussat |
| 1B | Keni'H Lovely |
| 2 | Justin Tranquill |
| 3B | Harrison Taylor |
| 4 | Patrick Lupro |
| 5 | Andre Carter |
| 6W | Corey Crooms |
| 6K | Thiago Kapps |
| 8R | Dawson Schick |
| 10 | Griffin Alstott |
| 11 | Jaylen Hall |
| 12 | Keith Mixon Jr. |
| 14 | Calin Crawford |
| 19 | Cam Cooper |
| 22 | Davon Tucker |
| 23 | Treshaun Hayward |
| 25 | Kareem Ali |
| 27 | Ryan Selig |
| 28 | Sean Tyler |
| 33 | Timothy Collins |
| 34 | Alex Grace |
| 35 | Jake Moertl |
| 38 | Tanner Mathias |
| 39 | Nick Mihalic |
| 41 | Tanner Motz |
| 42 | Roy McCree |
| 48 | Joseph Miller |
| 55 | Braden Fiske |
| 60 | Mark Brooks |
| 62 | Alex Keys |
| 68 | Jamal Williams |
| 72 | Dylan Deatherage |
| 73 | Mohamed Elazazy |
| 75 | Addison West |
| 89 | Brett Borske |
| 96 | Bryce Bouwens |
| 98 | Kailien Guillory |

# | Player |
|---|---|
| 1J | |
| 1W | Williams, Davion |
| 2P | |
| 2K | |
| 2 | |
| 3W | Williams, Anthony |
| 4 | |
| 5 | |
| 5H | |
| 6D | |
| 6S | |
| 9M | Mallory, Dashaun |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 15 | |
| 16 | |
| 18 | |
| 20 | |
| 21 | |
| 23 | ![]() |
| 26 | |
| 31 | |
| 33 | |
| 36 | |
| 37 | |
| 39 | |
| 40 | |
| 42 | |
| 43 | |
| 45 | |
| 49 | |
| 53 | |
| 59 | |
| 60 | ![]() |
| 66 | |
| 70 | |
| 73 | |
| 74 | |
| 76 | |
| 79 | |
| 81 | |
| 82 | |
| 86 | |
| 87 | |
| 88 | |
| 89 | |
| 92 | |
| 93 | |
| 97 |

.png&width=400&height=400&type=webp)







