Michigan State University Athletics
Game Center for Women's Basketball at Northwestern on 1/3/2019
vs

F-416
F-509

62
Final
Jan. 3rd
70
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 17 | 21 | 15 | 9 | 62 |
![]() | 18 | 16 | 18 | 18 | 70 |
| Full Box Score | |||||
Game Info
January 03, 2019
8 PM ET
Big Ten
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-53 | 24-59 |
|---|---|---|
Field Goal Percentage | 43.4% | 40.7% |
Three Point: Made-Attempted | 8-20 | 4-9 |
Three Point Percentage | 40.0% | 44.4% |
Free Throws: Made-Attempted | 8-15 | 18-24 |
Free Throw Percentage | 53.3% | 75.0% |
Rebounds | 30 | 37 |
Assists | 16 | 21 |
Turnovers | 19 | 15 |
Blocks | 6 | 8 |
Steals | 7 | 10 |
Game Leaders
Game Info
January 03, 2019
8 PM ET
Big Ten

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





