Michigan State University Athletics
2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Blair, Kennedy | 4 | 4 | 109 | 27.2 | 69 | 17.2 | 26 | 49 | .531 | 0 | 6 | .000 | 17 | 21 | .810 | 4 | 26 | 30 | 7.5 | 8 | 31 | 11 | 7 | 1 |
| 04 | Hallock, Theryn | 4 | 4 | 105 | 26.2 | 61 | 15.2 | 23 | 40 | .575 | 5 | 15 | .333 | 10 | 14 | .714 | 1 | 16 | 17 | 4.2 | 8 | 12 | 9 | 16 | 0 |
| 05 | Bobongie, Monique | 4 | 4 | 108 | 27.0 | 47 | 11.8 | 17 | 35 | .486 | 2 | 14 | .143 | 11 | 12 | .917 | 8 | 10 | 18 | 4.5 | 9 | 7 | 13 | 1 | 2 |
| 22 | Otto, Kathy-emma | 4 | 4 | 89 | 22.2 | 34 | 8.5 | 14 | 31 | .452 | 0 | 1 | .000 | 6 | 9 | .667 | 11 | 19 | 30 | 7.5 | 14 | 5 | 3 | 11 | 10 |
| 08 | Broliron, Emma | 4 | 0 | 70 | 17.5 | 27 | 6.8 | 9 | 24 | .375 | 5 | 12 | .417 | 4 | 4 | 1.000 | 1 | 3 | 4 | 1.0 | 7 | 6 | 7 | 8 | 0 |
| 24 | Terrian, Amy | 4 | 0 | 91 | 22.8 | 27 | 6.8 | 9 | 28 | .321 | 9 | 25 | .360 | 0 | 0 | .000 | 1 | 11 | 12 | 3.0 | 3 | 4 | 2 | 7 | 0 |
| 21 | Williams, Lilly | 4 | 0 | 43 | 10.8 | 25 | 6.2 | 8 | 19 | .421 | 0 | 0 | .000 | 9 | 11 | .818 | 8 | 7 | 15 | 3.8 | 5 | 0 | 5 | 5 | 5 |
| 17 | Betson, Tabitha | 4 | 4 | 78 | 19.5 | 15 | 3.8 | 7 | 15 | .467 | 0 | 4 | .000 | 1 | 2 | .500 | 7 | 12 | 19 | 4.8 | 7 | 5 | 1 | 3 | 1 |
| 02 | Wypych, Anna | 4 | 0 | 35 | 8.8 | 15 | 3.8 | 5 | 15 | .333 | 1 | 9 | .111 | 4 | 6 | .667 | 2 | 4 | 6 | 1.5 | 1 | 1 | 3 | 2 | 0 |
| 09 | Sambolić, Sara | 3 | 0 | 24 | 8.0 | 8 | 2.7 | 3 | 6 | .500 | 1 | 2 | .500 | 1 | 4 | .250 | 2 | 0 | 2 | 0.7 | 2 | 3 | 1 | 0 | 0 |
| 13 | Kaine, Uche | 2 | 0 | 7 | 3.5 | 3 | 1.5 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 4 | .750 | 1 | 2 | 3 | 1.5 | 0 | 0 | 1 | 0 | 0 |
| 10 | Bisballe, Alie | 2 | 0 | 5 | 2.5 | 2 | 1.0 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | 3 | 1.5 | 1 | 1 | 2 | 0 | 0 |
| 25 | Terrian, Anna | 3 | 0 | 26 | 8.7 | 3 | 1.0 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | .000 | 1 | 3 | 4 | 1.3 | 3 | 1 | 0 | 0 | 1 |
| 01 | McCray, Carter | 1 | 0 | 10 | 10.0 | 0 | 0.0 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 1 | 4 | 4.0 | 1 | 1 | 0 | 1 | 0 |
| Total | Â | 4 | 800 | 200.0 | 336 | 84.00 | 123 | 270 | .456 | 24 | 91 | .264 | 66 | 87 | .759 | 58 | 127 | 185 | 46.2 | 69 | 77 | 60 | 61 | 20 | |
| Opponents | Â | 4 | 800 | 200.0 | 211 | 52.75 | 80 | 242 | .331 | 19 | 89 | .213 | 32 | 45 | .711 | 42 | 100 | 142 | 35.5 | 77 | 47 | 96 | 27 | 19 | |















