Michigan State University Athletics
Game Center for Women's Basketball at Ohio State on 1/14/2019
Record: 12-4vs

MSU
OSU

Record: 6-8
55
Final
Jan. 14th
65
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 15 | 12 | 6 | 22 | 55 |
![]() | 14 | 15 | 16 | 20 | 65 |
| Full Box Score | |||||
Game Info
January 14, 2019
7 PM ET
Big Ten
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 19-62 | 18-46 |
|---|---|---|
Field Goal Percentage | 30.6% | 39.1% |
Three Point: Made-Attempted | 4-14 | 7-16 |
Three Point Percentage | 28.6% | 43.8% |
Free Throws: Made-Attempted | 13-23 | 22-34 |
Free Throw Percentage | 56.5% | 64.7% |
Rebounds | 43 | 43 |
Assists | 9 | 13 |
Turnovers | 17 | 19 |
Blocks | 5 | 2 |
Steals | 9 | 9 |
Game Leaders
Game Info
January 14, 2019
7 PM ET
Big Ten

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





