Michigan State University Athletics
Game Center for Women's Basketball at # 20 Rutgers on 1/20/2019
Record: 13-5vs

MSU
RU

Record: 15-3
62
Final
Jan. 20th
76
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 10 | 15 | 23 | 62 |
![]() | 21 | 12 | 24 | 19 | 76 |
| Full Box Score | |||||
Game Info
January 20, 2019
2 PM ET
Big Ten
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-62 | 28-54 |
|---|---|---|
Field Goal Percentage | 37.1% | 51.9% |
Three Point: Made-Attempted | 7-16 | 4-14 |
Three Point Percentage | 43.8% | 28.6% |
Free Throws: Made-Attempted | 9-12 | 16-18 |
Free Throw Percentage | 75.0% | 88.9% |
Rebounds | 32 | 35 |
Assists | 14 | 20 |
Turnovers | 17 | 17 |
Blocks | 2 | 6 |
Steals | 10 | 7 |
Game Leaders
Game Info
January 20, 2019
2 PM ET
Big Ten

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





