Michigan State University Athletics
Game Center for Women's Basketball at #16 Iowa on 2/7/2019
Record: 16-6vs

MSU
IOWA

Record: 18-5
71
Final
Feb. 7th
86
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 15 | 23 | 16 | 17 | 71 |
![]() | 23 | 27 | 17 | 19 | 86 |
| Full Box Score | |||||
Game Info
February 07, 2019
9 PM ET
Big Ten
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-70 | 32-63 |
|---|---|---|
Field Goal Percentage | 40.0% | 50.8% |
Three Point: Made-Attempted | 8-23 | 6-13 |
Three Point Percentage | 34.8% | 46.2% |
Free Throws: Made-Attempted | 7-13 | 16-21 |
Free Throw Percentage | 53.8% | 76.2% |
Rebounds | 37 | 44 |
Assists | 14 | 24 |
Turnovers | 14 | 13 |
Blocks | 5 | 5 |
Steals | 7 | 6 |
Game Leaders
Game Info
February 07, 2019
9 PM ET
Big Ten

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






