Michigan State University Athletics
Game Center for Men's Basketball at Nebraska on 1/17/2019
vs

M-416
M-463

70
Final
Jan. 17th
64
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 37 | 70 |
![]() | 28 | 36 | 64 |
| Full Box Score | |||
Game Info
January 17, 2019
8 PM ET
Big Ten
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-55 | 22-67 |
|---|---|---|
Field Goal Percentage | 43.6% | 32.8% |
Three Point: Made-Attempted | 6-20 | 5-26 |
Three Point Percentage | 30.0% | 19.2% |
Free Throws: Made-Attempted | 16-18 | 15-19 |
Free Throw Percentage | 88.9% | 78.9% |
Rebounds | 42 | 38 |
Assists | 13 | 11 |
Turnovers | 15 | 9 |
Blocks | 4 | 2 |
Steals | 5 | 9 |
Game Leaders
Shop
Game Info
January 17, 2019
8 PM ET
Big Ten

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







