Michigan State University Athletics
Game Center for Women's Basketball vs Northwestern on 3/7/2019
Big Ten Tournament
Record: 20-10vs

MSU
NU

Record: 16-14
68
Final
Mar. 7th
52
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 24 | 15 | 16 | 13 | 68 |
![]() | 19 | 13 | 12 | 8 | 52 |
| Full Box Score | |||||
Game Info
March 07, 2019
12 PM ET
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-59 | 21-60 |
|---|---|---|
Field Goal Percentage | 44.1% | 35.0% |
Three Point: Made-Attempted | 8-18 | 4-14 |
Three Point Percentage | 44.4% | 28.6% |
Free Throws: Made-Attempted | 8-15 | 6-9 |
Free Throw Percentage | 53.3% | 66.7% |
Rebounds | 39 | 37 |
Assists | 18 | 12 |
Turnovers | 13 | 13 |
Blocks | 2 | 2 |
Steals | 10 | 8 |
Game Leaders
Game Info
March 07, 2019
12 PM ET

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






