Michigan State University Athletics
Game Center for Women's Basketball vs Central Michigan on 3/23/2019
NCAA Tournament
Record: 20-11vs

MSU
CMU

Record: 25-7
88
Final
Mar. 23rd
87
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 25 | 18 | 23 | 22 | 88 |
![]() | 20 | 20 | 21 | 26 | 87 |
| Full Box Score | |||||
Game Info
March 23, 2019
1 PM ET
NCAA First Round
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 35-67 | 36-69 |
|---|---|---|
Field Goal Percentage | 52.2% | 52.2% |
Three Point: Made-Attempted | 7-17 | 8-22 |
Three Point Percentage | 41.2% | 36.4% |
Free Throws: Made-Attempted | 11-11 | 7-8 |
Free Throw Percentage | 100.0% | 87.5% |
Rebounds | 33 | 30 |
Assists | 19 | 21 |
Turnovers | 8 | 8 |
Blocks | 4 | 2 |
Steals | 5 | 3 |
Game Leaders
Game Info
March 23, 2019
1 PM ET
NCAA First Round

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





