Michigan State University Athletics
Game Center for Football vs Western Michigan on 8/29/2025
Record: 0-1vs
.png&width=120&height=120&quality=100&type=webp)
WMU
MSU

Record: 1-0
6
Final
Aug. 29th
23
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 6 | 6 |
![]() | 7 | 14 | 2 | 0 | 23 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
First Downs | 10 | 20 |
|---|---|---|
Rushing Yards | 29 | 181 |
Passing Yards | 188 | 155 |
Plays-Yards | 57-217 | 68-336 |
Penalties | 5-21 | 5-35 |
Possession | 23:13 | 36:47 |
3rd Down Eff | 4-14 | 4-13 |
4th Down Eff | 0-3 | 1-1 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.

.png&width=100&height=100&quality=100&type=webp)

.png&width=60&height=60&quality=100&type=webp)
