
No. 11 Gymnastics Downs Ohio State In Conference Opener
1/22/2005 12:00:00 AM | Women's Gymnastics
Jan. 22, 2005
EAST LANSING, Mich. - No. 11 Michigan State gymnastics opened Big Ten competition, posting a team total of 194.775 to defeat Ohio State (194.325) in the Big Ten opener on Saturday afternoon at Jenison Field House.
Despite overwhelming snowfall in East Lansing, energetic Spartan fans supported MSU as it achieved victory and established a perfect Big Ten record.
"Today was awesome," said MSU head coach Kathie Klages. "I am really proud of the team for what it did today. We had superb performances on bars and beam, especially."
The Spartans started on vault, where sophomore Chayla HIll led the team, posting 9.850. Hill captured the meet title on vault, as her score was the highest in Saturday's vault competition, one of two meet titles that the sophomore claimed. Junior captain Sarah Alexander, sophomore Kristen Coleman and freshman Bethany Little all posted 9.700 on vault, tying them for third place in the event. Michigan State recorded 48.700 on vault in the first rotation, while OSU had 48.225 in the event.
MSU moved on to the bars in the second rotation, where Coleman had a solid performance, earning a score of 9.825 and the meet title on bars for her efforts. Both Little and senior Jennifer Yarbrough registered 9.800 on bars.
MSU posted 48.925 on bars, elevating its running lead over OSU, while the Buckeyes had 48.475 on bars.
Both schools had a strong showing on beam and Michigan State earned 48.800, just .50 above Ohio State's 48.750. Alexander captured the meet title on beam, registering 9.875 in the event.Coleman and Yarbrough posted 9.775 and 9.725, respectively, good for fourth and fifth places in the event.
Even though MSU stumbled on the floor, posting a lower-than-expected 48.350 in the event, the Spartans still managed to grab the eventual win.
Chayla HIll grabbed the meet title on the floor for her 9.875 performance. Nicole June and Jennifer Yarbrough posted 9.850 and 9.800, respectively, good for second and third places.
"Our floor performance wasn't as strong as it usually is," Klages said. "We had a few falls, which hurt us, but it is something to work on for next time. Overall, I'm thrilled with how things went today."
Up next, MSU heads to Louisiana State for warmer weather and heated competition. The Spartans travel to LSU for a 7 p.m. contest on Friday, Jan. 28.
Women's Gymnastics Meet Results
Host: | Michigan State University | |
Meet: | Ohio State | January 22, 2005 |
Location: | East Lansing, Mich. | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | Michigan State University | |
Balance Beam | Ohio State | |
Floor Exercise | Judge List |
Team Standing (Top)
Place | Team | Score |
---|---|---|
1 | Michigan State University | 194.775 |
2 | Ohio State | 194.325 |
Michigan State University (Home Page) (Top)
Head Coach: Kathie Klages
Gymnast | VAULT | BARS | BEAM | FLOOR | AA |
---|---|---|---|---|---|
Nicole (Anderson) June | 9.850 | ||||
Sarah Alexander | 9.750 | 9.875 | 8.900 | ||
Kristen Coleman | 9.750 | 9.825 | 9.800 | ||
Chayla HIll | 9.850 | 9.875 | |||
Julianna Karall | 9.575 | 9.700 | |||
Leia Langhoff | 9.600 | 9.725 | |||
Bethany Little | 9.750 | 9.800 | |||
Kristin Merritt | 9.725 | 9.675 | |||
Jenna Rivers | 9.025 | 9.125 | |||
Lauren Simpson | 9.775 | 9.675 | |||
Jennifer Yarbrough | 9.800 | 9.775 | 9.800 | ||
Team Totals | 48.700 | 48.925 | 48.800 | 48.350 | 194.775 |
Ohio State (Top)
Head Coach: Carey Fagan
Gymnast | VAULT | BARS | BEAM | FLOOR | AA |
---|---|---|---|---|---|
Karley Walek | 9.700 | 9.800 | 9.625 | 9.800 | 38.925 |
Kaylin Schlect | 9.625 | 9.825 | |||
Helina Manesis | 9.475 | 9.625 | 9.400 | ||
Brittany Brown | 9.675 | 9.350 | 9.800 | ||
Amanda Gamby | 9.175 | ||||
Emily Sineway | 9.725 | ||||
Elizabeth Meaney | 9.775 | 9.850 | 9.750 | ||
Jessica Rosette | 9.600 | 9.650 | 9.275 | 9.750 | 38.275 |
Maalika Moore-Thomas | 9.775 | 9.725 | 9.775 | ||
Team Totals | 48.225 | 48.475 | 48.750 | 48.875 | 194.325 |
Vault Results (Top)
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Chayla HIll | Michigan State University | 9.850 |
2 | Maalika Moore-Thomas | Ohio State | 9.775 |
3 | Sarah Alexander | Michigan State University | 9.750 |
3 | Kristen Coleman | Michigan State University | 9.750 |
3 | Bethany Little | Michigan State University | 9.750 |
6 | Karley Walek | Ohio State | 9.700 |
7 | Brittany Brown | Ohio State | 9.675 |
8 | Leia Langhoff | Michigan State University | 9.600 |
8 | Jessica Rosette | Ohio State | 9.600 |
10 | Helina Manesis | Ohio State | 9.475 |
11 | Amanda Gamby | Ohio State | 9.175 |
12 | Jenna Rivers | Michigan State University | 9.025 |
Uneven Parallel Bars Results (Top)
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Kristen Coleman | Michigan State University | 9.825 |
2 | Jennifer Yarbrough | Michigan State University | 9.800 |
2 | Bethany Little | Michigan State University | 9.800 |
2 | Karley Walek | Ohio State | 9.800 |
5 | Lauren Simpson | Michigan State University | 9.775 |
5 | Elizabeth Meaney | Ohio State | 9.775 |
7 | Leia Langhoff | Michigan State University | 9.725 |
7 | Kristin Merritt | Michigan State University | 9.725 |
9 | Jessica Rosette | Ohio State | 9.650 |
10 | Helina Manesis | Ohio State | 9.625 |
10 | Kaylin Schlect | Ohio State | 9.625 |
12 | Brittany Brown | Ohio State | 9.350 |
Balance Beam Results (Top)
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Sarah Alexander | Michigan State University | 9.875 |
2 | Elizabeth Meaney | Ohio State | 9.850 |
3 | Kaylin Schlect | Ohio State | 9.825 |
4 | Kristen Coleman | Michigan State University | 9.800 |
5 | Jennifer Yarbrough | Michigan State University | 9.775 |
6 | Emily Sineway | Ohio State | 9.725 |
6 | Maalika Moore-Thomas | Ohio State | 9.725 |
8 | Lauren Simpson | Michigan State University | 9.675 |
8 | Kristin Merritt | Michigan State University | 9.675 |
10 | Karley Walek | Ohio State | 9.625 |
11 | Julianna Karall | Michigan State University | 9.575 |
12 | Jessica Rosette | Ohio State | 9.275 |
Floor Exercise Results (Top)
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Chayla HIll | Michigan State University | 9.875 |
2 | Nicole (Anderson) June | Michigan State University | 9.850 |
3 | Jennifer Yarbrough | Michigan State University | 9.800 |
3 | Brittany Brown | Ohio State | 9.800 |
3 | Karley Walek | Ohio State | 9.800 |
6 | Maalika Moore-Thomas | Ohio State | 9.775 |
7 | Jessica Rosette | Ohio State | 9.750 |
7 | Elizabeth Meaney | Ohio State | 9.750 |
9 | Julianna Karall | Michigan State University | 9.700 |
10 | Helina Manesis | Ohio State | 9.400 |
11 | Jenna Rivers | Michigan State University | 9.125 |
12 | Sarah Alexander | Michigan State University | 8.900 |
All Around Results (Top)
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Karley Walek | Ohio State | 38.925 |
2 | Jennifer Yarbrough | Michigan State University | 38.500 |
3 | Jessica Rosette | Ohio State | 38.275 |
Meet Judges (Top)
Vault | ||
Judge 1 | Sandy Evanoff | National |
Judge 2 | Alice Porter | Level 10 |
Uneven Parallel Bars | ||
Judge 1 | Donna Trevethan | Brevet |
Judge 2 | Debbie Campbell | Level 10 |
Balance Beam | ||
Judge 1 | Debbie Campbell | Level 10 |
Judge 2 | Alice Porter | Level 10 |
Floor Exercise | ||
Judge 1 | Donna Trevethan | Brevet |
Judge 2 | Sandy Evanoff | National |
PLEASE NOTE: all scores are unofficial until verified at end of meet.
For questions regarding the meet results, please contact the host institution.
Last updated 1/22/2005 at 3:35:27PM
Posted 1/22/2005 at 4:47:33PM Eastern Standard Time
Copyright ©2005 by Beaver Creek Software. All rights reserved
Web results created by: | The Gymnastics ScoreKeeperTM Beaver Creek Software www.beaverlog.com |
Voice Telephone: | (541) 752-7263 |
Fax Telephone: | (541) 752-5221 |