
Spartans Produce 269 Big Ten Distinguished Scholars
7/1/2021 3:29:00 PM | Baseball, Cross Country, Football, General, Men's Basketball, Men's Golf, Men's Ice Hockey, Men's Soccer, Softball, Swimming and Diving, Track and Field, Women's Gymnastics, Women's Soccer, Women's Tennis, Volleyball, Wrestling, Field Hockey
East Lansing, Mich. - With another record-producing year in the classroom, the Michigan State athletic department placed a total of 269 student-athletes among the Big Ten's list of Distinguished Scholars, which was released on Thursday (July 1).Â
Â
Big Ten Faculty Representatives established the Distinguished Scholar Award in 2008 to supplement the Academic All-Big Ten program. Distinguished Scholar Award recipients must have earned Academic All-Big Ten recognition in the previous academic year, must have been enrolled full time at the institution for the entire previous academic year (two semesters or three quarters) and earned a minimum GPA of 3.70 or better during the previous academic year, excluding any summer grades.
Â
The Academic All-Big Ten threshold is a cumulative GPA of 3.0 or higher for a student's academic career. Over the course of the 2020-21 academic year, 399 MSU student-athletes across 25 varsity sports earned Academic All-Big Ten honors.Â
Â
The 2020-21 class of Distinguished Scholar Award recipients includes 465 student-athletes who maintained a perfect 4.0 GPA during the previous academic term across the Big Ten, 83 of whom wear the Green and White:
Â
Baseball:Â Danny Gleaves, Trevor Hopman, Jarret Olson, Dominic Pianto
Field Hockey:Â Maggie Cole, Lori Mack, Maddie McDonough, Meredith Ross
Football:Â Cade McDonald, DeAri Todd
Golf:Â Devin Geogun, Parker Jamieson, Valery Plata, Nini Risi, Andrew Walker
Gymnastics:Â Sydney Ewing, Madison McHale, Lea Mitchell, Jenna Wicker
Hockey:Â Adam Goodsir, Austin Kamer, Nico Muller, Jake Smith
Rowing:Â Violet Butts, Aleah Hahn, Antonina Klatka, Emily Petrosky
Soccer:Â Jack Beck, Alexandra Childers, Abby Gardiner, Michelle Herring, Annabelle Honet, Gabriala Jodzis
Softball:Â Caitie Ladd, Katie Quinlan, Camryn Wincher
Swimming & Diving:Â Taylor Arnold, Ryan Barlow, Ava Boutrous, Taylor Contino, Marie Dickson, Jacob Heberling, Jack Hiss, Emma Inch, Amanda Ling, Kevin Mills, Erin Neely, Claire Schenden, Lucy Schenden, Elise Turke, Sarah Zofchak
Tennis:Â John Carlin, Carson Gates, Katherine Harvey, Monique Karoub, Samantha Memije, Josh Mukherjee, Maja Pietrowicz, Caroline Szabo, Nick Williams
Track & Field/Cross Country:Â Luke Beauchamp, Lauren Freeland, John Gove, Tess Iler, Abigail Inch, Claire Kendell, Annika Linzmeier, Jenna Magness, Erin McCallum, Andrew Nolan, Katie Osika, Joseph Riordan, Aden Smith, Joshua Smith, Steven Stine, Ashlyn Tait, Allison Ziehl
Volleyball: Alyssa Chronowski, Jamye Cox, Celia Cullen, Lauryn Gibbs, Julia Hatcher, Cecilee Max-Brown Meredith Norris, Rebecka Poljan , Elena Shklyar, Lauren SwartzÂ
Wrestling:Â Cameron Caffey, Austen Malczewski, Jake Tucker
2020-21 Michigan State Big Ten Distinguished Scholars
Â
Â
Big Ten Faculty Representatives established the Distinguished Scholar Award in 2008 to supplement the Academic All-Big Ten program. Distinguished Scholar Award recipients must have earned Academic All-Big Ten recognition in the previous academic year, must have been enrolled full time at the institution for the entire previous academic year (two semesters or three quarters) and earned a minimum GPA of 3.70 or better during the previous academic year, excluding any summer grades.
Â
The Academic All-Big Ten threshold is a cumulative GPA of 3.0 or higher for a student's academic career. Over the course of the 2020-21 academic year, 399 MSU student-athletes across 25 varsity sports earned Academic All-Big Ten honors.Â
Â
The 2020-21 class of Distinguished Scholar Award recipients includes 465 student-athletes who maintained a perfect 4.0 GPA during the previous academic term across the Big Ten, 83 of whom wear the Green and White:
Â
Baseball:Â Danny Gleaves, Trevor Hopman, Jarret Olson, Dominic Pianto
Field Hockey:Â Maggie Cole, Lori Mack, Maddie McDonough, Meredith Ross
Football:Â Cade McDonald, DeAri Todd
Golf:Â Devin Geogun, Parker Jamieson, Valery Plata, Nini Risi, Andrew Walker
Gymnastics:Â Sydney Ewing, Madison McHale, Lea Mitchell, Jenna Wicker
Hockey:Â Adam Goodsir, Austin Kamer, Nico Muller, Jake Smith
Rowing:Â Violet Butts, Aleah Hahn, Antonina Klatka, Emily Petrosky
Soccer:Â Jack Beck, Alexandra Childers, Abby Gardiner, Michelle Herring, Annabelle Honet, Gabriala Jodzis
Softball:Â Caitie Ladd, Katie Quinlan, Camryn Wincher
Swimming & Diving:Â Taylor Arnold, Ryan Barlow, Ava Boutrous, Taylor Contino, Marie Dickson, Jacob Heberling, Jack Hiss, Emma Inch, Amanda Ling, Kevin Mills, Erin Neely, Claire Schenden, Lucy Schenden, Elise Turke, Sarah Zofchak
Tennis:Â John Carlin, Carson Gates, Katherine Harvey, Monique Karoub, Samantha Memije, Josh Mukherjee, Maja Pietrowicz, Caroline Szabo, Nick Williams
Track & Field/Cross Country:Â Luke Beauchamp, Lauren Freeland, John Gove, Tess Iler, Abigail Inch, Claire Kendell, Annika Linzmeier, Jenna Magness, Erin McCallum, Andrew Nolan, Katie Osika, Joseph Riordan, Aden Smith, Joshua Smith, Steven Stine, Ashlyn Tait, Allison Ziehl
Volleyball: Alyssa Chronowski, Jamye Cox, Celia Cullen, Lauryn Gibbs, Julia Hatcher, Cecilee Max-Brown Meredith Norris, Rebecka Poljan , Elena Shklyar, Lauren SwartzÂ
Wrestling:Â Cameron Caffey, Austen Malczewski, Jake Tucker
2020-21 Michigan State Big Ten Distinguished Scholars
Â
Major | Hometown | ||
Baseball | |||
Erickson, Jacob | Packaging | Allen Park, Mich. | |
Farquhar, Trent | Kinesiology | Highland, Mich. | |
Frank, Jack | Business | Strongsville, Ohio | |
Gleaves, Danny | Finance | Homer Glen, Ill. | |
Heikkinen, Jesse | Advertising Management | Holt, Mich. | |
Hopman, Trevor | Applied Engineering Sciences | Brighton, Mich. | |
Hopman, Zach | Advertising Management | Brighton, Mich. | |
Kark, Dillon | Business | White Lake, Mich. | |
Kelley, Bryce | Finance | Rockford, Mich. | |
Martin, Brian | Communication | Westland, Mich. | |
Mayes, Casey | Communication | Wichita, Kan. | |
Olson, Jarret | Kinesiology | La Salle, Ill. | |
Pianto, Dominic | Business | Hendersonville, Tenn. | |
Seipenko, Jacob | Supply Chain Management | Canton, Mich. | |
Walker, Zaid | Communication | Homewood, Ill. | |
Men's Basketball | |||
Hoiberg, Jack | Communication | Burr Ridge, Ill. | |
Izzo, Steven | Advertising Management | East Lansing, Mich. | |
Kithier, Thomas | Advertising Management | Clarkston, Mich. | |
Langford, Joshua | Education | Huntsville, Ala. | |
Loyer, Foster | Communication | Clarkston, Mich. | |
Football | |||
Arcuri, AJ | Packaging | Powell, Ohio | |
Beesley, Drew | Economics | Rochester Hills, Mich. | |
Bueter, Blake | Packaging | Howell, Mich. | |
Campbell, Luke | Kinesiology | Lewis Center, Ohio | |
Carrick, Matt | Advertising Management | Minerva, Ohio | |
Gervin, Kalon | Political Science | Detroit, Mich. | |
Hahn, Cole | Kinesiology | West Des Moines, Iowa | |
Hansen, Maverick | Hospitality Business | Farmington Hills, Mich. | |
McDonald, Cade | Business | Naperville, Ill. | |
O'Connor, Terry | Kinesiology | Traverse City, Mich. | |
Thorne, Payton | Communication | Naperville, Ill. | |
Todd, DeAri | Kinesiology | Lorain, Ohio | |
Men's Golf | |||
Deogun, Devin | Finance | Bloomfield Hills, Mich. | |
Ernst, Landon | Communication | Mansfield, Texas | |
Jamieson, Parker | Finance | Lansing, Mich. | |
Morrissey, Pierce | Business | Big Rapids, Mich. | |
Piot, James | Finance | Canton, Mich. | |
Rosendale, Zach | Social Science | St. Johns, Mich. | |
Taylor II, Troy | Adversiting Management | Westerville, Ohio | |
Walker, Andrew | Applied Engineering Sciences | Battle Creek, Mich. | |
Hockey | |||
DeRidder, Drew | Food Industry Management | Fenton, Mich. | |
Goodsir, Adam | Kinesiology | Okemos, Mich. | |
Kamer, Austin | Chemical Engineering | Grand Rapids, Mich. | |
Krygier, Christian | Agribusiness Management | Novi, Mich. | |
Mattson, Mitchell | Packaging | Grand Rapids, Minn. | |
Miller, Tommy | Packaging | West Bloomfield, Mich. | |
Muller, Nico | Kinesiology | Arisdorf, Switzerland | |
Smith, Jake | Marketing | East Amherst, N.Y. | |
Men's Soccer | |||
Beck, Jack | Supply Chain Management | DeWitt, Mich. | |
George, Conner | Kinesiology | Louisville, Ky. | |
Landefeld, Kellan | Business | Livonia, Mich. | |
Nicholsen, Andrew | Psychology | Novi, Mich. | |
Shterenberg, Alex | Interdisciplinary Humanities | Boston, Mass. | |
Men's Tennis | |||
Carlin, John | Communication | Ft. Myers, Fla. | |
Gates, Carson | Physiology | Kansas City, Mo. | |
Matsuno, Kazuki | Psychology | Hoffman Estates, Ill. | |
Mukherjee, Josh | Supply Chain Management | Bloomfield Hills, Mich. | |
Pero, Anthony | Mechanical Engineering | Allen Park, Mich. | |
Williams, Nick | Physiology | Cincinnati, Ohio | |
Winkler, Jack | Finance | Birmingham, Mich. | |
Men's Track & Field/Cross Country | |||
Allen, Brenden | Finance | Armada, Mich. | |
Beadlescomb, Morgan | Electrical Engineering | Algonac, Mich. | |
Beauchamp, Luke | Public Health | Bellevue, Wash. | |
Buckley, Ty | Computational Data Science | Brighton, Mich. | |
Felty, Avery | Human Biology | Novi, Mich. | |
Gove, John | Horticulture | Leominster, Mass. | |
Huber, Jack | Integrative Biology | Delmar, N.Y. | |
Law, Brayden | Communication | Fort Wayne, Ind. | |
Nolan, Andrew | Applied Engineering Science | Oxford, Mich. | |
Nummer, George | Civil Engineering | Birmingham, Mich. | |
Perelli, Luke | Computer Engineering | Plymouth, Mich. | |
Petruno, John | Packaging | Wixom, Mich. | |
Riordan, Joseph | Biosystems Engineering | Solon, Ohio | |
Smith, Aden | Human Biology | Alpena, Mich. | |
Smith, Joshua | Kinesiology | Alpena, Mich. | |
Stine, Steven | Mechanical Engineering | Sterling Heights, Mich. | |
Wilson, Fraser | Supply Chain Management | Bailey, Mich. | |
Wright-Fisher, Zacary | Kinesiology | Muskegon, Mich. | |
Kirkland, Adjoni I | Applied Engineering Science | Lansing, Mich. | |
Shea, John | Media and Information | Haworth, N.J. | |
Stephenson, Trevor | Marketing | Caledonia, Mich. | |
Men's Swimming & Diving | |||
Corsetti, Peter | Business | Detroit, Mich. | |
Heberling, Jacob | Management | Rochester Hills, Mich. | |
Hiss, Jack | Business | Naperville, Ill. | |
Jiang, Brian | Microbiology | Colleyville, Texas | |
Koueiter, Matthew | Advertising Management | Grosse Pointe, Mich. | |
Maibach, Kirk | Mechanical Engineering | Royal Oak, Mich. | |
Mills, Kevin | Public Policy | Zeeland, Mich. | |
Nitkiewicz, Travis | Statistics | Novi, Mich. | |
Pascua, Joshua | Kinesiology | Wixom, Mich. | |
Prue, Cooper  | Finance | Flint, Mich. | |
Sauter, Jacob | Political Science | San Diego, Calif. | |
Smiarowski, Lucas | Finance | Chicago, Ill. | |
Tullemans, Nick | Supply Chain Management | Eden Prairie, Minn. | |
Wolfson, Ari | Accounting | Huntington Woods, Mich. | |
Youngblood, Weston | Applied Engineering Science | Charlotte, NC | |
Women's Basketball | |||
Hendrickson, Claire | Kinesiology | Wyoming, Mich. | |
Jacqmain, Laurel | Human Bioloigy | Saginaw, Mich. | |
Ozment, Tory | Kinesiology | Buford, Ga. | |
Smith, Alisia | Criminal Justice | East Lansing, Mich. | |
Field Hockey | |||
Bloemsaat, Nienke | Kinesiology | Oosterhout, The Netherlands | |
Cole, Maggie | Criminal Justice | Chelsea, Mich. | |
Jarvie, Hannah | Communication | Saline, Mich. | |
Mack, Lori | Communication | Shaker Heights, Ohio | |
Mahon, Jillian | Accounting | Wilton, Conn. | |
McDonough, Maddie | Supply Chain Management | Kennett Square, Pa. | |
Radvany, Valerie | Intr Studies in Social Sci | Lawrenceville, N.J. | |
Reilly, Devin | Advertising Creative | Saline, Mich. | |
Riccardo, Celina | Communication | Downingtown, Pa. | |
Ross, Meredith | Accounting | Berwyn, Pa. | |
Sinisi, Lia | Kinesiology | North Caldwell, N.J. | |
Gymnastics | |||
Beatty, Ashley | Physiology | Macomb, Mich. | |
Bellmore, Chloe | Business | Dewitt, Mich. | |
Brown, Tristan | Child Development | Dewitt, Mich. | |
Douglas, Gabriella | Kinesiology | Toronto, Ontario, Canada | |
Ewing, Sydney | Advertising Management | Frisco, Texas | |
Hofelich, Ashley | Finance | Novi, Mich. | |
Hoyer, Alexandra | Advertising Management | Grayslake, Ill. | |
Jackard, Jori | Psychology | Novi, Mich. | |
McHale, Madison | Hospitality Business | Novi, Mich. | |
Mitchell, Lea | Journalism | Boynton Beach, Fla. | |
Raybon, Alaina | Journalism | Mount Pleasant, S.C. | |
Wicker, Jenna | Human Resource Management | McKinney, Texas | |
Wiedeman, Alyssa | Dietetics | Springboro, Ohio | |
Women's Golf | |||
Harris, Haylin | Creative Advertising | Carmel, Ind. | |
Marfa Sans, Paz | Accounting | Barcelona, Spain | |
Naro, Sydney | Comparative Cultures & Politics | Toronto, Ont. | |
Plata, Valery | Supply Chain Management | Floridablanca, Colombia | |
Rissi, Nina | Business | Barcelona, Spain | |
Tanida, Yurika | Psychology | Kanagawa, Japan | |
Women's Rowing | |||
Blanzy, Andrea | Kinesiology | Grosse Ile, Mich. | |
Bowling, Erin | Journalism | Williamston, Mich. | |
Butts, Violet | Kinesiology | Rockford, Mich. | |
Byas, Brooke | Communications | Chicago, Ill. | |
Carlin, Kendall | Finance | Macomb, Mich. | |
Clark, Zyair | Political Science | Kansas City, Ks. | |
Coleman, Lindsay | Zoology | Southgate, Mich. | |
Daniels, Cameron | Biological Sciences | Clarklake, Mich. | |
Flowney, Sarah | Human Biology | Rochester Hills, Mich. | |
Gassman, Emma | Communications | Avon, Ohio | |
Hahn, Aleah | Biosystems Engineering | West Olive, Mich. | |
Hayes, Rachel | Packaging | Sterling Heights, Mich. | |
Hentgen, Madison | Advertising | Shelby Twp, Mich. | |
Hojnaski, Julia | Supply Chain Management | Tampa, Fla. | |
Kennedy, Mary Martha | Animal Science | Mount Vision, NY | |
Klatka, Antonina | Material Science & Engineering | Rock Spring, Wyo. | |
Krawcke, Alixandra | Diatetics | Ann Arbor, Mich. | |
Matthews, Jackie | International Relations | Newtown, Conn. | |
Mcintosh, Anne | Political Science | DeWitt, Mich. | |
Nguyen, Caroline | Anthropology | Caledonia, Mich. | |
Pease, Bailey | Kinesiology | Rochester, Mich. | |
Petrosky, Emily | Kinesiology | Middleville, Mich. | |
Reichel, Katie | Journalism | Washington, Ill. | |
Robledo, Elena | Kinesiology | San Diego, Calif. | |
Roy, Lucie | Psychology | Ann Arbor, Mich. | |
Rugg, Mackenzie | Kinesiology | Cedar Springs, Mich. | |
Schulz, Meghan | Communications | Hopkins, Mich. | |
Sievertsen, Emily | Human Biology | Spring Lake, Mich. | |
Turpin, Rachel | Communications | Troy, Mich. | |
Wagner, Karolyn | Nutritional Sciences | Ann Arbor, Mich. | |
Women's Soccer | |||
Childers, Alexandra | Packaging | Fenton, Mich. | |
Childers, Allyson | Kinesiology | Fenton, Mich. | |
Cox, Raegan | Business | Muskegon, Mich. | |
Daube, Natalie | Supply Chain Management | Canonsburg, Pa. | |
Fregoli, Mya | Kinesiology | Washington, Mich. | |
Gardiner, Abby | Business | Novi, Mich. | |
Hart, Miranda | Neuroscience | Albuquerque, N.M. | |
Herring, Michelle | Mechanical Engineering | Freeland, Mich. | |
Honet, Annabelle | Zoology | West Bloomfield, Mich. | |
Jaqua, Devin | Supply Chain Management | Kalamazoo, Mich. | |
Jodzis, Gabriala | Human Capital and Society | Kalamazoo, MI, US | |
Kozal, Lauren | Communication | Washington, Mich. | |
Sklarski, Sam | Human Capital and Society | Grosse Pointe, Mich. | |
Thomas, Alexandra | Kinesiology | Grand Blanc, Mich. | |
Webber, Paige | Human Biology | Grand Blanc, Mich. | |
White, Samantha | Supply Chain Management | Mc Kees Rocks, Pa. | |
Softball | |||
Bartz, Joanna | Human Biology | Mattawan, Mich. | |
Holt, Erica | Nutritional Sciences | Newport Beach, Calif. | |
Joseph, Abby | Animal Science | Goodrich, Mich. | |
Kates, Kendall | Kinesiology | San Diego, Calif. | |
Ladd, Caitie | Criminal Justice | Los Alamitos, Calif. | |
Meech, Mackenzie | Kinesiology | Riverside, Calif. | |
Quinlan, Katie | Creative Advertising | Granger, Ind. | |
Schreckengost, Shae | Zoology | Pineville, La. | |
Shipp, Leah | Education | Woodbridge, Va. | |
Wash, Jenae | Criminal Justice | St. John's, Fla. | |
Wincher, Camryn | Political Science | Houston, Texas | |
Women's Swimming & Diving | |||
Arnold, Taylor | Special Education/Learning Disabilities | Grand Rapids, Mich. | |
Balow, Sophia | Business | Plymouth, Mich. | |
Barlow, Ryan | Animal Science | Huntsville, Ala. | |
Biglin, Lauren | Kinesiology | Bloomfield Hills, Mich. | |
Boutrous, Ava | Chemistry | Grosse Point Farms, Mich. | |
Chick, Olivia | Education | Yellow Springs, Ohio | |
Contino, Taylor | Psychology | Cincinnati, Ohio | |
Dickson, Marie | Kinesiology | Greenwich, NJ | |
Goit, Kendall | Kinesiology | Canton, Mich. | |
Heron, Kelley | Kinesiology | Pembroke Pines, Fla. | |
Inch, Emma | Business | Farmington Hills, Mich. | |
Ling, Amanda | English | Wixom, Mich. | |
Neely, Erin | Microbiology | Ada, Mich. | |
Neveling, Abbey | Education | Haddonfield, NJ | |
Quarin, Liz | Business | Dayton, Ohio | |
Reed, Chloe | Advertising Management | Ann Arbor, Mich. | |
Reilly, Madeline | Kinesiology | Greenville, SC | |
Schenden, Claire | Accounting | Rochester, Mich. | |
Schenden, Lucy | Accounting | Rochester, Mich. | |
Szara, Erin | Zoology | Northville, Mich. | |
Turke, Elise | Neuroscience | Grand Rapids, Mich. | |
Zofchak, Sarah | Kinesiology | Ann Arbor, Mich. | |
Women's Tennis | |||
Harvey, Katherine | Political Science-Prelaw | Chicago, Ill | |
Karoub, Monique | Human Biology | Farmington Hills, Mich. | |
Lemonds, Lauren | Human Biology | Carmel, Ind. | |
Memije, Samantha | Communicative Sci & Disorder | Monroeville, Pa. | |
Mukherjee, Tia | Business | Bloomfield Hills, Mich. | |
Pietrowicz, Maja | Physiology | Clinton Township, Mich. | |
Stephens, Nicole | Supply Chain Management | Atlanta, Ga. | |
Szabo, Caroline | Supply Chain Management | Midland, Mich. | |
Women's Track & Field /Cross Country | |||
Bajt, Julia | Kinesiology | Spring Lake, Mich. | |
Bardwell, Emily | Environmental Sci & Mgt | Brunswick, Ohio | |
Becker, Elizabeth | Dietetics | Saint Ignace, Mich. | |
Bullough, Chloe | Kinesiology | Traverse City, Mich. | |
Freeland, Lauren | Apparel and Textile Design | Kent City, Mich. | |
Gram, Lynsie | Human Nutrition | Clarkston, Mich. | |
Helder, Melanie | Kinesiology | Hudsonville, Mich. | |
Iler, Tess | Advertising MS | ||
Inch, Abigail | Mechanical Engineering | Farmington Hills, Mich. | |
Kendell, Claire | Electrical Engineering | Huntington Woods, Mich. | |
King, Remmi | Education | Kingsley, Mich. | |
Lee, Abigail | Human Biology | Fenton, Mich. | |
Linzmeier, Annika | Kinesiology | Pulaski, Mich. | |
Magness, Jenna | Chemical Engineering | Grand Ledge, Mich. | |
Mossholder, Casey | Journalism | DeWitt, Mich. | |
Osika, Katie | Communication | Waterford, Mich. | |
Perez, Makayla | Education | Lincoln Park, Mich. | |
Piercy, Aimee | Marketing Research MS | Rainier, Ore. | |
Rector, Judith | Hist,Philosophy & Soc of SÂ | Hanover, Mich. | |
Tait, Ashlyn | Human Biology | Howell, Mich. | |
Veen, Makenna | Human Biology | Kalamazo, Mich. | |
Ziehl, Alison | Human Biology | Oxford, Mich. | |
Anderson, Sarah | Education MA | Grand Rapids, Mich. | |
Hunt, Tyra | Journalism | Kentwood, Mich. | |
Biddle, Brittany | Marketing Research MS | Loretto, Pa. | |
Leroux, Gabriella | Anthropology BA1 | Muskegon, Mich. | |
Mammel, Rebecca | Genomics & Molecular Genetics | Tecumseh, Mich. | |
McCallum, Erin | Accounting | Northville, Mich. | |
McClintock, Dillon | Mechanical Engineering MS | Owosso, Mich. | |
Murray, Megan | Kinesiology MS | Knoxville, Tenn. | |
Ostapowicz, Calli | Supply Chain Management | Jenison, Mich | |
Paris, Jaiden | Interdisciplinary Humanities | Aurora, Colo. | |
Rathwell, Haley | Marketing | Commerce, Mich. | |
Sargent, Nikole | Marketing Research MS | Fenton, Mich. | |
Suliman, Ella | Communication | Grass Lake, Mich. | |
Volleyball | |||
Chronowski, Alyssa | Physiology | Munster, Ind. | |
Cox, Jamye | Advertising | Oregon, Ohio | |
Cullen, Celia | Kinesiology | Brighton, Mich. | |
Gibbs, Lauryn | Communications | Mt. Morris, Mich. | |
Hatcher, Julia | Communications/Public Relations | Louisville, Ky. | |
Max-Brown, Cecilee | Kinesiology | Surrey, British Columbia | |
Norris, Meredith | Kinesiology | Corrunna, Mich. | |
Poljan, Rebecka | Kinesiology | Bath, Mich. | |
Shklyar, Elena | Journalism | McLean, Va. | |
Swartz, Lauren | Economics/Marketing Research | Pittsburgh, Pa. | |
Wrestling | |||
Atienza, Nathan | Environmental Economics & Mgt | Livonia, Mich. | |
Caffey, Cameron | Computer Engineering | Carbondale, Ill. | |
Cooper, Nicholas | Criminal Justice | Albion, Mich. | |
Hoey, Miles | Communication | Chicago, Ill. | |
Jimenez, Nathan | Food Industry Management | Elburn, Ill. | |
Lloyd, Matthew | Finance | Lansing, Mich. | |
Malczewski, Austen | Accounting | Washington, Mich. | |
Tucker, Jake | Communication | Lowell, Ind. |
Players Mentioned
2025 Michigan State Athletics Hall of Fame Ceremony
Saturday, September 13
Michigan State Images: 2024-25
Friday, June 27
J Batt Introductory Press Conference | June 4, 2025
Wednesday, June 04
Spartans Fuel | Spartans All-Access
Wednesday, March 19