
Photo by: Michigan State Athletics
Lujan, Malczewski Garner Individual Titles at 44th Annual Navy Classic
11/19/2022 10:22:00 PM | Wrestling
ANNAPOLIS, Md. – Michigan State wrestling took home a pair of individual titles at the 44th annual Navy Classic, with junior Tristan Lujan picking up the title at 125 and redshirt senior Layne Malczewski earning the undefeated crown at 184 on Saturday at Wesley A. Brown Field House.
Lujan, a native of Selma, California, published a 4-0 record at the Navy Classic culminating in his first individual title of the season. The junior standout opened action against Oscar Sanchez of Ohio, keeping his composure and managing his opponent to a hard-fought 1-0 decision in the first round. His quarterfinal matchup against Shamil Kalmatov of American saw the Spartan notch his most decisive result of the tournament, an 8-0 major decision that granted him a place in the semifinals. After advancing to the final via an opponent medical forfeit, Lujan picked up the 125-pound championship with a 3-1 decision over Air Force's Tucker Owen.
Over in the 184 bracket, Malczewski wreaked havoc on the competition and published four wins highlighted by a pair of pins, a major decision and decision. The Macomb, Michigan, native defeated Kent State's Michael Caniglia by fall in two minutes and 18 seconds, following that up with a mild-mannered 10-4 decision over Bucknell's Logan Deacetis. His semifinal bout against Nathan Haas of Nebraska saw the MSU senior post a 10-2 major decision before routing his second-straight Cornhusker foe in Lenny Pinto by pin in 1:39 of elapsed time. Malczewski's fall over Pinto in the 184 title match was his quickest pin of the season to date, surpassing a 1:53 outing against Oliver Tipton of Davidson in the season-opening dual.
Multiple Spartan starters took the mat in Annapolis on Saturday, with 157-pound sophomore Chase Saldate and 165-pound junior Caleb Fish each booking top-three finishes in their respective weight classes. Saldate earned a pin over Reagan LeFevre of Air Force in six minutes and 42 seconds before blitzing American's Jack Nies in a 10-0 major decision. After logging another fall in 4:16 of elapsed match time against Antrell Taylor of Nebraska, Taylor's teammate Peyton Robb got the win in the title bout, culminating in a second-place outing for the Gilroy, California, native Saldate.
Fish, meanwhile, displayed dominance in his first and second round matchups, pinning a pair of challengers in Breon Phifer of American and Tucker Allen of the Citadel in back-to-back bouts. In a hotly-contested quarterfinal matchup, Fish defeated Giano Petrucelli of Air Force in a 4-1 decision, but fell in the next round by a narrow 4-3 score against Ohio's Jordan Slivka. Fish rebounded moments later, completing a 5-3 decision over Nebraska's Clayton Wilson that resulted in a third-place outing.
The Green & White saw a pair of individual athletes earn podium marks in the 149-pound category, with junior Peyton Omania and freshman Braden Stauffenberg both tying for sixth-place in the weight class. At 141 pounds, redshirt junior Jordan Hamdan made an appearance on the podium with an eighth-place result, while freshman Ceasar Garza continued his impressive streak of tournament performances with a sixth-place result at 174. Spartan graduate wrestler Ryan Vasbinder rounded out the nine Michigan State athletes that earned tournament placements, logging a fourth-place finish at 285.
UP NEXT
Michigan State enters a Thanksgiving hiatus alongside multiple wrestling programs across the country, before ultimately returning to dual meet action on Sunday, Dec. 4, as one of eight teams in the 2022 Garden State Grapple. MSU will challenge the Binghamton Bearcats at 2 p.m. before taking part in a 4 p.m. dual against Princeton. Both meets will take place inside Prudential Center in Newark, New Jersey, home to the National Hockey League's New Jersey Devils.
WRESTLING MATCH RESULTS
2022 Navy Classic
Wesley A. Brown Field House – Annapolis, Maryland
Benny Gomez | 125
Round One | Benny Gomez (MSU) dec. Tommy Hoskins (Ohio) 2-0
Quarterfinal | Anthony Noto (Lock Haven) dec. Benny Gomez (MSU) 8-3
Cons. Round Two | Quinn Melofchik (Air Force) won by medical forfeit over Benny Gomez (MSU) MFF
Tristan Lujan | 125 | 1st Place
Round One | Tristan Lujan (MSU) dec. Oscar Sanchez (Ohio) 1-0
Quarterfinal | Tristan Lujan (MSU) major dec. Shamil Kalmatov (American) 8-0
Semifinal | Tristan Lujan (MSU) won by medical forfeit over Jake Ferri (Kent State) MFF
Final | Tristan Lujan (MSU) dec. Tucker Owens (Air Force) 3-1
Jordan Hamdan | 141 | 8th Place
Round One | Jordan Hamdan (MSU) dec. Jacob Silka (The Citadel) 7-3
Round Two | Jordan Hamdan (MSU) dec. Luke Lucerne (Navy) 6-5
Quarterfinal | Dylan Chappell (Bucknell) dec. Jordan Hamdan (MSU) 4-1
Cons. Round Three | Jordan Hamdan (MSU) major dec. Zack Zeamer (Lock Haven) 9-1
Cons. Round Four | Louis Newell (Kent State) won by medical forfeit over Jordan Hamdan (MSU) 5-1, 5:00 MFF
Seventh-Place Match | Garrett Kuchan (Air Force) won by medical forfeit over Jordan Hamdan (MSU) MFF
Blake Noonan | 141
Round One | Darren Miller (Bucknell) dec. Blake Noonan (MSU) 5-0
Cons. Round One | Braden Bower (Bucknell) dec. Blake Noonan (MSU) 4-2 SV
Eddie Homrock | 149
Round Two | Kody Komara (Kent State) fall over Eddie Homrock (MSU) 5:51
Cons. Round Two | Eddie Homrock (MSU) dec. PJ Crane (Navy) 3-1
Cons. Round Three | Eddie Homrock (MSU) dec. Patrick Ryan (American) 5-3
Cons. Round Four | Peyton Omania (MSU) dec. Eddie Homrock (MSU) 4-3
Peyton Omania | 149 | T-6th Place
Round Two | Peyton Omania (MSU) dec. Ryan Vigil (VMI) 12-7
Quarterfinal | Derek Raike (Ohio) dec. Peyton Omania (MSU) 7-3
Cons. Round Four | Peyton Omania (MSU) dec. Eddie Homrock (MSU) 4-3
Cons. Round Five | Peyton Omania dec. Dylan Martinez (Air Force) 5-4
Fifth-Place Match | Peyton Omania (MSU) vs. Braden Stauffenberg (MSU) NO CONTEST
Braden Stauffenberg | 149 | T-6th Place
Round One | Braden Stauffenberg (MSU) dec. PJ Crane (Navy) 6-4 SV
Round Two | Dylan Martinez (Air Force) dec. Braden Stauffenberg (MSU) 13-6
Cons. Round Two | Braden Stauffenberg (MSU) fall over Noah Frack (Davidson) 4:40
Cons. Round Three | Braden Stauffenberg (MSU) dec. Josh Yost (VMI) 4-3
Cons. Round Four | Braden Stauffenberg (MSU) dec. Noah Roulo (VMI) 4-2
Cons. Round Five | Braden Stauffenberg (MSU) dec. Nicholas Stonecheck (Lock Haven) 12-8
Fifth-Place Match | Peyton Omania (MSU) vs. Braden Stauffenberg (MSU) NO CONTEST
Chase Saldate | 157 | 2nd Place
Round Two | Chase Saldate (MSU) fall over Reagan LeFevre (Air Force) 6:42
Quarterfinal | Chase Saldate (MSU) major dec. Jack Nies (American) 10-0
Semifinal | Chase Saldate (MSU) fall over Antrell Taylor (Nebraska) 4:16
Final | Peyton Robb (Nebraska) dec. Chase Saldate (MSU) 12-6
Caleb Fish | 165 | 3rd Place
Round One | Caleb Fish (MSU) fall over Breon Phifer (American) 5:51
Round Two | Caleb Fish (MSU) fall over Tucker Allen (The Citadel) 2:11
Quarterfinal | Caleb Fish (MSU) dec. Giano Petrucelli (Air Force) 4-1
Semifinal | Jordan Slivka (Ohio) dec. Caleb Fish (MSU) 4-3
Third-Place Match | Caleb Fish (MSU) dec. Clayton Wilson (Nebraska) 5-3
Miles Hoey | 165
Round Two | Clayton Wilson (Nebraska) dec. Miles Hoey (MSU) 8-1
Cons. Round Two | Miles Hoey (MSU) fall over Breon Phifer (American) 4:09
Cons. Round Three | Caleb Campos (American) major dec. Miles Hoey (MSU) 14-2
Luke Daly | 174
Round Two | Mikey Labriola (Nebraska) fall over Luke Daly (MSU) 1:36
Cons. Round Two | Luke Daly (MSU) major dec. Mervin Mancia (American) 13-4
Cons. Round Three | Luke Daly (MSU) dec. River Carroll (VMI) 4-1
Cons. Round Four | Sammy Starr (Navy) dec. Luke Daly (MSU) 2-0
Ceasar Garza | 174 | T-6th Place
Round One | Ceasar Garza (MSU) fall over Tyler Stoltzfus (Lock Haven) 4:42
Round Two | Sammy Starr (Navy) dec. Ceasar Garza (MSU) 5-1
Cons. Round Two | Ceasar Garza (MSU) dec. Lucas White (American) 5-4
Cons. Round Three | Ceasar Garza (MSU) dec. Jon Hoover (VMI) 3-1
Cons. Round Four | Ceasar Garza (MSU) dec. Vincent Andreano (Bucknell) 10-8 SV
Cons. Round Five | Ceasar Garza (MSU) dec. Sam Barnes (Bucknell) 6-4 SV
Fifth-Place Match | Ceasar Garza (MSU) vs. Sammy Starr (Navy) NO CONTEST
Layne Malczewski | 184 | 1st Place
Round Two | Layne Malczewski (MSU) fall over Michael Caniglia (Kent State) 2:18
Quarterfinal | Layne Malczewski (MSU) dec. Logan Deacetis (Bucknell) 10-4
Semifinal | Layne Malczewski (MSU) major dec. Nathan Haas (Nebraska) 10-2
Final | Layne Malczewski (MSU) fall over Lenny Pinto (Nebraska) 1:39
Kael Wisler | 184
Round One | Kael Wisler (MSU) dec. Andrew Wenzel (Air Force) 7-4
Round Two | Tyler Bates (Kent State) dec. Kael Wisler (MSU) 7-2
Cons. Round Three | Colin Shannon (American) major dec. Kael Wisler (MSU) 11-1
Jacob Lee | 197
Round One | Jacob Lee (MSU) fall over Blake Schaffer (Kent State) 4:54
Round Two | Silas Alfred (Nebraska) fall over Jacob Lee (MSU) 2:48
Cons. Round Three | Jacob Lee dec. Riley Godek (Bucknell) 8-2
Cons. Round Four | Nolan Springer (Bucknell) fall over Jacob Lee (MSU) 4:22
Ryan Vasbinder | 285 | 4th Place
Round One | Ryan Vasbinder (MSU) tech. fall over Ethan Miller (Lock Haven) 18-3, 5:28
Quarterfinal | Ryan Vasbinder (MSU) dec. Josh Evans (VMI) 4-1
Semifinal | Grady Griess (Navy) dec. Ryan Vasbinder (MSU) 5-0
Third-Place Match | Cale Davidson (Nebraska) won by forfeit over Ryan Vasbinder (MSU)
Nick West | 285
Round One | Nick West (MSU) dec. Ben Stemmet (The Citadel) 2-1
Quarterfinal | Wyatt Hendrickson (Air Force) tech. fall over Nick West (MSU) 17-1, 1:13
Cons. Round Two | Jacob Cover (Kent State) dec. Nick West (MSU) 5-2
FOLLOW THE SPARTANS
Visit MSUSpartans.com for more information on Michigan State wrestling. Fans can keep up to date with the Spartan wrestling team on Facebook, Instagram and Twitter by following @MSU_Wrestling.
Lujan, a native of Selma, California, published a 4-0 record at the Navy Classic culminating in his first individual title of the season. The junior standout opened action against Oscar Sanchez of Ohio, keeping his composure and managing his opponent to a hard-fought 1-0 decision in the first round. His quarterfinal matchup against Shamil Kalmatov of American saw the Spartan notch his most decisive result of the tournament, an 8-0 major decision that granted him a place in the semifinals. After advancing to the final via an opponent medical forfeit, Lujan picked up the 125-pound championship with a 3-1 decision over Air Force's Tucker Owen.
Over in the 184 bracket, Malczewski wreaked havoc on the competition and published four wins highlighted by a pair of pins, a major decision and decision. The Macomb, Michigan, native defeated Kent State's Michael Caniglia by fall in two minutes and 18 seconds, following that up with a mild-mannered 10-4 decision over Bucknell's Logan Deacetis. His semifinal bout against Nathan Haas of Nebraska saw the MSU senior post a 10-2 major decision before routing his second-straight Cornhusker foe in Lenny Pinto by pin in 1:39 of elapsed time. Malczewski's fall over Pinto in the 184 title match was his quickest pin of the season to date, surpassing a 1:53 outing against Oliver Tipton of Davidson in the season-opening dual.
Multiple Spartan starters took the mat in Annapolis on Saturday, with 157-pound sophomore Chase Saldate and 165-pound junior Caleb Fish each booking top-three finishes in their respective weight classes. Saldate earned a pin over Reagan LeFevre of Air Force in six minutes and 42 seconds before blitzing American's Jack Nies in a 10-0 major decision. After logging another fall in 4:16 of elapsed match time against Antrell Taylor of Nebraska, Taylor's teammate Peyton Robb got the win in the title bout, culminating in a second-place outing for the Gilroy, California, native Saldate.
Fish, meanwhile, displayed dominance in his first and second round matchups, pinning a pair of challengers in Breon Phifer of American and Tucker Allen of the Citadel in back-to-back bouts. In a hotly-contested quarterfinal matchup, Fish defeated Giano Petrucelli of Air Force in a 4-1 decision, but fell in the next round by a narrow 4-3 score against Ohio's Jordan Slivka. Fish rebounded moments later, completing a 5-3 decision over Nebraska's Clayton Wilson that resulted in a third-place outing.
The Green & White saw a pair of individual athletes earn podium marks in the 149-pound category, with junior Peyton Omania and freshman Braden Stauffenberg both tying for sixth-place in the weight class. At 141 pounds, redshirt junior Jordan Hamdan made an appearance on the podium with an eighth-place result, while freshman Ceasar Garza continued his impressive streak of tournament performances with a sixth-place result at 174. Spartan graduate wrestler Ryan Vasbinder rounded out the nine Michigan State athletes that earned tournament placements, logging a fourth-place finish at 285.
UP NEXT
Michigan State enters a Thanksgiving hiatus alongside multiple wrestling programs across the country, before ultimately returning to dual meet action on Sunday, Dec. 4, as one of eight teams in the 2022 Garden State Grapple. MSU will challenge the Binghamton Bearcats at 2 p.m. before taking part in a 4 p.m. dual against Princeton. Both meets will take place inside Prudential Center in Newark, New Jersey, home to the National Hockey League's New Jersey Devils.
WRESTLING MATCH RESULTS
2022 Navy Classic
Wesley A. Brown Field House – Annapolis, Maryland
Benny Gomez | 125
Round One | Benny Gomez (MSU) dec. Tommy Hoskins (Ohio) 2-0
Quarterfinal | Anthony Noto (Lock Haven) dec. Benny Gomez (MSU) 8-3
Cons. Round Two | Quinn Melofchik (Air Force) won by medical forfeit over Benny Gomez (MSU) MFF
Tristan Lujan | 125 | 1st Place
Round One | Tristan Lujan (MSU) dec. Oscar Sanchez (Ohio) 1-0
Quarterfinal | Tristan Lujan (MSU) major dec. Shamil Kalmatov (American) 8-0
Semifinal | Tristan Lujan (MSU) won by medical forfeit over Jake Ferri (Kent State) MFF
Final | Tristan Lujan (MSU) dec. Tucker Owens (Air Force) 3-1
Jordan Hamdan | 141 | 8th Place
Round One | Jordan Hamdan (MSU) dec. Jacob Silka (The Citadel) 7-3
Round Two | Jordan Hamdan (MSU) dec. Luke Lucerne (Navy) 6-5
Quarterfinal | Dylan Chappell (Bucknell) dec. Jordan Hamdan (MSU) 4-1
Cons. Round Three | Jordan Hamdan (MSU) major dec. Zack Zeamer (Lock Haven) 9-1
Cons. Round Four | Louis Newell (Kent State) won by medical forfeit over Jordan Hamdan (MSU) 5-1, 5:00 MFF
Seventh-Place Match | Garrett Kuchan (Air Force) won by medical forfeit over Jordan Hamdan (MSU) MFF
Blake Noonan | 141
Round One | Darren Miller (Bucknell) dec. Blake Noonan (MSU) 5-0
Cons. Round One | Braden Bower (Bucknell) dec. Blake Noonan (MSU) 4-2 SV
Eddie Homrock | 149
Round Two | Kody Komara (Kent State) fall over Eddie Homrock (MSU) 5:51
Cons. Round Two | Eddie Homrock (MSU) dec. PJ Crane (Navy) 3-1
Cons. Round Three | Eddie Homrock (MSU) dec. Patrick Ryan (American) 5-3
Cons. Round Four | Peyton Omania (MSU) dec. Eddie Homrock (MSU) 4-3
Peyton Omania | 149 | T-6th Place
Round Two | Peyton Omania (MSU) dec. Ryan Vigil (VMI) 12-7
Quarterfinal | Derek Raike (Ohio) dec. Peyton Omania (MSU) 7-3
Cons. Round Four | Peyton Omania (MSU) dec. Eddie Homrock (MSU) 4-3
Cons. Round Five | Peyton Omania dec. Dylan Martinez (Air Force) 5-4
Fifth-Place Match | Peyton Omania (MSU) vs. Braden Stauffenberg (MSU) NO CONTEST
Braden Stauffenberg | 149 | T-6th Place
Round One | Braden Stauffenberg (MSU) dec. PJ Crane (Navy) 6-4 SV
Round Two | Dylan Martinez (Air Force) dec. Braden Stauffenberg (MSU) 13-6
Cons. Round Two | Braden Stauffenberg (MSU) fall over Noah Frack (Davidson) 4:40
Cons. Round Three | Braden Stauffenberg (MSU) dec. Josh Yost (VMI) 4-3
Cons. Round Four | Braden Stauffenberg (MSU) dec. Noah Roulo (VMI) 4-2
Cons. Round Five | Braden Stauffenberg (MSU) dec. Nicholas Stonecheck (Lock Haven) 12-8
Fifth-Place Match | Peyton Omania (MSU) vs. Braden Stauffenberg (MSU) NO CONTEST
Chase Saldate | 157 | 2nd Place
Round Two | Chase Saldate (MSU) fall over Reagan LeFevre (Air Force) 6:42
Quarterfinal | Chase Saldate (MSU) major dec. Jack Nies (American) 10-0
Semifinal | Chase Saldate (MSU) fall over Antrell Taylor (Nebraska) 4:16
Final | Peyton Robb (Nebraska) dec. Chase Saldate (MSU) 12-6
Caleb Fish | 165 | 3rd Place
Round One | Caleb Fish (MSU) fall over Breon Phifer (American) 5:51
Round Two | Caleb Fish (MSU) fall over Tucker Allen (The Citadel) 2:11
Quarterfinal | Caleb Fish (MSU) dec. Giano Petrucelli (Air Force) 4-1
Semifinal | Jordan Slivka (Ohio) dec. Caleb Fish (MSU) 4-3
Third-Place Match | Caleb Fish (MSU) dec. Clayton Wilson (Nebraska) 5-3
Miles Hoey | 165
Round Two | Clayton Wilson (Nebraska) dec. Miles Hoey (MSU) 8-1
Cons. Round Two | Miles Hoey (MSU) fall over Breon Phifer (American) 4:09
Cons. Round Three | Caleb Campos (American) major dec. Miles Hoey (MSU) 14-2
Luke Daly | 174
Round Two | Mikey Labriola (Nebraska) fall over Luke Daly (MSU) 1:36
Cons. Round Two | Luke Daly (MSU) major dec. Mervin Mancia (American) 13-4
Cons. Round Three | Luke Daly (MSU) dec. River Carroll (VMI) 4-1
Cons. Round Four | Sammy Starr (Navy) dec. Luke Daly (MSU) 2-0
Ceasar Garza | 174 | T-6th Place
Round One | Ceasar Garza (MSU) fall over Tyler Stoltzfus (Lock Haven) 4:42
Round Two | Sammy Starr (Navy) dec. Ceasar Garza (MSU) 5-1
Cons. Round Two | Ceasar Garza (MSU) dec. Lucas White (American) 5-4
Cons. Round Three | Ceasar Garza (MSU) dec. Jon Hoover (VMI) 3-1
Cons. Round Four | Ceasar Garza (MSU) dec. Vincent Andreano (Bucknell) 10-8 SV
Cons. Round Five | Ceasar Garza (MSU) dec. Sam Barnes (Bucknell) 6-4 SV
Fifth-Place Match | Ceasar Garza (MSU) vs. Sammy Starr (Navy) NO CONTEST
Layne Malczewski | 184 | 1st Place
Round Two | Layne Malczewski (MSU) fall over Michael Caniglia (Kent State) 2:18
Quarterfinal | Layne Malczewski (MSU) dec. Logan Deacetis (Bucknell) 10-4
Semifinal | Layne Malczewski (MSU) major dec. Nathan Haas (Nebraska) 10-2
Final | Layne Malczewski (MSU) fall over Lenny Pinto (Nebraska) 1:39
Kael Wisler | 184
Round One | Kael Wisler (MSU) dec. Andrew Wenzel (Air Force) 7-4
Round Two | Tyler Bates (Kent State) dec. Kael Wisler (MSU) 7-2
Cons. Round Three | Colin Shannon (American) major dec. Kael Wisler (MSU) 11-1
Jacob Lee | 197
Round One | Jacob Lee (MSU) fall over Blake Schaffer (Kent State) 4:54
Round Two | Silas Alfred (Nebraska) fall over Jacob Lee (MSU) 2:48
Cons. Round Three | Jacob Lee dec. Riley Godek (Bucknell) 8-2
Cons. Round Four | Nolan Springer (Bucknell) fall over Jacob Lee (MSU) 4:22
Ryan Vasbinder | 285 | 4th Place
Round One | Ryan Vasbinder (MSU) tech. fall over Ethan Miller (Lock Haven) 18-3, 5:28
Quarterfinal | Ryan Vasbinder (MSU) dec. Josh Evans (VMI) 4-1
Semifinal | Grady Griess (Navy) dec. Ryan Vasbinder (MSU) 5-0
Third-Place Match | Cale Davidson (Nebraska) won by forfeit over Ryan Vasbinder (MSU)
Nick West | 285
Round One | Nick West (MSU) dec. Ben Stemmet (The Citadel) 2-1
Quarterfinal | Wyatt Hendrickson (Air Force) tech. fall over Nick West (MSU) 17-1, 1:13
Cons. Round Two | Jacob Cover (Kent State) dec. Nick West (MSU) 5-2
FOLLOW THE SPARTANS
Visit MSUSpartans.com for more information on Michigan State wrestling. Fans can keep up to date with the Spartan wrestling team on Facebook, Instagram and Twitter by following @MSU_Wrestling.
Players Mentioned
/ Wrestling
/ Wrestling
/ Wrestling
/ Wrestling
/ Wrestling
/ Wrestling
/ Wrestling
/ Wrestling
/ Wrestling
Braden Stauffenberg | Will To Serve | Spartans All-AccessBraden Stauffenberg | Will To Serve | Spartans All-Access
Tuesday, February 18
Spartans All-Access: Layne MalczewskiSpartans All-Access: Layne Malczewski
Monday, January 22
Spartans All-Access: Mayhem at the Mainstage Spartans All-Access: Mayhem at the Mainstage
Tuesday, December 12
Spartans All-Access: Tristan LujanSpartans All-Access: Tristan Lujan
Wednesday, December 21