m tennis stats 2014 2015 itareg html
2014-15
Oct. 16-19, 2014 -- ITA Midwest Regional
ITA Midwest Regional
Oct. 16-19, 2014 at University of Michigan
Singles competition | |
Qual | Â Â Sergiu Muresan (Chicago State) def. Mac Roy (Michigan State) 0-6, 6-1, 6-4 |
Qual | Â Â Manuel Bellutti (Cleveland State) def. Michael Dube (Michigan State) 7-5, 6-4 |
Qual | Â Â Louis-Philippe Hamel (Northern Illinois) def. Jasper Koenen (Michigan State) 4-6, 6-3, 6-2 |
Qual | Â Â Jorge Soler (Univ. Wisconsin-Green Bay) def. Doug Zade (Michigan State) 2-6, 6-4, 6-4 |
1 | Â Â #92 Herkko Pollanen (Ohio State) def. Harry Jadun (Michigan State) 3-6, 6-2, 6-3 |
1 | Â Â Brett Forman (Michigan State) def. Frederic Cadieux (Northern Illinois) 5-7, 6-4, 6-1 |
1 | Â Â Gijs Linders (Michigan State) def. Michael Sinha (Wisconsin) 6-2, 6-3 |
1 | Â Â John Patrick Mullane (Michigan State) def. Jorge Soler (Univ. Wisconsin-Green Bay) 6-1, 6-1 |
2 | Â Â Josh Hagar (Notre Dame) def. Brett Forman (Michigan State) 6-3, 7-6 |
2 | Â Â Gijs Linders (Michigan State) def. #44 Tim Kopinski (Illinois) 6-3, 4-6, 7-6 |
2 | Â Â John Patrick Mullane (Michigan State) def. Matt Mendez (Ohio State) 7-6 (0-3), 6-3 |
3 | Â Â Mikael Torpegaard (Ohio State) def. Gijs Linders (Michigan State) 6-2, 6-1 |
3 | Â Â John Patrick Mullane (Michigan State) def. Eddy Covalschi (Notre Dame) 6-0, 6-3 |
4 | Â Â Aron Hiltzik (Illinois) def. John Patrick Mullane (Michigan State) 6-3, 6-3 |
Doubles competition | |
1 | Â Â Harry Jadun/John Patrick Mullane (Michigan State) def. Remi Chancerel/Bassem El Mekawi (Youngstown State) 8-3 |
1 | Â Â Drew Dawson/Eric Scnurrenberger (Notre Dame) def. Alexander Kim/Doug Zade (Michigan State) 8-3 |
1 | Â Â Michael Dube/Mac Roy (Michigan State) def. Joey Leto/Michael Tebon (Univ. Wisconsin-Green Bay) 8-5 |
1 | Â Â Alex Galoustian/Nathan de Veer (DePaul) def. Brett Forman/Gijs Linders (Michigan State) 8-6 |
2 | Â Â Harry Jadun/John Patrick Mullane (Michigan State) def. Strong Kirchheimer/Logan Staggs (Northwestern) 8-3 |
2 | Â Â Michael Dube/Mac Roy (Michigan State) def. Jared Hiltzik/Tim Kopinski (Illinois) 8-6 |
3 | Â Â Harry Jadun/John Patrick Mullane (Michigan State) def. Aron Hiltzik/Toshiki Matsuya (Illinois) 8-6 |
3 | Â Â Eddy Covalschi/Josh Hagar (Notre Dame) def. Michael Dube/Mac Roy (Michigan State) 8-7 (0-5) |
4 | Â Â #16 Ralf Steinbach/Kevin Metka (Ohio State) def. Harry Jadun/John Patrick Mullane (Michigan State) 8-7 (0-6) |
Tournament Notes |
Generated on 1/21/2015