Recap
Youngstown State vs Michigan State (Aug 25, 2012)
Volleyball Box Score
The Automated ScoreBook
Youngstown State vs Michigan State
(Aug 25, 2012 at East Lansing, Mich.)|   | Youngstown State  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 2  | EGLER, Alexis  | 4  | 0  | 3  | 20  | -.150  | 2  | 0  | 0  | 1  | 10  | 0  | 1  | 0  | 0  | 0.5  |
| 5  | WATSON, Shannon  | 4  | 6  | 5  | 17  | .059  | 0  | 0  | 0  | 0  | 0  | 1  | 3  | 0  | 0  | 8.5  |
| 11  | D'AMBROSE, Casey  | 4  | 1  | 2  | 3  | -.333  | 20  | 0  | 0  | 0  | 7  | 0  | 0  | 0  | 1  | 1.0  |
| 12  | JOHNSON, Nichele  | 4  | 7  | 4  | 22  | .136  | 0  | 0  | 0  | 0  | 1  | 0  | 1  | 0  | 0  | 7.5  |
| 14  | HUNDELT, Missy  | 4  | 14  | 5  | 31  | .290  | 0  | 0  | 2  | 1  | 10  | 0  | 0  | 0  | 0  | 14.0  |
| 23  | CARLISLE, Jackie  | 4  | 5  | 0  | 14  | .357  | 0  | 0  | 2  | 0  | 4  | 3  | 0  | 0  | 1  | 8.0  |
| 3  | WEST, Erika  | 4  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | 1  | 11  | 0  | 0  | 0  | 0  | 0.0  |
| 6  | RYAN, Aly  | 4  | 5  | 0  | 10  | .500  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 5.5  |
| 9  | MUIR, Erin  | 4  | 0  | 0  | 0  | .000  | 18  | 2  | 0  | 0  | 6  | 0  | 0  | 0  | 1  | 2.0  |
| 13  | GUERRIERI, Chelsea  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 0  | 1  | 0  | 0  | 0  | 0  | 0.0  |
| 16  | CAVANAUGH, Jenna  | 2  | 2  | 0  | 4  | .500  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 0  | 0  | 3.0  |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 2 Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals  | 4  | 40  | 19  | 122  | .172  | 40  | 2  | 5  | 5  | 50  | 4  | 8  | 0  | 3  | 50.0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 8.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 13  | 3  | 28  | .357  | | 2  | 9  | 4  | 32  | .156  | | 3  | 10  | 7  | 29  | .103  | | 4  | 8  | 5  | 33  | .091  |
|    | | SET SCORES  | 1  | 2  | 3  | 4  |   | TEAM RECORDS  | | Youngstown State  | (1)  | 25  | 16  | 19  | 22  |   | 0-2  | | | Michigan State  | (3)  | 22  | 25  | 25  | 25  |   | 2-0  | |
|
|   | Michigan State  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 6  | Dentlinger, Amy  | 3  | 6  | 6  | 20  | .000  | 0  | 0  | 0  | 0  | 1  | 0  | 1  | 0  | 0  | 6.5  |
| 9  | Galloway, Taylor  | 4  | 9  | 6  | 29  | .103  | 0  | 0  | 1  | 0  | 7  | 0  | 1  | 0  | 0  | 9.5  |
| 10  | Kuipers, Kelsey  | 4  | 14  | 2  | 27  | .444  | 1  | 0  | 1  | 0  | 2  | 0  | 1  | 0  | 0  | 14.5  |
| 12  | Kelsay, Kristen  | 4  | 1  | 1  | 4  | .000  | 46  | 1  | 0  | 0  | 10  | 0  | 1  | 0  | 0  | 2.5  |
| 15  | Wicinski, Lauren  | 4  | 24  | 10  | 51  | .275  | 0  | 4  | 4  | 1  | 11  | 0  | 2  | 0  | 0  | 29.0  |
| 18  | Mathews, Alexis  | 4  | 5  | 3  | 13  | .154  | 0  | 0  | 0  | 0  | 2  | 1  | 5  | 1  | 0  | 8.5  |
| 1  | Moster, Kori  | 4  | 0  | 0  | 0  | .000  | 4  | 0  | 2  | 0  | 13  | 0  | 0  | 0  | 0  | 0.0  |
| 2  | Probst, Chelsey  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 4  | Peterson, Halle  | 1  | 0  | 0  | 0  | .000  | 6  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0.0  |
| 7  | Hubbard, Ryian  | 3  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 0  | 3  | 0  | 0  | 0  | 0  | 0.0  |
| 14  | White, Jazmine  | 3  | 3  | 0  | 6  | .500  | 0  | 0  | 1  | 0  | 2  | 0  | 1  | 0  | 0  | 3.5  |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1 Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals  | 4  | 62  | 28  | 150  | .227  | 58  | 5  | 10  | 2  | 52  | 1  | 12  | 1  | 0  | 74.0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 7.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 15  | 9  | 41  | .146  | | 2  | 16  | 5  | 33  | .333  | | 3  | 16  | 6  | 34  | .294  | | 4  | 15  | 8  | 42  | .167  |
| Â Â Â | Site: East Lansing, Mich. (Jenison Field House) Date: Aug 25, 2012 Attend: 1184 Time: 1:53 Referees: Denis Bergstedt, CJ McAbee-Reher 2012 Spartan Showcase |
| | |   | 1  | 2  | 3  | 4  | Total  | | Tie scores  | 3  | 7  | 0  | 2  | 12  | | Lead changes  | 1  | 3  | 0  | 1  | 5  |
|