m footbl stats 2015 2016 indgbg html
Michigan State
Individual Game-by-Game Summaries|  Individual Game-by-Game  |
|  Games Played  |
| ##  | Player  | gp/gs  | wmu  | ore  | af  | cmu  | pur  | ru  | mich  | ind  | neb  | umd  | osu  | psu  | iowa  | ua  |
| 65  | Allen, Brian  | 14/12  | START  | START  | START  | START  | START  | START  | START  | START  | START  | XXX  | XXX  | START  | START  | START  |
| 66  | Allen, Jack  | 12/12  | START  | START  | START  | START  | START  | START  | ...  | ...  | START  | START  | START  | START  | START  | START  |
| 5 Â | Arnett, D. Â | 10/2 Â | XXX Â | XXX Â | START Â | ... Â | START Â | XXX Â | ... Â | XXX Â | XXX Â | XXX Â | ... Â | XXX Â | ... Â | XXX Â |
| 87 Â | Barksdale, E. Â | 7/- Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | ... Â | XXX Â | XXX Â |
| 59  | Beedle, David  | 10/-  | ...  | ...  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  |
| 38  | Bullough, Byron  | 9/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | ...  | ...  | ...  | ...  | XXX  | XXX  | XXX  |
| 30  | Bullough, Riley  | 14/13  | START  | START  | START  | XXX  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
| 16 Â | Burbridge, A. Â | 14/13 Â | START Â | START Â | XXX Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â |
| 89 Â | Calhoun, S. Â | 14/14 Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â |
| 80  | Chmura, Dylan  | 10/-  | XXX  | ...  | ...  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  |
| 76  | Clark, Donavon  | 14/14  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
| 64 Â | Clemons, B. Â | 13/- Â | XXX Â | XXX Â | ... Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â |
| 36 Â | Colquhoun, A. Â | 14/11 Â | XXX Â | XXX Â | START Â | START Â | START Â | START Â | START Â | START Â | XXX Â | START Â | START Â | START Â | START Â | START Â |
| 74  | Conklin, Jack  | 12/12  | START  | START  | START  | START  | ...  | ...  | START  | START  | START  | START  | START  | START  | START  | START  |
| 18  | Cook, Connor  | 13/13  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | ...  | START  | START  | START  |
| 98 Â | Cooper, D. Â | 13/1 Â | XXX Â | XXX Â | ... Â | START Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â |
| 13 Â | Copeland, V. Â | 2/2 Â | START Â | START Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â |
| 7D  | Cox, Demetrious  | 14/14  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
| 8K  | Cronin, Kevin  | 14/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 84  | Davis, Felton  | 7/-  | ...  | ...  | XXX  | XXX  | XXX  | ...  | ...  | ...  | ...  | ...  | XXX  | XXX  | XXX  | XXX  |
| 5D  | Dowell, Andrew  | 13/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | XXX  |
| 39 Â | Edmondson, J. Â | 14/- Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â |
| 72  | Evans, Craig  | 14/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 73  | Finley, Dennis  | 2/1  | ...  | ...  | ...  | XXX  | START  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 23  | Frey, Chris  | 14/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 4K  | Geiger, Michael  | 13/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  |
| 71 Â | Gianacakos, C. Â | 1/- Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | XXX Â | ... Â | ... Â |
| 31 Â | Harrell, T.J. Â | 10/- Â | ... Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | ... Â | ... Â | ... Â | XXX Â | XXX Â |
| 50 Â | Harrington, S. Â | 8/- Â | XXX Â | ... Â | ... Â | XXX Â | ... Â | ... Â | ... Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | ... Â | XXX Â |
| 45  | Harris, Darien  | 14/14  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
| 25 Â | Hartbarger, J. Â | 14/- Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â |
| 92  | Heath, Joel  | 12/12  | START  | START  | START  | ...  | START  | START  | START  | START  | START  | ...  | START  | START  | START  | START  |
| 2  | Hicks, Darian  | 11/6  | XXX  | XXX  | XXX  | XXX  | START  | START  | ...  | ...  | ...  | XXX  | START  | START  | START  | START  |
| 24  | Holmes, Gerald  | 13/7  | XXX  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | START  | START  | START  | START  | START  | START  | START  |
| 8J  | Jones, Evan  | 13/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  |
| 49  | Jones, Shane  | 13/1  | ...  | XXX  | XXX  | START  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 79  | Kieler, Kodi  | 11/11  | START  | START  | ...  | ...  | ...  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
| 85 Â | Kings, M. Â | 13/10 Â | START Â | START Â | XXX Â | START Â | ... Â | XXX Â | START Â | START Â | START Â | START Â | START Â | START Â | XXX Â | START Â |
| 93  | Knox, Damon  | 14/1  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | START  | XXX  | XXX  | XXX  | XXX  |
| 14  | Laneaux, Chris  | 5/-  | ...  | ...  | XXX  | XXX  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | XXX  | ...  | XXX  |
| 83  | Lang, Paul  | 14/9  | START  | START  | START  | XXX  | START  | START  | START  | XXX  | XXX  | XXX  | START  | START  | START  | XXX  |
| 42  | Leimbach, Zac  | 9/-  | ...  | ...  | ...  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | XXX  | XXX  |
| 28  | London, Madre  | 11/6  | START  | START  | START  | START  | START  | START  | ...  | ...  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 40  | Lucas, Collin  | 1/-  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | XXX  | ...  | ...  |
| 11  | Lyles, Jamal  | 14/5  | XXX  | XXX  | XXX  | START  | XXX  | START  | START  | XXX  | XXX  | XXX  | START  | XXX  | START  | XXX  |
| 55 Â | Machado, M. Â | 7/- Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | ... Â | ... Â | XXX Â | ... Â | ... Â | ... Â | XXX Â | ... Â | ... Â |
| 86  | Macksood, Matt  | 14/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| ##  | Player  | gp/gs  | wmu  | ore  | af  | cmu  | pur  | ru  | mich  | ind  | neb  | umd  | osu  | psu  | iowa  | ua  |
| 88  | Madaris, Monty  | 10/-  | ...  | ...  | ...  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 34  | Martinez, Drake  | 2/-  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | XXX  | XXX  | ...  | ...  | ...  | ...  |
| 4 Â | McDowell, M. Â | 14/14 Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â |
| 75  | McGowan, Benny  | 14/8  | XXX  | XXX  | START  | START  | START  | START  | START  | START  | XXX  | START  | START  | XXX  | XXX  | XXX  |
| 29  | Meyers, Mark  | 6/-  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | XXX  | XXX  | XXX  | XXX  | ...  | XXX  | ...  |
| 44  | Miller, Grayson  | 12/4  | ...  | ...  | XXX  | XXX  | XXX  | XXX  | START  | START  | START  | START  | XXX  | XXX  | XXX  | XXX  |
| 10  | Morrissey, Matt  | 12/-  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | XXX  | XXX  | XXX  | XXX  |
| 9 Â | Nicholson, M. Â | 14/10 Â | START Â | START Â | START Â | START Â | XXX Â | START Â | XXX Â | XXX Â | XXX Â | START Â | START Â | START Â | START Â | START Â |
| 7  | O'Connor, Tyler  | 6/1  | ...  | ...  | ...  | ...  | ...  | XXX  | XXX  | XXX  | ...  | XXX  | START  | XXX  | ...  | ...  |
| 77  | Padla, Nick  | 13/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  |
| 37 Â | Pendleton, T. Â | 14/9 Â | START Â | START Â | START Â | START Â | START Â | XXX Â | XXX Â | XXX Â | START Â | START Â | XXX Â | START Â | START Â | XXX Â |
| 52  | Pepper, Taybor  | 14/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 82  | Price, Josiah  | 12/3  | XXX  | XXX  | XXX  | XXX  | ...  | ...  | XXX  | START  | XXX  | START  | XXX  | XXX  | XXX  | START  |
| 33 Â | Reschke, J. Â | 14/14 Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â |
| 58  | Salmon, Devyn  | 1/-  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | XXX  | ...  | ...  |
| 3 Â | Scott, LJ Â | 14/1 Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | START Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â |
| 12 Â | Shelton, R.J. Â | 14/5 Â | XXX Â | XXX Â | START Â | XXX Â | XXX Â | START Â | XXX Â | START Â | START Â | XXX Â | XXX Â | XXX Â | XXX Â | START Â |
| 56  | Smith, Enoch  | 3/-  | ...  | ...  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | XXX  | ...  | XXX  | ...  | ...  |
| 15  | Smith, Tyson  | 7/1  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | XXX  | START  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 81  | Sokol, Matt  | 14/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 1S Â | Sowards, B. Â | 7/- Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | ... Â | XXX Â | XXX Â |
| 94  | Sweat, Montez  | 2/-  | XXX  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 6  | Terry, Damion  | 10/-  | XXX  | XXX  | XXX  | ...  | XXX  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | ...  | XXX  |
| 8 Â | Thomas, L. Â | 14/14 Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â |
| 1T Â | Topolinski, M. Â | 1/- Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | XXX Â | ... Â | ... Â |
| 19 Â | Troup, AJ Â | 11/- Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | ... Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | ... Â | ... Â |
| 1V  | Vento, Tommy  | 1/-  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | XXX  | ...  | ...  |
| 20  | Watts-Jackson  | 7/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 22 Â | Williams, D. Â | 9/- Â | ... Â | ... Â | ... Â | ... Â | ... Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â |
| 35 Â | Williams, P-M Â | 1/- Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | XXX Â | ... Â | ... Â |
| 26 Â | Williamson, RJ Â | 6/5 Â | START Â | START Â | START Â | START Â | START Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | XXX Â |
| 27  | Willis, Khari  | 9/3  | ...  | ...  | ...  | XXX  | XXX  | XXX  | START  | START  | START  | XXX  | XXX  | XXX  | ...  | ...  |
|  Total Tackles Game-by-Game  |
| TOTAL TACKLES  | ua-a  | total  | wmu  | ore  | af  | cmu  | pur  | ru  | mich  | ind  | neb  | umd  | osu  | psu  | iowa  | ua  |
| Bullough, Riley LB Â | 48-58 Â | 106 Â | 7-2 Â | 5-9 Â | 5-11 Â | 3-4 Â | 2-3 Â | 4-0 Â | 4-3 Â | 0-5 Â | 0-5 Â | 3-4 Â | 3-1 Â | 4-3 Â | 2-3 Â | 6-5 Â |
| Harris, Darien LB Â | 42-48 Â | 90 Â | 7-1 Â | 5-7 Â | - Â | 1-7 Â | 4-4 Â | 1-0 Â | 2-4 Â | 1-2 Â | 10-3 Â | 1-5 Â | 3-3 Â | 1-1 Â | 4-5 Â | 2-6 Â |
| Nicholson, M. Â | 52-31 Â | 83 Â | 4-3 Â | 3-2 Â | 4-2 Â | 4-1 Â | 1-1 Â | 5-0 Â | 1-1 Â | 4-1 Â | 1-5 Â | 5-4 Â | 5-3 Â | 5-4 Â | 3-4 Â | 7-0 Â |
| Cox, Demetrious DB Â | 48-31 Â | 79 Â | 3-1 Â | 3-4 Â | 1-4 Â | 3-2 Â | 2-1 Â | 7-1 Â | 6-2 Â | 4-2 Â | 3-2 Â | 2-1 Â | 2-2 Â | 4-3 Â | 3-4 Â | 5-2 Â |
| Reschke, J. LB Â | 31-44 Â | 75 Â | 6-3 Â | 2-9 Â | 1-3 Â | 3-1 Â | 3-2 Â | 4-1 Â | 0-4 Â | 2-4 Â | 2-4 Â | 2-5 Â | 4-2 Â | 0-3 Â | 2-2 Â | 0-1 Â |
| Calhoun, S. DE Â | 22-27 Â | 49 Â | 1-0 Â | 2-1 Â | 1-3 Â | 3-3 Â | 2-4 Â | 3-1 Â | 3-2 Â | 1-0 Â | - Â | 1-3 Â | 0-3 Â | 1-1 Â | 4-2 Â | 0-4 Â |
| Colquhoun, A. CB Â | 31-14 Â | 45 Â | 0-1 Â | 0-5 Â | 1-1 Â | 7-0 Â | 4-1 Â | 1-0 Â | 2-0 Â | 2-0 Â | 3-0 Â | 2-1 Â | - Â | 2-2 Â | 2-2 Â | 5-1 Â |
| McDowell, M. DL Â | 21-20 Â | 41 Â | 1-0 Â | 0-3 Â | 1-5 Â | 0-1 Â | 5-1 Â | 2-0 Â | 2-1 Â | 1-2 Â | 0-2 Â | 5-3 Â | 1-0 Â | 1-0 Â | 0-2 Â | 2-0 Â |
| Thomas, L. DL Â | 11-27 Â | 38 Â | - Â | 0-6 Â | 1-3 Â | 0-3 Â | 1-0 Â | 1-1 Â | 3-4 Â | 0-3 Â | 0-1 Â | 1-1 Â | 0-3 Â | 2-0 Â | 0-1 Â | 2-1 Â |
| Hicks, Darian CB Â | 18-15 Â | 33 Â | 0-1 Â | 0-2 Â | 0-2 Â | 0-2 Â | 3-1 Â | 2-0 Â | DNP Â | DNP Â | DNP Â | 2-2 Â | 2-0 Â | 7-2 Â | 0-2 Â | 2-1 Â |
| Heath, Joel DL Â | 13-18 Â | 31 Â | 2-1 Â | 1-5 Â | 2-3 Â | DNP Â | 0-2 Â | 1-0 Â | 2-2 Â | 2-2 Â | 1-1 Â | DNP Â | - Â | - Â | 1-1 Â | 1-1 Â |
| Miller, Grayson  | 16-8  | 24  | DNP  | DNP  | -  | 1-1  | -  | 1-0  | 5-1  | 3-3  | 3-1  | 2-2  | -  | 1-0  | -  | -  |
| Williamson, RJ Â | 11-13 Â | 24 Â | 4-4 Â | 1-2 Â | 2-3 Â | 3-2 Â | 1-2 Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | - Â |
| Edmondson, J. CB Â | 15-9 Â | 24 Â | 1-0 Â | 1-2 Â | - Â | 0-3 Â | 1-0 Â | 1-0 Â | - Â | - Â | 3-1 Â | 0-2 Â | - Â | 3-0 Â | 2-0 Â | 3-1 Â |
| Jones, Shane LB Â | 12-11 Â | 23 Â | DNP Â | 0-1 Â | 3-1 Â | 2-3 Â | 0-1 Â | 1-0 Â | - Â | 3-2 Â | 1-0 Â | - Â | 1-0 Â | 1-2 Â | 0-1 Â | - Â |
| Frey, Chris LB Â | 12-11 Â | 23 Â | 0-1 Â | 2-2 Â | 1-0 Â | - Â | 1-0 Â | 0-1 Â | 3-1 Â | - Â | 1-2 Â | 1-1 Â | 1-0 Â | 1-2 Â | 1-0 Â | 0-1 Â |
| Cooper, D. DE Â | 11-11 Â | 22 Â | 2-0 Â | 2-2 Â | DNP Â | 1-4 Â | - Â | 2-0 Â | 0-1 Â | 0-1 Â | - Â | 1-2 Â | - Â | - Â | 2-0 Â | 1-1 Â |
| Dowell, Andrew LB Â | 9-13 Â | 22 Â | 0-2 Â | 1-1 Â | 2-5 Â | 1-1 Â | - Â | 2-0 Â | - Â | 1-1 Â | - Â | 0-2 Â | - Â | 2-1 Â | DNP Â | - Â |
| Evans, Craig DT Â | 9-12 Â | 21 Â | 0-2 Â | 0-1 Â | - Â | 1-1 Â | - Â | 1-1 Â | 1-0 Â | - Â | 1-3 Â | 0-2 Â | 2-2 Â | - Â | 1-0 Â | 2-0 Â |
| Knox, Damon DT Â | 5-10 Â | 15 Â | 0-1 Â | 1-0 Â | 0-2 Â | 0-1 Â | - Â | - Â | 1-0 Â | - Â | 1-2 Â | 1-1 Â | 1-0 Â | - Â | 0-1 Â | 0-2 Â |
| Willis, Khari DB Â | 2-9 Â | 11 Â | DNP Â | DNP Â | DNP Â | - Â | - Â | - Â | 1-2 Â | 0-4 Â | - Â | 0-1 Â | 1-1 Â | 0-1 Â | DNP Â | DNP Â |
| Copeland, V. CB Â | 6-1 Â | 7 Â | 4-0 Â | 2-1 Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â |
| Jones, Evan DE Â | 2-5 Â | 7 Â | - Â | - Â | 1-2 Â | - Â | - Â | 1-0 Â | - Â | - Â | 0-1 Â | - Â | - Â | 0-2 Â | - Â | DNP Â |
| Smith, Tyson DB Â | 2-3 Â | 5 Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | - Â | 1-1 Â | - Â | - Â | - Â | 0-1 Â | 1-1 Â |
| Holmes, Gerald  | 3-2  | 5  | -  | DNP  | 1-0  | -  | -  | 1-0  | -  | 0-1  | -  | -  | -  | 0-1  | -  | 1-0  |
| Watts-Jackson DB Â | 2-3 Â | 5 Â | - Â | 0-2 Â | 1-1 Â | - Â | 1-0 Â | - Â | - Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â |
| Morrissey, Matt  | 3-2  | 5  | DNP  | 1-1  | -  | -  | 0-1  | -  | -  | 1-0  | 1-0  | DNP  | -  | -  | -  | -  |
| Pepper, Taybor  | 1-2  | 3  | 0-1  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | 1-0  | 0-1  | -  |
| Meyers, Mark DB Â | 0-3 Â | 3 Â | 0-2 Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | 0-1 Â | - Â | - Â | - Â | DNP Â | - Â | DNP Â |
| Harrell, T.J. LB Â | 1-1 Â | 2 Â | DNP Â | - Â | 0-1 Â | - Â | - Â | - Â | - Â | 1-0 Â | - Â | DNP Â | DNP Â | DNP Â | - Â | - Â |
| Cronin, Kevin  | 0-2  | 2  | -  | -  | -  | -  | -  | -  | -  | -  | 0-2  | -  | -  | -  | -  | -  |
| Allen, Brian  | 2-0  | 2  | -  | 1-0  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | 1-0  | -  |
| Laneaux, Chris DB Â | 1-0 Â | 1 Â | DNP Â | DNP Â | - Â | 1-0 Â | - Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | - Â | DNP Â | - Â |
| Burbridge, A. Â | 1-0 Â | 1 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | 1-0 Â | - Â | - Â | - Â | - Â |
| Kings, M. Â | 1-0 Â | 1 Â | - Â | - Â | - Â | - Â | DNP Â | - Â | - Â | - Â | 1-0 Â | - Â | - Â | - Â | - Â | - Â |
| Shelton, R.J. Â | 1-0 Â | 1 Â | - Â | 1-0 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
| Martinez, Drake LB Â | 0-1 Â | 1 Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | - Â | 0-1 Â | DNP Â | DNP Â | DNP Â | DNP Â |
| TEAM Â | 1-0 Â | 1 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | 1-0 Â |
| Madaris, Monty  | 1-0  | 1  | DNP  | DNP  | DNP  | DNP  | -  | -  | -  | -  | -  | -  | -  | 1-0  | -  | -  |
| Smith, Enoch DL Â | 0-1 Â | 1 Â | DNP Â | DNP Â | - Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | 0-1 Â | DNP Â | - Â | DNP Â | DNP Â |
|  Rushing/Receiving Game-by-Game  |
|
|  Return Stats Game-by-Game  |
|
|  Sacks Game-by-Game  |
| SACKS  | ua-a  | total  | wmu  | ore  | af  | cmu  | pur  | ru  | mich  | ind  | neb  | umd  | osu  | psu  | iowa  | ua  |
| Calhoun, S. DE Â | 9-3 Â | 10.5 Â | 1.0-9 Â | 1.0-1 Â | - Â | 2.5-24 Â | - Â | 0.5-6 Â | 2.0-6 Â | 1.0-8 Â | - Â | 0.5-4 Â | - Â | - Â | 2.0-16 Â | - Â |
| Cooper, D. DE Â | 4-2 Â | 5.0 Â | 1.0-2 Â | 0.5-2 Â | DNP Â | 1.0-2 Â | - Â | - Â | 0.5-2 Â | - Â | - Â | - Â | - Â | - Â | 1.0-4 Â | 1.0-2 Â |
| McDowell, M. DL Â | 4-1 Â | 4.5 Â | 1.0-10 Â | - Â | - Â | - Â | 1.0-6 Â | 1.0-10 Â | - Â | - Â | - Â | 0.5-2 Â | - Â | 1.0-10 Â | - Â | - Â |
| Bullough, Riley LB Â | 3-2 Â | 4.0 Â | 3.0-15 Â | - Â | - Â | - Â | - Â | - Â | 0.5-2 Â | - Â | - Â | 0.5-3 Â | - Â | - Â | - Â | - Â |
| Thomas, L. DL Â | 2-2 Â | 3.0 Â | - Â | 1.0-7 Â | - Â | - Â | - Â | 1.0-6 Â | - Â | - Â | - Â | - Â | - Â | 1.0-14 Â | - Â | - Â |
| Frey, Chris LB Â | 1-3 Â | 2.5 Â | - Â | 1.0-7 Â | - Â | - Â | - Â | 0.5-6 Â | - Â | - Â | - Â | 1.0-1 Â | - Â | - Â | - Â | - Â |
| Reschke, J. LB Â | 2-0 Â | 2.0 Â | - Â | - Â | - Â | - Â | 1.0-2 Â | - Â | - Â | - Â | - Â | - Â | 1.0-8 Â | - Â | - Â | - Â |
| Heath, Joel DL Â | 2-0 Â | 2.0 Â | 1.0-3 Â | - Â | - Â | DNP Â | - Â | - Â | - Â | 1.0-8 Â | - Â | DNP Â | - Â | - Â | - Â | - Â |
| Evans, Craig DT Â | 0-2 Â | 1.0 Â | - Â | 0.5-1 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | 0.5-4 Â | - Â | - Â | - Â | - Â |
| TEAM Â | 1-0 Â | 1.0 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | 1.0-13 Â |
| Colquhoun, A. CB Â | 1-0 Â | 1.0 Â | - Â | - Â | - Â | - Â | 1.0-11 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
| Knox, Damon DT Â | 0-1 Â | 0.5 Â | - Â | - Â | - Â | 0.5-5 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
|  Tackle For Loss Game-by-Game  |
| TACKLES FOR LOSS  | ua-a  | total  | wmu  | ore  | af  | cmu  | pur  | ru  | mich  | ind  | neb  | umd  | osu  | psu  | iowa  | ua  |
| Calhoun, S. DE Â | 11-8 Â | 15.0 Â | 1.0-9 Â | 1.0-1 Â | - Â | 3.0-24 Â | 0.5-1 Â | 0.5-6 Â | 3.5-11 Â | 1.0-8 Â | - Â | 0.5-4 Â | 0.5-0 Â | - Â | 3.0-17 Â | 0.5-1 Â |
| McDowell, M. DL Â | 12-2 Â | 13.0 Â | 1.0-10 Â | - Â | - Â | - Â | 2.0-7 Â | 2.0-11 Â | 1.0-1 Â | - Â | - Â | 4.5-14 Â | - Â | 1.0-10 Â | 0.5-0 Â | 1.0-1 Â |
| Harris, Darien LB Â | 8-2 Â | 9.0 Â | 1.0-1 Â | - Â | - Â | 0.5-1 Â | 1.0-2 Â | - Â | - Â | - Â | 2.0-4 Â | 1.0-5 Â | - Â | - Â | 1.5-4 Â | 2.0-2 Â |
| Bullough, Riley LB Â | 4-7 Â | 7.5 Â | 3.0-15 Â | - Â | 0.5-1 Â | - Â | - Â | - Â | 1.5-3 Â | 0.5-1 Â | - Â | 1.0-4 Â | - Â | - Â | 0.5-0 Â | 0.5-0 Â |
