m footbl stats 2014 2015 indgbg html
Michigan State
Individual Game-by-Game Summaries  Individual Game-by-Game  |
 Games Played  |
##  | Player  | gp/gs  | jsu  | ore  | emu  | wy  | neb  | pur  | ind  | mich  | osu  | umd  | ru  | psu  | bu  |
65  | Allen, Brian  | 12/1  | XXX  | XXX  | XXX  | START  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | XXX  |
66  | Allen, Jack  | 11/11  | START  | START  | START  | ...  | START  | START  | ...  | START  | START  | START  | START  | START  | START  |
2A  | Andrie, Paul  | 1/-  | ...  | ...  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
5 Â | Arnett, D. Â | 4/- Â | XXX Â | ... Â | XXX Â | XXX Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | XXX Â | ... Â | ... Â |
87 Â | Barksdale, T. Â | 7/- Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â |
61  | Bodanis, James  | 4/-  | ...  | ...  | XXX  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | XXX  | XXX  | ...  |
57  | Brown, Adam  | 4/-  | XXX  | ...  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | XXX  | XXX  | ...  | ...  |
30  | Bullough, Riley  | 13/1  | XXX  | XXX  | START  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
16 Â | Burbridge, A. Â | 13/- Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â |
89 Â | Calhoun, S. Â | 13/13 Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â |
80  | Chmura, Dylan  | 13/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
76  | Clark, Donavon  | 13/13  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
64 Â | Clemons, B. Â | 13/1 Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | START Â |
36 Â | Colquhoun, A. Â | 11/- Â | XXX Â | XXX Â | XXX Â | XXX Â | ... Â | ... Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â |
74  | Conklin, Jack  | 13/13  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
18  | Cook, Connor  | 13/13  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
98 Â | Cooper, D. Â | 13/- Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â |
7C  | Cox, Demetrious  | 13/1  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | START  | XXX  | XXX  |
2C  | Cronin, Kevin  | 13/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
43  | Davis, Ed  | 13/12  | START  | START  | XXX  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
27 Â | Drummond, K. Â | 13/13 Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â |
39 Â | Edmondson, J. Â | 11/- Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | ... Â | XXX Â | ... Â | XXX Â |
72  | Evans, Craig  | 3/-  | XXX  | ...  | XXX  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
5E  | Ewing, Leland  | 1/-  | ...  | ...  | ...  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
96  | Fennell, David  | 1/-  | ...  | ...  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
73  | Finley, Dennis  | 6/-  | XXX  | ...  | XXX  | XXX  | ...  | ...  | XXX  | XXX  | ...  | ...  | XXX  | ...  | ...  |
23  | Frey, Chris  | 13/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
4  | Geiger, Michael  | 13/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
84 Â | Gleichert, A. Â | 9/6 Â | XXX Â | ... Â | ... Â | ... Â | ... Â | XXX Â | XXX Â | START Â | START Â | START Â | START Â | START Â | START Â |
50 Â | Harrington, S. Â | 3/- Â | ... Â | ... Â | XXX Â | XXX Â | ... Â | ... Â | ... Â | XXX Â | ... Â | ... Â | ... Â | ... Â | ... Â |
45  | Harris, Darien  | 13/11  | START  | XXX  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | XXX  |
92  | Heath, Joel  | 13/12  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | XXX  |
2  | Hicks, Darian  | 13/10  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | XXX  | XXX  | XXX  |
6  | Hicks, Mylan  | 9/2  | XXX  | START  | XXX  | XXX  | XXX  | ...  | ...  | ...  | ...  | XXX  | XXX  | XXX  | START  |
20  | Hill, Nick  | 13/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
24  | Holmes, Gerald  | 3/-  | XXX  | ...  | XXX  | ...  | ...  | ...  | ...  | ...  | XXX  | ...  | ...  | ...  | ...  |
63  | Jackson, Travis  | 12/12  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | ...  | START  |
8K  | Jakubik, John  | 4/-  | XXX  | ...  | XXX  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | XXX  | ...  | ...  |
8J  | Jones, Evan  | 12/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | XXX  | XXX  | XXX  |
49  | Jones, Shane  | 8/-  | XXX  | ...  | XXX  | XXX  | ...  | XXX  | ...  | XXX  | ...  | XXX  | XXX  | XXX  | ...  |
34  | Jones, Taiwan  | 13/13  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
79  | Kieler, Kodi  | 13/8  | START  | START  | START  | START  | START  | XXX  | START  | XXX  | XXX  | XXX  | XXX  | START  | START  |
17  | Kilgore, Trey  | 1/-  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
85 Â | Kings, M. Â | 13/1 Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | START Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â |
99 Â | Kittredge, J. Â | 1/- Â | XXX Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â |
93  | Knox, Damon  | 8/-  | ...  | ...  | ...  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | XXX  |
54  | Kruse, Connor  | 10/7  | ...  | ...  | ...  | XXX  | XXX  | START  | START  | START  | START  | START  | START  | START  | XXX  |
##  | Player  | gp/gs  | jsu  | ore  | emu  | wy  | neb  | pur  | ind  | mich  | osu  | umd  | ru  | psu  | bu  |
1L  | Laneaux, Chris  | 7/-  | XXX  | ...  | XXX  | XXX  | ...  | ...  | XXX  | ...  | ...  | ...  | XXX  | XXX  | XXX  |
83  | Lang, Paul  | 13/4  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | START  | XXX  | START  | START  | START  |
33 Â | Langford, J. Â | 13/13 Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â |
14  | Lippett, Tony  | 13/13  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
11  | Lyles, Jamal  | 13/1  | START  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
86  | Macksood, Matt  | 7/-  | XXX  | ...  | XXX  | ...  | ...  | ...  | XXX  | ...  | ...  | XXX  | XXX  | XXX  | XXX  |
88  | Madaris, Monty  | 12/-  | XXX  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
4M Â | McDowell, M. Â | 13/1 Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | START Â |
75  | McGowan, Benny  | 13/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
29  | Meyers, Mark  | 13/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
25  | Mumphery, Keith  | 13/11  | START  | START  | START  | START  | START  | START  | START  | START  | XXX  | START  | START  | START  | XXX  |
1A  | MW, Phillip  | 1/-  | ...  | ...  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
9 Â | Nicholson, M. Â | 13/3 Â | XXX Â | XXX Â | XXX Â | XXX Â | START Â | START Â | START Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â |
7  | O'Connor, Tyler  | 5/-  | XXX  | ...  | XXX  | XXX  | ...  | ...  | XXX  | ...  | ...  | ...  | XXX  | ...  | ...  |
37 Â | Pendleton, T. Â | 12/8 Â | XXX Â | START Â | START Â | XXX Â | START Â | START Â | XXX Â | START Â | START Â | START Â | XXX Â | ... Â | START Â |
52  | Pepper, Taybor  | 13/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
35  | Powell, Jalyn  | 9/-  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | XXX  | ...  | ...  | XXX  | XXX  | XXX  |
82  | Price, Josiah  | 13/6  | START  | START  | START  | START  | START  | XXX  | START  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
47  | Rea, Matt  | 3/-  | ...  | ...  | XXX  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | XXX  | ...  | ...  |
3R Â | Reschke, J. Â | 8/- Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | ... Â | XXX Â | XXX Â | XXX Â | ... Â | ... Â | ... Â | ... Â |
44  | Rush, Marcus  | 13/13  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
3  | Sadler, Mike  | 13/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
58  | Salmon, Devyn  | 2/-  | XXX  | ...  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
12 Â | Shelton, R.J. Â | 13/2 Â | XXX Â | XXX Â | XXX Â | START Â | XXX Â | START Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â |
21  | Sims, Andre  | 7/-  | ...  | ...  | XXX  | ...  | ...  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | XXX  |
94  | Sweat, Montez  | 2/-  | XXX  | ...  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
6T  | Terry, Damion  | 5/-  | XXX  | ...  | XXX  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | XXX  | XXX  | ...  |
8 Â | Thomas, L. Â | 13/13 Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â |
32  | Tompkins, Nick  | 1/-  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
19 Â | Troup, AJ Â | 10/- Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | ... Â | XXX Â | XXX Â | ... Â | ... Â |
1V  | Vento, Tommy  | 1/-  | ...  | ...  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
15  | Waynes, Trae  | 13/13  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
22 Â | Williams, D. Â | 13/- Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â |
26 Â | Williamson, RJ Â | 13/10 Â | START Â | START Â | START Â | START Â | XXX Â | XXX Â | XXX Â | START Â | START Â | START Â | START Â | START Â | START Â |
 Total Tackles Game-by-Game  |
TOTAL TACKLES  | ua-a  | total  | jsu  | ore  | emu  | wy  | neb  | pur  | ind  | mich  | osu  | umd  | ru  | psu  | bu  |
Drummond, K. DB Â | 54-18 Â | 72 Â | 3-1 Â | 3-0 Â | 2-0 Â | 4-2 Â | 8-1 Â | 7-0 Â | 2-0 Â | 2-4 Â | 4-7 Â | 1-2 Â | 5-1 Â | 6-0 Â | 7-0 Â |
Jones, Taiwan LB Â | 31-29 Â | 60 Â | 1-1 Â | 2-3 Â | 0-1 Â | 1-2 Â | 6-4 Â | 2-2 Â | 3-2 Â | 7-1 Â | 1-4 Â | 2-2 Â | 2-3 Â | 1-1 Â | 3-3 Â |
Williamson, RJ Â | 34-25 Â | 59 Â | 3-1 Â | 6-3 Â | 0-1 Â | 3-2 Â | 1-1 Â | 2-1 Â | 4-2 Â | 1-3 Â | 4-7 Â | - Â | 0-1 Â | 1-2 Â | 9-1 Â |
Davis, Ed LB Â | 31-27 Â | 58 Â | 1-3 Â | 1-2 Â | 1-1 Â | 1-2 Â | 2-3 Â | 3-2 Â | 5-1 Â | 4-2 Â | 1-3 Â | 4-5 Â | 5-2 Â | 2-0 Â | 1-1 Â |
Harris, Darien LB Â | 26-22 Â | 48 Â | 2-3 Â | 2-1 Â | - Â | 3-4 Â | 2-1 Â | 4-2 Â | 1-0 Â | 2-5 Â | 2-3 Â | 2-1 Â | 4-0 Â | 2-1 Â | 0-1 Â |
Waynes, Trae CB Â | 34-12 Â | 46 Â | - Â | 3-1 Â | 1-0 Â | 2-2 Â | 4-3 Â | 3-2 Â | 2-0 Â | 4-1 Â | 3-1 Â | 4-0 Â | 2-1 Â | 3-1 Â | 3-0 Â |
Calhoun, S. DE Â | 28-11 Â | 39 Â | 2-0 Â | 3-1 Â | 2-0 Â | 1-0 Â | 3-1 Â | 3-2 Â | 2-2 Â | 3-0 Â | 4-1 Â | 1-2 Â | - Â | 3-1 Â | 1-1 Â |
Rush, Marcus LB Â | 22-15 Â | 37 Â | 0-2 Â | 8-3 Â | 0-1 Â | 2-1 Â | 3-1 Â | 2-0 Â | 2-0 Â | 0-3 Â | 1-2 Â | 2-0 Â | - Â | 2-1 Â | 0-1 Â |
Nicholson, M. DB Â | 18-13 Â | 31 Â | 1-0 Â | - Â | 2-3 Â | 1-1 Â | 3-4 Â | 4-1 Â | 0-1 Â | 0-1 Â | 1-0 Â | 1-0 Â | 2-1 Â | 2-1 Â | 1-0 Â |
Thomas, L. DT Â | 9-21 Â | 30 Â | - Â | 1-1 Â | 0-1 Â | 0-2 Â | 2-1 Â | 1-0 Â | 2-3 Â | 0-3 Â | 0-2 Â | 1-3 Â | 0-1 Â | 1-4 Â | 1-0 Â |
Heath, Joel DT Â | 11-18 Â | 29 Â | 0-3 Â | 1-3 Â | 1-0 Â | 0-1 Â | 2-1 Â | 1-0 Â | 0-1 Â | 1-0 Â | 0-3 Â | 1-0 Â | 2-3 Â | 1-1 Â | 1-2 Â |
Bullough, Riley LB Â | 15-14 Â | 29 Â | 2-1 Â | 2-0 Â | 1-2 Â | 2-0 Â | 2-1 Â | 0-1 Â | 1-1 Â | 0-1 Â | 2-0 Â | 1-0 Â | 0-2 Â | 1-4 Â | 1-1 Â |
Hicks, Darian CB Â | 19-9 Â | 28 Â | 1-0 Â | 2-1 Â | 1-0 Â | 1-0 Â | 1-1 Â | 4-0 Â | 2-0 Â | - Â | 4-4 Â | 2-0 Â | 0-1 Â | 0-1 Â | 1-1 Â |
Cox, Demetrious  | 19-7  | 26  | 4-0  | 1-1  | 1-0  | 1-1  | 0-1  | 1-0  | 1-0  | -  | 1-0  | 3-1  | 2-2  | 3-1  | 1-0  |
Frey, Chris LB Â | 8-11 Â | 19 Â | 1-2 Â | 1-0 Â | 0-2 Â | 2-3 Â | - Â | 1-1 Â | 0-1 Â | - Â | 0-1 Â | 1-0 Â | 1-1 Â | - Â | 1-0 Â |
Hicks, Mylan LB Â | 12-7 Â | 19 Â | 0-3 Â | 3-0 Â | 1-0 Â | 2-1 Â | 0-2 Â | DNP Â | DNP Â | DNP Â | DNP Â | 2-0 Â | - Â | 1-0 Â | 3-1 Â |
McDowell, M. DL Â | 10-5 Â | 15 Â | - Â | 2-1 Â | 0-1 Â | 2-0 Â | 1-0 Â | - Â | 1-1 Â | - Â | 0-1 Â | - Â | 1-1 Â | 2-0 Â | 1-0 Â |
Reschke, J. LB Â | 6-7 Â | 13 Â | 1-1 Â | - Â | 0-3 Â | 1-1 Â | - Â | DNP Â | 2-1 Â | - Â | 2-1 Â | DNP Â | DNP Â | DNP Â | DNP Â |
Colquhoun, A. CB Â | 7-5 Â | 12 Â | 2-2 Â | - Â | - Â | 0-2 Â | DNP Â | DNP Â | 1-0 Â | - Â | - Â | 1-1 Â | - Â | - Â | 3-0 Â |
Cooper, D. DE Â | 5-5 Â | 10 Â | 2-1 Â | 0-1 Â | 1-0 Â | 0-1 Â | - Â | - Â | 0-1 Â | - Â | - Â | - Â | 1-1 Â | 1-0 Â | - Â |
Meyers, Mark  | 5-3  | 8  | 1-1  | -  | -  | -  | -  | -  | -  | -  | -  | 1-1  | 1-0  | 1-1  | 1-0  |
Edmondson, J. CB Â | 4-4 Â | 8 Â | - Â | - Â | 1-1 Â | - Â | - Â | 2-1 Â | - Â | - Â | 1-0 Â | DNP Â | 0-2 Â | DNP Â | - Â |
Powell, Jalyn  | 3-2  | 5  | DNP  | 1-0  | 0-1  | -  | -  | -  | DNP  | -  | DNP  | DNP  | -  | -  | 2-1  |
Jones, Shane LB Â | 2-2 Â | 4 Â | - Â | DNP Â | 0-2 Â | 1-0 Â | DNP Â | - Â | DNP Â | - Â | DNP Â | - Â | 1-0 Â | - Â | DNP Â |
Sweat, Montez DE Â | 2-2 Â | 4 Â | 2-2 Â | DNP Â | - Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â |
Lippett, Tony  | 4-0  | 4  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | 1-0  | 1-0  | 2-0  |
Conklin, Jack  | 2-1  | 3  | -  | 1-0  | -  | -  | 1-0  | -  | -  | -  | -  | -  | -  | 0-1  | -  |
Sadler, Mike  | 1-2  | 3  | -  | 1-0  | -  | -  | 0-1  | -  | -  | -  | 0-1  | -  | -  | -  | -  |
Cronin, Kevin  | 3-0  | 3  | 1-0  | -  | -  | 1-0  | -  | -  | -  | -  | 1-0  | -  | -  | -  | -  |
Knox, Damon DL Â | 0-3 Â | 3 Â | DNP Â | DNP Â | DNP Â | DNP Â | 0-1 Â | - Â | 0-1 Â | - Â | - Â | - Â | 0-1 Â | DNP Â | - Â |
Pepper, Taybor  | 0-2  | 2  | -  | -  | 0-1  | -  | -  | 0-1  | -  | -  | -  | -  | -  | -  | -  |
Madaris, Monty  | 1-1  | 2  | -  | DNP  | -  | -  | -  | -  | -  | -  | 0-1  | -  | -  | 1-0  | -  |
Kings, M. Â | 1-1 Â | 2 Â | - Â | - Â | - Â | - Â | - Â | - Â | 1-0 Â | - Â | - Â | - Â | - Â | 0-1 Â | - Â |
Kieler, Kodi  | 1-0  | 1  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | 1-0  |
Fennell, David DL Â | 1-0 Â | 1 Â | DNP Â | DNP Â | 1-0 Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â |
Jones, Evan DE Â | 0-1 Â | 1 Â | 0-1 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | DNP Â | - Â | - Â | - Â |
Cook, Connor  | 1-0  | 1  | -  | -  | -  | -  | -  | 1-0  | -  | -  | -  | -  | -  | -  | -  |
Langford, J. Â | 1-0 Â | 1 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | 1-0 Â | - Â | - Â | - Â | - Â | - Â |
Clemons, B. Â | 0-1 Â | 1 Â | - Â | - Â | 0-1 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
Harrington, S. LB Â | 1-0 Â | 1 Â | DNP Â | DNP Â | 1-0 Â | - Â | DNP Â | DNP Â | DNP Â | - Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â |
Laneaux, Chris DB Â | 1-0 Â | 1 Â | - Â | DNP Â | - Â | - Â | DNP Â | DNP Â | - Â | DNP Â | DNP Â | DNP Â | 1-0 Â | - Â | - Â |
Evans, Craig DT Â | 0-1 Â | 1 Â | 0-1 Â | DNP Â | - Â | - Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â |
Kittredge, J. DT Â | 0-1 Â | 1 Â | 0-1 Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â |
 Rushing/Receiving Game-by-Game  |
|
 Return Stats Game-by-Game  |
|
 Sacks Game-by-Game  |
SACKS  | ua-a  | total  | jsu  | ore  | emu  | wy  | neb  | pur  | ind  | mich  | osu  | umd  | ru  | psu  | bu  |
Calhoun, S. DE Â | 7-2 Â | 8.0 Â | 1.0-23 Â | - Â | - Â | 1.0-14 Â | 1.0-7 Â | 1.0-15 Â | 1.0-11 Â | 1.0-5 Â | 0.5-4 Â | - Â | - Â | - Â | 1.5-12 Â |
Rush, Marcus LB Â | 6-3 Â | 7.5 Â | - Â | 1.0-11 Â | 0.5-3 Â | 1.0-12 Â | 1.0-8 Â | - Â | - Â | - Â | - Â | 2.0-12 Â | - Â | 1.5-10 Â | 0.5-4 Â |
Davis, Ed LB Â | 6-2 Â | 7.0 Â | 1.5-9 Â | - Â | 0.5-4 Â | 1.0-2 Â | 1.0-2 Â | 1.0-7 Â | 1.0-1 Â | - Â | - Â | - Â | - Â | - Â | 1.0-8 Â |
Jones, Taiwan LB Â | 4-0 Â | 4.0 Â | - Â | - Â | - Â | 1.0-6 Â | 1.0-4 Â | - Â | 1.0-1 Â | 1.0-8 Â | - Â | - Â | - Â | - Â | - Â |
Bullough, Riley LB Â | 2-3 Â | 3.5 Â | 0.5-2 Â | - Â | - Â | 1.0-4 Â | - Â | - Â | - Â | - Â | - Â | 1.0-4 Â | - Â | 0.5-4 Â | 0.5-3 Â |
Thomas, L. DT Â | 3-0 Â | 3.0 Â | - Â | 1.0-6 Â | - Â | - Â | 1.0-4 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | 1.0-6 Â |
Heath, Joel DT Â | 1-3 Â | 2.5 Â | - Â | 0.5-3 Â | - Â | - Â | - Â | - Â | - Â | - Â | 0.5-4 Â | - Â | 1.0-6 Â | - Â | 0.5-6 Â |
McDowell, M. DL Â | 1-1 Â | 1.5 Â | - Â | 0.5-3 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | 1.0-12 Â | - Â |
Cooper, D. DE Â | 1-0 Â | 1.0 Â | 1.0-9 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
Hicks, Mylan LB Â | 1-0 Â | 1.0 Â | - Â | - Â | - Â | 1.0-5 Â | - Â | DNP Â | DNP Â | DNP Â | DNP Â | - Â | - Â | - Â | - Â |
Cox, Demetrious  | 1-0  | 1.0  | -  | -  | -  | -  | -  | -  | -  | -  | 1.0-14  | -  | -  | -  | -  |
Waynes, Trae CB Â | 1-0 Â | 1.0 Â | - Â | - Â | - Â | - Â | - Â | - Â | 1.0-4 Â | - Â | - Â | - Â | - Â | - Â | - Â |
Sweat, Montez DE Â | 0-1 Â | 0.5 Â | 0.5-2 Â | DNP Â | - Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â |
Harris, Darien LB Â | 0-1 Â | 0.5 Â | 0.5-4 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
 Tackle For Loss Game-by-Game  |
TACKLES FOR LOSS  | ua-a  | total  | jsu  | ore  | emu  | wy  | neb  | pur  | ind  | mich  | osu  | umd  | ru  | psu  | bu  |
Jones, Taiwan LB Â | 10-5 Â | 12.5 Â | 0.5-0 Â | 1.0-2 Â | - Â | 1.0-6 Â | 3.0-8 Â | 0.5-1 Â | 1.5-3 Â | 2.0-15 Â | - Â | 1.0-1 Â | 0.5-1 Â | - Â | 1.5-5 Â |
Calhoun, S. DE Â | 10-5 Â | 12.5 Â | 1.0-23 Â | - Â | 1.0-2 Â | 1.0-14 Â | 1.0-7 Â | 1.0-15 Â | 2.5-20 Â | 1.0-5 Â | 1.5-9 Â | 1.0-2 Â | - Â | - Â | 1.5-12 Â |
Davis, Ed LB Â | 8-8 Â | 12.0 Â | 2.0-10 Â | 0.5-2 Â | 0.5-4 Â | 1.0-2 Â | 1.5-3 Â | 1.5-9 Â | 1.0-1 Â | 2.0-6 Â | - Â | 1.0-3 Â | - Â | - Â | 1.0-8 Â |
Rush, Marcus LB Â | 8-5 Â | 10.5 Â | 0.5-0 Â | 2.5-14 Â | 0.5-3 Â | 1.0-12 Â | 2.0-11 Â | - Â | - Â | - Â | - Â | 2.0-12 Â | - Â | 1.5-10 Â | 0.5-4 Â |
Drummond, K. DB Â | 5-0 Â | 5.0 Â | - Â | - Â | - Â | - Â | 1.0-5 Â | 1.0-1 Â | - Â | 1.0-4 Â | - Â | - Â | - Â | - Â | 2.0-5 Â |
Heath, Joel DT Â | 1-8 Â | 5.0 Â | 0.5-1 Â | 0.5-3 Â | - Â | - Â | 0.5-0 Â | - Â | - Â | - Â | 0.5-4 Â | - Â | 2.0-7 Â | - Â | 1.0-7 Â |
McDowell, M. DL Â | 4-1 Â | 4.5 Â | - Â | 0.5-3 Â | - Â | 1.0-3 Â | - Â | - Â | - Â | - Â | - Â | - Â | 1.0-2 Â | 1.0-12 Â | 1.0-1 Â |
Thomas, L. DT Â | 4-1 Â | 4.5 Â | - Â | 1.0-6 Â | - Â | - Â | 1.0-4 Â | - Â | - Â | - Â | - Â | 0.5-2 Â | - Â | 1.0-1 Â | 1.0-6 Â |
Bullough, Riley LB Â | 2-4 Â | 4.0 Â | 0.5-2 Â | - Â | 0.5-0 Â | 1.0-4 Â | - Â | - Â | - Â | - Â | - Â | 1.0-4 Â | - Â | 0.5-4 Â | 0.5-3 Â |
