m footbl stats 2017 2018 indgbg html
Michigan State
Individual Game-by-Game Summaries Individual Game-by-Game  |
 Games Played  |
##  | Player  | gp/gs  | bgsu  | wmu  | nd  | iowa  | mich  | minn  | ind  | nu  | psu  | osu  | umd  | ru  | wsu  |
52 Â | Alexander, D. Â | 11/4 Â | START Â | START Â | START Â | XXX Â | ... Â | XXX Â | XXX Â | START Â | ... Â | XXX Â | XXX Â | XXX Â | XXX Â |
97 Â | Alexander, J. Â | 1/- Â | XXX Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â |
65  | Allen, Brian  | 13/13  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
64  | Allen, Matt  | 11/-  | XXX  | XXX  | ...  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
16  | Andrews, Austin  | 1/-  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
35  | Bachie, Joe  | 13/13  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
59  | Beedle, David  | 10/9  | START  | START  | START  | ...  | ...  | ...  | XXX  | START  | START  | START  | START  | START  | START  |
8B  | Beesley, Drew  | 3/-  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | XXX  | ...  | XXX  | ...  | ...  | ...  |
91  | Bowers, Robert  | 8/-  | XXX  | XXX  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | XXX  | ...  | ...  | ...  |
38  | Bullough, Byron  | 13/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
19  | Butler, Josh  | 13/4  | START  | START  | START  | XXX  | XXX  | XXX  | XXX  | XXX  | START  | XXX  | XXX  | XXX  | XXX  |
57 Â | Caflisch, C. Â | 13/- Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â |
62  | Campbell, Luke  | 13/12  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | XXX  | START  |
21  | Chambers, Cam  | 13/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
61  | Chewins, Cole  | 13/13  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
4  | Coghlin, Matt  | 13/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
98 Â | Cooper, D. Â | 13/10 Â | XXX Â | XXX Â | XXX Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â |
18  | Davis, Felton  | 13/13  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
84  | Davis, Noah  | 11/4  | START  | XXX  | XXX  | START  | START  | XXX  | XXX  | ...  | ...  | XXX  | START  | XXX  | XXX  |
1Q Â | DeWeaver, M. Â | 2/- Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | XXX Â | ... Â | XXX Â | ... Â |
89  | Dotson, Matt  | 10/1  | XXX  | XXX  | XXX  | ...  | XXX  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | START  | ...  |
5D  | Dowell, Andrew  | 13/13  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
6D  | Dowell, David  | 13/10  | XXX  | XXX  | XXX  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
73  | Finley, Dennis  | 2/-  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | XXX  | ...  | ...  |
23  | Frey, Chris  | 13/13  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
71 Â | Gianacakos, C. Â | 12/2 Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | ... Â | START Â | XXX Â | XXX Â | XXX Â | START Â |
31 Â | Harrell, T.J. Â | 12/- Â | XXX Â | XXX Â | XXX Â | XXX Â | ... Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â |
50 Â | Harrington, S. Â | 13/- Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â |
2P Â | Hartbarger, J. Â | 13/- Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â |
11  | Heyward, Connor  | 12/-  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
70  | Higby, Tyler  | 13/7  | START  | START  | START  | START  | START  | START  | START  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
83 Â | Hill-Hunt, M. Â | 2/- Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | XXX Â | XXX Â | ... Â | ... Â | ... Â |
24  | Holmes, Gerald  | 11/5  | XXX  | START  | START  | START  | START  | ...  | ...  | START  | XXX  | XXX  | XXX  | XXX  | XXX  |
86 Â | Jackson, T. Â | 12/4 Â | START Â | START Â | START Â | START Â | XXX Â | ... Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â |
75  | Jarvis, Kevin  | 13/10  | XXX  | XXX  | XXX  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
93  | Jones, Naquan  | 13/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
49  | Jones, Shane  | 11/-  | XXX  | XXX  | ...  | XXX  | XXX  | XXX  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
1K  | Krumm, Nick  | 4/-  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | XXX  | XXX  | XXX  | XXX  |
2  | Layne, Justin  | 13/9  | XXX  | XXX  | XXX  | START  | START  | START  | START  | START  | XXX  | START  | START  | START  | START  |
14  | Lewerke, Brian  | 13/13  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
28  | London, Madre  | 12/2  | XXX  | XXX  | XXX  | XXX  | XXX  | START  | START  | XXX  | ...  | XXX  | XXX  | XXX  | XXX  |
9  | Long, Dominique  | 11/-  | ...  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
40  | Lucas, Collin  | 13/5  | XXX  | START  | XXX  | XXX  | XXX  | START  | START  | START  | XXX  | START  | XXX  | XXX  | XXX  |
8M  | Makaric, Brock  | 1/-  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | XXX  |
44  | Miller, Grayson  | 11/-  | XXX  | XXX  | ...  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
10  | Morrissey, Matt  | 13/3  | START  | START  | START  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
13  | Nelson, Laress  | 10/1  | XXX  | XXX  | XXX  | XXX  | START  | XXX  | XXX  | ...  | ...  | XXX  | XXX  | XXX  | ...  |
##  | Player  | gp/gs  | bgsu  | wmu  | nd  | iowa  | mich  | minn  | ind  | nu  | psu  | osu  | umd  | ru  | wsu  |
41  | Owens, Gerald  | 12/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | XXX  | XXX  | XXX  | XXX  |
77  | Padla, Nick  | 4/-  | ...  | ...  | ...  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | XXX  | XXX  | XXX  |
45  | Palange, Joe  | 4/-  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | XXX  | XXX  | XXX  | ...  |
96  | Panasiuk, Jacub  | 13/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
72  | Panasiuk, Mike  | 13/13  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
2D  | Person, Tre  | 6/-  | ...  | ...  | ...  | XXX  | ...  | ...  | XXX  | ...  | XXX  | XXX  | XXX  | ...  | XXX  |
26  | Randle, Brandon  | 13/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
55  | Reid, Jordan  | 13/1  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | START  | XXX  |
5  | Rison, Hunter  | 12/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | XXX  | XXX  |
58  | Salmon, Devyn  | 1/-  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
8  | Scanlon, Brett  | 13/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
68  | Schram, Jeremy  | 3/-  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | XXX  | XXX  | ...  |
60 Â | Schreiner, C. Â | 10/- Â | ... Â | ... Â | XXX Â | XXX Â | XXX Â | ... Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â |
22  | Scott, Josiah  | 12/12  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | ...  | START  | START  |
3 Â | Scott, LJ Â | 12/7 Â | START Â | XXX Â | START Â | XXX Â | ... Â | XXX Â | XXX Â | XXX Â | START Â | START Â | START Â | START Â | START Â |
80  | Seybert, Matt  | 5/-  | XXX  | XXX  | ...  | ...  | ...  | ...  | XXX  | XXX  | XXX  | ...  | ...  | ...  | ...  |
34 Â | Simmons, A. Â | 13/- Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â |
15  | Smith, Tyson  | 13/1  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | START  | XXX  | XXX  |
81  | Sokol, Matt  | 13/11  | START  | START  | XXX  | START  | XXX  | START  | START  | START  | START  | START  | START  | START  | START  |
51 Â | Stallworth, K. Â | 5/- Â | XXX Â | ... Â | ... Â | ... Â | ... Â | XXX Â | ... Â | ... Â | XXX Â | XXX Â | ... Â | XXX Â | ... Â |
25 Â | Stewart, D. Â | 13/4 Â | XXX Â | XXX Â | START Â | XXX Â | START Â | START Â | START Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â |
6  | Terry, Damion  | 3/-  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | XXX  | XXX  |
17  | Thompson, Tyriq  | 12/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  |
20  | Watts-Jackson  | 6/-  | ...  | ...  | ...  | ...  | XXX  | XXX  | XXX  | XXX  | ...  | XXX  | ...  | XXX  | ...  |
88  | Welch, Andre  | 3/-  | ...  | ...  | XXX  | XXX  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
7  | White, Cody  | 13/6  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | START  | START  | START  | START  | START  | START  |
48  | Willekes, Kenny  | 13/12  | START  | START  | START  | START  | START  | START  | START  | XXX  | START  | START  | START  | START  | START  |
99 Â | Williams, R. Â | 13/13 Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â |
27  | Willis, Khari  | 13/13  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
 Total Tackles Game-by-Game  |
TOTAL TACKLES  | ua-a  | total  | bgsu  | wmu  | nd  | iowa  | mich  | minn  | ind  | nu  | psu  | osu  | umd  | ru  | wsu  |
Bachie, Joe LB Â | 46-54 Â | 100 Â | 4-6 Â | 2-9 Â | 1-3 Â | 5-4 Â | 6-4 Â | 5-1 Â | 4-9 Â | 7-1 Â | 3-3 Â | 2-2 Â | 2-9 Â | 1-1 Â | 4-2 Â |
Dowell, Andrew LB Â | 30-44 Â | 74 Â | 1-4 Â | 3-3 Â | 2-4 Â | 0-5 Â | 5-4 Â | 5-2 Â | 2-8 Â | 4-3 Â | 1-4 Â | 3-1 Â | 1-4 Â | 0-1 Â | 3-1 Â |
Willekes, Kenny DE Â | 35-38 Â | 73 Â | 1-1 Â | 1-2 Â | 3-7 Â | 0-2 Â | 4-5 Â | 4-2 Â | 3-4 Â | 4-1 Â | 1-4 Â | 5-4 Â | 4-5 Â | 1-1 Â | 4-0 Â |
Willis, Khari  | 39-32  | 71  | 2-1  | 2-6  | 3-4  | 3-3  | 8-2  | 1-1  | 5-2  | 2-4  | 9-2  | 1-5  | 2-0  | 1-2  | -  |
Frey, Chris LB Â | 25-30 Â | 55 Â | 2-3 Â | 1-6 Â | 3-0 Â | 1-4 Â | 1-2 Â | 1-1 Â | 2-3 Â | 3-1 Â | 0-2 Â | 2-2 Â | 3-4 Â | 2-0 Â | 4-2 Â |
Dowell, David  | 32-20  | 52  | 1-1  | 0-1  | 0-1  | 1-1  | 4-3  | 5-2  | 0-2  | 6-1  | 2-2  | 5-4  | 4-2  | 1-0  | 3-0  |
Layne, Justin CB Â | 24-16 Â | 40 Â | - Â | 1-0 Â | 2-3 Â | 0-2 Â | 4-1 Â | 1-1 Â | 6-4 Â | 2-0 Â | 2-0 Â | 2-1 Â | 3-2 Â | - Â | 1-2 Â |
Morrissey, Matt  | 16-19  | 35  | -  | 4-3  | 5-6  | -  | 0-1  | 2-0  | 1-2  | 0-1  | -  | 1-1  | 1-2  | -  | 2-3  |
Simmons, A. LB Â | 20-14 Â | 34 Â | 2-1 Â | 1-0 Â | 2-3 Â | 2-1 Â | 1-1 Â | 1-0 Â | - Â | 2-0 Â | 1-0 Â | 3-4 Â | 2-2 Â | 0-2 Â | 3-0 Â |
Williams, R. DT Â | 13-18 Â | 31 Â | - Â | 1-2 Â | 1-1 Â | 2-2 Â | 0-1 Â | 3-1 Â | 1-5 Â | 1-0 Â | 0-3 Â | 1-1 Â | 0-1 Â | 2-0 Â | 1-1 Â |
Scott, Josiah CB Â | 21-9 Â | 30 Â | 0-1 Â | - Â | 1-1 Â | 3-1 Â | 2-1 Â | 2-1 Â | 1-1 Â | 4-2 Â | 5-1 Â | 2-0 Â | DNP Â | 1-0 Â | - Â |
Cooper, D. DE Â | 14-15 Â | 29 Â | - Â | 0-2 Â | - Â | 2-1 Â | 1-1 Â | - Â | 0-2 Â | 3-3 Â | 1-2 Â | - Â | 2-3 Â | 2-0 Â | 3-1 Â |
Panasiuk, Mike DT Â | 10-15 Â | 25 Â | - Â | 1-2 Â | 1-3 Â | 0-1 Â | 1-2 Â | 1-0 Â | 2-3 Â | 3-0 Â | - Â | 1-2 Â | 0-1 Â | - Â | 0-1 Â |
Panasiuk, Jacub DE Â | 7-8 Â | 15 Â | 1-2 Â | 2-0 Â | - Â | - Â | 1-0 Â | - Â | 1-4 Â | 1-1 Â | - Â | 1-0 Â | - Â | 0-1 Â | - Â |
Bullough, Byron LB Â | 5-8 Â | 13 Â | 0-1 Â | 0-1 Â | 1-3 Â | - Â | 1-0 Â | - Â | 1-0 Â | - Â | 0-1 Â | 0-1 Â | - Â | 1-0 Â | 1-1 Â |
Jones, Naquan DT Â | 2-11 Â | 13 Â | 0-1 Â | 0-2 Â | - Â | 1-0 Â | - Â | 0-1 Â | 0-1 Â | - Â | 0-3 Â | 0-2 Â | - Â | 0-1 Â | 1-0 Â |
Butler, Josh CB Â | 7-5 Â | 12 Â | 2-1 Â | 1-1 Â | 0-1 Â | - Â | - Â | - Â | - Â | 1-0 Â | - Â | - Â | 1-0 Â | 1-0 Â | 1-2 Â |
Thompson, Tyriq LB Â | 2-9 Â | 11 Â | - Â | - Â | 0-1 Â | - Â | 0-2 Â | - Â | 0-3 Â | - Â | 0-2 Â | 2-1 Â | - Â | - Â | DNP Â |
Owens, Gerald DT Â | 4-7 Â | 11 Â | 1-0 Â | 0-3 Â | 0-1 Â | 0-1 Â | 1-0 Â | - Â | - Â | 1-0 Â | DNP Â | - Â | 0-1 Â | 0-1 Â | 1-0 Â |
Stallworth, K. DT Â | 4-7 Â | 11 Â | 0-3 Â | DNP Â | DNP Â | DNP Â | DNP Â | - Â | DNP Â | DNP Â | 2-4 Â | 1-0 Â | DNP Â | 1-0 Â | DNP Â |
Jones, Shane LB Â | 6-5 Â | 11 Â | 2-2 Â | 1-2 Â | DNP Â | - Â | - Â | 3-0 Â | DNP Â | - Â | 0-1 Â | - Â | - Â | - Â | - Â |
Long, Dominique  | 9-1  | 10  | DNP  | DNP  | 0-1  | 1-0  | -  | -  | 1-0  | 1-0  | -  | 1-0  | 1-0  | 2-0  | 2-0  |
Miller, Grayson  | 7-0  | 7  | -  | 2-0  | DNP  | DNP  | 2-0  | -  | -  | -  | -  | 1-0  | -  | 2-0  | -  |
Sokol, Matt  | 4-1  | 5  | 2-0  | -  | -  | -  | -  | -  | 0-1  | -  | 1-0  | -  | -  | 1-0  | -  |
Randle, Brandon DE Â | 3-2 Â | 5 Â | - Â | 1-1 Â | - Â | 1-1 Â | - Â | - Â | - Â | 1-0 Â | - Â | - Â | - Â | - Â | - Â |
Smith, Tyson CB Â | 2-3 Â | 5 Â | - Â | - Â | 1-1 Â | - Â | - Â | - Â | - Â | - Â | - Â | 1-1 Â | 0-1 Â | - Â | - Â |
Scanlon, Brett  | 0-5  | 5  | 0-1  | -  | -  | 0-1  | -  | 0-1  | 0-1  | -  | -  | -  | -  | -  | 0-1  |
Person, Tre  | 0-4  | 4  | DNP  | DNP  | DNP  | 0-2  | DNP  | DNP  | -  | DNP  | -  | 0-1  | -  | DNP  | 0-1  |
Alexander, D. DE Â | 0-4 Â | 4 Â | 0-1 Â | 0-2 Â | - Â | - Â | DNP Â | - Â | - Â | - Â | DNP Â | 0-1 Â | - Â | - Â | - Â |
Harrell, T.J. CB Â | 1-2 Â | 3 Â | - Â | - Â | - Â | - Â | DNP Â | 1-0 Â | - Â | - Â | - Â | - Â | 0-1 Â | - Â | 0-1 Â |
Harrington, S. LB Â | 2-1 Â | 3 Â | 1-0 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | 1-1 Â |
Alexander, J. DE Â | 1-1 Â | 2 Â | 1-1 Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â |
Bowers, Robert DE Â | 0-2 Â | 2 Â | - Â | - Â | DNP Â | 0-2 Â | - Â | - Â | - Â | - Â | DNP Â | - Â | DNP Â | DNP Â | DNP Â |
London, Madre  | 1-1  | 2  | 0-1  | -  | 1-0  | -  | -  | -  | -  | -  | DNP  | -  | -  | -  | -  |
Higby, Tyler  | 1-0  | 1  | -  | -  | -  | -  | -  | -  | -  | -  | -  | 1-0  | -  | -  | -  |
Andrews, Austin  | 1-0  | 1  | 1-0  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  |
Campbell, Luke  | 1-0  | 1  | -  | -  | -  | -  | -  | -  | -  | -  | -  | 1-0  | -  | -  | -  |
Terry, Damion  | 1-0  | 1  | -  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  | -  | 1-0  |
Lewerke, Brian  | 1-0  | 1  | 1-0  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  |
TEAM Â | 1-0 Â | 1 Â | - Â | - Â | 1-0 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
 Rushing/Receiving Game-by-Game  |
|
 Return Stats Game-by-Game  |
|
 Sacks Game-by-Game  |
SACKS  | ua-a  | total  | bgsu  | wmu  | nd  | iowa  | mich  | minn  | ind  | nu  | psu  | osu  | umd  | ru  | wsu  |
Willekes, Kenny DE Â | 7-0 Â | 7.0 Â | - Â | - Â | - Â | - Â | 2.0-8 Â | 2.0-10 Â | - Â | - Â | 1.0-2 Â | - Â | 2.0-8 Â | - Â | - Â |
Willis, Khari  | 4-0  | 4.0  | -  | -  | -  | 1.0-7  | -  | -  | -  | 1.0-1  | 1.0-9  | -  | 1.0-7  | -  | -  |
Frey, Chris LB Â | 3-2 Â | 4.0 Â | 1.0-10 Â | 0.5-2 Â | 1.0-5 Â | - Â | - Â | 1.0-6 Â | - Â | - Â | - Â | - Â | 0.5-1 Â | - Â | - Â |
Bachie, Joe LB Â | 3-1 Â | 3.5 Â | - Â | - Â | - Â | 1.0-3 Â | 1.0-11 Â | - Â | 1.0-1 Â | - Â | - Â | - Â | 0.5-1 Â | - Â | - Â |
Cooper, D. DE Â | 2-1 Â | 2.5 Â | - Â | - Â | - Â | 1.0-6 Â | - Â | - Â | - Â | - Â | 0.5-1 Â | - Â | - Â | 1.0-8 Â | - Â |
Williams, R. DT Â | 2-1 Â | 2.5 Â | - Â | 1.0-8 Â | - Â | - Â | - Â | - Â | - Â | - Â | 0.5-1 Â | - Â | - Â | 1.0-2 Â | - Â |
Owens, Gerald DT Â | 1-0 Â | 1.0 Â | - Â | - Â | - Â | - Â | 1.0-14 Â | - Â | - Â | - Â | DNP Â | - Â | - Â | - Â | - Â |
Dowell, Andrew LB Â | 1-0 Â | 1.0 Â | - Â | 1.0-11 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
Panasiuk, Jacub DE Â | 1-0 Â | 1.0 Â | - Â | - Â | - Â | - Â | - Â | - Â | 1.0-4 Â | - Â | - Â | - Â | - Â | - Â | - Â |
Randle, Brandon DE Â | 1-0 Â | 1.0 Â | - Â | 1.0-4 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
Butler, Josh CB Â | 0-1 Â | 0.5 Â | - Â | 0.5-2 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
 Tackle For Loss Game-by-Game  |
TACKLES FOR LOSS  | ua-a  | total  | bgsu  | wmu  | nd  | iowa  | mich  | minn  | ind  | nu  | psu  | osu  | umd  | ru  | wsu  |
Willekes, Kenny DE Â | 11-7 Â | 14.5 Â | 1.0-1 Â | 1.0-2 Â | 0.5-1 Â | 0.5-0 Â | 3.0-11 Â | 2.0-10 Â | - Â | 0.5-1 Â | 2.0-4 Â | 1.0-1 Â | 3.0-11 Â | - Â | - Â |
Bachie, Joe LB Â | 6-5 Â | 8.5 Â | 0.5-3 Â | - Â | - Â | 3.5-7 Â | 1.0-11 Â | - Â | 1.5-3 Â | 1.0-3 Â | - Â | - Â | 1.0-2 Â | - Â | - Â |
Williams, R. DT Â | 4-4 Â | 6.0 Â | - Â | 1.0-8 Â | 1.0-4 Â | 0.5-1 Â | - Â | - Â | 0.5-1 Â | - Â | 1.0-3 Â | - Â | - Â | 1.0-2 Â | 1.0-4 Â |
Willis, Khari  | 5-1  | 5.5  | -  | -  | 0.5-0  | 1.0-7  | -  | -  | 1.0-2  | 1.0-1  | 1.0-9  | -  | 1.0-7  | -  | -  |
Cooper, D. DE Â | 4-3 Â | 5.5 Â | - Â | - Â | - Â | 1.0-6 Â | - Â | - Â | 0.5-2 Â | - Â | 1.5-2 Â | - Â | 1.5-2 Â | 1.0-8 Â | - Â |
Frey, Chris LB Â | 3-3 Â | 4.5 Â | 1.0-10 Â | 0.5-2 Â | 1.0-5 Â | 0.5-1 Â | - Â | 1.0-6 Â | - Â | - Â | - Â | - Â | 0.5-1 Â | - Â | - Â |
Panasiuk, Jacub DE Â | 3-0 Â | 3.0 Â | - Â | 1.0-7 Â | - Â | - Â | - Â | - Â | 1.0-4 Â | 1.0-1 Â | - Â | - Â | - Â | - Â | - Â |
Panasiuk, Mike DT Â | 1-3 Â | 2.5 Â | - Â | 0.5-1 Â | 1.0-1 Â | - Â | - Â | - Â | - Â | - Â | - Â | 1.0-3 Â | - Â | - Â | - Â |
Dowell, Andrew LB Â | 1-3 Â | 2.5 Â | - Â | 1.0-11 Â | - Â | 0.5-1 Â | 0.5-1 Â | - Â | 0.5-1 Â | - Â | - Â | - Â | - Â | - Â | - Â |
Jones, Naquan DT Â | 1-2 Â | 2.0 Â | - Â | - Â | - Â | 1.0-4 Â | - Â | - Â | - Â | - Â | 0.5-1 Â | - Â | - Â | 0.5-1 Â | - Â |
Simmons, A. LB Â | 1-1 Â | 1.5 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | 1.0-1 Â | 0.5-0 Â | - Â |
Smith, Tyson CB Â | 1-1 Â | 1.5 Â | - Â | - Â | 1.5-3 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
Morrissey, Matt  | 1-1  | 1.5  | -  | 1.5-4  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  |
Owens, Gerald DT Â | 1-0 Â | 1.0 Â | - Â | - Â | - Â | - Â | 1.0-14 Â | - Â | - Â | - Â | DNP Â | - Â | - Â | - Â | - Â |
Randle, Brandon DE Â | 1-0 Â | 1.0 Â | - Â | 1.0-4 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
Scott, Josiah CB Â | 0-2 Â | 1.0 Â | 0.5-2 Â | - Â | - Â | - Â | - Â | - Â | - Â | 0.5-0 Â | - Â | - Â | DNP Â | - Â | - Â |
Bullough, Byron LB Â | 0-2 Â | 1.0 Â | - Â | - Â | 1.0-2 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
Bowers, Robert DE Â | 0-1 Â | 0.5 Â | - Â | - Â | DNP Â | 0.5-1 Â | - Â | - Â | - Â | - Â | DNP Â | - Â | DNP Â | DNP Â | DNP Â |
Thompson, Tyriq LB Â | 0-1 Â | 0.5 Â | - Â | - Â | - Â | - Â | 0.5-2 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | DNP Â |
Butler, Josh CB Â | 0-1 Â | 0.5 Â | - Â | 0.5-2 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
Layne, Justin CB Â | 0-1 Â | 0.5 Â | - Â | - Â | 0.5-2 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
 Fumbles Game-by-Game  |
|
 Passing Game-by-Game  |
|
 All-Purpose Yards Game-by-Game  |
ALL-PURPOSE YARDS  | total  | bgsu  | wmu  | nd  | iowa  | mich  | minn  | ind  | nu  | psu  | osu  | umd  | ru  | wsu  |
Scott, LJ Â | 1044 Â | 38 Â | 111 Â | 65 Â | 30 Â | DNP Â | 220 Â | 102 Â | 27 Â | 52 Â | 46 Â | 147 Â | 70 Â | 136 Â |
Stewart, D. Â | 813 Â | 150 Â | 159 Â | 122 Â | 12 Â | 55 Â | 25 Â | 25 Â | 125 Â | 65 Â | 16 Â | 8 Â | 36 Â | 15 Â |
Davis, Felton  | 792  | 35  | 69  | 38  | 114  | 9  | 35  | 26  | 95  | 181  | -  | -  | 72  | 118  |
