Ball State vs Michigan State
3/1/2020
Fluor Field
1:25 pm
Ball State
3-7

6
Final
8

Michigan State
8-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 2 | |
1 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | X | 8 | 12 | 1 |
Win: Christophersen, William (1-0)Loss: Orselli, Andre (0-1)Save: Iverson, Zach (1)
Scoring Summary
Team | BALL | MSU |
---|---|---|
1st Morrow,A singled up the middle, RBI; Peterson,B scored. | 0 | 1 |
3rd QUARTERMAINE singled to left center, RBI; N. NAVARRO advanced to second; NICK POWELL scored. | 1 | 1 |
3rd R. MESSINA flied out to lf to left center, SF, RBI; N. NAVARRO scored. | 2 | 1 |
3rd D. PORTER singled through the right side, RBI; CHRISTIANSON advanced to second; QUARTERMAINE scored. | 3 | 1 |
3rd C. SEBBY singled to center field, RBI; D. PORTER advanced to second; CHRISTIANSON scored. | 4 | 1 |
3rd Ahn,P tripled down the rf line, RBI; Kelley,B scored. | 4 | 2 |
4th QUARTERMAINE singled down the rf line, RBI; N. NAVARRO advanced to third; NICK POWELL scored. | 5 | 2 |
4th QUARTERMAINE advanced to second; N. NAVARRO scored on a wild pitch, unearned. | 6 | 2 |
4th Walker,Z homered to left field, RBI. | 6 | 3 |
7th Ahn,P singled to left center, 2 RBI, advanced to second on the throw; Peterson,B advanced to second, advanced to third on a throwing error by 3b; Kelley,B scored; Hopman,Z scored. | 6 | 5 |
7th Morrow,A grounded out to ss, RBI; Ahn,P advanced to third; Peterson,B scored, unearned. | 6 | 6 |
7th Iverson,Z reached on a fielding error by 1b, RBI; Ahn,P scored, unearned. | 6 | 7 |
8th Regan,B flied out to cf to right center, SF, RBI; Frank,J scored. | 6 | 8 |
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Simpson, Aaron | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Quartermaine, T. | 3B/1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
   Tellier, Adam | PR/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Messina, Ross | RF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Christianson, Adam | DH | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 3 |
Porter, Devin | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Peltier, Ryan | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sebby, Chase | C | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 0 |
Conant, Justin | SS/3B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
Powell, Nick | LF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
Navarro, Noah | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Mcdermott, Chayce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thomsen, Sloan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orselli, Andre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 10 | 5 | 5 | 0 | 14 | 12 |
Batting
2B: Sebby, Chase (1); Powell, Nick (1)
SH: Navarro, Noah (1)
SF: Messina, Ross (1)
Baserunning SB: Quartermaine, T. (1); Powell, Nick (1); Navarro, Noah (2)
HBP: Quartermaine, T. (1); Navarro, Noah (1)
Fielding
E: Quartermaine, T. (1); Peltier, Ryan (1)
Michigan State
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcdermott, Chayce | 5.0 | 5 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 19 | 21 | 5 | 4 | 0 |
Thomsen, Sloan | 1.1 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 0 |
Orselli, Andre | 1.2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 0 |
Totals | 12 | 8 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 35 | 38 | 8 | 8 | 0 |