Michigan State University Athletics
2026 Field Hockey Cumulative Statistics
| 3 | Pizano, Bianca | 2 | 2 | 84 | 3 | 0 | 6 | 8 | 0.375 | 6 | 0.750 | 0-0-0 | 2 | 3-3 | 0 |
| 2 | Angeli, Nina | 2 | 2 | 75 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 0-0-0 | 0 | 0-0 | 0 |
| 5 | Cavazza, Mora | 2 | 0 | 78 | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 20 | Kendall, Ellie | 2 | 2 | 84 | 1 | 0 | 2 | 3 | 0.333 | 1 | 0.333 | 0-0-0 | 0 | 0-0 | 0 |
| 14 | Knorr, Lilian | 2 | 2 | 90 | 0 | 1 | 1 | 3 | 0.000 | 2 | 0.667 | 0-0-0 | 0 | 0-0 | 0 |
| 24 | Tambroni, Ella | 2 | 2 | 79 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 4 | Arnold, Natalie | 2 | 2 | 73 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 6 | Arvai, Clare | 2 | 0 | 51 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 17 | Horace, Caroline | 2 | 2 | 78 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 21 | Lehman, Rilyn | 2 | 0 | 76 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 16 | Maudlin, Carmen | 2 | 1 | 87 | 0 | 0 | 0 | 6 | 0.000 | 3 | 0.500 | 0-0-0 | 0 | 0-0 | 0 |
| 9 | McKernan, Ella | 2 | 2 | 90 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 1-0-0 | 0 | 0-0 | 0 |
| 22 | Mueller, Maria-sophie | 2 | 0 | 43 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 18 | Schaefer, Caro | 2 | 2 | 90 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 1 | Munoz de Verger, Lola | 2 | 2 | 120 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 15 | Weinmann, Aiden | 2 | 0 | 67 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 23 | Wellejus, Emmy | 2 | 0 | 63 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 31 | Wolf, Catherine | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| Total | Â | 2 | 21 | 1328 | 6 | 2 | 14 | 36 | 0.167 | 22 | 0.611 | 1-0-0 | 2 | 3-3 | 0 |
| Opponents | Â | 2 | 38 | 1331 | 1 | 1 | 3 | 13 | 0.077 | 7 | 0.538 | 0-0-0 | 0 | 0-0 | 0 |







