Michigan State University Athletics
2026 Field Hockey Cumulative Statistics
| 3 | Pizano, Bianca | 4 | 4 | 154 | 3 | 0 | 6 | 9 | 0.333 | 7 | 0.778 | 0-1-0 | 2 | 3-3 | 0 |
| 2 | Angeli, Nina | 4 | 4 | 164 | 1 | 0 | 2 | 6 | 0.167 | 2 | 0.333 | 0-0-0 | 0 | 0-0 | 0 |
| 5 | Cavazza, Mora | 4 | 0 | 137 | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 20 | Kendall, Ellie | 4 | 3 | 170 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 1-0-0 | 0 | 0-0 | 0 |
| 14 | Knorr, Lilian | 4 | 4 | 181 | 0 | 1 | 1 | 4 | 0.000 | 3 | 0.750 | 0-1-0 | 0 | 0-0 | 0 |
| 24 | Tambroni, Ella | 4 | 4 | 146 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 4 | Arnold, Natalie | 4 | 3 | 155 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 6 | Arvai, Clare | 3 | 0 | 84 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0-0 | 0 | 0-0 | 0 |
| 10 | Grabowski, Grace | 1 | 0 | 43 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 17 | Horace, Caroline | 4 | 4 | 143 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 8 | Klijn, Minke | 2 | 0 | 61 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 21 | Lehman, Rilyn | 4 | 1 | 113 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 12 | Mailhe, Serena | 2 | 0 | 78 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-1-0 | 0 | 0-0 | 0 |
| 16 | Maudlin, Carmen | 4 | 3 | 190 | 0 | 0 | 0 | 6 | 0.000 | 3 | 0.500 | 0-0-0 | 0 | 0-0 | 0 |
| 9 | McKernan, Ella | 4 | 4 | 161 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 2-0-0 | 0 | 0-0 | 0 |
| 22 | Mueller, Maria-sophie | 4 | 0 | 125 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 18 | Schaefer, Caro | 4 | 3 | 143 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 2 |
| 1 | Munoz de Verger, Lola | 4 | 3 | 186 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 15 | Weinmann, Aiden | 3 | 0 | 93 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 23 | Wellejus, Emmy | 4 | 0 | 126 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 31 | Wolf, Catherine | 4 | 1 | 84 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 19 | Wood, Scarlett | 1 | 0 | 35 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| Total | Â | 4 | 41 | 2772 | 6 | 2 | 14 | 44 | 0.136 | 26 | 0.591 | 4-3-0 | 2 | 3-3 | 2 |
| Opponents | Â | 4 | 84 | 2787 | 11 | 10 | 32 | 50 | 0.220 | 30 | 0.600 | 4-0-0 | 2 | 0-0 | 0 |







