Michigan State University Athletics
Michigan State vs UCONN
Michigan State
(1-2)


UCONN
(3-0)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 2 | 5 |
Scoring Summary
- | - | - | - | - | MSU | UCONN |
|---|---|---|---|---|---|---|
| 15:05 | ![]() | COLLINS, AMANDA | Unassisted | sprint into arc, cross shot from top to | 0 | 1 |
| 15:37 | ![]() | KUESKES, Karo | Unassisted | took blocked shot off defender, beat goa | 0 | 2 |
| 31:35 | ![]() | PIEPER, Cecile | Unassisted | shot in front of cage to right | 0 | 3 |
| 50:51 | ![]() | BOKER, Svea | Assisted by: IACOBUCCI, AMELIA | tapped ball into goal off pass from 9 in | 0 | 4 |
| 60:36 | ![]() | PIEPER, Cecile | Assisted by: TIEDTKE, ANTONIA | collected corner from 20, hard shot past | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 5 | 7 (6) |
![]() | 15 | 12 | 27 (13) |
Saves | |||
![]() | 5 | 3 | 8 |
![]() | 2 | 4 | 6 |
Penalty Corners | |||
![]() | 1 | 1 | 2 |
![]() | 8 | 4 | 12 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 50:34 | #11 Madison O'Neill |
Michigan State


UCONN

Jade Arundell at goalie for Michigan State.

SPRECHER, CHEYENNE at goalie for UCONN.

Penalty corner by UCONN TIEDTKE, ANTONIA [02:35].

Shot by UCONN KUESKES, Karo, SAVE Jade Arundell.

Penalty corner by UCONN TIEDTKE, ANTONIA [03:45].

Shot by UCONN COLLINS, AMANDA BLOCKED.


Penalty corner by UCONN TIEDTKE, ANTONIA [06:26].

Shot by UCONN GOODERHAM, Abby, SAVE Jade Arundell.

Penalty corner by UCONN TIEDTKE, ANTONIA [08:10].

Shot by UCONN GOODERHAM, Abby HIT POST.

Penalty corner by UCONN TIEDTKE, ANTONIA [09:38].

Shot by UCONN GOODERHAM, Abby WIDE.



Shot by UCONN COLLINS, AMANDA, SAVE Jade Arundell.





0

15:05

1

*sprint into arc, cross shot from top to left of goalie
0

15:37

2

*took blocked shot off defender, beat goalkeeper to left






Shot by MSU Aisha Osinga, SAVE SPRECHER, CHEYENNE.




Penalty corner by UCONN TIEDTKE, ANTONIA [24:15].

Shot by UCONN GOODERHAM, Abby WIDE.

Shot by UCONN BOKER, Svea WIDE.

Penalty corner by UCONN TIEDTKE, ANTONIA [25:37].

Shot by UCONN GOODERHAM, Abby WIDE.


Penalty corner by MSU Makenzie Brown [27:36].

Shot by MSU Daphne Voorman DEFENSIVE SAVE by TUCKER, Vivienne.


Shot by UCONN COLLINS, AMANDA WIDE.



0

31:35

3

*shot in front of cage to right

Shot by UCONN TUCKER, Vivienne, SAVE Jade Arundell.

Penalty corner by UCONN COLLINS, AMANDA [33:25].

Shot by UCONN KUESKES, Karo, SAVE Jade Arundell.
35:00
End of PeriodMichigan State


UCONN

Start of 2nd period [35:00].

For UCONN: #00 SPRECHER, CHEYENNE, #9 IACOBUCCI, AMELIA, #17 DICKINSON, LINDSAY, #2 DEMBROWSKI, JESSICA, #20 TIEDTKE, ANTONIA, #23 GOODERHAM, Abby, #22 BOKER, Svea, #10 COLLINS, AMANDA, #12 KENNEDY, KOURTNEY, #29 PIEPER, Cecile, #26 KUESKES, Karo.

For MSU: #18 Aisha Osinga, #16 Isa Van der Weij, #21 Cara Bonshak, #15 Daphne Voorman, #7 Meghan Cole, #3 Maddie McDonough, #1 Jade Arundell, #12 Bailey Higgins, #11 Madison O'Neill, #5 Amanda Robinson, #10 Makenzie Brown.

Shot by UCONN BOKER, Svea BLOCKED.







Shot by UCONN COLLINS, AMANDA HIGH.





Penalty corner by UCONN COLLINS, AMANDA [46:19].


Shot by UCONN WRAY, MADDY, SAVE Jade Arundell.

Shot by MSU Isa Van der Weij, SAVE SPRECHER, CHEYENNE.

Shot by MSU Meredith Ross BLOCKED.



Shot by UCONN BOKER, Svea WIDE.

Green card on MSU Madison O'Neill.

0

50:51

4

*tapped ball into goal off pass from 9 in front

Penalty corner by UCONN TIEDTKE, ANTONIA [52:32].

Penalty corner by UCONN TIEDTKE, ANTONIA [52:32].

Shot by UCONN GOODERHAM, Abby BLOCKED.


Shot by UCONN BOKER, Svea, SAVE Jade Arundell.

Shot by UCONN BOKER, Svea WIDE.





Shot by UCONN BOKER, Svea WIDE.

Penalty corner by UCONN TIEDTKE, ANTONIA [60:30].
0

60:36

5

*collected corner from 20, hard shot past keeper


Shot by UCONN GOODERHAM, Abby WIDE.

Shot by MSU Lia Sinisi DEFENSIVE SAVE by PIEPER, Cecile.

Penalty corner by MSU Aisha Osinga [64:51].

Shot by MSU Isa Van der Weij, SAVE SPRECHER, CHEYENNE.




Shot by MSU Aisha Osinga, SAVE SPRECHER, CHEYENNE.



Shot by UCONN RUSSO, Julia, SAVE Jade Arundell.
70:00
End of Period
Michigan State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | MF | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ROBINSON, AMANDA | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | F | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 10 | MF | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | O'NEILL, MADISON | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | HIGGINS, BAILEY | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | VOORMAN, DAPHNE | B | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 16 | F | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 18 | F | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 21 | MF | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | SIEGEL, SAMANTHA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 22 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Totals | Â | Â | 7 | 6 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 70:00 | 5 | 8 | |
Totals | Â | Â | 5 | 8 |

UCONN

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | SPRECHER, CHEYENNE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | DEMBROWSKI, JESSICA | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | IACOBUCCI, AMELIA | F | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 10 | COLLINS, AMANDA | MF | 5 | 2 | 1 | 0 | 0 | 0 | |||
| 12 | KENNEDY, KOURTNEY | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | DICKINSON, LINDSAY | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | TIEDTKE, ANTONIA | MF | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 22 | BOKER, SVEA | F | 7 | 2 | 1 | 0 | 0 | 0 | |||
| 23 | GOODERHAM, ABBY | MF | 7 | 1 | 0 | 0 | 0 | 0 | |||
| 26 | KUESKES, KARO | B | 3 | 3 | 1 | 0 | 0 | 0 | |||
| 29 | PIEPER, CECILE | B | 2 | 2 | 2 | 0 | 1 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ROMANO, LIZ | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ALBRIGHT, TORI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | WRAY, MADDY | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 14 | RICH, ASHLEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | BURNS, NATALIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | RUSSO, JULIA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 28 | TUCKER, VIVIENNE | 1 | 1 | 0 | 0 | 1 | 0 | ||||
Totals | Â | Â | 27 | 13 | 5 | 2 | 2 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | SPRECHER, CHEYENNE | 70:00 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

