Ohio State vs Michigan State
11/2/2019
RALPH YOUNG FIELD
1 p.m.
Ohio State
(9-8)

3
Final
0

Michigan State
(7-11)
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 3 | |
| 0 | 0 | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | OSU | MSU |
|---|---|---|---|---|---|---|
| 5:19 | Charley, Sarah | Assisted by: Clotet Alsina, E. | GOAL by OSU Charley, Sarah (FIRST GOAL), Assist by Clotet Alsina, E.. | 1 | 0 | |
| 22:21 | Allessie, Mackenzie | Unassisted | GOAL by OSU Allessie, Mackenzie. | 2 | 0 | |
| 36:36 | Harris, Whitney | Assisted by: Penzone, Genevieve , Trzaska, Nikki | straight shot from penalty corner | 3 | 0 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Ohio State | 3 | 3 | 2 | 8 | 16 (11) |
| Michigan State | 3 | 0 | 1 | 5 | 9 (4) |
Saves | |||||
| Ohio State | 0 | 0 | 1 | 3 | 4 |
| Michigan State | 2 | 0 | 1 | 5 | 8 |
Penalty Corners | |||||
| Ohio State | 0 | 1 | 1 | 4 | 6 |
| Michigan State | 2 | 0 | 1 | 0 | 3 |
Fouls | |||||
| Ohio State | 0 | 0 | 0 | 0 | 0 |
| Michigan State | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 11:32 | #4 Riccardo, Celina | ||
| 18:32 | #4 Riccardo, Celina | ||
| 58:41 | #6 Allessie, Mackenzie |

