Michigan State University Athletics
UC Davis vs Michigan State
UC Davis
(2-1)


Michigan State
(3-0)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | 5th half OT | 6th half OT2 | Total |
|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UCD | MSU |
|---|---|---|---|---|---|---|
| 27:21 | ![]() | Shannon Wong | Assisted by: Sara Janetzky | GOAL by UCD Shannon Wong (FIRST GOAL), Assist by Sara Janetzky, goal number 1 for season. | 1 | 0 |
| 41:17 | ![]() | Bloemsaat, Nienke | Assisted by: Osinga, Aisha , Bonshak, Cara | GOAL by MSU Bloemsaat, Nienke, Assist by Osinga, Aisha and Bonshak, Cara. | 1 | 1 |
| 70:47 | ![]() | Sinisi, Lia | Unassisted | GOAL by MSU Sinisi, Lia. | 1 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | OT | OT2 | T |
|---|---|---|---|---|---|---|---|
Shots | |||||||
![]() | 3 | 2 | 4 | 2 | 1 | 0 | 12 (6) |
![]() | 1 | 3 | 3 | 3 | 0 | 1 | 11 (10) |
Saves | |||||||
![]() | 1 | 3 | 2 | 2 | 0 | 0 | 8 |
![]() | 2 | 0 | 2 | 1 | 0 | 0 | 5 |
Penalty Corners | |||||||
![]() | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
![]() | 0 | 2 | 1 | 2 | 2 | 0 | 7 |
Fouls | |||||||
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 45:56 | #4 Riccardo, Celina | |
![]() | 57:24 | #10 Grace Austin |
UC Davis


Michigan State

Chelsea Bigelow at goalie for UC Davis.

Arundell, Jade at goalie for Michigan State.







Shot by UCD Emily Chen, SAVE Arundell, Jade.

Shot by UCD Grace Austin WIDE.

Shot by UCD Shea Gavin, SAVE Arundell, Jade.





Shot by MSU Sinisi, Lia, SAVE Chelsea Bigelow.
15:00
End of PeriodUC Davis


Michigan State

Start of 2nd period [15:00].






Penalty corner by MSU Osinga, Aisha [22:30].

Shot by MSU van der Weij, Isa, SAVE Chelsea Bigelow.


Penalty corner by MSU Keener, Kelsey [23:47].

Shot by MSU Osinga, Aisha, SAVE Chelsea Bigelow.



Penalty corner by UCD Izzy Porco [25:15].

Shot by UCD Sara Janetzky WIDE.



Penalty corner by UCD Izzy Porco [27:20].
1

27:21

0

Shot by MSU Osinga, Aisha, SAVE Chelsea Bigelow.
30:00
End of PeriodUC Davis


Michigan State

Start of 3rd period [30:00].

Shot by MSU Riccardo, Celina, SAVE Chelsea Bigelow.

Shot by MSU Riccardo, Celina, SAVE Chelsea Bigelow.





Shot by UCD Grace Austin, SAVE Arundell, Jade.



Shot by UCD Brooke Sanchez, SAVE Arundell, Jade.





Penalty corner by MSU Osinga, Aisha [41:17].
1

41:17

1

*

Penalty corner by UCD Izzy Porco [42:44].

Shot by UCD Nicola Prebble WIDE.

Penalty corner by UCD Izzy Porco [42:44].

Shot by UCD Tatiana Arias WIDE.

45:00
End of PeriodUC Davis


Michigan State

Start of 4th period [45:00].

Green card on MSU Riccardo, Celina.


Shot by UCD Tatiana Arias WIDE.





Shot by UCD Shea Gavin, SAVE Arundell, Jade.




Penalty corner by MSU Osinga, Aisha [52:15].

Shot by MSU Cole, Meghan, SAVE Chelsea Bigelow.









Green card on UCD Grace Austin.



Shot by MSU Cole, Maggie WIDE.

Shot by MSU Cole, Maggie, SAVE Chelsea Bigelow.

Penalty corner by MSU Keener, Kelsey [59:09].
60:00
End of PeriodUC Davis


Michigan State

Start of OT period [60:00].

Shot by UCD Audrey Matthew WIDE.





Penalty corner by MSU Keener, Kelsey [63:37].

Penalty corner by MSU Keener, Kelsey [64:42].




70:00
End of PeriodUC Davis


Michigan State

Start of OT2 period [70:00].
1

70:47

2

*

UC Davis

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | CHEN, EMILY | MF | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 3 | FARJOOD, FARAH | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | KORTHOUWER, MILOU | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | PREBBLE, NICOLA | MF | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ARIAS, TATIANA | F | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | THEODORE, MADISON | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | GENGERELLA, LAUREN | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | MATTHEW, AUDREY | D | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | JANETZKY, SARA | D | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 30 | PORCO, IZZY | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 33 | BIGELOW, CHELSEA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WONG, SHANNON | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 8 | GAVIN, SHEA | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 10 | AUSTIN, GRACE | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 12 | POTENTE, CATHERINE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | DWYER, SIENNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | SANCHEZ, BROOKE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 12 | 6 | 1 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | BIGELOW, CHELSEA | 70:47 | 2 | 8 |
Totals | Â | Â | 2 | 8 |

Michigan State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | MF | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | D | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 7 | D | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 9 | D | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 10 | MF | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | F | 2 | 2 | 0 | 1 | 0 | 0 | ||||
| 12 | F | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 21 | MF | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 22 | F | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | F | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 2 | 2 | 1 | 0 | 0 | 0 | |||||
| 8 | 2 | 1 | 0 | 0 | 0 | 0 | |||||
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Totals | Â | Â | 11 | 10 | 2 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 70:47 | 1 | 5 | |
Totals | Â | Â | 1 | 5 |

