Michigan State vs Miami University
10/10/2021
Miami FH Complex
1:00 pm
Michigan State
(7-3, 0-3 B10)

4
Final
3

Miami University
(7-9, 4-0 MAC)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 1 | 0 | 1 | 4 | |
0 | 0 | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | MSU | MIAMI |
---|---|---|---|---|---|---|
3:24 | Rutherford, Ellie | Assisted by: van der Weij, Isa | GOAL by MSU Rutherford, Ellie (FIRST GOAL), Assist by van der Weij, Isa, goal number 4 for season. | 1 | 0 | |
12:02 | Jarvie, Hannah | Assisted by: Hanssen, Merel | GOAL by MSU Jarvie, Hannah, Assist by Hanssen, Merel, goal number 2 for season. | 2 | 0 | |
26:28 | Hanssen, Merel | Unassisted | GOAL by MSU Hanssen, Merel, goal number 6 for season. | 3 | 0 | |
39:28 | WEARREN, Reese | Assisted by: NEGRETE GARCIA, C , ROSSO, Luli | GOAL by MIAMI WEARREN, Reese, Assist by NEGRETE GARCIA, C and ROSSO, Luli, goal number 1 for season. | 3 | 1 | |
46:10 | NEGRETE GARCIA, C | Unassisted | MIAMI NEGRETE GARCIA, C PENALTY STROKE GOAL, goal number 13 for season. | 3 | 2 | |
56:23 | McDonough, Maddie | Assisted by: Hanssen, Merel | GOAL by MSU McDonough, Maddie, Assist by Hanssen, Merel, goal number 2 for season. | 4 | 2 | |
56:46 | NEGRETE GARCIA, C | Unassisted | GOAL by MIAMI NEGRETE GARCIA, C, goal number 14 for season. | 4 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Michigan State | 5 | 1 | 2 | 5 | 13 (8) |
Miami University | 2 | 8 | 5 | 6 | 21 (13) |
Saves | |||||
Michigan State | 1 | 6 | 1 | 2 | 10 |
Miami University | 2 | 0 | 1 | 1 | 4 |
Penalty Corners | |||||
Michigan State | 2 | 0 | 0 | 4 | 6 |
Miami University | 3 | 3 | 4 | 1 | 11 |
Fouls | |||||
Michigan State | 0 | 0 | 0 | 0 | 0 |
Miami University | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
8:34 | #1 STURM, Morgan | ||
17:42 | #14 Jarvie, Hannah | ||
27:23 | #18 Hanssen, Merel | ||
36:54 | #8 NEGRETE GARCIA, C | ||
41:45 | #4 Riccardo, Celina | ||
53:57 | #4 Riccardo, Celina | ||
54:27 | #4 WORKMAN, Madison |