Michigan State University Athletics
Michigan State vs Northwestern
Michigan State
((7-5, 0-5 Big Ten))


Northwestern
((12-4, 3-3 Big Ten))
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 0 | 2 |
![]() | 1 | 2 | 0 | 3 | 6 |
Scoring Summary
- | - | - | - | - | MSU | NUFH |
|---|---|---|---|---|---|---|
| 12:47 | ![]() | Roth,Clara | Unassisted | Rebounded off shot from #8 | 0 | 1 |
| 14:59 | ![]() | Jarvie, Hannah | Assisted by: Sinisi, Lia | On a breakaway | 1 | 1 |
| 15:51 | ![]() | Baekers,Bente | Unassisted | Steal, unassisted | 1 | 2 |
| 18:42 | ![]() | Roth,Clara | Unassisted | GOAL by NUFH Roth,Clara. | 1 | 3 |
| 26:15 | ![]() | Sinisi, Lia | Unassisted | GOAL by MSU Sinisi, Lia. | 2 | 3 |
| 51:06 | ![]() | Baekers,Bente | Unassisted | NUFH Baekers,Bente PENALTY STROKE GOAL, goal number 10 for season. | 2 | 4 |
| 54:55 | ![]() | Joye,Casey | Assisted by: Seidel,Maren | Entry by #7, deflected in | 2 | 5 |
| 57:27 | ![]() | Baekers,Bente | Unassisted | NUFH Baekers,Bente PENALTY STROKE GOAL, goal number 11 for season. | 2 | 6 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 1 | 1 | 3 | 0 | 5 (4) |
![]() | 7 | 7 | 4 | 10 | 28 (21) |
Saves | |||||
![]() | 5 | 4 | 3 | 3 | 15 |
![]() | 0 | 0 | 2 | 0 | 2 |
Penalty Corners | |||||
![]() | 0 | 1 | 3 | 0 | 4 |
![]() | 1 | 2 | 3 | 5 | 11 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 7:51 | #7 Seidel,Maren |
Michigan State


Northwestern

Arundell, Jade at goalie for Michigan State.

Skubisz, Annabel at goalie for Northwestern.









Shot by NUFH Roth,Clara, SAVE Arundell, Jade.


Green card on NUFH Seidel,Maren.



Penalty corner by NUFH Marshall,Alia [09:09].

Shot by NUFH Jones,Katie DEFENSIVE SAVE by Babineau, Maddie.



Shot by NUFH Zimmer,Maddie HIGH.



Shot by NUFH Baekers,Bente, SAVE Arundell, Jade.


Shot by NUFH Zimmer,Maddie, SAVE Arundell, Jade.

Shot by NUFH Zimmer,Maddie, SAVE Arundell, Jade.
0

12:47

1

*Rebounded off shot from #8
1

14:59

1

*On a breakaway
15:00
End of PeriodMichigan State


Northwestern

Start of 2nd period [15:00].
1

15:51

2

*Steal, unassisted


Shot by NUFH Roth,Clara, SAVE Arundell, Jade.
1

18:42

3












Shot by NUFH Zimmer,Maddie DEFENSIVE SAVE by Bloemsaat, Nienke.

Penalty corner by NUFH Marshall,Alia [24:44].

Shot by NUFH Baekers,Bente, SAVE Arundell, Jade.

Penalty corner by NUFH Marshall,Alia [24:56].

Shot by NUFH Seidel,Maren WIDE.





Penalty corner by MSU O'Neill, Emma [25:32].


2

26:15

3

*

Shot by NUFH Jones,Katie, SAVE Arundell, Jade.


30:00
End of PeriodMichigan State


Northwestern

Start of 3rd period [30:00].

Penalty corner by NUFH Marshall,Alia [31:54].

Shot by NUFH Wadas,Lauren BLOCKED.

Penalty corner by NUFH Marshall,Alia [32:20].




Penalty corner by NUFH Marshall,Alia [35:50].

Shot by NUFH Baekers,Bente, SAVE Arundell, Jade.

Shot by NUFH Herbert,Lane DEFENSIVE SAVE by Bloemsaat, Nienke.



Penalty corner by MSU O'Neill, Emma [37:47].

Penalty corner by MSU O'Neill, Emma [37:56].

Shot by MSU Rutherford, Ellie, SAVE Skubisz, Annabel.

Shot by MSU McDonough, Maddie WIDE.









Shot by NUFH Roth,Clara, SAVE Arundell, Jade.



Penalty corner by MSU O'Neill, Emma [43:48].

Shot by MSU Rutherford, Ellie, SAVE Skubisz, Annabel.

45:00
End of PeriodMichigan State


Northwestern

Start of 4th period [45:00].

Penalty corner by NUFH Marshall,Alia [45:18].

Shot by NUFH Baekers,Bente BLOCKED.

Penalty corner by NUFH Roth,Clara [45:26].

Shot by NUFH Roth,Clara, SAVE Arundell, Jade.





Shot by NUFH Baekers,Bente HIGH.



Penalty corner by NUFH Marshall,Alia [49:59].

Penalty corner by NUFH Marshall,Alia [50:16].



Penalty corner by NUFH Marshall,Alia [50:56].

2

51:06

4


Shot by NUFH Relford,Chloe HIGH.



Shot by NUFH Roth,Clara WIDE.

2

54:55

5

*Entry by #7, deflected in





2

57:27

6



Shot by NUFH Joye,Casey, SAVE Arundell, Jade.

Shot by NUFH Zimmer,Maddie, SAVE Arundell, Jade.

60:00
End of Period
Michigan State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | ![]() | F | 1 | 1 | 1 | 1 | 0 | 0 | |||
| 9 | ![]() | D | 0 | 0 | 0 | 0 | 2 | 0 | |||
| 10 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 15 | ![]() | M | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | M | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 21 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 5 | 4 | 2 | 1 | 3 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 60:00 | 6 | 12 |
Totals | Â | Â | 6 | 12 |

Northwestern

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | WADAS, LAUREN | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | BAEKERS, BENTE | F | 8 | 6 | 3 | 0 | 0 | 0 | |||
| 6 | HALSEY, PEYTON | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | SEIDEL, MAREN | M | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 8 | ZIMMER, MADDIE | M | 5 | 4 | 0 | 0 | 0 | 0 | |||
| 9 | DALEY, SHANNON | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | BLAS, KAYLA | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | MARSHALL, ALIA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | BACSKAI, MADDIE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | ROTH, CLARA | F | 7 | 6 | 2 | 0 | 0 | 0 | |||
| 30 | SKUBISZ, ANNABEL | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HERBERT, LANE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 5 | CORNELIUS, REGAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | WAREHAM, LIESE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | RELFORD, CHLOE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | JONES, KATIE | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 16 | HUNTER, LAUREN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | THOMAS, SOPHIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | JOYE, CASEY | 2 | 2 | 1 | 0 | 0 | 0 | ||||
Totals | Â | Â | 28 | 21 | 6 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | SKUBISZ, ANNABEL | 60:00 | 2 | 2 |
Totals | Â | Â | 2 | 2 |
















