Michigan State University Athletics
Iowa vs Michigan State
Iowa
(8-7, 1-5)


Michigan State
(8-8, 1-5)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | 5th half OT | Total |
|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 1 |
![]() | 0 | 0 | 1 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | IOWA | MSU |
|---|---|---|---|---|---|---|
| 40:14 | ![]() | Maddie Lawlor | Assisted by: Ellie Rutherford , Caro Schafer | Blast from top of circle off corner | 0 | 1 |
| 57:48 | ![]() | Lieve van Kessel | Assisted by: Dionne van Aalsum | Blast from five yards out in front of go | 1 | 1 |
| 65:38 | ![]() | Carmen Pucheta | Assisted by: Maddie Lawlor , Emma O'Neill | From right side of box off pass from top | 1 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
Shots | ||||||
![]() | 2 | 0 | 6 | 10 | 2 | 20 (11) |
![]() | 1 | 8 | 2 | 4 | 2 | 17 (4) |
Saves | ||||||
![]() | 1 | 0 | 0 | 1 | 0 | 2 |
![]() | 1 | 0 | 2 | 6 | 1 | 10 |
Penalty Corners | ||||||
![]() | 1 | 0 | 5 | 6 | 0 | 12 |
![]() | 0 | 4 | 2 | 5 | 2 | 13 |
Fouls | ||||||
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | ||||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 15:21 | #10 Dionne van Aalsum | |
![]() | 19:58 | #12 Serena Mailhe | |
![]() | 27:48 | #12 Serena Mailhe | |
![]() | 29:06 | #7 Gia Whalen | |
![]() | 55:10 | #24 Annika Herbine | |
![]() | 56:06 | #12 Serena Mailhe |
Iowa


Michigan State

Mia Magnotta at goalie for Iowa.

Lyra Gavino at goalie for Michigan State.

Penalty corner by IOWA Annika Herbine [02:53].

Shot by IOWA Dionne van Aalsum, SAVE Lyra Gavino.









Shot by MSU Ellie Rutherford, SAVE Mia Magnotta.




Shot by IOWA Dionne van Aalsum WIDE.














15:00
End of PeriodIowa


Michigan State

Start of 2nd period [15:00].

Green card on IOWA Dionne van Aalsum.






Penalty corner by MSU Emma O'Neill [18:24].

Shot by MSU Ellie Rutherford BLOCKED.

Penalty corner by MSU Emma O'Neill [18:29].

Shot by MSU Maddie Lawlor BLOCKED.

Shot by MSU Lilian Knorr BLOCKED.

Shot by MSU Brynn Shaffer WIDE.

Green card on MSU Serena Mailhe.



















Yellow card on MSU Serena Mailhe.


Green card on IOWA Gia Whalen.

Shot by MSU Gracie Burns BLOCKED.

Shot by MSU Carmen Pucheta BLOCKED.

Penalty corner by MSU Emma O'Neill [29:53].

Shot by MSU Ellie Rutherford HIT CROSSBAR.

Penalty corner by MSU Emma O'Neill [29:59].

Shot by MSU Skylar Santucci BLOCKED.
30:00
End of PeriodIowa


Michigan State

Start of 3rd period [30:00].






Penalty corner by IOWA Annika Herbine [34:31].

Shot by IOWA Milly Short, SAVE Lyra Gavino.









Penalty corner by IOWA Jacey Wittel [39:11].

Shot by IOWA Milly Short BLOCKED.



Penalty corner by MSU Caro Schafer [40:03].


Shot by MSU Ellie Rutherford BLOCKED.

Penalty corner by MSU Caro Schafer [40:10].
0

40:14

1

*Blast from top of circle off corner

Penalty corner by IOWA Annika Herbine [40:40].

Shot by IOWA Dionne van Aalsum BLOCKED.

Shot by IOWA Annika Herbine, SAVE Lyra Gavino.


Penalty corner by IOWA Annika Herbine [40:51].

Shot by IOWA Dionne van Aalsum BLOCKED.

Penalty corner by IOWA Annika Herbine [40:59].

Shot by IOWA Dionne van Aalsum BLOCKED.


45:00
End of PeriodIowa


Michigan State

Start of 4th period [45:00].

Penalty corner by IOWA Annika Herbine [45:33].

Shot by IOWA Milly Short, SAVE Lyra Gavino.

Shot by IOWA Dionne van Aalsum WIDE.

Penalty corner by MSU Emma O'Neill [47:46].

Shot by MSU Jillian Bonczewski WIDE.





Shot by IOWA Lieve van Kessel BLOCKED.


Penalty corner by MSU Emma O'Neill [50:49].

Penalty corner by MSU Emma O'Neill [51:09].


Shot by MSU Bianca Pizano, SAVE Mia Magnotta.



Penalty corner by MSU Emma O'Neill [51:50].

Shot by MSU Ellie Rutherford BLOCKED.

Penalty corner by MSU Emma O'Neill [51:58].




Shot by MSU Ellie Rutherford HIGH.


Yellow card on IOWA Annika Herbine.

Yellow card on MSU Serena Mailhe.



Shot by IOWA Alex Wesneski, SAVE Lyra Gavino.
1

57:48

1

*Blast from five yards out in front of goal



Shot by IOWA Dionne van Aalsum, SAVE Lyra Gavino.

Penalty corner by IOWA Jacey Wittel [59:58].

Penalty corner by IOWA Jacey Wittel [60:00].

Shot by IOWA Dionne van Aalsum BLOCKED.

Penalty corner by IOWA Jacey Wittel [60:00].

Shot by IOWA Milly Short, SAVE Lyra Gavino.

Penalty corner by IOWA Jacey Wittel [60:00].

Shot by IOWA Dionne van Aalsum, SAVE Lyra Gavino.

Penalty corner by IOWA Jacey Wittel [60:00].

Shot by IOWA Dionne van Aalsum, SAVE Lyra Gavino.
60:00
End of PeriodIowa


Michigan State

Start of OT period [60:00].


Shot by IOWA Dionne van Aalsum WIDE.




Shot by IOWA Annika Herbine, SAVE Lyra Gavino.



Penalty corner by MSU Emma O'Neill [65:19].

Shot by MSU Maddie Lawlor BLOCKED.

Penalty corner by MSU Emma O'Neill [65:35].
1

65:38

2

*From right side of box off pass from top of circle.

Iowa

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | MCGROARTY, SABRINA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | HERBINE, RACHEL | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | KESSEL, LIEVE VAN | M | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 7 | WHALEN, GIA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | AALSUM, DIONNE VAN | M | 11 | 4 | 0 | 1 | 0 | 0 | |||
| 12 | SHORT, MILLY | F | 4 | 3 | 0 | 0 | 0 | 0 | |||
| 15 | SELDAM, FIENE TEN | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | WAREHAM, ELLA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | DUNNE, HARPER | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | HERBINE, ANNIKA | F | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 61 | MAGNOTTA, MIA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | WESNESKI, ALEX | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 6 | REED, TESS | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | MANEY, HANNAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | WITTEL, JACEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 20 | 11 | 1 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 61 | MAGNOTTA, MIA | 65:38 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

Michigan State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | M | 3 | 1 | 1 | 1 | 0 | 0 | |||
| 10 | ![]() | F | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 11 | ![]() | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | ![]() | M | 6 | 1 | 0 | 1 | 0 | 0 | |||
| 18 | ![]() | B | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 20 | ![]() | M | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 23 | ![]() | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 17 | 4 | 2 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 65:38 | 1 | 10 |
Totals | Â | Â | 1 | 10 |

















