Michigan State University Athletics
Ohio vs Michigan St.
Ohio
(0-1)


Michigan St.
(1-1)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 3 | 1 | 1 | 0 | 5 |
Scoring Summary
- | - | - | - | - | OHIO | MICHIGAN |
|---|---|---|---|---|---|---|
| 3:26 | ![]() | Mora Cavazza | Unassisted | 1v1 vs goalie | 0 | 1 |
| 12:57 | ![]() | Katelyn Dulin | Unassisted | goal shot near side into top corner | 0 | 2 |
| 13:57 | ![]() | Bianca Pizano | Unassisted | goal off of GK rebound | 0 | 3 |
| 26:57 | ![]() | Gracie Burns | Assisted by: Tatum Johnson | GOAL by Michigan St. Gracie Burns, Assist by Tatum Johnson, goal number 1 for season. | 0 | 4 |
| 36:20 | ![]() | Sarah Connolly | Assisted by: Tatum Johnson | goal off of tipped penalty corner shot | 0 | 5 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 0 | 5 | 5 | 3 | 13 (5) |
![]() | 9 | 2 | 6 | 2 | 19 (13) |
Saves | |||||
![]() | 4 | 1 | 2 | 1 | 8 |
![]() | 0 | 2 | 1 | 2 | 5 |
Penalty Corners | |||||
![]() | 0 | 1 | 3 | 1 | 5 |
![]() | 4 | 0 | 4 | 3 | 11 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|
Ohio


Michigan St.

Ash Stephenson at goalie for Ohio.

Ashley Herbert at goalie for Michigan St..
0

3:26

1

1v1 vs goalie



Penalty corner by Michigan St. Caro Schafer [5:43].

Shot by Michigan St. Maddie Lawlor, Save (by goalie) Ash Stephenson.









Penalty corner by Michigan St. Caro Schafer [9:39].

Shot by Michigan St. Maddie Lawlor, Blocked.

Penalty corner by Michigan St. Caro Schafer [9:55].

Penalty corner by Michigan St. Caro Schafer [9:58].

Shot by Michigan St. Maddie Lawlor, High.







Shot by Michigan St. Lilian Knorr, Save (by goalie) Ash Stephenson.
0

12:57

2

goal shot near side into top corner

Shot by Michigan St. Gracie Burns, Save (by goalie) Ash Stephenson.
0

13:57

3

goal off of GK rebound

Shot by Michigan St. Gracie Burns, Save (by goalie) Ash Stephenson.
15:00
End of PeriodOhio


Michigan St.

Start of 2nd period [15:00].


Shot by Ohio Tiana Nhamoinesu, Save (by goalie) Ashley Herbert.





Shot by Ohio Tiana Nhamoinesu, Save (by goalie) Ashley Herbert.

Penalty corner by Ohio Emily Risser [20:31].

Shot by Ohio Adi Geer, High.



Shot by Ohio Tiana Nhamoinesu, Wide.


Shot by Ohio Adi Geer, Wide.





Shot by Michigan St. Tatum Johnson, Save (by goalie) Ash Stephenson.
0

26:57

4




30:00
End of PeriodOhio


Michigan St.

Start of 3rd period [30:00].

Shot by Michigan St. Mora Cavazza, Blocked.

Shot by Ohio Addy Basile, Wide.


Shot by Ohio Karley DuCoin, Save (by goalie) Ashley Herbert.


Penalty corner by Ohio Tori Miller [35:20].

Shot by Ohio Tiana Nhamoinesu, Wide.

Penalty corner by Michigan St. Caro Schafer [36:14].
0

36:20

5

goal off of tipped penalty corner shot






Penalty corner by Michigan St. Caro Schafer [40:51].

Shot by Michigan St. Tatum Johnson, Blocked.

Penalty corner by Michigan St. Caro Schafer [41:11].

Shot by Michigan St. Bianca Pizano, Blocked.

Shot by Michigan St. Tatum Johnson, Save (by goalie) Ash Stephenson.





Penalty corner by Ohio Emily Risser [43:41].

Shot by Ohio Deborah James, Blocked.

Penalty corner by Ohio Emily Risser [43:50].

Shot by Ohio Adi Geer, Blocked.

Penalty corner by Michigan St. Caro Schafer [44:35].

Shot by Michigan St. Maddie Lawlor, Save (by goalie) Ash Stephenson.
45:00
End of PeriodOhio


Michigan St.

Start of 4th period [45:00].

Lyra Gavino at goalie for Michigan St..

Shot by Ohio Karley DuCoin, Save (by goalie) Lyra Gavino.

Shot by Ohio Natalie Lafleur, Wide.





Penalty corner by Ohio Emily Risser [49:41].

Shot by Ohio Emily Risser, Save (by goalie) Lyra Gavino.




Penalty corner by Michigan St. Caro Schafer [51:03].




Shot by Michigan St. Tatum Johnson, Blocked.

Penalty corner by Michigan St. Caro Schafer [52:42].


Shot by Michigan St. Caro Schafer, Save (by goalie) Ash Stephenson.












Penalty corner by Michigan St. Caro Schafer [58:39].

60:00
End of Period
Ohio

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | LAFLEUR, NATALIE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | NHAMOINESU, TIANA | 4 | 2 | 0 | 0 | 0 | 0 | ||||
| 8 | JAMES, DEBORAH | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | GRANDE, MARIE DE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | DIKOTLA, SASHA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | RISSER, EMILY | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 17 | BASILE, ADDY | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | PLAEHN, ANOUK | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | DUCOIN, KARLEY | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 23 | BEITZEL, EMILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 29 | STEPHENSON, ASH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | CASEY, ROWAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | COLE, KATIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | SCHEESSELE, HANNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | VEST, MATTEA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | COLLINS, ZOE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | GEER, ADI | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | SCHEULEN, MIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | RODERICK, IONA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | FLORENCE, AVA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 13 | 5 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 29 | STEPHENSON, ASH | 60:00 | 5 | 8 |
Totals | Â | Â | 5 | 8 |

Michigan St.

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 4 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 5 | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 4 | 2 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 4 | 2 | 0 | 2 | 0 | 0 | ||||
| 25 | ![]() | 3 | 3 | 1 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 19 | 13 | 5 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45:00 | 0 | 3 |
Totals | Â | Â | 0 | 3 |


















