Michigan State University Athletics
Central Michigan vs Michigan State
Central Michigan
1-4


Michigan State
3-1 , 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 17 | 20 |
![]() | 0 | 17 | 14 | 0 | 31 |
CMU: PASS - LAZZARO, Tommy (153); RUSH - LAZZARO, Tommy (32); REC - CHILDRESS, Brandon (46)
MSU: PASS - lewerke, brian (185); RUSH - jefferson, la'darius (56); REC - davis iii, felton (66)
Scoring Summary
- | - | - | - | - | CMU | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | CMU | 13:09 | CMU - TICE, Ryan 40 yd field goal 5 plays, 43 yards, TOP 1:51 | 3 | 0 |
![]() | 2nd | MSU | 10:57 | MSU - Lewerke, Brian 3 yd run (Coghlin, Matt kick), 4 plays, 35 yards, TOP 2:03 | 3 | 7 |
![]() | 2nd | MSU | 02:23 | MSU - Lewerke, Brian 5 yd run (Coghlin, Matt kick), 6 plays, 46 yards, TOP 2:52 | 3 | 14 |
![]() | 2nd | MSU | 00:29 | MSU - Coghlin, Matt 33 yd field goal 8 plays, 19 yards, TOP 1:29 | 3 | 17 |
![]() | 3rd | MSU | 10:24 | MSU - Heyward, Connor 2 yd run (Coghlin, Matt kick), 8 plays, 58 yards, TOP 4:27 | 3 | 24 |
![]() | 3rd | MSU | 04:18 | MSU - Jefferson, L. 2 yd run (Coghlin, Matt kick), 8 plays, 44 yards, TOP 4:42 | 3 | 31 |
![]() | 4th | CMU | 13:29 | CMU - HICKS, Julian 10 yd pass from LAZZARO, Tommy (TICE, Ryan kick) 13 plays, 75 yards, TOP 5:49 | 10 | 31 |
![]() | 4th | CMU | 12:08 | CMU - TICE, Ryan 40 yd field goal 6 plays, 26 yards, TOP 1:19 | 13 | 31 |
![]() | 4th | CMU | 06:44 | CMU - POLJAN, Tony 29 yd pass from WARD, Jonathan (TICE, Ryan kick) 8 plays, 69 yards, TOP 3:06 | 20 | 31 |
| 20 | 31 | |||||
Central Michigan


Michigan State
Start of 1st Half
Coin Toss: MSU wins, defers; CMU receives defends south goal
MSU ball on MSU35.
Hahn, Cole kickoff 52 yards to the CMU13, out-of-bounds, CMU ball on CMU35.
15:00
CMU
CMU - FG


3
0

3
0
1st0

13:02
MSU
MSU - PUNT


3
0
09:58
CMU
CMU - PUNT


3
0
08:44
MSU
MSU - INT


3
0
03:39
CMU
CMU - PUNT


3
0
01:49
MSU
MSU - PUNT


3
0
Central Michigan


Michigan State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Lewerke, Brian pass incomplete to Heyward, Connor.
Hunt, Tyler punt 40 yards to the CMU18, downed.
14:48
CMU
CMU - INT


3
0
13:00
MSU
MSU - TD


3
7

3
0
1st7

10:50
CMU
CMU - PUNT


3
7
08:42
MSU
MSU - PUNT


3
7
06:04
CMU
CMU - PUNT


3
7
05:15
MSU
MSU - TD


3
14

3
0
1st14

02:19
CMU
CMU - INT


3
14
01:58
MSU
MSU - FG


3
17

3
0
1st17

00:23
CMU
CMU - HALF


3
17
Central Michigan


Michigan State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, CMU ball on CMU35.
TICE, Ryan kickoff 57 yards to the MSU8, Simmons, A. return 34 yards to the MSU42 (STURKEY, R.;BROWN, Brandon).
14:51
MSU
MSU - TD


3
24

3
0
1st24

10:19
CMU
CMU - PUNT


3
24
09:00
MSU
MSU - TD


3
31

3
0
1st31

04:18
CMU
CMU - TD


3
31
Central Michigan


Michigan State
04:18
3rd Qt
CMU
CMU - TD


10
31

10
0
1st31

13:27
CMU
CMU - FG


13
31

13
0
1st31

12:08
MSU
MSU - PUNT


13
31
09:50
CMU
CMU - TD


20
31

20
0
1st31

06:44
MSU
MSU - HALF


20
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CMU35 | 15:00 | KO | MSU22 | 13:09 | FG | 5-43 | 1:51 |
![]() | 1 | MSU46 | 13:02 | KO | CMU38 | 09:58 | PUNT | 5-16 | 3:04 |
![]() | 1 | CMU14 | 09:58 | PUNT | CMU20 | 08:44 | PUNT | 3-6 | 1:14 |
![]() | 1 | MSU37 | 08:44 | PUNT | CMU08 | 03:39 | INT | 9-55 | 5:05 |
![]() | 1 | CMU20 | 03:39 | INT | CMU29 | 01:49 | PUNT | 3-9 | 1:50 |
![]() | 1 | MSU22 | 01:49 | PUNT | MSU42 | 14:48 | PUNT | 4-20 | 2:01 |
![]() | 2 | CMU18 | 14:48 | PUNT | CMU48 | 13:00 | INT | 6-30 | 1:48 |
![]() | 2 | CMU35 | 13:00 | INT | CMU00 | 10:57 | TD | 4-35 | 2:03 |
![]() | 2 | CMU23 | 10:50 | KO | CMU34 | 08:42 | PUNT | 4-11 | 2:08 |
![]() | 2 | MSU32 | 08:42 | PUNT | CMU45 | 06:04 | PUNT | 5-23 | 2:38 |
![]() | 2 | CMU15 | 06:04 | PUNT | CMU17 | 05:15 | PUNT | 3-2 | 0:49 |
![]() | 2 | CMU46 | 05:15 | PUNT | CMU00 | 02:23 | TD | 6-46 | 2:52 |
![]() | 2 | CMU27 | 02:19 | KO | CMU27 | 01:58 | INT | 3-0 | 0:21 |
![]() | 2 | CMU34 | 01:58 | INT | CMU15 | 00:29 | FG | 8-19 | 1:29 |
![]() | 2 | CMU37 | 00:23 | KO | CMU28 | 00:00 | HALF | 2--9 | 0:23 |
![]() | 3 | MSU42 | 14:51 | KO | CMU00 | 10:24 | TD | 8-58 | 4:27 |
![]() | 3 | CMU25 | 10:19 | KO | CMU23 | 09:00 | PUNT | 3--2 | 1:19 |
![]() | 3 | CMU44 | 09:00 | PUNT | CMU00 | 04:18 | TD | 8-44 | 4:42 |
![]() | 3 | CMU25 | 04:18 | KO | MSU00 | 13:29 | TD | 13-75 | 5:49 |
![]() | 4 | MSU48 | 13:27 | KO | MSU22 | 12:08 | FG | 6-26 | 1:19 |
![]() | 4 | MSU38 | 12:08 | KO | MSU24 | 09:50 | PUNT | 3--14 | 2:18 |
![]() | 4 | CMU31 | 09:50 | PUNT | MSU00 | 06:44 | TD | 8-69 | 3:06 |
![]() | 4 | MSU08 | 06:44 | KO | CMU25 | 00:00 | HALF | 13-67 | 6:44 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CMU35 | 15:00 | KO | MSU22 | 13:09 | FG | 5-43 | 1:51 |
![]() | 1 | CMU14 | 09:58 | PUNT | CMU20 | 08:44 | PUNT | 3-6 | 1:14 |
![]() | 1 | CMU20 | 03:39 | INT | CMU29 | 01:49 | PUNT | 3-9 | 1:50 |
![]() | 2 | CMU18 | 14:48 | PUNT | CMU48 | 13:00 | INT | 6-30 | 1:48 |
![]() | 2 | CMU23 | 10:50 | KO | CMU34 | 08:42 | PUNT | 4-11 | 2:08 |
![]() | 2 | CMU15 | 06:04 | PUNT | CMU17 | 05:15 | PUNT | 3-2 | 0:49 |
![]() | 2 | CMU27 | 02:19 | KO | CMU27 | 01:58 | INT | 3-0 | 0:21 |
![]() | 2 | CMU37 | 00:23 | KO | CMU28 | 00:00 | HALF | 2--9 | 0:23 |
![]() | 3 | CMU25 | 10:19 | KO | CMU23 | 09:00 | PUNT | 3--2 | 1:19 |
![]() | 3 | CMU25 | 04:18 | KO | MSU00 | 13:29 | TD | 13-75 | 5:49 |
![]() | 4 | MSU48 | 13:27 | KO | MSU22 | 12:08 | FG | 6-26 | 1:19 |
![]() | 4 | CMU31 | 09:50 | PUNT | MSU00 | 06:44 | TD | 8-69 | 3:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU46 | 13:02 | KO | CMU38 | 09:58 | PUNT | 5-16 | 3:04 |
![]() | 1 | MSU37 | 08:44 | PUNT | CMU08 | 03:39 | INT | 9-55 | 5:05 |
![]() | 1 | MSU22 | 01:49 | PUNT | MSU42 | 14:48 | PUNT | 4-20 | 2:01 |
![]() | 2 | CMU35 | 13:00 | INT | CMU00 | 10:57 | TD | 4-35 | 2:03 |
![]() | 2 | MSU32 | 08:42 | PUNT | CMU45 | 06:04 | PUNT | 5-23 | 2:38 |
![]() | 2 | CMU46 | 05:15 | PUNT | CMU00 | 02:23 | TD | 6-46 | 2:52 |
![]() | 2 | CMU34 | 01:58 | INT | CMU15 | 00:29 | FG | 8-19 | 1:29 |
![]() | 3 | MSU42 | 14:51 | KO | CMU00 | 10:24 | TD | 8-58 | 4:27 |
![]() | 3 | CMU44 | 09:00 | PUNT | CMU00 | 04:18 | TD | 8-44 | 4:42 |
![]() | 4 | MSU38 | 12:08 | KO | MSU24 | 09:50 | PUNT | 3--14 | 2:18 |
![]() | 4 | MSU08 | 06:44 | KO | CMU25 | 00:00 | HALF | 13-67 | 6:44 |
Team Statistics
- | CMU | MSU |
|---|---|---|
First Downs | ||
| Total | 13 | 23 |
| Rushing | 2 | 11 |
| Passing | 8 | 9 |
| Penalty | 3 | 3 |
Rushing | ||
| Total (Net) | 63 | 160 |
| Attempts | 22 | 47 |
| Avg. Per Rush | 2.9 | 3.4 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 84 | 182 |
| Yds. Lost | 21 | 22 |
Passing | ||
| Total (Net) | 182 | 185 |
| Comp.-Att.-Int. | 20 - 35 - 2 | 16 - 25 - 1 |
| Avg / Att | 5.2 | 7.4 |
| Avg / Comp. | 9.1 | 11.6 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 245 | 345 |
| Plays | 57 | 72 |
| Avg. / Play | 4.3 | 4.8 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 7-64 | 5-55 |
Punting | ||
| Punts - Yds. | 5-202 | 4-142 |
| Avg. / Punt | 40.4 | 35.5 |
| Inside 20 | 0 | 3 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 4-179 | 6-308 |
| Avg. Yds. / Kickoff | 44.8 | 51.3 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-3-0 | 3-26-0 |
| Punt: Avg. / Return | 3.0 | 8.7 |
| Kickoff: Total - Yds. - TDs | 4-43-0 | 2-70-0 |
| Kickoff: Avg. / Return | 10.8 | 35.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 2-36-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 22:21 | 37:39 |
| 3rd. Down Conv. | 4 of 14 | 5 of 12 |
| 4th. Down Conversions | 1 of 1 | 2 of 2 |
| Red-Zone: Scores - Chances | 1-1 | 5-6 |
| Sacks: Total - Yds. | 2-13 | 3-16 |
| PAT: Total - Made | 2-2 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Lazzaro, Tommy | 19 | 34 | 153 | 1 | 2 | 35 | 3 |
Ward, Jonathan | 1 | 1 | 29 | 1 | 0 | 29 | 0 |
| Totals | 20 | 35 | 182 | 2 | 2 | 35 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 16 | 25 | 185 | 0 | 1 | 37 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 16 | 25 | 185 | 0 | 1 | 37 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Lazzaro, Tommy | 11 | 48 | 16 | 32 | 0 | 13 | 2.9 |
Ward, Jonathan | 8 | 31 | 5 | 26 | 0 | 16 | 3.2 |
Terry, Damon | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Gwilly, Kumehnnu | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Cole, Cameron | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 22 | 84 | 21 | 63 | 0 | 16 | 2.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 13 | 57 | 1 | 56 | 1 | 15 | 4.3 | |
| 15 | 49 | 1 | 48 | 1 | 7 | 3.2 | |
| 8 | 41 | 2 | 39 | 2 | 10 | 4.9 | |
| 6 | 20 | 2 | 18 | 0 | 9 | 3 | |
![]() | 2 | 11 | 4 | 7 | 0 | 11 | 3.5 |
| 2 | 4 | 11 | -7 | 0 | 4 | -3.5 | |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 47 | 182 | 22 | 160 | 4 | 15 | 3.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Childress, Brandon | 3 | 46 | 0 | 35 |
Hicks, Julian | 5 | 41 | 1 | 16 |
Poljan, Tony | 1 | 29 | 1 | 29 |
Cole, Cameron | 2 | 18 | 0 | 16 |
Law, Drayton | 2 | 17 | 0 | 10 |
Ward, Jonathan | 2 | 8 | 0 | 5 |
Hessbrook, Logan | 1 | 8 | 0 | 8 |
Sullivan, Jacorey | 2 | 7 | 0 | 4 |
Raimann, Bernhard | 1 | 5 | 0 | 5 |
Spalding, Devon | 1 | 3 | 0 | 3 |
| Totals | 20 | 182 | 2 | 35 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 3 | 66 | 0 | 37 | |
| 2 | 40 | 0 | 24 | |
| 3 | 31 | 0 | 19 | |
| 2 | 29 | 0 | 20 | |
| 4 | 16 | 0 | 12 | |
| 1 | 6 | 0 | 6 | |
| 1 | -3 | 0 | 0 | |
| Totals | 16 | 185 | 0 | 37 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Fountain, Malik | 6 | 9 | 15 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Reed, Devonni | 6 | 4 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Brisson-fast, Nathan | 6 | 2 | 8 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | 1 |
Oliver, Michael | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Bunting, Sean | 3 | 3 | 6 | 1 / 4 | - / - | - | - / - | 1-0 | 1 | - | - |
Danna, Mike | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Crawford, Xavier | 3 | 2 | 5 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Swain, Tyjuan | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Briones, Alex | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Sturkey, Rolliann | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Apsey, Trevor | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dill, D'andre | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stuart, Robi | 1 | 1 | 2 | 1.5 / 12 | 1 / 11 | - | - / - | - | - | - | - |
Sullivan, Jacorey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Adesanya, Sean | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jamison, Da'quaun | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Terry, Damon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Griffin, Marcus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Keon, Kaden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kreski, Gage | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mercer, Christian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Brandon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Troy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stanitzek, Mitch | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 1 | 9 | - / - | - / - | - | - / - | 1-6 | 1 | - | - | |
| 2 | 4 | 6 | - / - | - / - | - | - / - | - | 1 | - | 1 | |
| 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 3 | 5 | 1.5 / 9 | 1 / 8 | - | - / - | - | - | - | - |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 2 | 3 | 1 / 6 | 0.5 / 4 | - | - / - | - | - | - | - |
Henderson, Xavier | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | 1 | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-30 | 1 | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | 1 | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | 1 | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | 1 | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Sheldon, Jack | 5 | 202 | 40.4 | 49 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 4 | 142 | 35.5 | 48 | 3 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Tice, Ryan | 1 | 13:09 | 40 | good |
Tice, Ryan | 4 | 12:08 | 40 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Coghlin, Matt | 2 | 00:29 | 33 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Tice, Ryan | 1 | 57 | 0 | 0 | 57.0 |
Keon, Kaden | 3 | 122 | 0 | 0 | 40.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 6 | 308 | 1 | 1 | 51.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Sabbagh, Jamil | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Douglas, George | 0 | 0 | 0 | 1 | -3 | 0 | 0 | 0 | 0 |
Lewis, Kobe | 0 | 0 | 0 | 3 | 46 | 17 | 0 | 0 | 0 |
Bunting, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 36 | 36 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 34 | 34 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 30 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Tice, Ryan | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 4 | 4 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 60 | EIPPER, Steve | C |
| 4B | BUCZKOWSKI, Hunter | FB |
| 70 | CARR, Shakir | LG |
| 78 | WALDERZAK, Clayton | LT |
| 7 | LAZZARO, Tommy | QB |
| 5 | WARD, Jonathan | RB |
| 50 | KIMBROUGH, Jamezz | RG |
| 56 | SMITH, Derek | RT |
| 9T | TERRY, Damon | WR |
| 18 | CHILDRESS, Brandon | WR |
| 82 | COLE, Cameron | WR |

# | Player | Pos. |
|---|---|---|
| 64 | C | |
| 59 | LG | |
| 70 | LT | |
| 14 | QB | |
| 11 | RB | |
| 62 | RG | |
| 55 | RT | |
| 81 | TE | |
| 94 | TE | |
| 18 | X | |
| 7 | Z |

# | Player | Pos. |
|---|---|---|
| 3 | BUNTING, Sean | CB |
| 22 | CRAWFORD, Xavier | CB |
| 2 | ADESANYA, Sean | DE |
| 21 | DANNA, Mike | DE |
| 4F | BRISSON-FAST, Nathan | DT |
| 8 | FOUNTAIN, Malik | LB |
| 17 | BRIONES, Alex | LB |
| 39 | OLIVER, Michael | LB |
| 55 | DILL, D'Andre | NT |
| 5R | REED, Devonni | S |
| 36 | SWAIN, Tyjuan | S |

# | Player | Pos. |
|---|---|---|
| 24 | BC | |
| 48 | ![]() | DE |
| 96 | DE | |
| 72 | DT | |
| 2 | FC | |
| 6 | ![]() | FS |
| 35 | MIKE | |
| 99 | ![]() | NT |
| 17 | ![]() | SAM |
| 27 | ![]() | SS |
| 5 | STAR |
Player Participation

# | Player |
|---|---|
| 1 | POLJAN, Tony |
| 1S | SULLIVAN, JaCorey |
| 3R | ROSS, Romello |
| 3C | CLEOPHAT, Carlton |
| 4 | SABBAGH, Jamil |
| 5C | CARSON, Jonathan |
| 6 | JAMISON, Da'Quaun |
| 7S | STURKEY, Rolliann |
| 8B | BRACY, Darius |
| 9 | GRIFFIN, Marcus |
| 11 | APSEY, Trevor |
| 12 | TICE, Ryan |
| 13 | KEON, Kaden |
| 20 | KRESKI, Gage |
| 25 | SPALDING, Devon |
| 26 | MERCER, Christian |
| 27 | BROWN, Brandon |
| 29 | BROWN, Troy |
| 30 | DOUGLAS, George |
| 33 | GWILLY, Kumehnnu |
| 34 | SIDDIQ, Amir |
| 38 | LEWIS, Kobe |
| 43 | WARD, Andrew |
| 44 | STANITZEK, Mitch |
| 45 | HAIRSTON, Troy |
| 48 | LAVALLII, Oakley |
| 49 | IDONI, Luke |
| 71 | STUART, Robi |
| 79 | FOLLMER, Nick |
| 80 | LAW, Drayton |
| 81 | COSSOU, Keegan |
| 85 | HICKS, Julian |
| 86 | RAIMANN, Bernhard |
| 87 | HESSBROOK, Logan |
| 99 | SHELDON, Jack |

# | Player |
|---|---|
| 1K | |
| 2B | |
| 3H | Henderson, Xavier |
| 4 | |
| 4H | |
| 8W | ![]() |
| 9 | |
| 10 | |
| 12 | |
| 13 | |
| 15 | |
| 16 | |
| 19 | ![]() |
| 20 | |
| 26 | |
| 28 | |
| 34 | |
| 37 | |
| 38 | |
| 41 | |
| 44 | |
| 45 | |
| 47 | |
| 49 | |
| 56 | |
| 61 | |
| 66 | |
| 76 | |
| 86 | |
| 89 | |
| 91 | |
| 93 | |
| 97 | |
| 98 |













