Michigan State University Athletics
Michigan State vs Indiana
Indiana
3-1 , 0-1


Michigan State
2-1 , 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 14 | 21 |
![]() | 14 | 7 | 7 | 7 | 35 |
IND: PASS - Ramsey, Peyton (272); RUSH - Scott, Stevie (18); REC - Philyor, Whop (148)
MSU: PASS - lewerke, brian (213); RUSH - nailor, jalen (79); REC - davis iii, felton (79)
Scoring Summary
- | - | - | - | - | IND | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | MSU | 08:11 | MSU - Nailor, Jalen 16 yd pass from Lewerke, Brian (Coghlin, Matt kick) 8 plays, 60 yards, TOP 3:57 | 0 | 7 |
![]() | 1st | MSU | 05:35 | MSU - Brown, Shakur 69 yd interception (Coghlin, Matt kick) | 0 | 14 |
![]() | 2nd | IND | 06:54 | IND - Scott, Stevie 8 yd pass from Ramsey, Peyton (Justus, Logan kick) 10 plays, 51 yards, TOP 3:18 | 7 | 14 |
![]() | 2nd | MSU | 00:19 | MSU - Dotson, Matt 11 yd pass from Lewerke, Brian (Coghlin, Matt kick) 7 plays, 74 yards, TOP 1:04 | 7 | 21 |
![]() | 3rd | MSU | 04:47 | MSU - Coghlin, Matt 6 yd run (Coghlin, Matt kick), 9 plays, 67 yards, TOP 4:49 | 7 | 28 |
![]() | 4th | IND | 14:43 | IND - Justus, Logan 35 yd field goal 4 plays, -11 yards, TOP 0:56 | 10 | 28 |
![]() | 4th | IND | 08:19 | IND - Philyor, Whop 65 yd pass from Ramsey, Peyton (Westbrook, Nick pass) 7 plays, 90 yards, TOP 1:58 | 18 | 28 |
![]() | 4th | IND | 03:28 | IND - Justus, Logan 36 yd field goal 10 plays, 57 yards, TOP 2:28 | 21 | 28 |
![]() | 4th | MSU | 03:17 | MSU - Nailor, Jalen 75 yd run (Coghlin, Matt kick), 1 plays, 75 yards, TOP 0:11 | 21 | 35 |
| 21 | 35 | |||||
Indiana


Michigan State
Start of 1st Half
IU wins toss and defers; MSU will receive and defend north goal
IND ball on IND35.
Smolar, Jared kickoff 64 yards to the MSU1, Stewart, D. return 43 yards to the MSU44 (Smolar, Jared).
15:00
MSU
MSU - PUNT


0
0
13:10
IND
IND - PUNT


0
0
12:08
MSU
MSU - TD


0
7

0
0
1st7

08:11
IND
IND - INT


0
7
05:35
MSU
MSU - TD


0
14

0
0
1st14

05:35
IND
IND - PUNT


0
14
03:13
MSU
MSU - PUNT


0
14
01:07
IND
IND - PUNT


0
14
Indiana


Michigan State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Whitehead, H. punt 35 yards to the MSU12, fair catch by White, Cody.
14:52
MSU
MSU - PUNT


0
14
13:17
IND
IND - DOWNS


0
14
10:49
MSU
MSU - FUMB


0
14
10:12
IND
IND - TD


7
14

7
0
1st14

06:54
MSU
MSU - PUNT


7
14
03:29
IND
IND - PUNT


7
14
01:23
MSU
MSU - TD


7
21

7
0
1st21

00:19
IND
IND - HALF


7
21
Indiana


Michigan State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MSU ball on MSU35.
Hahn, Cole kickoff 65 yards to the IND0, touchback.
15:00
IND
IND - PUNT


7
21
13:40
MSU
MSU - PUNT


7
21
11:19
IND
IND - PUNT


7
21
09:36
MSU
MSU - TD


7
28

7
0
1st28

04:47
IND
IND - PUNT


7
28
01:14
MSU
MSU - INT


7
28
00:39
IND
IND - FG


7
28
Indiana


Michigan State
00:39
3rd Qt
IND
IND - FG


10
28

10
0
1st28

14:43
MSU
MSU - INT


10
28
10:17
IND
IND - TD


18
28

18
0
1st28

08:19
MSU
MSU - PUNT


18
28
05:56
IND
IND - FG


21
28

21
0
1st28

03:28
MSU
MSU - TD


21
35

21
0
1st35

03:17
IND
IND - INT


21
35
02:38
MSU
MSU - FUMB


21
35
02:18
IND
IND - DOWNS


21
35
01:44
MSU
MSU - HALF


21
35
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU44 | 15:00 | KO | IND46 | 13:10 | PUNT | 4-10 | 1:50 |
![]() | 1 | IND20 | 13:10 | PUNT | IND27 | 12:08 | PUNT | 3-7 | 1:02 |
![]() | 1 | MSU40 | 12:08 | PUNT | IND00 | 08:11 | TD | 8-60 | 3:57 |
![]() | 1 | IND25 | 08:11 | KO | MSU29 | 05:35 | INT | 7-46 | 2:36 |
![]() | 1 | IND00 | 05:35 | INT | IND00 | 05:35 | TD | 0-0 | 0:00 |
![]() | 1 | IND25 | 05:35 | KO | IND26 | 03:13 | PUNT | 3-1 | 2:22 |
![]() | 1 | MSU35 | 03:13 | PUNT | MSU22 | 01:07 | PUNT | 3--13 | 2:06 |
![]() | 1 | IND46 | 01:07 | PUNT | MSU47 | 14:52 | PUNT | 3-7 | 1:15 |
![]() | 2 | MSU12 | 14:52 | PUNT | MSU20 | 13:17 | PUNT | 3-8 | 1:35 |
![]() | 2 | MSU43 | 13:17 | PUNT | MSU18 | 10:49 | DOWNS | 6-25 | 2:28 |
![]() | 2 | MSU18 | 10:49 | DOWNS | IND49 | 10:12 | FUMB | 1-33 | 0:37 |
![]() | 2 | IND49 | 10:12 | FUMB | MSU00 | 06:54 | TD | 10-51 | 3:18 |
![]() | 2 | MSU25 | 06:54 | KO | MSU46 | 03:29 | PUNT | 5-21 | 3:25 |
![]() | 2 | IND21 | 03:29 | PUNT | IND30 | 01:23 | PUNT | 3-9 | 2:06 |
![]() | 2 | MSU26 | 01:23 | PUNT | IND00 | 00:19 | TD | 7-74 | 1:04 |
![]() | 2 | IND25 | 00:19 | KO | IND23 | 00:00 | HALF | 1--2 | 0:19 |
![]() | 3 | IND25 | 15:00 | KO | IND19 | 13:40 | PUNT | 3--6 | 1:20 |
![]() | 3 | MSU32 | 13:40 | PUNT | MSU28 | 11:19 | PUNT | 3--4 | 2:21 |
![]() | 3 | IND37 | 11:19 | PUNT | IND27 | 09:36 | PUNT | 3--10 | 1:43 |
![]() | 3 | MSU33 | 09:36 | PUNT | IND00 | 04:47 | TD | 9-67 | 4:49 |
![]() | 3 | IND25 | 04:47 | KO | IND41 | 01:14 | PUNT | 9-16 | 3:33 |
![]() | 3 | MSU21 | 01:14 | PUNT | MSU11 | 00:39 | INT | 2--10 | 0:35 |
![]() | 3 | MSU07 | 00:39 | INT | MSU18 | 14:43 | FG | 4--11 | 0:56 |
![]() | 4 | MSU25 | 14:43 | KO | IND42 | 10:17 | INT | 8-33 | 4:26 |
![]() | 4 | IND10 | 10:17 | INT | MSU00 | 08:19 | TD | 7-90 | 1:58 |
![]() | 4 | MSU25 | 08:19 | KO | MSU40 | 05:56 | PUNT | 5-15 | 2:23 |
![]() | 4 | IND25 | 05:56 | PUNT | MSU18 | 03:28 | FG | 10-57 | 2:28 |
![]() | 4 | MSU25 | 03:28 | KO | IND00 | 03:17 | TD | 1-75 | 0:11 |
![]() | 4 | IND25 | 03:17 | KO | IND38 | 02:38 | INT | 4-13 | 0:39 |
![]() | 4 | IND44 | 02:38 | INT | IND41 | 02:18 | FUMB | 4-3 | 0:20 |
![]() | 4 | IND41 | 02:18 | FUMB | IND49 | 01:44 | DOWNS | 4-8 | 0:34 |
![]() | 4 | IND49 | 01:44 | DOWNS | MSU47 | 00:00 | HALF | 3--4 | 1:44 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | IND20 | 13:10 | PUNT | IND27 | 12:08 | PUNT | 3-7 | 1:02 |
![]() | 1 | IND25 | 08:11 | KO | MSU29 | 05:35 | INT | 7-46 | 2:36 |
![]() | 1 | IND25 | 05:35 | KO | IND26 | 03:13 | PUNT | 3-1 | 2:22 |
![]() | 1 | IND46 | 01:07 | PUNT | MSU47 | 14:52 | PUNT | 3-7 | 1:15 |
![]() | 2 | MSU43 | 13:17 | PUNT | MSU18 | 10:49 | DOWNS | 6-25 | 2:28 |
![]() | 2 | IND49 | 10:12 | FUMB | MSU00 | 06:54 | TD | 10-51 | 3:18 |
![]() | 2 | IND21 | 03:29 | PUNT | IND30 | 01:23 | PUNT | 3-9 | 2:06 |
![]() | 2 | IND25 | 00:19 | KO | IND23 | 00:00 | HALF | 1--2 | 0:19 |
![]() | 3 | IND25 | 15:00 | KO | IND19 | 13:40 | PUNT | 3--6 | 1:20 |
![]() | 3 | IND37 | 11:19 | PUNT | IND27 | 09:36 | PUNT | 3--10 | 1:43 |
![]() | 3 | IND25 | 04:47 | KO | IND41 | 01:14 | PUNT | 9-16 | 3:33 |
![]() | 3 | MSU07 | 00:39 | INT | MSU18 | 14:43 | FG | 4--11 | 0:56 |
![]() | 4 | IND10 | 10:17 | INT | MSU00 | 08:19 | TD | 7-90 | 1:58 |
![]() | 4 | IND25 | 05:56 | PUNT | MSU18 | 03:28 | FG | 10-57 | 2:28 |
![]() | 4 | IND25 | 03:17 | KO | IND38 | 02:38 | INT | 4-13 | 0:39 |
![]() | 4 | IND41 | 02:18 | FUMB | IND49 | 01:44 | DOWNS | 4-8 | 0:34 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU44 | 15:00 | KO | IND46 | 13:10 | PUNT | 4-10 | 1:50 |
![]() | 1 | MSU40 | 12:08 | PUNT | IND00 | 08:11 | TD | 8-60 | 3:57 |
![]() | 1 | IND00 | 05:35 | INT | IND00 | 05:35 | TD | 0-0 | 0:00 |
![]() | 1 | MSU35 | 03:13 | PUNT | MSU22 | 01:07 | PUNT | 3--13 | 2:06 |
![]() | 2 | MSU12 | 14:52 | PUNT | MSU20 | 13:17 | PUNT | 3-8 | 1:35 |
![]() | 2 | MSU18 | 10:49 | DOWNS | IND49 | 10:12 | FUMB | 1-33 | 0:37 |
![]() | 2 | MSU25 | 06:54 | KO | MSU46 | 03:29 | PUNT | 5-21 | 3:25 |
![]() | 2 | MSU26 | 01:23 | PUNT | IND00 | 00:19 | TD | 7-74 | 1:04 |
![]() | 3 | MSU32 | 13:40 | PUNT | MSU28 | 11:19 | PUNT | 3--4 | 2:21 |
![]() | 3 | MSU33 | 09:36 | PUNT | IND00 | 04:47 | TD | 9-67 | 4:49 |
![]() | 3 | MSU21 | 01:14 | PUNT | MSU11 | 00:39 | INT | 2--10 | 0:35 |
![]() | 4 | MSU25 | 14:43 | KO | IND42 | 10:17 | INT | 8-33 | 4:26 |
![]() | 4 | MSU25 | 08:19 | KO | MSU40 | 05:56 | PUNT | 5-15 | 2:23 |
![]() | 4 | MSU25 | 03:28 | KO | IND00 | 03:17 | TD | 1-75 | 0:11 |
![]() | 4 | IND44 | 02:38 | INT | IND41 | 02:18 | FUMB | 4-3 | 0:20 |
![]() | 4 | IND49 | 01:44 | DOWNS | MSU47 | 00:00 | HALF | 3--4 | 1:44 |
Team Statistics
- | IND | MSU |
|---|---|---|
First Downs | ||
| Total | 18 | 19 |
| Rushing | 1 | 6 |
| Passing | 15 | 11 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 29 | 131 |
| Attempts | 32 | 40 |
| Avg. Per Rush | 0.9 | 3.3 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 65 | 186 |
| Yds. Lost | 36 | 55 |
Passing | ||
| Total (Net) | 272 | 219 |
| Comp.-Att.-Int. | 32 - 46 - 2 | 15 - 26 - 2 |
| Avg / Att | 5.9 | 8.4 |
| Avg / Comp. | 8.5 | 14.6 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 301 | 350 |
| Plays | 78 | 66 |
| Avg. / Play | 3.9 | 5.3 |
| Fumbles - Lost | 1-0 | 3-2 |
| Penalties - Yds. | 6-85 | 8-72 |
Punting | ||
| Punts - Yds. | 7-279 | 6-223 |
| Avg. / Punt | 39.9 | 37.2 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 3 | 3 |
Kickoffs | ||
| Total - Yds. | 5-295 | 6-350 |
| Avg. Yds. / Kickoff | 59.0 | 58.3 |
| Touchbacks | 3 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-19-0 | 3-21-0 |
| Punt: Avg. / Return | 19.0 | 7.0 |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 1-43-0 |
| Kickoff: Avg. / Return | NaN | 43.0 |
| INT: Total - Yds. - TDs | 2-4-0 | 2-73-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:37 | 31:23 |
| 3rd. Down Conv. | 4 of 16 | 2 of 13 |
| 4th. Down Conversions | 1 of 3 | 2 of 3 |
| Red-Zone: Scores - Chances | 3-4 | 3-3 |
| Sacks: Total - Yds. | 3-37 | 5-24 |
| PAT: Total - Made | 1-1 | 5-5 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Ramsey, Peyton | 32 | 46 | 272 | 2 | 2 | 65 | 5 |
| Totals | 32 | 46 | 272 | 2 | 2 | 65 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 14 | 25 | 213 | 2 | 2 | 32 | 3 | |
| 1 | 1 | 6 | 0 | 0 | 6 | 0 | |
| Totals | 15 | 26 | 219 | 2 | 2 | 32 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Ramsey, Peyton | 18 | 42 | 29 | 13 | 0 | 12 | 0.7 |
Scott, Stevie | 11 | 23 | 5 | 18 | 0 | 7 | 1.6 |
Walker, Ronnie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Reese | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 32 | 65 | 36 | 29 | 0 | 12 | 0.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 3 | 79 | 0 | 79 | 1 | 75 | 26.3 | |
| 10 | 38 | 44 | -6 | 0 | 13 | -0.6 | |
| 10 | 34 | 0 | 34 | 0 | 6 | 3.4 | |
| 12 | 29 | 6 | 23 | 0 | 6 | 1.9 | |
| 1 | 6 | 0 | 6 | 1 | 6 | 6 | |
| 1 | 0 | 1 | -1 | 0 | 0 | -1 | |
Team | 3 | 0 | 4 | -4 | 0 | 0 | -1.3 |
| Totals | 40 | 186 | 55 | 131 | 2 | 75 | 3.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Philyor, Whop | 13 | 148 | 1 | 65 |
Harris, J-shun | 6 | 42 | 0 | 10 |
Hale, Donavan | 3 | 31 | 0 | 13 |
Westbrook, Nick | 2 | 14 | 0 | 9 |
Taylor, Reese | 1 | 13 | 0 | 13 |
Majette, Mike | 4 | 12 | 0 | 5 |
Scott, Stevie | 1 | 8 | 1 | 8 |
Fryfogle, Ty | 1 | 2 | 0 | 2 |
Dorris, Austin | 1 | 2 | 0 | 2 |
| Totals | 32 | 272 | 2 | 65 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 5 | 79 | 0 | 19 | |
| 4 | 77 | 0 | 32 | |
| 1 | 16 | 1 | 16 | |
| 1 | 16 | 0 | 16 | |
| 2 | 14 | 0 | 12 | |
| 1 | 11 | 1 | 11 | |
| 1 | 6 | 0 | 6 | |
| Totals | 15 | 219 | 2 | 32 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Crawford, J. | 8 | - | 8 | 1 / 1 | - / - | - | 1 / - | - | - | - | - |
Ball, Marcelino | 6 | - | 6 | 3 / 22 | 2 / 18 | 1 | - / - | - | - | - | - |
Bryant, Khalil | 3 | 2 | 5 | - / - | - / - | - | - / - | 1-4 | - | - | - |
Roof, T.D. | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Layne, Raheem | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Riggins, A'shon | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Cam | 3 | - | 3 | - / - | - / - | 1 | - / - | 1-0 | - | - | - |
Willis, Dameon | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Brown, Andre | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fitzgerald, B. | 2 | - | 2 | 1 / 6 | - / - | 1 | - / - | - | - | - | - |
Sykes, Nile | 1 | 1 | 2 | 1 / 19 | 1 / 19 | - | - / - | - | - | - | 1 |
Allen, Thomas | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Barwick Jr., M. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Everett, Gavin | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Johnson, Jerome | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Burgess, Juwan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Head Jr., James | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Reakwon | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Williams, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Samuels, Kayton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bowen, Ja'merez | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hendershot, P. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smolar, Jared | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stallings, A. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Johnson, Jamar | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Matthews, Devon | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 2 | 9 | 2 / 5 | 2 / 5 | - | - / - | - | - | - | - | |
| 8 | 1 | 9 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 5 | 3 | 8 | 2 / 6 | 1 / 1 | - | - / - | - | - | - | 1 |
| 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
![]() | 2 | 1 | 3 | 1 / 5 | 1 / 5 | - | - / - | - | 2 | - | - |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | 1 / 13 | 1 / 13 | 1 | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | 2 / 3 | - / - | - | - / - | - | - | - | - | |
Henderson, Xavier | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | 1-4 | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | 1-69 | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Whitehead, H. | 7 | 279 | 39.9 | 46 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Baringer, Bryce | 2 | 68 | 34.0 | 35 | 0 | 0 | 0 |
| 4 | 155 | 38.8 | 46 | 0 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Justus, Logan | 4 | 14:43 | 35 | good |
Justus, Logan | 4 | 03:28 | 36 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Smolar, Jared | 5 | 295 | 3 | 0 | 59.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 6 | 350 | 5 | 0 | 58.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Harris, J-shun | 1 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryant, Khalil | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
Jones, Cam | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 3 | 21 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 43 | 43 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 69 | 69 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ramsey, Peyton | 0 | 0 | 0 | 0 | 1 | 1 |
Westbrook, Nick | 0 | 0 | 0 | 0 | 0 | 0 |
Justus, Logan | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 5 | 5 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 68 | Littlejohn, H. | C |
| 76 | Martin, Wes | LG |
| 5D | Cronk, Coy | LT |
| 12 | Ramsey, Peyton | QB |
| 21 | Scott, Stevie | RB |
| 72 | Stepaniak, S. | RG |
| 62 | Knight, Brandon | RT |
| 86 | Hendershot, P. | TE |
| 3 | Fryfogle, Ty | WR |
| 15 | Westbrook, Nick | WR |
| 22 | Philyor, Whop | WR |

# | Player | Pos. |
|---|---|---|
| 64 | C | |
| 62 | LG | |
| 70 | LT | |
| 14 | QB | |
| 75 | RG | |
| 55 | RT | |
| 11 | TB | |
| 81 | TE | |
| 94 | TE | |
| 18 | X | |
| 7 | Z |

# | Player | Pos. |
|---|---|---|
| 14 | Brown, Andre | CB |
| 17 | Layne, Raheem | CB |
| 69 | Everett, Gavin | DE |
| 99 | Stallings, A. | DE |
| 54 | Bowen, Ja'merez | DT |
| 98 | Johnson, Jerome | DT |
| 42 | Ball, Marcelino | HUSK |
| 7 | Jones, Reakwon | LB |
| 43 | Willis, Dameon | LB |
| 9 | Crawford, J. | S |
| 29 | Bryant, Khalil | S |

# | Player | Pos. |
|---|---|---|
| 19 | ![]() | BC |
| 48 | ![]() | DE |
| 91 | DE | |
| 72 | DT | |
| 2 | FC | |
| 6 | ![]() | FS |
| 35 | MIKE | |
| 99 | ![]() | NT |
| 17 | ![]() | SAM |
| 27 | ![]() | SS |
| 5 | STAR |
Player Participation

# | Player |
|---|---|
| 1 | Burgess, Juwan |
| 2B | Walker, Ronnie |
| 2 | Taylor, Reese |
| 4A | Slusher, Samuel |
| 5 | Harris, J-Shun |
| 6A | Head Jr., James |
| 6 | Hale, Donavan |
| 9D | Godsil, Dan |
| 13 | James, Isaac |
| 16 | Johnson, Jamar |
| 23 | Williams, J. |
| 24 | Majette, Mike |
| 27 | Matthews, Devon |
| 28 | Riggins, A'Shon |
| 31 | Fitzgerald, B. |
| 33 | Brookins, Ricky |
| 34 | Jones, Cam |
| 35 | Sykes, Nile |
| 36 | Conrad, Drew |
| 39 | Gajcak, Chris |
| 44 | Allen, Thomas |
| 45 | Roof, T.D. |
| 47 | McFadden, Micah |
| 50 | Linder, Nick |
| 51 | Barwick Jr., M. |
| 52 | Samuels, Kayton |
| 55 | McGinnis, M. |
| 71 | Baker, Delroy |
| 77 | Jones, Caleb |
| 78 | Beery, Britt |
| 82 | Justus, Logan |
| 83 | Dorris, Austin |
| 87 | Ziemba, Michael |
| 88 | Bonner, Shaun |
| 89 | Bjorson, Matt |
| 90 | Smolar, Jared |
| 92 | Bryant, Alfred |
| 94 | Whitehead, H. |
| 95 | Wilson, Brandon |

# | Player |
|---|---|
| 1K | |
| 1B | Baringer, Bryce |
| 2B | |
| 3H | Henderson, Xavier |
| 4 | |
| 8 | |
| 9 | |
| 10 | |
| 13 | |
| 15 | |
| 16 | |
| 21 | |
| 24 | |
| 25 | |
| 26 | |
| 28 | |
| 29 | ![]() |
| 34 | |
| 37 | |
| 38 | |
| 40 | |
| 41 | |
| 44 | |
| 45 | |
| 47 | |
| 56 | |
| 59 | |
| 61 | |
| 66 | |
| 76 | |
| 89 | |
| 93 | |
| 96 | |
| 97 | |
| 98 |















