Michigan State University Athletics
Michigan State vs Maryland
Maryland
5-4 , 3-3


Michigan State
6-3 , 4-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 0 | 3 |
![]() | 10 | 0 | 7 | 7 | 24 |
UMD: PASS - Hill, Kasim (74); RUSH - Fleet-Davis, T. (26); REC - Okonkwo, C. (21)
MSU: PASS - lewerke, brian (87); RUSH - heyward, connor (157); REC - hartbarger, jake (24)
Scoring Summary
- | - | - | - | - | UMD | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | MSU | 07:55 | MSU - Heyward, Connor 18 yd run (Coghlin, Matt kick), 12 plays, 79 yards, TOP 6:00 | 0 | 7 |
![]() | 1st | MSU | 03:32 | MSU - Coghlin, Matt 33 yd field goal 5 plays, 27 yards, TOP 2:13 | 0 | 10 |
![]() | 2nd | UMD | 05:13 | UMD - Petrino, Joseph 23 yd field goal 9 plays, 36 yards, TOP 3:01 | 3 | 10 |
![]() | 3rd | MSU | 04:17 | MSU - Rosenthal, Max 0 yd fumble recovery (Coghlin, Matt kick) | 3 | 17 |
![]() | 4th | MSU | 11:00 | MSU - Heyward, Connor 80 yd run (Coghlin, Matt kick), 1 plays, 80 yards, TOP 0:11 | 3 | 24 |
| 3 | 24 | |||||
Maryland


Michigan State
Start of 1st Half
Maryland wins toss, elects to receive. MSU to defend West goal.
Start of 1st quarter, clock 15:00.
Hahn, Cole kickoff 65 yards to the UMD0, touchback.
15:00
UMD
UMD - PUNT


0
0
13:55
MSU
MSU - TD


0
7

0
0
1st7

07:49
UMD
UMD - PUNT


0
7
05:45
MSU
MSU - FG


0
10

0
0
1st10

03:32
UMD
UMD - PUNT


0
10
02:02
MSU
MSU - PUNT


0
10
01:06
UMD
UMD - PUNT


0
10
Maryland


Michigan State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Hill, Kasim rush for 7 yards to the UMD48, fumble forced by Bachie, Joe, fumble by Hill, Kasim recovered by UMD TEAM at UMD48.
Hill, Kasim pass complete to Jones, Darryl for 6 yards to the MSU46, 1ST DOWN UMD (Bachie, Joe).
Hill, Kasim pass incomplete to Jones, Darryl.
Timeout Maryland, clock 13:51.
McFarland, A. rush for 3 yards to the MSU43 (Willis, Khari;Dowell, Andrew).
Timeout Michigan State, clock 13:32.
Hill, Kasim pass complete to Demus, Dontay for 6 yards to the MSU37 (Williams, R.;Henderson, X.).
PENALTY UMD false start (Gray, Derwin) 5 yards to the MSU42.
Lees, Wade punt 39 yards to the MSU3, downed.
12:20
MSU
MSU - PUNT


0
10
08:14
UMD
UMD - FG


3
10

3
0
1st10

05:13
MSU
MSU - PUNT


3
10
00:14
UMD
UMD - HALF


3
10
Maryland


Michigan State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UMD ball on UMD35.
Petrino, Joseph kickoff 64 yards to the MSU1, Heyward, Connor return 49 yards to the 50 yardline (Petrino, Joseph).
14:52
MSU
MSU - PUNT


3
10
12:00
UMD
UMD - PUNT


3
10
10:10
MSU
MSU - TD


3
17

3
0
1st17

04:11
UMD
UMD - PUNT


3
17
02:29
MSU
MSU - PUNT


3
17
00:56
UMD
UMD - FUMB


3
17
Maryland


Michigan State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Leake, Javon rush for 2 yards to the MSU26, fumble forced by Bachie, Joe, fumble by Leake, Javon recovered by MSU Bachie, Joe at MSU28.
14:55
MSU
MSU - INT


3
17
14:06
UMD
UMD - PUNT


3
17
12:12
MSU
MSU - INT


3
17
11:11
MSU
MSU - TD


3
24

3
0
1st24

11:11
MSU
MSU - TD


3
24
11:00
UMD
UMD - DOWNS


3
24
09:25
MSU
MSU - PUNT


3
24
07:07
UMD
UMD - PUNT


3
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMD25 | 15:00 | KO | UMD33 | 13:55 | PUNT | 3-8 | 1:05 |
![]() | 1 | MSU21 | 13:55 | PUNT | UMD00 | 07:55 | TD | 12-79 | 6:00 |
![]() | 1 | UMD30 | 07:49 | KO | UMD08 | 05:45 | PUNT | 3--22 | 2:04 |
![]() | 1 | UMD42 | 05:45 | PUNT | UMD15 | 03:32 | FG | 5-27 | 2:13 |
![]() | 1 | UMD25 | 03:32 | KO | UMD27 | 02:02 | PUNT | 3-2 | 1:30 |
![]() | 1 | MSU28 | 02:02 | PUNT | MSU24 | 01:06 | PUNT | 3--4 | 0:56 |
![]() | 1 | UMD26 | 01:06 | PUNT | MSU42 | 12:20 | PUNT | 8-32 | 3:46 |
![]() | 2 | MSU03 | 12:20 | PUNT | MSU26 | 08:14 | PUNT | 6-23 | 4:06 |
![]() | 2 | MSU42 | 08:14 | PUNT | MSU06 | 05:13 | FG | 9-36 | 3:01 |
![]() | 2 | MSU25 | 05:13 | KO | UMD40 | 00:14 | PUNT | 8-35 | 4:59 |
![]() | 2 | UMD19 | 00:14 | PUNT | UMD18 | 00:00 | HALF | 1--1 | 0:14 |
![]() | 3 | MSU50 | 14:52 | KO | UMD39 | 12:00 | PUNT | 6-11 | 2:52 |
![]() | 3 | UMD13 | 12:00 | PUNT | UMD07 | 10:10 | PUNT | 3--6 | 1:50 |
![]() | 3 | MSU31 | 10:10 | PUNT | UMD00 | 04:17 | TD | 11-69 | 5:53 |
![]() | 3 | UMD32 | 04:11 | KO | UMD30 | 02:29 | PUNT | 3--2 | 1:42 |
![]() | 3 | MSU20 | 02:29 | PUNT | MSU26 | 00:56 | PUNT | 3-6 | 1:33 |
![]() | 3 | MSU34 | 00:56 | PUNT | MSU28 | 14:55 | FUMB | 3-6 | 1:01 |
![]() | 4 | MSU28 | 14:55 | FUMB | MSU31 | 14:06 | INT | 2-3 | 0:49 |
![]() | 4 | MSU43 | 14:06 | INT | MSU37 | 12:12 | PUNT | 4-6 | 1:54 |
![]() | 4 | MSU10 | 12:12 | PUNT | MSU16 | 11:11 | INT | 3-6 | 1:01 |
![]() | 4 | MSU02 | 00:00 | INT | MSU00 | 11:11 | FUMB | 0-2 | 0:00 |
![]() | 4 | MSU20 | 11:11 | FUMB | UMD00 | 11:00 | TD | 1-80 | 0:11 |
![]() | 4 | UMD25 | 11:00 | KO | MSU42 | 09:25 | DOWNS | 7-33 | 1:35 |
![]() | 4 | MSU42 | 09:25 | DOWNS | MSU48 | 07:07 | PUNT | 3-6 | 2:18 |
![]() | 4 | UMD20 | 07:07 | PUNT | UMD41 | 03:57 | PUNT | 7-21 | 3:10 |
![]() | 4 | MSU07 | 03:57 | PUNT | MSU27 | 00:00 | HALF | 6-20 | 3:57 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMD25 | 15:00 | KO | UMD33 | 13:55 | PUNT | 3-8 | 1:05 |
![]() | 1 | UMD30 | 07:49 | KO | UMD08 | 05:45 | PUNT | 3--22 | 2:04 |
![]() | 1 | UMD25 | 03:32 | KO | UMD27 | 02:02 | PUNT | 3-2 | 1:30 |
![]() | 1 | UMD26 | 01:06 | PUNT | MSU42 | 12:20 | PUNT | 8-32 | 3:46 |
![]() | 2 | MSU42 | 08:14 | PUNT | MSU06 | 05:13 | FG | 9-36 | 3:01 |
![]() | 2 | UMD19 | 00:14 | PUNT | UMD18 | 00:00 | HALF | 1--1 | 0:14 |
![]() | 3 | UMD13 | 12:00 | PUNT | UMD07 | 10:10 | PUNT | 3--6 | 1:50 |
![]() | 3 | UMD32 | 04:11 | KO | UMD30 | 02:29 | PUNT | 3--2 | 1:42 |
![]() | 3 | MSU34 | 00:56 | PUNT | MSU28 | 14:55 | FUMB | 3-6 | 1:01 |
![]() | 4 | MSU43 | 14:06 | INT | MSU37 | 12:12 | PUNT | 4-6 | 1:54 |
![]() | 4 | MSU02 | 00:00 | INT | MSU00 | 11:11 | FUMB | 0-2 | 0:00 |
![]() | 4 | UMD25 | 11:00 | KO | MSU42 | 09:25 | DOWNS | 7-33 | 1:35 |
![]() | 4 | UMD20 | 07:07 | PUNT | UMD41 | 03:57 | PUNT | 7-21 | 3:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU21 | 13:55 | PUNT | UMD00 | 07:55 | TD | 12-79 | 6:00 |
![]() | 1 | UMD42 | 05:45 | PUNT | UMD15 | 03:32 | FG | 5-27 | 2:13 |
![]() | 1 | MSU28 | 02:02 | PUNT | MSU24 | 01:06 | PUNT | 3--4 | 0:56 |
![]() | 2 | MSU03 | 12:20 | PUNT | MSU26 | 08:14 | PUNT | 6-23 | 4:06 |
![]() | 2 | MSU25 | 05:13 | KO | UMD40 | 00:14 | PUNT | 8-35 | 4:59 |
![]() | 3 | MSU50 | 14:52 | KO | UMD39 | 12:00 | PUNT | 6-11 | 2:52 |
![]() | 3 | MSU31 | 10:10 | PUNT | UMD00 | 04:17 | TD | 11-69 | 5:53 |
![]() | 3 | MSU20 | 02:29 | PUNT | MSU26 | 00:56 | PUNT | 3-6 | 1:33 |
![]() | 4 | MSU28 | 14:55 | FUMB | MSU31 | 14:06 | INT | 2-3 | 0:49 |
![]() | 4 | MSU10 | 12:12 | PUNT | MSU16 | 11:11 | INT | 3-6 | 1:01 |
![]() | 4 | MSU20 | 11:11 | FUMB | UMD00 | 11:00 | TD | 1-80 | 0:11 |
![]() | 4 | MSU42 | 09:25 | DOWNS | MSU48 | 07:07 | PUNT | 3-6 | 2:18 |
![]() | 4 | MSU07 | 03:57 | PUNT | MSU27 | 00:00 | HALF | 6-20 | 3:57 |
Team Statistics
- | UMD | MSU |
|---|---|---|
First Downs | ||
| Total | 9 | 19 |
| Rushing | 3 | 13 |
| Passing | 4 | 5 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 26 | 269 |
| Attempts | 29 | 46 |
| Avg. Per Rush | 0.9 | 5.8 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 78 | 283 |
| Yds. Lost | 52 | 14 |
Passing | ||
| Total (Net) | 74 | 87 |
| Comp.-Att.-Int. | 8 - 24 - 0 | 11 - 22 - 2 |
| Avg / Att | 3.1 | 4.0 |
| Avg / Comp. | 9.3 | 7.9 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 100 | 356 |
| Plays | 53 | 68 |
| Avg. / Play | 1.9 | 5.2 |
| Fumbles - Lost | 6-2 | 2-0 |
| Penalties - Yds. | 3-25 | 4-33 |
Punting | ||
| Punts - Yds. | 8-360 | 6-173 |
| Avg. / Punt | 45.0 | 28.8 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 3 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 2-129 | 5-302 |
| Avg. Yds. / Kickoff | 64.5 | 60.4 |
| Touchbacks | 1 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 1-5-0 |
| Punt: Avg. / Return | 0.0 | 5.0 |
| Kickoff: Total - Yds. - TDs | 2-39-0 | 1-49-0 |
| Kickoff: Avg. / Return | 19.5 | 49.0 |
| INT: Total - Yds. - TDs | 2-13-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:04 | 36:56 |
| 3rd. Down Conv. | 3 of 15 | 5 of 14 |
| 4th. Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-1 | 3-3 |
| Sacks: Total - Yds. | 0-0 | 5-39 |
| PAT: Total - Made | undefined-undefined | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hill, Kasim | 8 | 21 | 74 | 0 | 0 | 21 | 4 |
Pigrome, T. | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Totals | 8 | 24 | 74 | 0 | 0 | 21 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 11 | 20 | 87 | 0 | 1 | 24 | 0 | |
| 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 11 | 22 | 87 | 0 | 2 | 24 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Fleet-davis, T. | 8 | 26 | 0 | 26 | 0 | 10 | 3.2 |
McFarland, A. | 8 | 24 | 7 | 17 | 0 | 9 | 2.1 |
Hill, Kasim | 6 | 19 | 35 | -16 | 0 | 12 | -2.7 |
Jones, Jeshaun | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Jacobs, Taivon | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Leake, Javon | 2 | 1 | 0 | 1 | 0 | 2 | 0.5 |
Pigrome, T. | 2 | 0 | 9 | -9 | 0 | 0 | -4.5 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 29 | 78 | 52 | 26 | 0 | 12 | 0.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 15 | 157 | 0 | 157 | 2 | 80 | 10.5 | |
| 9 | 54 | 9 | 45 | 0 | 22 | 5 | |
| 8 | 36 | 0 | 36 | 0 | 9 | 4.5 | |
| 11 | 30 | 0 | 30 | 0 | 7 | 2.7 | |
| 1 | 6 | 0 | 6 | 0 | 6 | 6 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Team | 2 | 0 | 5 | -5 | 0 | 0 | -2.5 |
| Totals | 46 | 283 | 14 | 269 | 3 | 80 | 5.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Okonkwo, C. | 1 | 21 | 0 | 21 |
Jones, Jeshaun | 1 | 14 | 0 | 14 |
Jacobs, Taivon | 1 | 14 | 0 | 14 |
Jones, Darryl | 2 | 13 | 0 | 7 |
Demus, Dontay | 1 | 6 | 0 | 6 |
Edwards, Avery | 1 | 4 | 0 | 4 |
McFarland, A. | 1 | 2 | 0 | 2 |
| Totals | 8 | 74 | 0 | 21 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 3 | 24 | 0 | 10 | |
| 2 | 20 | 0 | 24 | |
| 1 | 12 | 0 | 12 | |
| 1 | 11 | 0 | 11 | |
| 1 | 8 | 0 | 8 | |
| 1 | 8 | 0 | 8 | |
| 1 | 2 | 0 | 2 | |
| 1 | 2 | 0 | 2 | |
| Totals | 11 | 87 | 0 | 24 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Watson, Tre | 6 | 7 | 13 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Isaiah | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Brooks, Antoine | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Savage, Darnell | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Aniebonam, J. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
McLean, Adam | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Ravon | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Jones, Deon | 1 | 2 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Mosley, Jordan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Rayshad | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Richardson, A. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ellis, Tino | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Oluwatimi, Seun | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Petrino, Joseph | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cowart, Byron | - | 1 | 1 | - / - | - / - | - | - / - | 1-13 | - | - | - |
Nchami, Durell | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Tanyi, Mbi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Howard, Keiron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Saine, Oseh | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rogers, Lawtez | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
| 4 | 3 | 7 | 2 / 5 | - / - | 3 | 1 / - | - | 2 | - | - | |
![]() | 4 | 3 | 7 | 2.5 / 17 | 2 / 17 | - | - / - | - | - | - | - |
| 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
| 5 | 1 | 6 | 2 / 14 | 1 / 5 | 1 | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | 1.5 / 14 | 1.5 / 14 | 1 | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
Henderson, Xavier | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
| - | - | - | - / - | - / - | - | - / - | - | 1 | - | - | |
| - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Lees, Wade | 8 | 360 | 45.0 | 67 | 3 | 0 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 6 | 173 | 28.8 | 52 | 2 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Petrino, Joseph | 2 | 05:13 | 23 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Coghlin, Matt | 1 | 03:32 | 33 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Petrino, Joseph | 2 | 129 | 1 | 0 | 64.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 5 | 302 | 3 | 0 | 60.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jacobs, Taivon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leake, Javon | 0 | 0 | 0 | 2 | 39 | 25 | 0 | 0 | 0 |
Davis, Ravon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Cowart, Byron | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 13 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 49 | 49 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 3 | 3 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 64 | Moore, Brendan | C |
| 70 | Christie, Sean | LG |
| 5O | Gray, Derwin | LT |
| 11 | Hill, Kasim | QB |
| 5 | McFarland, A. | RB |
| 75 | Davis, Terrance | RG |
| 58 | Prince, Damian | RT |
| 80 | Barnes, Noah | TE |
| 82 | Edwards, Avery | TE |
| 9 | Davenport, J. | X-WR |
| 12 | Jacobs, Taivon | Z-WR |

# | Player | Pos. |
|---|---|---|
| 66 | C | |
| 70 | LG | |
| 61 | LT | |
| 14 | QB | |
| 62 | RG | |
| 55 | RT | |
| 11 | TB | |
| 81 | TE | |
| 94 | TE | |
| 25 | X-WR | |
| 8 | Z-WR |

# | Player | Pos. |
|---|---|---|
| 6D | Aniebonam, J. | BUCK |
| 2D | Davis, RaVon | CB |
| 7D | Ellis, Tino | CB |
| 9D | Cowart, Byron | END |
| 22 | Davis, Isaiah | MIKE |
| 25 | Brooks, Antoine | NICK |
| 91 | McLean, Adam | NOSE |
| 2R | Richardson, A. | S |
| 4 | Savage, Darnell | S |
| 50 | Tanyi, Mbi | TAKL |
| 33 | Watson, Tre | WILL |

# | Player | Pos. |
|---|---|---|
| 22 | BC | |
| 48 | ![]() | DE |
| 96 | DE | |
| 72 | DT | |
| 2 | FC | |
| 6 | ![]() | FS |
| 35 | MIKE | |
| 99 | ![]() | NT |
| 17 | ![]() | SAM |
| 27 | ![]() | SS |
| 5 | STAR |
Player Participation

# | Player |
|---|---|
| 1D | Baylor, Tyler |
| 1M | Mosley, Jordan |
| 1L | Lewis, Rayshad |
| 2P | Petrino, Joseph |
| 3 | Pigrome, T. |
| 3A | DiCerbo,Antonio |
| 6 | Jones, Jeshaun |
| 7 | Demus, Dontay |
| 8 | Fleet-Davis, T. |
| 10 | Comma, Jayden |
| 14 | Jones, Deon |
| 15 | Cobbs, Brian |
| 16 | Eley, Ayinde |
| 17 | Okonkwo, C. |
| 20 | Leake, Javon |
| 21 | Jones, Darryl |
| 30 | Nchami, Durell |
| 31 | Egbuaba, Nnamdi |
| 36 | Oliveira, Matt |
| 42 | Underwood, Nick |
| 44 | Campbell, C. |
| 52 | Oluwatimi, Seun |
| 59 | Howard, Keiron |
| 68 | McKennie, Ellis |
| 73 | Jordan, Johnny |
| 74 | Plummer, Brian |
| 85 | Nelson, Sean |
| 87 | Cornwell, M. |
| 88 | Lees, Wade |
| 92 | Fontaine, A. |
| 93 | Saine, Oseh |
| 95 | Rogers, Lawtez |
| 98 | Gaddy, Brandon |
| 99 | Gaddy, Breyon |

# | Player |
|---|---|
| 1W | Williams, Davion |
| 2C | |
| 2B | |
| 3H | Henderson, Xavier |
| 4L | |
| 4 | |
| 7 | |
| 9B | |
| 9 | |
| 10 | |
| 12 | |
| 15 | |
| 16 | |
| 21 | |
| 26 | |
| 28 | |
| 29 | ![]() |
| 34 | |
| 37 | |
| 38 | |
| 41 | |
| 44 | |
| 45 | |
| 47 | |
| 49 | |
| 56 | |
| 75 | |
| 76 | |
| 79 | |
| 86 | |
| 88 | |
| 89 | |
| 93 | |
| 98 |












