Michigan State University Athletics
Michigan vs Michigan State
Michigan
7-1 , 5-0


Michigan State
4-3 , 2-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 7 | 7 | 21 |
![]() | 0 | 0 | 7 | 0 | 7 |
MICH: PASS - Patterson, Shea (212); RUSH - Higdon, Karan (144); REC - Peoples-Jones (79)
MSU: PASS - lewerke, brian (66); RUSH - scott, lj (25); REC - hartbarger, jake (24)
Scoring Summary
- | - | - | - | - | MICH | MSU |
|---|---|---|---|---|---|---|
![]() | 2nd | MICH | 14:55 | MICH - Collins, Nico 6 yd pass from Patterson, Shea (Nordin, Quinn kick) 14 plays, 84 yards, TOP 7:56 | 7 | 0 |
![]() | 3rd | MSU | 11:12 | MSU - Lewerke, Brian 4 yd pass from Stewart, D. (Coghlin, Matt kick) 2 plays, 7 yards, TOP 0:48 | 7 | 7 |
![]() | 3rd | MICH | 02:24 | MICH - Peoples-Jones 79 yd pass from Patterson, Shea (Nordin, Quinn kick) 1 plays, 79 yards, TOP 0:11 | 14 | 7 |
![]() | 4th | MICH | 10:21 | MICH - Mason, Ben 5 yd run (Nordin, Quinn kick), 13 plays, 84 yards, TOP 6:41 | 21 | 7 |
| 21 | 7 | |||||
Michigan


Michigan State
Start of 1st Half
Coin Toss: UM wins and receives; MSU kicks and defends South goal
MSU ball on MSU35.
Hahn, Cole kickoff 65 yards to the MICH0, touchback.
15:00
MICH
MICH - PUNT


0
0
11:39
MSU
MSU - PUNT


0
0
07:51
MICH
MICH - TD


0
0
Michigan


Michigan State
07:51
1st Qt
MICH
MICH - TD


7
0

7
0
1st0

14:48
MSU
MSU - PUNT


7
0
12:41
MICH
MICH - PUNT


7
0
11:16
MSU
MSU - PUNT


7
0
10:14
MICH
MICH - PUNT


7
0
08:05
MSU
MSU - PUNT


7
0
07:11
MICH
MICH - PUNT


7
0
05:42
MSU
MSU - PUNT


7
0
04:07
MICH
MICH - FGA


7
0
01:36
MSU
MSU - PUNT


7
0
00:45
MICH
MICH - PUNT


7
0
00:18
MSU
MSU - HALF


7
0
Michigan


Michigan State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MICH ball on MICH35.
Moody, Jake kickoff 64 yards to the MSU1, Heyward, Connor return 16 yards to the MSU17 (Hawkins, Brad;McCurry, Jacob).
14:55
MSU
MSU - PUNT


7
0
12:51
MICH
MICH - FUMB


7
0
12:00
MSU
MSU - TD


7
7

7
0
1st7

11:07
MICH
MICH - PUNT


7
7
00:00
MSU
MSU - FUMB


7
7
09:28
MICH
MICH - FUMB


7
7
06:40
MSU
MSU - PUNT


7
7
05:16
MICH
MICH - PUNT


7
7
02:35
MICH
MICH - TD


14
7

14
0
1st7

02:35
MICH
MICH - TD


14
7
02:24
MSU
MSU - PUNT


14
7
Michigan


Michigan State
02:02
3rd Qt
MICH
MICH - TD


21
7

21
0
1st7

02:02
MICH
MICH - TD


21
7
10:21
MSU
MSU - PUNT


21
7
09:19
MICH
MICH - PUNT


21
7
02:38
MSU
MSU - DOWNS


21
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MICH25 | 15:00 | KO | MICH45 | 11:39 | PUNT | 6-20 | 3:21 |
![]() | 1 | MSU20 | 11:39 | PUNT | MSU40 | 07:51 | PUNT | 7-20 | 3:48 |
![]() | 1 | MICH16 | 07:51 | PUNT | MSU00 | 14:55 | TD | 14-84 | 7:56 |
![]() | 2 | MSU12 | 14:48 | KO | MSU25 | 12:41 | PUNT | 5-13 | 2:07 |
![]() | 2 | MICH30 | 12:41 | PUNT | MICH35 | 11:16 | PUNT | 3-5 | 1:25 |
![]() | 2 | MSU20 | 11:16 | PUNT | MSU19 | 10:14 | PUNT | 3--1 | 1:02 |
![]() | 2 | MICH49 | 10:14 | PUNT | MSU40 | 08:05 | PUNT | 4-11 | 2:09 |
![]() | 2 | MSU06 | 08:05 | PUNT | MSU07 | 07:11 | PUNT | 3-1 | 0:54 |
![]() | 2 | MSU43 | 07:11 | PUNT | MSU38 | 05:42 | PUNT | 3-5 | 1:29 |
![]() | 2 | MSU20 | 05:42 | PUNT | MSU26 | 04:07 | PUNT | 3-6 | 1:35 |
![]() | 2 | MICH42 | 04:07 | PUNT | MSU18 | 01:36 | FGA | 5-40 | 2:31 |
![]() | 2 | MSU20 | 01:36 | FGA | MSU26 | 00:45 | PUNT | 4-6 | 0:51 |
![]() | 2 | MSU48 | 00:45 | PUNT | MSU48 | 00:18 | PUNT | 3-0 | 0:27 |
![]() | 2 | MSU10 | 00:18 | PUNT | MSU09 | 00:00 | HALF | 1--1 | 0:18 |
![]() | 3 | MSU17 | 14:55 | KO | MICH39 | 12:51 | PUNT | 5-44 | 2:04 |
![]() | 3 | MICH11 | 12:51 | PUNT | MICH07 | 12:00 | FUMB | 3--4 | 0:51 |
![]() | 3 | MICH07 | 12:00 | FUMB | MICH00 | 11:12 | TD | 2-7 | 0:48 |
![]() | 3 | MICH11 | 11:07 | KO | MICH14 | 09:28 | PUNT | 3-3 | 1:39 |
![]() | 3 | MSU46 | 00:00 | PUNT | MSU46 | 09:28 | FUMB | 0-0 | 0:00 |
![]() | 3 | MSU46 | 09:28 | FUMB | MSU23 | 06:40 | FUMB | 5-23 | 2:48 |
![]() | 3 | MSU23 | 06:40 | FUMB | MSU22 | 05:16 | PUNT | 3--1 | 1:24 |
![]() | 3 | MICH18 | 05:16 | PUNT | MICH20 | 03:39 | PUNT | 3-2 | 1:37 |
![]() | 3 | MSU50 | 03:39 | PUNT | MSU43 | 02:35 | PUNT | 4--7 | 1:04 |
![]() | 3 | MICH21 | 02:35 | PUNT | MSU00 | 02:24 | TD | 1-79 | 0:11 |
![]() | 3 | MSU25 | 02:24 | KO | MSU25 | 02:02 | PUNT | 3-0 | 0:22 |
![]() | 3 | MICH16 | 02:02 | PUNT | MSU00 | 10:21 | TD | 13-84 | 6:41 |
![]() | 4 | MSU25 | 10:21 | KO | MSU28 | 09:19 | PUNT | 3-3 | 1:02 |
![]() | 4 | MICH25 | 09:19 | PUNT | MICH38 | 02:38 | PUNT | 9-13 | 6:41 |
![]() | 4 | MSU13 | 02:38 | PUNT | MICH39 | 01:12 | DOWNS | 5-48 | 1:26 |
![]() | 4 | MICH40 | 01:12 | DOWNS | MICH45 | 00:00 | HALF | 4-5 | 1:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MICH25 | 15:00 | KO | MICH45 | 11:39 | PUNT | 6-20 | 3:21 |
![]() | 1 | MICH16 | 07:51 | PUNT | MSU00 | 14:55 | TD | 14-84 | 7:56 |
![]() | 2 | MICH30 | 12:41 | PUNT | MICH35 | 11:16 | PUNT | 3-5 | 1:25 |
![]() | 2 | MICH49 | 10:14 | PUNT | MSU40 | 08:05 | PUNT | 4-11 | 2:09 |
![]() | 2 | MSU43 | 07:11 | PUNT | MSU38 | 05:42 | PUNT | 3-5 | 1:29 |
![]() | 2 | MICH42 | 04:07 | PUNT | MSU18 | 01:36 | FGA | 5-40 | 2:31 |
![]() | 2 | MSU48 | 00:45 | PUNT | MSU48 | 00:18 | PUNT | 3-0 | 0:27 |
![]() | 3 | MICH11 | 12:51 | PUNT | MICH07 | 12:00 | FUMB | 3--4 | 0:51 |
![]() | 3 | MICH11 | 11:07 | KO | MICH14 | 09:28 | PUNT | 3-3 | 1:39 |
![]() | 3 | MSU46 | 09:28 | FUMB | MSU23 | 06:40 | FUMB | 5-23 | 2:48 |
![]() | 3 | MICH18 | 05:16 | PUNT | MICH20 | 03:39 | PUNT | 3-2 | 1:37 |
![]() | 3 | MICH21 | 02:35 | PUNT | MSU00 | 02:24 | TD | 1-79 | 0:11 |
![]() | 3 | MICH16 | 02:02 | PUNT | MSU00 | 10:21 | TD | 13-84 | 6:41 |
![]() | 4 | MICH25 | 09:19 | PUNT | MICH38 | 02:38 | PUNT | 9-13 | 6:41 |
![]() | 4 | MICH40 | 01:12 | DOWNS | MICH45 | 00:00 | HALF | 4-5 | 1:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU20 | 11:39 | PUNT | MSU40 | 07:51 | PUNT | 7-20 | 3:48 |
![]() | 2 | MSU12 | 14:48 | KO | MSU25 | 12:41 | PUNT | 5-13 | 2:07 |
![]() | 2 | MSU20 | 11:16 | PUNT | MSU19 | 10:14 | PUNT | 3--1 | 1:02 |
![]() | 2 | MSU06 | 08:05 | PUNT | MSU07 | 07:11 | PUNT | 3-1 | 0:54 |
![]() | 2 | MSU20 | 05:42 | PUNT | MSU26 | 04:07 | PUNT | 3-6 | 1:35 |
![]() | 2 | MSU20 | 01:36 | FGA | MSU26 | 00:45 | PUNT | 4-6 | 0:51 |
![]() | 2 | MSU10 | 00:18 | PUNT | MSU09 | 00:00 | HALF | 1--1 | 0:18 |
![]() | 3 | MSU17 | 14:55 | KO | MICH39 | 12:51 | PUNT | 5-44 | 2:04 |
![]() | 3 | MICH07 | 12:00 | FUMB | MICH00 | 11:12 | TD | 2-7 | 0:48 |
![]() | 3 | MSU46 | 00:00 | PUNT | MSU46 | 09:28 | FUMB | 0-0 | 0:00 |
![]() | 3 | MSU23 | 06:40 | FUMB | MSU22 | 05:16 | PUNT | 3--1 | 1:24 |
![]() | 3 | MSU50 | 03:39 | PUNT | MSU43 | 02:35 | PUNT | 4--7 | 1:04 |
![]() | 3 | MSU25 | 02:24 | KO | MSU25 | 02:02 | PUNT | 3-0 | 0:22 |
![]() | 4 | MSU25 | 10:21 | KO | MSU28 | 09:19 | PUNT | 3-3 | 1:02 |
![]() | 4 | MSU13 | 02:38 | PUNT | MICH39 | 01:12 | DOWNS | 5-48 | 1:26 |
Team Statistics
- | MICH | MSU |
|---|---|---|
First Downs | ||
| Total | 19 | 11 |
| Rushing | 11 | 2 |
| Passing | 8 | 4 |
| Penalty | 0 | 5 |
Rushing | ||
| Total (Net) | 183 | 15 |
| Attempts | 53 | 23 |
| Avg. Per Rush | 3.5 | 0.7 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 213 | 48 |
| Yds. Lost | 30 | 33 |
Passing | ||
| Total (Net) | 212 | 79 |
| Comp.-Att.-Int. | 14 - 25 - 0 | 7 - 28 - 0 |
| Avg / Att | 8.5 | 2.8 |
| Avg / Comp. | 15.1 | 11.3 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 395 | 94 |
| Plays | 78 | 51 |
| Avg. / Play | 5.1 | 1.8 |
| Fumbles - Lost | 2-2 | 1-1 |
| Penalties - Yds. | 9-99 | 4-40 |
Punting | ||
| Punts - Yds. | 8-366 | 11-457 |
| Avg. / Punt | 45.8 | 41.5 |
| Inside 20 | 3 | 4 |
| 50+ Yds. | 3 | 2 |
| Touchbacks | 3 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 4-224 | 2-124 |
| Avg. Yds. / Kickoff | 56.0 | 62.0 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-16-0 | 2-17-0 |
| Punt: Avg. / Return | 5.3 | 8.5 |
| Kickoff: Total - Yds. - TDs | 1-5-0 | 2-28-0 |
| Kickoff: Avg. / Return | 5.0 | 14.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 41:03 | 18:57 |
| 3rd. Down Conv. | 7 of 17 | 0 of 12 |
| 4th. Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-3 | 1-1 |
| Sacks: Total - Yds. | 4-29 | 2-12 |
| PAT: Total - Made | 3-3 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Patterson, Shea | 14 | 25 | 212 | 2 | 0 | 79 | 2 |
| Totals | 14 | 25 | 212 | 2 | 0 | 79 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 5 | 25 | 66 | 0 | 0 | 20 | 2 | |
| 1 | 2 | 9 | 0 | 0 | 9 | 2 | |
| 1 | 1 | 4 | 1 | 0 | 4 | 0 | |
| Totals | 7 | 28 | 79 | 1 | 0 | 20 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Higdon, Karan | 33 | 149 | 5 | 144 | 0 | 38 | 4.4 |
Patterson, Shea | 8 | 37 | 13 | 24 | 0 | 11 | 3 |
Mason, Ben | 4 | 15 | 0 | 15 | 1 | 5 | 3.8 |
Evans, Chris | 3 | 6 | 2 | 4 | 0 | 4 | 1.3 |
Bell, Ronnie | 2 | 3 | 5 | -2 | 0 | 3 | -1 |
Wilson, Tru | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 2 | 0 | 5 | -5 | 0 | 0 | -2.5 |
| Totals | 53 | 213 | 30 | 183 | 1 | 38 | 3.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 10 | 26 | 1 | 25 | 0 | 9 | 2.5 | |
| 3 | 10 | 15 | -5 | 0 | 10 | -1.7 | |
| 3 | 5 | 2 | 3 | 0 | 5 | 1 | |
| 2 | 4 | 0 | 4 | 0 | 3 | 2 | |
| 4 | 3 | 14 | -11 | 0 | 3 | -2.8 | |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 23 | 48 | 33 | 15 | 0 | 10 | 0.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Peoples-jones | 1 | 79 | 1 | 79 |
Perry, Grant | 3 | 30 | 0 | 13 |
Eubanks, Nick | 1 | 25 | 0 | 25 |
Collins, Nico | 3 | 24 | 1 | 10 |
McKeon, Sean | 2 | 24 | 0 | 16 |
Gentry, Zach | 2 | 21 | 0 | 16 |
Evans, Chris | 1 | 9 | 0 | 9 |
Higdon, Karan | 1 | 0 | 0 | 0 |
| Totals | 14 | 212 | 2 | 79 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 2 | 24 | 0 | 15 | |
| 1 | 20 | 0 | 20 | |
| 1 | 15 | 0 | 15 | |
| 1 | 8 | 0 | 8 | |
| 1 | 8 | 0 | 8 | |
| 1 | 4 | 1 | 4 | |
| Totals | 7 | 79 | 1 | 20 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kinnel, Tyree | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Bush, Devin | 2 | 2 | 4 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
Winovich, Chase | - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | 3 |
Paye, Kwity | 2 | 1 | 3 | 1.5 / 1 | - / - | - | - / - | - | - | - | 1 |
McCurry, Jacob | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ross, Josh | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Solomon, Aubrey | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dwumfour, M. | 2 | - | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Uche, Josh | 2 | - | 2 | 2 / 14 | 2 / 14 | - | - / - | - | - | - | - |
Hudson, Khaleke | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Watson, Brandon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Mone, Bryan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Ambry | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hawkins, Brad | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kemp, Carlo | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Metellus, Josh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Lavert | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Glasgow, Jordan | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Marshall, L. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Long, David | - | - | - | - / - | - / - | - | - / - | - | 3 | - | - |
Hewlett, Joe | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 7 | 10 | 2 / 7 | 1 / 5 | - | - / - | - | 1 | - | - | |
| 2 | 8 | 10 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 4 | 5 | 9 | 2 / 9 | 0.5 / 4 | - | - / - | - | - | - | 2 |
![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 7 | 8 | - / - | - / - | - | - / - | - | 2 | - | - |
| 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | 4 | 6 | 0.5 / 3 | 0.5 / 3 | - | 1 / - | - | - | - | - |
| 4 | 2 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - | |
![]() | 2 | 2 | 4 | 1.5 / 3 | - / - | 1 | - / - | - | - | - | - |
Henderson, Xavier | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hart, Will | 8 | 366 | 45.8 | 65 | 3 | 3 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 11 | 457 | 41.5 | 60 | 4 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Nordin, Quinn | 2 | 01:36 | 36 | missed |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Moody, Jake | 4 | 224 | 1 | 0 | 56.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 2 | 124 | 1 | 0 | 62.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Peoples-jones | 3 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Ambry | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Nordin, Quinn | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 1 | 1 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Ruiz, Cesar | C |
| 74 | Bredeson, Ben | LG |
| 75 | Runyan, Jon | LT |
| 2 | Patterson, Shea | QB |
| 22 | Higdon, Karan | RB |
| 50 | Onwenu, Michael | RG |
| 76 | Bushell-Beatty | RT |
| 83 | Gentry, Zach | TE |
| 4 | Collins, Nico | WR |
| 9 | Peoples-Jones | WR |
| 88 | Perry, Grant | WR |

# | Player | Pos. |
|---|---|---|
| 64 | C | |
| 25 | F | |
| 40 | FB | |
| 70 | LG | |
| 61 | LT | |
| 14 | QB | |
| 66 | RG | |
| 55 | RT | |
| 3 | TB | |
| 81 | TE | |
| 18 | X |

# | Player | Pos. |
|---|---|---|
| 2B | Long, David | CB |
| 24 | Hill, Lavert | CB |
| 1I | Paye, Kwity | DE |
| 15 | Winovich, Chase | DE |
| 2A | Kemp, Carlo | DT |
| 2C | Kinnel, Tyree | FS |
| 7A | Hudson, Khaleke | LB |
| 10 | Bush, Devin | LB |
| 36 | Gil, Devin | LB |
| 90 | Mone, Bryan | NT |
| 14 | Metellus, Josh | SS |

# | Player | Pos. |
|---|---|---|
| 24 | BC | |
| 48 | ![]() | DE |
| 96 | DE | |
| 72 | DT | |
| 2 | FC | |
| 6 | ![]() | FS |
| 35 | MIKE | |
| 99 | ![]() | NT |
| 17 | ![]() | SAM |
| 27 | ![]() | SS |
| 5 | STAR |
Player Participation

# | Player |
|---|---|
| 1B | Ross, Josh |
| 1G | Hart, Will |
| 1 | Thomas, Ambry |
| 2K | Moody, Jake |
| 2S | Hawkins, Brad |
| 3K | Nordin, Quinn |
| 5A | Solomon, Aubrey |
| 5D | Dwumfour, M. |
| 5F | Wangler, Jared |
| 6 | Uche, Josh |
| 7 | Black, Tarik |
| 8 | Bell, Ronnie |
| 12 | Evans, Chris |
| 13 | Wilson, Tru |
| 19 | White, Brendan |
| 26 | Woods, J'Marick |
| 27 | Hewlett, Joe |
| 28 | Watson, Brandon |
| 29 | Glasgow, Jordan |
| 30 | Cochran, Tyler |
| 33 | Cheeseman, C. |
| 42 | Mason, Ben |
| 43 | McCurry, Jacob |
| 45 | Bush, Peter |
| 59 | Furbush, Noah |
| 66 | Filiaga, Chuck |
| 71 | Stueber, Andrew |
| 72 | Spanellis, S. |
| 80 | Martin, Oliver |
| 81 | Schoenle, Nate |
| 82 | Eubanks, Nick |
| 84 | McKeon, Sean |
| 93 | Marshall, L. |
| 97 | Hutchinson, A. |

# | Player |
|---|---|
| 1K | |
| 3H | Henderson, Xavier |
| 4 | |
| 8 | |
| 8W | ![]() |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 15 | |
| 16 | |
| 21 | |
| 26 | |
| 28 | |
| 29 | ![]() |
| 34 | |
| 37 | |
| 38 | |
| 41 | |
| 44 | |
| 45 | |
| 47 | |
| 56 | |
| 62 | |
| 75 | |
| 76 | |
| 80 | |
| 86 | |
| 87 | |
| 89 | |
| 91 | |
| 93 | |
| 94 | |
| 97 | |
| 98 |














