Michigan State University Athletics
Michigan State vs Penn State
Penn State
4-2 , 2-1


Michigan State
4-2 , 2-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 0 | 3 | 17 |
![]() | 0 | 7 | 7 | 7 | 21 |
PSU: PASS - McSorley, Trace (192); RUSH - Sanders, Miles (162); REC - Hamler, KJ (66)
MSU: PASS - lewerke, brian (259); RUSH - jefferson, la'darius (60); REC - davis iii, felton (100)
Scoring Summary
- | - | - | - | - | PSU | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | PSU | 05:03 | PSU - Hamler, KJ 5 yd pass from McSorley, Trace (Pinegar, Jake kick) 4 plays, 94 yards, TOP 1:32 | 7 | 0 |
![]() | 2nd | MSU | 13:25 | MSU - Jefferson, L. 1 yd run (Coghlin, Matt kick), 11 plays, 81 yards, TOP 4:03 | 7 | 7 |
![]() | 2nd | PSU | 04:33 | PSU - Sanders, Miles 48 yd run (Pinegar, Jake kick), 5 plays, 64 yards, TOP 2:18 | 14 | 7 |
![]() | 3rd | MSU | 06:10 | MSU - Davis, Felton 20 yd pass from Lewerke, Brian (Coghlin, Matt kick) 5 plays, 64 yards, TOP 2:16 | 14 | 14 |
![]() | 4th | PSU | 09:21 | PSU - Pinegar, Jake 20 yd field goal 11 plays, 55 yards, TOP 5:15 | 17 | 14 |
![]() | 4th | MSU | 00:19 | MSU - Davis, Felton 25 yd pass from Lewerke, Brian (Coghlin, Matt kick) 8 plays, 76 yards, TOP 1:00 | 17 | 21 |
| 17 | 21 | |||||
Penn State


Michigan State
Start of 1st Half
Clock 15:00.
Cointoss:Penn State won, defered, MSu will defend North goal.
PSU ball on PSU35.
Checa, Rafael kickoff 65 yards to the MSU0, touchback.
15:00
MSU
MSU - PUNT


0
0
11:16
PSU
PSU - FUMB


0
0
08:43
MSU
MSU - PUNT


0
0
06:35
PSU
PSU - TD


7
0

7
0
1st0

05:03
MSU
MSU - PUNT


7
0
03:37
PSU
PSU - PUNT


7
0
02:28
MSU
MSU - TD


7
0
Penn State


Michigan State
02:28
1st Qt
MSU
MSU - TD


7
7

7
0
1st7

13:25
PSU
PSU - PUNT


7
7
12:09
MSU
MSU - PUNT


7
7
10:16
PSU
PSU - PUNT


7
7
08:20
MSU
MSU - PUNT


7
7
06:51
PSU
PSU - TD


14
7

14
0
1st7

04:29
MSU
MSU - PUNT


14
7
01:36
PSU
PSU - PUNT


14
7
00:40
MSU
MSU - PUNT


14
7
00:08
PSU
PSU - HALF


14
7
Penn State


Michigan State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MSU ball on MSU35.
Hahn, Cole kickoff 59 yards to the PSU6, Hamler, KJ return 19 yards to the PSU25 (Miller, Grayson).
14:55
PSU
PSU - PUNT


14
7
13:44
MSU
MSU - INT


14
7
09:44
PSU
PSU - DOWNS


14
7
08:26
MSU
MSU - TD


14
14

14
0
1st14

06:04
PSU
PSU - PUNT


14
14
04:06
MSU
MSU - PUNT


14
14
02:32
PSU
PSU - FGA


14
14
00:21
MSU
MSU - PUNT


14
14
Penn State


Michigan State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Lewerke, Brian pass incomplete, QB hurry by Miller, Shareef.
Lewerke, Brian pass incomplete to Davis, Felton, QB hurry by Parsons, Micah.
Hunt, Tyler punt 38 yards to the PSU43, Hamler, KJ return 0 yards to the PSU43 (Miller, Grayson;Simmons, A.).
14:36
PSU
PSU - FG


17
14

17
0
1st14

09:21
MSU
MSU - DOWNS


17
14
05:19
PSU
PSU - PUNT


17
14
04:09
MSU
MSU - PUNT


17
14
01:46
PSU
PSU - PUNT


17
14
01:19
MSU
MSU - TD


17
21

17
0
1st21

00:13
PSU
PSU - HALF


17
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | PSU48 | 11:16 | PUNT | 8-27 | 3:44 |
![]() | 1 | PSU20 | 11:16 | PUNT | MSU31 | 08:43 | FUMB | 6-49 | 2:33 |
![]() | 1 | MSU31 | 08:43 | FUMB | PSU49 | 06:35 | PUNT | 4-20 | 2:08 |
![]() | 1 | PSU06 | 06:35 | PUNT | MSU00 | 05:03 | TD | 4-94 | 1:32 |
![]() | 1 | MSU25 | 05:03 | KO | MSU34 | 03:37 | PUNT | 4-9 | 1:26 |
![]() | 1 | PSU27 | 03:37 | PUNT | PSU31 | 02:28 | PUNT | 3-4 | 1:09 |
![]() | 1 | MSU19 | 02:28 | PUNT | PSU00 | 13:25 | TD | 11-81 | 4:03 |
![]() | 2 | PSU25 | 13:25 | KO | PSU30 | 12:09 | PUNT | 3-5 | 1:16 |
![]() | 2 | MSU22 | 12:09 | PUNT | MSU25 | 10:16 | PUNT | 3-3 | 1:53 |
![]() | 2 | PSU46 | 10:16 | PUNT | MSU47 | 08:20 | PUNT | 3-7 | 1:56 |
![]() | 2 | MSU20 | 08:20 | PUNT | MSU26 | 06:51 | PUNT | 3-6 | 1:29 |
![]() | 2 | PSU36 | 06:51 | PUNT | MSU00 | 04:33 | TD | 5-64 | 2:18 |
![]() | 2 | MSU16 | 04:29 | KO | MSU49 | 01:36 | PUNT | 9-33 | 2:53 |
![]() | 2 | PSU02 | 01:36 | PUNT | PSU04 | 00:40 | PUNT | 3-2 | 0:56 |
![]() | 2 | PSU39 | 00:40 | PUNT | PSU39 | 00:08 | PUNT | 3-0 | 0:32 |
![]() | 2 | PSU08 | 00:08 | PUNT | PSU06 | 00:00 | HALF | 1--2 | 0:08 |
![]() | 3 | PSU25 | 14:55 | KO | PSU30 | 13:44 | PUNT | 3-5 | 1:11 |
![]() | 3 | MSU26 | 13:44 | PUNT | PSU33 | 09:44 | INT | 9-41 | 4:00 |
![]() | 3 | MSU35 | 09:44 | INT | MSU36 | 08:26 | DOWNS | 4--1 | 1:18 |
![]() | 3 | MSU36 | 08:26 | DOWNS | PSU00 | 06:10 | TD | 5-64 | 2:16 |
![]() | 3 | PSU25 | 06:04 | KO | PSU42 | 04:06 | PUNT | 4-17 | 1:58 |
![]() | 3 | MSU15 | 04:06 | PUNT | MSU19 | 02:32 | PUNT | 3-4 | 1:34 |
![]() | 3 | PSU40 | 02:32 | PUNT | MSU19 | 00:21 | FGA | 7-41 | 2:11 |
![]() | 3 | MSU20 | 00:21 | FGA | MSU19 | 14:36 | PUNT | 3--1 | 0:45 |
![]() | 4 | PSU43 | 14:36 | PUNT | MSU02 | 09:21 | FG | 11-55 | 5:15 |
![]() | 4 | MSU25 | 09:21 | KO | PSU22 | 05:19 | DOWNS | 10-53 | 4:02 |
![]() | 4 | PSU22 | 05:19 | DOWNS | PSU37 | 04:09 | PUNT | 4-15 | 1:10 |
![]() | 4 | MSU23 | 04:09 | PUNT | MSU35 | 01:46 | PUNT | 6-12 | 2:23 |
![]() | 4 | PSU28 | 01:46 | PUNT | PSU35 | 01:19 | PUNT | 3-7 | 0:27 |
![]() | 4 | MSU24 | 01:19 | PUNT | PSU00 | 00:19 | TD | 8-76 | 1:00 |
![]() | 4 | PSU26 | 00:13 | KO | PSU46 | 00:00 | HALF | 2-20 | 0:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU20 | 11:16 | PUNT | MSU31 | 08:43 | FUMB | 6-49 | 2:33 |
![]() | 1 | PSU06 | 06:35 | PUNT | MSU00 | 05:03 | TD | 4-94 | 1:32 |
![]() | 1 | PSU27 | 03:37 | PUNT | PSU31 | 02:28 | PUNT | 3-4 | 1:09 |
![]() | 2 | PSU25 | 13:25 | KO | PSU30 | 12:09 | PUNT | 3-5 | 1:16 |
![]() | 2 | PSU46 | 10:16 | PUNT | MSU47 | 08:20 | PUNT | 3-7 | 1:56 |
![]() | 2 | PSU36 | 06:51 | PUNT | MSU00 | 04:33 | TD | 5-64 | 2:18 |
![]() | 2 | PSU02 | 01:36 | PUNT | PSU04 | 00:40 | PUNT | 3-2 | 0:56 |
![]() | 2 | PSU08 | 00:08 | PUNT | PSU06 | 00:00 | HALF | 1--2 | 0:08 |
![]() | 3 | PSU25 | 14:55 | KO | PSU30 | 13:44 | PUNT | 3-5 | 1:11 |
![]() | 3 | MSU35 | 09:44 | INT | MSU36 | 08:26 | DOWNS | 4--1 | 1:18 |
![]() | 3 | PSU25 | 06:04 | KO | PSU42 | 04:06 | PUNT | 4-17 | 1:58 |
![]() | 3 | PSU40 | 02:32 | PUNT | MSU19 | 00:21 | FGA | 7-41 | 2:11 |
![]() | 4 | PSU43 | 14:36 | PUNT | MSU02 | 09:21 | FG | 11-55 | 5:15 |
![]() | 4 | PSU22 | 05:19 | DOWNS | PSU37 | 04:09 | PUNT | 4-15 | 1:10 |
![]() | 4 | PSU28 | 01:46 | PUNT | PSU35 | 01:19 | PUNT | 3-7 | 0:27 |
![]() | 4 | PSU26 | 00:13 | KO | PSU46 | 00:00 | HALF | 2-20 | 0:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | PSU48 | 11:16 | PUNT | 8-27 | 3:44 |
![]() | 1 | MSU31 | 08:43 | FUMB | PSU49 | 06:35 | PUNT | 4-20 | 2:08 |
![]() | 1 | MSU25 | 05:03 | KO | MSU34 | 03:37 | PUNT | 4-9 | 1:26 |
![]() | 1 | MSU19 | 02:28 | PUNT | PSU00 | 13:25 | TD | 11-81 | 4:03 |
![]() | 2 | MSU22 | 12:09 | PUNT | MSU25 | 10:16 | PUNT | 3-3 | 1:53 |
![]() | 2 | MSU20 | 08:20 | PUNT | MSU26 | 06:51 | PUNT | 3-6 | 1:29 |
![]() | 2 | MSU16 | 04:29 | KO | MSU49 | 01:36 | PUNT | 9-33 | 2:53 |
![]() | 2 | PSU39 | 00:40 | PUNT | PSU39 | 00:08 | PUNT | 3-0 | 0:32 |
![]() | 3 | MSU26 | 13:44 | PUNT | PSU33 | 09:44 | INT | 9-41 | 4:00 |
![]() | 3 | MSU36 | 08:26 | DOWNS | PSU00 | 06:10 | TD | 5-64 | 2:16 |
![]() | 3 | MSU15 | 04:06 | PUNT | MSU19 | 02:32 | PUNT | 3-4 | 1:34 |
![]() | 3 | MSU20 | 00:21 | FGA | MSU19 | 14:36 | PUNT | 3--1 | 0:45 |
![]() | 4 | MSU25 | 09:21 | KO | PSU22 | 05:19 | DOWNS | 10-53 | 4:02 |
![]() | 4 | MSU23 | 04:09 | PUNT | MSU35 | 01:46 | PUNT | 6-12 | 2:23 |
![]() | 4 | MSU24 | 01:19 | PUNT | PSU00 | 00:19 | TD | 8-76 | 1:00 |
Team Statistics
- | PSU | MSU |
|---|---|---|
First Downs | ||
| Total | 14 | 25 |
| Rushing | 5 | 5 |
| Passing | 9 | 17 |
| Penalty | 0 | 3 |
Rushing | ||
| Total (Net) | 205 | 123 |
| Attempts | 32 | 36 |
| Avg. Per Rush | 6.4 | 3.4 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 215 | 146 |
| Yds. Lost | 10 | 23 |
Passing | ||
| Total (Net) | 192 | 295 |
| Comp.-Att.-Int. | 19 - 32 - 0 | 25 - 53 - 1 |
| Avg / Att | 6.0 | 5.6 |
| Avg / Comp. | 10.1 | 11.8 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 397 | 418 |
| Plays | 64 | 89 |
| Avg. / Play | 6.2 | 4.7 |
| Fumbles - Lost | 1-1 | 4-0 |
| Penalties - Yds. | 6-41 | 3-20 |
Punting | ||
| Punts - Yds. | 8-364 | 10-404 |
| Avg. / Punt | 45.5 | 40.4 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 1 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 4-259 | 4-241 |
| Avg. Yds. / Kickoff | 64.8 | 60.3 |
| Touchbacks | 3 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-17-0 | 5-26-0 |
| Punt: Avg. / Return | 4.3 | 5.2 |
| Kickoff: Total - Yds. - TDs | 3-57-0 | 1-15-0 |
| Kickoff: Avg. / Return | 19.0 | 15.0 |
| INT: Total - Yds. - TDs | 1-37-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:48 | 34:12 |
| 3rd. Down Conv. | 3 of 14 | 5 of 19 |
| 4th. Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 2-3 | 2-2 |
| Sacks: Total - Yds. | 3-14 | 1-7 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | undefined-undefined |
Offensive

McSorley, Trace | 19 | 32 | 192 | 1 | 0 | 25 | 1 |
| Totals | 19 | 32 | 192 | 1 | 0 | 25 | 1 |

| 24 | 52 | 259 | 2 | 1 | 25 | 3 | |
| 1 | 1 | 36 | 0 | 0 | 36 | 0 | |
| Totals | 25 | 53 | 295 | 2 | 1 | 36 | 3 |

Sanders, Miles | 17 | 163 | 1 | 162 | 1 | 78 | 9.5 |
McSorley, Trace | 13 | 44 | 7 | 37 | 0 | 10 | 2.8 |
Slade, Ricky | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 32 | 215 | 10 | 205 | 1 | 78 | 6.4 |

| 15 | 63 | 3 | 60 | 1 | 27 | 4 | |
| 8 | 46 | 2 | 44 | 0 | 26 | 5.5 | |
| 12 | 37 | 17 | 20 | 0 | 12 | 1.7 | |
| 1 | 0 | 1 | -1 | 0 | 0 | -1 | |
| Totals | 36 | 146 | 23 | 123 | 1 | 27 | 3.4 |

Hamler, Kj | 5 | 66 | 1 | 23 |
Freiermuth, Pat | 3 | 32 | 0 | 25 |
Hippenhammer, M | 3 | 27 | 0 | 21 |
Polk, Brandon | 2 | 23 | 0 | 13 |
Johnson, Juwan | 2 | 19 | 0 | 15 |
Bowers, Nick | 3 | 18 | 0 | 9 |
Sullivan-brown | 1 | 7 | 0 | 7 |
| Totals | 19 | 192 | 1 | 25 |

| 8 | 100 | 2 | 25 | |
| 5 | 60 | 0 | 21 | |
| 3 | 55 | 0 | 36 | |
| 1 | 25 | 0 | 25 | |
| 2 | 23 | 0 | 18 | |
| 4 | 20 | 0 | 11 | |
| 1 | 7 | 0 | 7 | |
| 1 | 5 | 0 | 5 | |
| Totals | 25 | 295 | 2 | 36 |
Defensive

Farmer, Koa | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Taylor, Garrett | 5 | 1 | 6 | - / - | - / - | 1 | - / - | 1-37 | 5 | - | - |
Scott, Nick | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Parsons, Micah | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Johnson, Jan | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, D. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Brown, Cam | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Oruwariye, A. | 4 | - | 4 | - / - | - / - | - | - / - | - | 4 | - | - |
Reid, John | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Wade, Lamont | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Gross-matos, Y. | 2 | 2 | 4 | 2.5 / 5 | 0.5 / 2 | 1 | - / - | - | - | - | 1 |
Sutherland, J. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Castro-fields | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Givens, Kevin | 2 | - | 2 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | 1 |
Simmons, Shane | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Shareef | 2 | - | 2 | 2 / 10 | 1 / 7 | - | - / - | - | - | - | 1 |
Windsor, Robert | - | 2 | 2 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Mustipher, Pj | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Butler, Jabari | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brooks, Ellis | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hartlaub, Drew | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Luketa, Jesse | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shelton, A. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thorpe, C.J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Toney, Shaka | - | - | - | - / - | - / - | - | - / - | - | 1 | - | 1 |

![]() | 7 | 2 | 9 | - / - | - / - | 1 | - / - | - | 1 | - | - |
| 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - | |
![]() | 2 | 3 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
| 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 1 | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
Henderson, Xavier | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Gillikin, Blake | 8 | 364 | 45.5 | 52 | 1 | 1 | 1 |

| 10 | 404 | 40.4 | 49 | 3 | 1 | 0 |

Pinegar, Jake | 3 | 00:21 | 37 | missed |
Pinegar, Jake | 4 | 09:21 | 20 | good |

| No Field Goals statistics for this game. | |||||

Checa, Rafael | 4 | 259 | 3 | 0 | 64.8 |

| 4 | 241 | 1 | 0 | 60.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Hamler, Kj | 1 | 0 | 0 | 3 | 57 | 24 | 0 | 0 | 0 |
Thompkins, D. | 3 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamler, Kj | 1 | 0 | 0 | 3 | 57 | 24 | 0 | 0 | 0 |
Taylor, Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 37 | 37 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Pinegar, Jake | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 0 | 0 | |
Starters

| 62 | Menet, Michal | C |
| 74 | Gonzalez, S. | LG |
| 52 | Bates, Ryan | LT |
| 9 | McSorley, Trace | QB |
| 24 | Sanders, Miles | RB |
| 66 | McGovern, C. | RG |
| 71 | Fries, Will | RT |
| 87 | Freiermuth, Pat | TE |
| 1 | Hamler, KJ | WR |
| 10 | Polk, Brandon | WR |
| 84 | Johnson, Juwan | WR |

| 64 | C | |
| 70 | LG | |
| 61 | LT | |
| 14 | QB | |
| 66 | RG | |
| 55 | RT | |
| 11 | TB | |
| 81 | TE | |
| 94 | TE | |
| 16 | WR | |
| 18 | WR |

| 21 | Oruwariye, A. | CB |
| 29 | Reid, John | CB |
| 48 | Miller, Shareef | DE |
| 99 | Gross-Matos, Y. | DE |
| 30 | Givens, Kevin | DT |
| 54 | Windsor, Robert | DT |
| 36 | Johnson, Jan | MLB |
| 6 | Brown, Cam | OLB |
| 7 | Farmer, Koa | OLB |
| 4 | Scott, Nick | S |
| 17 | Taylor, Garrett | S |

| 2 | CB | |
| 24 | CB | |
| 48 | ![]() | DE |
| 96 | DE | |
| 72 | DT | |
| 6 | ![]() | FS |
| 5 | LB | |
| 17 | ![]() | LB |
| 35 | MLB | |
| 99 | ![]() | NT |
| 27 | ![]() | SS |
Player Participation

| 2B | Butler, Jabari |
| 2J | Johnson, D. |
| 3 | Thompkins, D. |
| 4S | Slade, Ricky |
| 5 | Castro-Fields |
| 9G | Gillikin, Blake |
| 9C | Checa, Rafael |
| 9M | Miller, Jarvis |
| 11 | Parsons, Micah |
| 12 | Hippenhammer, M |
| 13 | Brooks, Ellis |
| 14 | McPhearson, Z. |
| 16 | Petrishen, John |
| 18 | Toney, Shaka |
| 20 | Thomas, J. |
| 23 | Monroe, Ayron |
| 26 | Sutherland, J. |
| 34 | Simmons, Shane |
| 37 | Hartlaub, Drew |
| 38 | Wade, Lamont |
| 40 | Luketa, Jesse |
| 49 | Joseph, Daniel |
| 53 | Hansard, Fred |
| 55 | Shelton, A. |
| 64 | Simpson, Zach |
| 69 | Thorpe, C.J. |
| 73 | Miranda, Mike |
| 77 | Wright, Chasz |
| 81 | Sullivan-Brown |
| 83 | Bowers, Nick |
| 85 | Lutz, Isaac |
| 92 | Pinegar, Jake |
| 93 | Mustipher, PJ |
| 96 | Vasey, Kyle |

| 1K | |
| 2B | |
| 3H | Henderson, Xavier |
| 4H | |
| 4 | |
| 8W | ![]() |
| 9 | |
| 10 | |
| 13 | |
| 15 | |
| 21 | |
| 26 | |
| 28 | |
| 29 | ![]() |
| 34 | |
| 37 | |
| 38 | |
| 40 | |
| 41 | |
| 44 | |
| 45 | |
| 47 | |
| 56 | |
| 62 | |
| 76 | |
| 80 | |
| 87 | |
| 88 | |
| 89 | |
| 91 | |
| 93 | |
| 97 | |
| 98 |














