Michigan State University Athletics
Rutgers vs Michigan State
Rutgers
1-11 , 0-9


Michigan State
7-5 , 5-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 0 | 3 | 10 |
![]() | 0 | 7 | 0 | 7 | 14 |
RU: PASS - Rescigno, G. (109); RUSH - Rescigno, G. (61); REC - Vokolek, Travis (69)
MSU: PASS - lombardi, rocky (173); RUSH - heyward, connor (81); REC - hartbarger, jake (53)
Scoring Summary
- | - | - | - | - | RU | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | RU | 06:15 | RU - Vokolek, Travis 27 yd pass from Rescigno, G. (Davidovicz, J. kick) 5 plays, 33 yards, TOP 2:19 | 7 | 0 |
![]() | 2nd | MSU | 07:04 | MSU - Sokol, Matt 18 yd pass from Lombardi, Rocky (Coghlin, Matt kick) 7 plays, 81 yards, TOP 3:09 | 7 | 7 |
![]() | 4th | RU | 07:52 | RU - Davidovicz, J. 34 yd field goal 4 plays, 9 yards, TOP 1:57 | 10 | 7 |
![]() | 4th | MSU | 03:57 | MSU - White, Cody 22 yd run (Coghlin, Matt kick), 4 plays, 35 yards, TOP 0:42 | 10 | 14 |
| 10 | 14 | |||||
Rutgers


Michigan State
Start of 1st Half
Coin Toss: Rutgers wins defers MSU defends North, receives
Davidovicz, J. kickoff 65 yards to the MSU0, touchback.
15:00
MSU
MSU - PUNT


0
0
13:30
RU
RU - PUNT


0
0
11:32
MSU
MSU - DOWNS


0
0
08:34
RU
RU - TD


7
0

7
0
1st0

06:09
MSU
MSU - PUNT


7
0
03:02
RU
RU - PUNT


7
0
00:57
MSU
MSU - PUNT


7
0
Rutgers


Michigan State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Heyward, Connor rush for 5 yards to the MSU21 (Morris, Trevor;Fogg, Tyshon).
Heyward, Connor rush for 6 yards to the MSU27, 1ST DOWN MSU (Wharton, Isaiah).
Lombardi, Rocky pass incomplete to Nailor, Jalen.
Lombardi, Rocky pass complete to Heyward, Connor for 7 yards to the MSU34, out-of-bounds (Lumor, Elorm).
Lombardi, Rocky pass complete to Nelson, Laress for 6 yards to the MSU40, 1ST DOWN MSU (Hampton, Saquan).
Lombardi, Rocky pass incomplete to Stewart, D..
Heyward, Connor rush for 1 yard to the MSU41 (Young, Avery).
Lombardi, Rocky pass incomplete to Chambers, Cam (Hayes, Damon).
Przystup, W. punt 16 yards to the RU43, out-of-bounds.
11:32
RU
RU - PUNT


7
0
10:13
MSU
MSU - TD


7
7

7
0
1st7

07:04
RU
RU - PUNT


7
7
04:16
MSU
MSU - PUNT


7
7
00:00
RU
RU - FUMB


7
7
00:53
MSU
MSU - INT


7
7
Rutgers


Michigan State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MSU ball on MSU35.
Hahn, Cole kickoff 62 yards to the RU3, Pacheco, Isaih return 19 yards to the RU22 (Harvey, Noah).
00:15
RU
RU - HALF


7
7
14:52
RU
RU - PUNT


7
7
10:48
MSU
MSU - INT


7
7
06:27
RU
RU - INT


7
7
06:16
MSU
MSU - PUNT


7
7
04:05
RU
RU - PUNT


7
7
01:59
MSU
MSU - PUNT


7
7
Rutgers


Michigan State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Pacheco, Isaih rush for 12 yards to the RU34, 1ST DOWN RU (Layne, Justin;Williams, R.), PENALTY MSU face mask 15 yards to the RU49, 1ST DOWN RU.
1st and 10.
Pacheco, Isaih rush for 3 yards to the MSU48 (Panasiuk, Mike;Panasiuk, Jacub).
Rescigno, G. pass incomplete to Melton, Bo (Dowell, Andrew).
Rescigno, G. pass complete to Vokolek, Travis for 13 yards to the MSU35, 1ST DOWN RU (Layne, Justin;Dowell, David).
Rescigno, G. pass complete to Blackshear, R. for 3 yards to the MSU32 (Layne, Justin).
Rescigno, G. rush for 2 yards to the MSU30 (Layne, Justin;Thompson, Tyriq).
Rescigno, G. rush for 4 yards to the MSU26 (Simmons, A.).
PENALTY RU unsportsmanlike conduct 14 yards to the MSU40.
Korsak, Adam punt 32 yards to the MSU8, downed.
00:27
RU
RU - PUNT


7
7
09:49
RU
RU - FG


10
7

10
0
1st7

09:49
RU
RU - FG


10
7
07:52
MSU
MSU - PUNT


10
7
04:39
MSU
MSU - TD


10
14

10
0
1st14

04:39
MSU
MSU - TD


10
14
03:49
RU
RU - INT


10
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | MSU24 | 13:30 | PUNT | 3--1 | 1:30 |
![]() | 1 | RU40 | 13:30 | PUNT | RU49 | 11:32 | PUNT | 3-9 | 1:58 |
![]() | 1 | MSU14 | 11:32 | PUNT | MSU33 | 08:34 | DOWNS | 6-19 | 2:58 |
![]() | 1 | MSU33 | 08:34 | DOWNS | MSU00 | 06:15 | TD | 5-33 | 2:19 |
![]() | 1 | MSU31 | 06:09 | KO | RU39 | 03:02 | PUNT | 6-30 | 3:07 |
![]() | 1 | RU15 | 03:02 | PUNT | RU31 | 00:57 | PUNT | 5-16 | 2:05 |
![]() | 1 | MSU06 | 00:57 | PUNT | MSU41 | 11:32 | PUNT | 11-35 | 4:25 |
![]() | 2 | RU43 | 11:32 | PUNT | RU46 | 10:13 | PUNT | 3-3 | 1:19 |
![]() | 2 | MSU19 | 10:13 | PUNT | RU00 | 07:04 | TD | 7-81 | 3:09 |
![]() | 2 | RU25 | 07:04 | KO | RU46 | 04:16 | PUNT | 6-21 | 2:48 |
![]() | 2 | MSU07 | 04:16 | PUNT | MSU47 | 00:53 | PUNT | 10-40 | 3:23 |
![]() | 2 | RU18 | 00:00 | PUNT | RU13 | 00:53 | FUMB | 0--5 | 0:00 |
![]() | 2 | RU13 | 00:53 | FUMB | RU12 | 00:15 | INT | 4-1 | 0:38 |
![]() | 2 | RU35 | 00:15 | INT | RU33 | 00:00 | HALF | 1--2 | 0:15 |
![]() | 3 | RU22 | 14:52 | KO | RU33 | 10:48 | PUNT | 6-11 | 4:04 |
![]() | 3 | MSU10 | 10:48 | PUNT | MSU46 | 06:27 | INT | 9-36 | 4:21 |
![]() | 3 | RU33 | 06:27 | INT | RU33 | 06:16 | INT | 1-0 | 0:11 |
![]() | 3 | RU34 | 06:16 | INT | RU35 | 04:05 | PUNT | 3--1 | 2:11 |
![]() | 3 | RU06 | 04:05 | PUNT | RU14 | 01:59 | PUNT | 3-8 | 2:06 |
![]() | 3 | MSU34 | 01:59 | PUNT | MSU41 | 00:27 | PUNT | 3-7 | 1:32 |
![]() | 3 | RU15 | 00:27 | PUNT | MSU40 | 11:31 | PUNT | 8-45 | 3:56 |
![]() | 4 | MSU08 | 11:31 | PUNT | MSU04 | 09:49 | PUNT | 3--4 | 1:42 |
![]() | 4 | MSU25 | 09:49 | PUNT | MSU16 | 07:52 | FG | 4-9 | 1:57 |
![]() | 4 | MSU25 | 07:52 | KO | MSU48 | 07:52 | PUNT | 9-23 | 0:00 |
![]() | 4 | RU01 | 07:52 | PUNT | RU06 | 04:39 | PUNT | 3-5 | 3:13 |
![]() | 4 | RU35 | 04:39 | PUNT | RU00 | 03:57 | TD | 4-35 | 0:42 |
![]() | 4 | RU29 | 03:49 | KO | MSU21 | 01:32 | INT | 6-50 | 2:17 |
![]() | 4 | MSU03 | 01:32 | INT | MSU28 | 00:00 | HALF | 4-25 | 1:32 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RU40 | 13:30 | PUNT | RU49 | 11:32 | PUNT | 3-9 | 1:58 |
![]() | 1 | MSU33 | 08:34 | DOWNS | MSU00 | 06:15 | TD | 5-33 | 2:19 |
![]() | 1 | RU15 | 03:02 | PUNT | RU31 | 00:57 | PUNT | 5-16 | 2:05 |
![]() | 2 | RU43 | 11:32 | PUNT | RU46 | 10:13 | PUNT | 3-3 | 1:19 |
![]() | 2 | RU25 | 07:04 | KO | RU46 | 04:16 | PUNT | 6-21 | 2:48 |
![]() | 2 | RU18 | 00:00 | PUNT | RU13 | 00:53 | FUMB | 0--5 | 0:00 |
![]() | 2 | RU35 | 00:15 | INT | RU33 | 00:00 | HALF | 1--2 | 0:15 |
![]() | 3 | RU22 | 14:52 | KO | RU33 | 10:48 | PUNT | 6-11 | 4:04 |
![]() | 3 | RU33 | 06:27 | INT | RU33 | 06:16 | INT | 1-0 | 0:11 |
![]() | 3 | RU06 | 04:05 | PUNT | RU14 | 01:59 | PUNT | 3-8 | 2:06 |
![]() | 3 | RU15 | 00:27 | PUNT | MSU40 | 11:31 | PUNT | 8-45 | 3:56 |
![]() | 4 | MSU25 | 09:49 | PUNT | MSU16 | 07:52 | FG | 4-9 | 1:57 |
![]() | 4 | RU01 | 07:52 | PUNT | RU06 | 04:39 | PUNT | 3-5 | 3:13 |
![]() | 4 | RU29 | 03:49 | KO | MSU21 | 01:32 | INT | 6-50 | 2:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | MSU24 | 13:30 | PUNT | 3--1 | 1:30 |
![]() | 1 | MSU14 | 11:32 | PUNT | MSU33 | 08:34 | DOWNS | 6-19 | 2:58 |
![]() | 1 | MSU31 | 06:09 | KO | RU39 | 03:02 | PUNT | 6-30 | 3:07 |
![]() | 1 | MSU06 | 00:57 | PUNT | MSU41 | 11:32 | PUNT | 11-35 | 4:25 |
![]() | 2 | MSU19 | 10:13 | PUNT | RU00 | 07:04 | TD | 7-81 | 3:09 |
![]() | 2 | MSU07 | 04:16 | PUNT | MSU47 | 00:53 | PUNT | 10-40 | 3:23 |
![]() | 2 | RU13 | 00:53 | FUMB | RU12 | 00:15 | INT | 4-1 | 0:38 |
![]() | 3 | MSU10 | 10:48 | PUNT | MSU46 | 06:27 | INT | 9-36 | 4:21 |
![]() | 3 | RU34 | 06:16 | INT | RU35 | 04:05 | PUNT | 3--1 | 2:11 |
![]() | 3 | MSU34 | 01:59 | PUNT | MSU41 | 00:27 | PUNT | 3-7 | 1:32 |
![]() | 4 | MSU08 | 11:31 | PUNT | MSU04 | 09:49 | PUNT | 3--4 | 1:42 |
![]() | 4 | MSU25 | 07:52 | KO | MSU48 | 07:52 | PUNT | 9-23 | 0:00 |
![]() | 4 | RU35 | 04:39 | PUNT | RU00 | 03:57 | TD | 4-35 | 0:42 |
![]() | 4 | MSU03 | 01:32 | INT | MSU28 | 00:00 | HALF | 4-25 | 1:32 |
Team Statistics
- | RU | MSU |
|---|---|---|
First Downs | ||
| Total | 10 | 23 |
| Rushing | 5 | 8 |
| Passing | 4 | 12 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 108 | 137 |
| Attempts | 35 | 38 |
| Avg. Per Rush | 3.1 | 3.6 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 121 | 156 |
| Yds. Lost | 13 | 19 |
Passing | ||
| Total (Net) | 109 | 173 |
| Comp.-Att.-Int. | 9 - 18 - 2 | 19 - 44 - 2 |
| Avg / Att | 6.1 | 3.9 |
| Avg / Comp. | 12.1 | 9.1 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 217 | 310 |
| Plays | 53 | 82 |
| Avg. / Play | 4.1 | 3.8 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 8-76 | 6-69 |
Punting | ||
| Punts - Yds. | 8-349 | 8-269 |
| Avg. / Punt | 43.6 | 33.6 |
| Inside 20 | 6 | 5 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 3-195 | 3-186 |
| Avg. Yds. / Kickoff | 65.0 | 62.0 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-14-0 | 2-21-0 |
| Punt: Avg. / Return | 4.7 | 10.5 |
| Kickoff: Total - Yds. - TDs | 2-42-0 | 1-31-0 |
| Kickoff: Avg. / Return | 21.0 | 31.0 |
| INT: Total - Yds. - TDs | 2-31-0 | 2-12-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:44 | 31:16 |
| 3rd. Down Conv. | 4 of 14 | 8 of 18 |
| 4th. Down Conversions | 0 of 1 | 0 of 2 |
| Red-Zone: Scores - Chances | 1-1 | 1-2 |
| Sacks: Total - Yds. | 2-11 | 0-0 |
| PAT: Total - Made | 1-1 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Rescigno, G. | 9 | 17 | 109 | 1 | 1 | 27 | 0 |
Pacheco, Isaih | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9 | 18 | 109 | 1 | 2 | 27 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 19 | 43 | 173 | 1 | 1 | 18 | 2 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 19 | 44 | 173 | 1 | 2 | 18 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Rescigno, G. | 13 | 62 | 1 | 61 | 0 | 10 | 4.7 |
Pacheco, Isaih | 9 | 39 | 1 | 38 | 0 | 12 | 4.2 |
Blackshear, R. | 10 | 15 | 9 | 6 | 0 | 7 | 0.6 |
Hilliman, J. | 2 | 5 | 0 | 5 | 0 | 4 | 2.5 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 35 | 121 | 13 | 108 | 0 | 12 | 3.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 19 | 84 | 3 | 81 | 0 | 26 | 4.3 | |
| 10 | 30 | 12 | 18 | 0 | 13 | 1.8 | |
| 1 | 22 | 0 | 22 | 1 | 22 | 22 | |
| 4 | 12 | 0 | 12 | 0 | 5 | 3 | |
| 2 | 8 | 0 | 8 | 0 | 4 | 4 | |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 38 | 156 | 19 | 137 | 1 | 26 | 3.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Vokolek, Travis | 4 | 69 | 1 | 27 |
Blackshear, R. | 3 | 29 | 0 | 21 |
Griffin-stewart | 1 | 7 | 0 | 7 |
Pacheco, Isaih | 1 | 4 | 0 | 4 |
| Totals | 9 | 109 | 1 | 27 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 7 | 53 | 0 | 11 | |
| 4 | 44 | 0 | 15 | |
| 4 | 27 | 0 | 18 | |
| 1 | 18 | 1 | 18 | |
| 1 | 13 | 0 | 13 | |
| 1 | 12 | 0 | 12 | |
| 1 | 6 | 0 | 6 | |
| Totals | 19 | 173 | 1 | 18 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Morris, Trevor | 2 | 6 | 8 | - / - | - / - | - | - / - | 1-31 | 3 | - | - |
Fogg, Tyshon | 3 | 5 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Wharton, Isaiah | 7 | 1 | 8 | 2 / 5 | - / - | - | - / - | - | 2 | - | - |
Lumor, Elorm | 4 | 2 | 6 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | 2 |
Young, Avery | 2 | 4 | 6 | - / - | - / - | - | - / - | - | 3 | - | - |
Hayes, Damon | - | 4 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Hester, Kiy | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Maddox-williams | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bateky, Jon | 1 | 3 | 4 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | 1 |
Tverdov, Mike | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Hampton, Saquan | 3 | - | 3 | - / - | - / - | - | - / - | 1-0 | 2 | - | - |
Turner, Julius | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Battle, Rashawn | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Previlon, W. | 1 | 2 | 3 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Fatukasi, O. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pacheco, Isaih | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vokolek, Travis | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 7 | 12 | 1.5 / 3 | - / - | - | - / - | - | - | - | - | |
| 1 | 5 | 6 | - / - | - / - | - | - / - | - | 2 | - | - | |
| - | 5 | 5 | 0.5 / - | - / - | - | - / - | - | 1 | - | - | |
![]() | 1 | 4 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 3 | 5 | 1 / 4 | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 3 | 4 | 2 / 3 | - / - | - | - / - | - | - | - | - | |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | 2-12 | - | - | - | |
| - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
Henderson, Xavier | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Korsak, Adam | 8 | 349 | 43.6 | 63 | 6 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Przystup, William | 8 | 269 | 33.6 | 51 | 5 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Davidovicz, J. | 4 | 07:52 | 34 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Davidovicz, J. | 3 | 195 | 2 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 3 | 186 | 1 | 0 | 62.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Young, Avery | 2 | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pacheco, Isaih | 0 | 0 | 0 | 2 | 42 | 23 | 0 | 0 | 0 |
Morris, Trevor | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 31 | 31 |
Hampton, Saquan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 2 | 21 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 31 | 31 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 12 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Davidovicz, J. | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 2 | 2 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 5M | Maietti, M. | C |
| 75 | Venesky, Zach | LG |
| 65 | Cole, Tariq | LT |
| 1R | Rescigno, G. | QB |
| 2 | Blackshear, R. | RB |
| 10 | Pacheco, Isaih | RB |
| 73 | Jackson, Jonah | RG |
| 54 | Seymour, Kamaal | RT |
| 89 | Vokolek, Travis | TE |
| 15 | Jones, Shameen | WR |
| 18 | Melton, Bo | WR |

# | Player | Pos. |
|---|---|---|
| 64 | C | |
| 70 | LG | |
| 61 | LT | |
| 12 | QB | |
| 75 | RG | |
| 55 | RT | |
| 11 | TB | |
| 81 | TE | |
| 94 | TE | |
| 25 | X | |
| 7 | Z |

# | Player | Pos. |
|---|---|---|
| 11 | Wharton, Isaiah | CB |
| 20 | Young, Avery | CB |
| 7 | Lumor, Elorm | DE |
| 96 | Previlon, W. | DE |
| 95 | Bateky, Jon | DT |
| 9 | Hampton, Saquan | FS |
| 5 | Morris, Trevor | LB |
| 44 | Maddox-Williams | LB |
| 56 | Battle, Rashawn | LB |
| 50 | Turner, Julius | NT |
| 22 | Hayes, Damon | SS |

# | Player | Pos. |
|---|---|---|
| 22 | BC | |
| 48 | ![]() | DE |
| 96 | DE | |
| 72 | DT | |
| 2 | FC | |
| 6 | ![]() | FS |
| 35 | MIKE | |
| 99 | ![]() | NT |
| 17 | ![]() | SAM |
| 27 | ![]() | SS |
| 5 | STAR |
Player Participation

# | Player |
|---|---|
| 1T | Taylor, Prince |
| 2H | Hilliman, J. |
| 2L | Lewis, Eddie |
| 3 | Fatukasi, O. |
| 4S | Sneed, Trey |
| 8 | Fogg, Tyshon |
| 8B | Bordner, B. |
| 8R | Robinson, D. |
| 9K | Korsak, Adam |
| 9D | Davidovicz, J. |
| 21 | Barrow, Tim |
| 23 | Hester, Kiy |
| 25 | Paul, Jarrett |
| 29 | Stevens, L. |
| 30 | Abraham, K. |
| 32 | Abdulaziz, Rani |
| 33 | Day, Parker |
| 45 | Wainwright, M. |
| 47 | Taylor, Billy |
| 57 | Duggan, Jaohne |
| 66 | Krimin, Nick |
| 70 | Sutton, Reggie |
| 72 | Taylor, Manny |
| 79 | Heeman, Zack |
| 81 | Hayek, Tyler |
| 84 | Murphy, Cole |
| 86 | Griffin-Stewart |
| 97 | Tverdov, Mike |

# | Player |
|---|---|
| 1G | |
| 1K | |
| 2C | |
| 3H | Henderson, Xavier |
| 4 | |
| 4H | |
| 8 | |
| 9 | |
| 9P | Przystup, William |
| 10 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 21 | |
| 24 | |
| 26 | |
| 28 | |
| 29 | ![]() |
| 34 | |
| 37 | |
| 38 | |
| 41 | |
| 44 | |
| 45 | |
| 47 | |
| 49 | |
| 56 | |
| 59 | |
| 63 | ![]() |
| 66 | |
| 76 | |
| 86 | |
| 89 | |
| 93 | |
| 98 |













