Michigan State vs Michigan
11/16/2019
Michigan Satdium
Michigan
8-2 , 5-2

44
Final
10

Michigan State
4-6 , 2-5
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 17 | 10 | 17 | 44 | |
| 7 | 0 | 3 | 0 | 10 |
MICH: PASS - Patterson, Shea (384); RUSH - Jackson, Giles (32); REC - Bell, Ronnie (150)
MSU: PASS - lewerke, brian (166); RUSH - collins, elijah (27); REC - white, cody (78)
Scoring Summary
- | - | - | - | - | MICH | MSU |
|---|---|---|---|---|---|---|
| 1st | MSU | 01:48 | MSU - Rosenthal, Max 1 yd pass from Lewerke, Brian (Coghlin, Matt kick) 9 plays, 60 yards, TOP 3:47 | 0 | 7 | |
| 2nd | MICH | 14:29 | MICH - Haskins, Hassan 1 yd run (Nordin, Quinn kick), 7 plays, 68 yards, TOP 2:19 | 7 | 7 | |
| 2nd | MICH | 04:18 | MICH - Eubanks, Nick 5 yd pass from Patterson, Shea (Nordin, Quinn kick) 12 plays, 98 yards, TOP 5:39 | 14 | 7 | |
| 2nd | MICH | 00:15 | MICH - Nordin, Quinn 28 yd field goal 7 plays, 50 yards, TOP 3:06 | 17 | 7 | |
| 3rd | MICH | 12:40 | MICH - Peoples-Jones 18 yd pass from Patterson, Shea (Nordin, Quinn kick) 4 plays, 57 yards, TOP 1:19 | 24 | 7 | |
| 3rd | MSU | 06:43 | MSU - Coghlin, Matt 35 yd field goal 13 plays, 59 yards, TOP 5:57 | 24 | 10 | |
| 3rd | MICH | 02:13 | MICH - Nordin, Quinn 49 yd field goal 11 plays, 34 yards, TOP 4:30 | 27 | 10 | |
| 4th | MICH | 14:46 | MICH - Collins, Nico 22 yd pass from Patterson, Shea (Nordin, Quinn kick) 1 plays, 22 yards, TOP 0:07 | 34 | 10 | |
| 4th | MICH | 10:12 | MICH - Nordin, Quinn 33 yd field goal 8 plays, 29 yards, TOP 4:02 | 37 | 10 | |
| 4th | MICH | 02:33 | MICH - Johnson, C. 39 yd pass from Patterson, Shea (Nordin, Quinn kick) 6 plays, 74 yards, TOP 3:32 | 44 | 10 | |
| 44 | 10 | |||||
Referee: Daniel Capron
Line Judge: Sergio DeHoyos
Side Judge: Bobby Sagers
Umpire: Ed Feaster
Back Judge: Kevin Schwarzel
Center Judge: Brent Durbin
Linesman: John Wiercinski
Field Judge: Steven Thielen