Michigan State University Athletics
Akron vs Michigan St.
Akron
1-1 , 0-0


Michigan St.
2-0 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 14 | 10 | 28 | 0 | 52 |
AKR: PASS - Irons,DJ (123); RUSH - Irons,DJ (30); REC - George,Daniel (44)
MSU: PASS - thorne, payton (212); RUSH - berger, jalen (107); REC - reed, jayden (76)
Scoring Summary
- | - | - | - | - | AKR | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | MSU | 08:29 | MSU - Broussard,Jarek 1 yd run (Stone,Jack kick), 6 plays, 59 yards, TOP 02:13 | 0 | 7 |
![]() | 1st | MSU | 02:26 | MSU - Berger,Jalen 1 yd run (Stone,Jack kick), 8 plays, 45 yards, TOP 02:37 | 0 | 14 |
![]() | 2nd | MSU | 02:16 | MSU - Berger,Jalen 1 yd run (Stone,Jack kick), 8 plays, 56 yards, TOP 02:58 | 0 | 21 |
![]() | 2nd | MSU | 00:01 | MSU - Stone,Jack 43 yd field goal 8 plays, 68 yards, TOP 00:56 | 0 | 24 |
![]() | 3rd | MSU | 13:26 | MSU - Mosley,Tre 16 yd pass from Kim,Noah (Stone,Jack kick) 2 plays, 20 yards, TOP 00:37 | 0 | 31 |
![]() | 3rd | MSU | 07:58 | MSU - Broussard,Jarek 2 yd run (Stone,Jack kick), 9 plays, 69 yards, TOP 03:52 | 0 | 38 |
![]() | 3rd | MSU | 03:59 | MSU - Berger,Jalen 2 yd run (Stone,Jack kick), 7 plays, 60 yards, TOP 03:01 | 0 | 45 |
![]() | 3rd | MSU | 00:21 | MSU - Collins,Elijah 1 yd run (Stone,Jack kick), 6 plays, 37 yards, TOP 02:28 | 0 | 52 |
| 0 | 52 | |||||
Akron


Michigan St.
Start of 1st Half
Michigan St. wins toss and defers; AKR will receive; MSU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Stone,Jack kickoff 65 yards to the AKR00, Touchback.
15:00
AKR
AKR - FUMB


0
0
10:42
MSU
MSU - TD


0
7

0
0
1st7

08:29
AKR
AKR - PUNT


0
7
06:56
MSU
MSU - PUNT


0
7
05:44
AKR
AKR - FUMB


0
7
05:03
MSU
MSU - TD


0
14

0
0
1st14

02:20
AKR
AKR - PUNT


0
14
Akron


Michigan St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Shotgun Irons,DJ pass incomplete short middle to Brank,Tristian broken up by VanSumeren,Ben.
Gettman,Noah punt 44 yards to the MSU00, Touchback.
14:46
MSU
MSU - INT


0
14
10:58
AKR
AKR - PUNT


0
14
08:49
MSU
MSU - DOWNS


0
14
06:12
AKR
AKR - FUMB


0
14
05:14
MSU
MSU - TD


0
21

0
0
1st21

02:07
AKR
AKR - PUNT


0
21
00:57
MSU
MSU - FG


0
24

0
0
1st24

Akron


Michigan St.
Start of 2nd Half
MSU will receive; AKR will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Paxos,Niko kickoff 57 yards to the MSU08 Broussard,Jarek return 17 yards to the MSU25 (Arslanian,Bubba; Jackson, Jr.,Ronald).
14:53
MSU
MSU - INT


0
24
14:45
AKR
AKR - FUMB


0
24
14:03
MSU
MSU - TD


0
31

0
0
1st31

13:20
AKR
AKR - PUNT


0
31
11:50
MSU
MSU - TD


0
38

0
0
1st38

07:58
AKR
AKR - PUNT


0
38
07:00
MSU
MSU - TD


0
45

0
0
1st45

03:50
AKR
AKR - PUNT


0
45
02:49
MSU
MSU - TD


0
52

0
0
1st52

00:14
AKR
AKR - FGA


0
52
Akron


Michigan St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shotgun Wiley,Cam rush middle for 13 yards gain to the AKR39 (Wright,Brandon; Brooks,Kendell), 1ST DOWN.
No Huddle-Shotgun Wiley,Cam rush middle for 4 yards gain to the AKR43 (Hansen,Maverick).
No Huddle-Shotgun Undercuffler,Jeff pass complete short right to Williams,Anthony for 7 yards to the AKR50 (Williams Jr.,Ronald), 1ST DOWN.
No Huddle-Shotgun Wiley,Cam rush middle for 0 yards to the AKR50 (Hansen,Maverick; Haladay,Cal).
No Huddle-Shotgun Undercuffler,Jeff pass incomplete short middle to Anderson,Caleb.
No Huddle-Shotgun Undercuffler,Jeff pass complete deep middle to Williams,Anthony for 19 yards to the MSU31 (Brooks,Kendell), 1ST DOWN.
No Huddle-Shotgun Undercuffler,Jeff pass complete short right to Banks,TJ for 0 yards to the MSU31 (Williams Jr.,Ronald; Brooks,Kendell).
No Huddle-Shotgun Undercuffler,Jeff sacked for loss of 7 yards to the MSU38 (Kimbrough,Chester).
No Huddle-Shotgun Undercuffler,Jeff pass complete short right to Banks,TJ for 7 yards to the MSU31 (Brule,Aaron).
Smigel,Cory field goal attempt from 49 yards NO GOOD (H: Romenick,Kyle, LS: Bauman,Kyle), clock 09:55, End Of Play.
09:55
MSU
MSU - PUNT


0
52
07:35
AKR
AKR - PUNT


0
52
05:26
MSU
MSU - PUNT


0
52
03:18
AKR
AKR - PUNT


0
52
00:51
MSU
MSU - HALF


0
52
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AKR25 | 15:00 | KO | MSU20 | 10:42 | FUMB | 8-55 | 04:18 |
![]() | 1 | MSU41 | 10:42 | FUMB | AKR0 | 08:29 | TD | 6-59 | 02:13 |
![]() | 1 | AKR25 | 08:29 | KO | AKR34 | 06:56 | PUNT | 3-9 | 01:33 |
![]() | 1 | MSU19 | 06:56 | PUNT | MSU23 | 05:44 | PUNT | 3-4 | 01:12 |
![]() | 1 | AKR11 | 05:44 | PUNT | AKR45 | 05:03 | FUMB | 2-34 | 00:41 |
![]() | 1 | AKR45 | 05:03 | FUMB | AKR0 | 02:26 | TD | 8-45 | 02:37 |
![]() | 1 | AKR16 | 02:20 | KO | MSU44 | 14:46 | PUNT | 5-40 | 02:34 |
![]() | 2 | MSU20 | 14:46 | PUNT | AKR33 | 10:58 | INT | 8-47 | 03:48 |
![]() | 2 | AKR45 | 10:58 | INT | MSU46 | 08:49 | PUNT | 5-9 | 02:09 |
![]() | 2 | MSU16 | 08:49 | PUNT | MSU46 | 06:12 | DOWNS | 7-30 | 02:37 |
![]() | 2 | MSU46 | 06:12 | DOWNS | MSU44 | 05:14 | FUMB | 3-2 | 00:58 |
![]() | 2 | MSU44 | 05:14 | FUMB | AKR0 | 02:16 | TD | 8-56 | 02:58 |
![]() | 2 | AKR19 | 02:07 | KO | AKR29 | 00:57 | PUNT | 4-10 | 01:10 |
![]() | 2 | MSU7 | 00:57 | PUNT | AKR25 | 00:01 | FG | 8-68 | 00:56 |
![]() | 3 | MSU25 | 14:53 | KO | MSU25 | 14:45 | INT | 1-0 | 00:08 |
![]() | 3 | AKR30 | 14:45 | INT | AKR20 | 14:03 | FUMB | 2--10 | 00:42 |
![]() | 3 | AKR20 | 14:03 | FUMB | AKR0 | 13:26 | TD | 2-20 | 00:37 |
![]() | 3 | AKR18 | 13:20 | KO | AKR29 | 11:50 | PUNT | 4-11 | 01:30 |
![]() | 3 | MSU31 | 11:50 | PUNT | AKR0 | 07:58 | TD | 9-69 | 03:52 |
![]() | 3 | AKR25 | 07:58 | KO | AKR23 | 07:00 | PUNT | 3--2 | 00:58 |
![]() | 3 | MSU40 | 07:00 | PUNT | AKR0 | 03:59 | TD | 7-60 | 03:01 |
![]() | 3 | AKR26 | 03:50 | KO | AKR13 | 02:49 | PUNT | 3--13 | 01:01 |
![]() | 3 | AKR37 | 02:49 | PUNT | AKR0 | 00:21 | TD | 6-37 | 02:28 |
![]() | 3 | AKR20 | 00:14 | KO | MSU31 | 09:55 | FGA | 11-49 | 05:19 |
![]() | 4 | MSU31 | 09:55 | FGA | MSU35 | 07:35 | PUNT | 3-4 | 02:20 |
![]() | 4 | AKR30 | 07:35 | PUNT | AKR36 | 05:26 | PUNT | 5-6 | 02:09 |
![]() | 4 | MSU40 | 05:26 | PUNT | AKR49 | 03:18 | PUNT | 4-11 | 02:08 |
![]() | 4 | AKR20 | 03:18 | PUNT | AKR25 | 00:51 | PUNT | 5-5 | 02:27 |
![]() | 4 | MSU21 | 00:51 | PUNT | MSU41 | 00:00 | HALF | 2-20 | 00:51 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AKR25 | 15:00 | KO | MSU20 | 10:42 | FUMB | 8-55 | 04:18 |
![]() | 1 | AKR25 | 08:29 | KO | AKR34 | 06:56 | PUNT | 3-9 | 01:33 |
![]() | 1 | AKR11 | 05:44 | PUNT | AKR45 | 05:03 | FUMB | 2-34 | 00:41 |
![]() | 1 | AKR16 | 02:20 | KO | MSU44 | 14:46 | PUNT | 5-40 | 02:34 |
![]() | 2 | AKR45 | 10:58 | INT | MSU46 | 08:49 | PUNT | 5-9 | 02:09 |
![]() | 2 | MSU46 | 06:12 | DOWNS | MSU44 | 05:14 | FUMB | 3-2 | 00:58 |
![]() | 2 | AKR19 | 02:07 | KO | AKR29 | 00:57 | PUNT | 4-10 | 01:10 |
![]() | 3 | AKR30 | 14:45 | INT | AKR20 | 14:03 | FUMB | 2--10 | 00:42 |
![]() | 3 | AKR18 | 13:20 | KO | AKR29 | 11:50 | PUNT | 4-11 | 01:30 |
![]() | 3 | AKR25 | 07:58 | KO | AKR23 | 07:00 | PUNT | 3--2 | 00:58 |
![]() | 3 | AKR26 | 03:50 | KO | AKR13 | 02:49 | PUNT | 3--13 | 01:01 |
![]() | 3 | AKR20 | 00:14 | KO | MSU31 | 09:55 | FGA | 11-49 | 05:19 |
![]() | 4 | AKR30 | 07:35 | PUNT | AKR36 | 05:26 | PUNT | 5-6 | 02:09 |
![]() | 4 | AKR20 | 03:18 | PUNT | AKR25 | 00:51 | PUNT | 5-5 | 02:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU41 | 10:42 | FUMB | AKR0 | 08:29 | TD | 6-59 | 02:13 |
![]() | 1 | MSU19 | 06:56 | PUNT | MSU23 | 05:44 | PUNT | 3-4 | 01:12 |
![]() | 1 | AKR45 | 05:03 | FUMB | AKR0 | 02:26 | TD | 8-45 | 02:37 |
![]() | 2 | MSU20 | 14:46 | PUNT | AKR33 | 10:58 | INT | 8-47 | 03:48 |
![]() | 2 | MSU16 | 08:49 | PUNT | MSU46 | 06:12 | DOWNS | 7-30 | 02:37 |
![]() | 2 | MSU44 | 05:14 | FUMB | AKR0 | 02:16 | TD | 8-56 | 02:58 |
![]() | 2 | MSU7 | 00:57 | PUNT | AKR25 | 00:01 | FG | 8-68 | 00:56 |
![]() | 3 | MSU25 | 14:53 | KO | MSU25 | 14:45 | INT | 1-0 | 00:08 |
![]() | 3 | AKR20 | 14:03 | FUMB | AKR0 | 13:26 | TD | 2-20 | 00:37 |
![]() | 3 | MSU31 | 11:50 | PUNT | AKR0 | 07:58 | TD | 9-69 | 03:52 |
![]() | 3 | MSU40 | 07:00 | PUNT | AKR0 | 03:59 | TD | 7-60 | 03:01 |
![]() | 3 | AKR37 | 02:49 | PUNT | AKR0 | 00:21 | TD | 6-37 | 02:28 |
![]() | 4 | MSU31 | 09:55 | FGA | MSU35 | 07:35 | PUNT | 3-4 | 02:20 |
![]() | 4 | MSU40 | 05:26 | PUNT | AKR49 | 03:18 | PUNT | 4-11 | 02:08 |
![]() | 4 | MSU21 | 00:51 | PUNT | MSU41 | 00:00 | HALF | 2-20 | 00:51 |
Team Statistics
- | AKR | MSU |
|---|---|---|
First Downs | ||
| Total | 14 | 32 |
| Rushing | 6 | 13 |
| Passing | 8 | 14 |
| Penalty | 0 | 5 |
Rushing | ||
| Total (Net) | 22 | 260 |
| Attempts | 27 | 48 |
| Avg. Per Rush | 0.8 | 5.4 |
| Rushing TDs | 0 | 6 |
| Yds. Gained | 73 | 268 |
| Yds. Lost | 51 | 8 |
Passing | ||
| Total (Net) | 203 | 236 |
| Comp.-Att.-Int. | 20 - 35 - 0 | 21 - 33 - 2 |
| Avg / Att | 5.8 | 7.2 |
| Avg / Comp. | 10.2 | 11.2 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 225 | 496 |
| Plays | 62 | 81 |
| Avg. / Play | 3.6 | 6.1 |
| Fumbles - Lost | 6-4 | 2-0 |
| Penalties - Yds. | 10-99 | 4-21 |
Punting | ||
| Punts - Yds. | 9-392 | 3-156 |
| Avg. / Punt | 43.6 | 52 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 1 | 1 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 1-57 | 9-547 |
| Avg. Yds. / Kickoff | 57.0 | 60.8 |
| Touchbacks | 0 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-6-0 | 4-34-0 |
| Punt: Avg. / Return | 6.0 | 8.5 |
| Kickoff: Total - Yds. - TDs | 6-99-0 | 1-17-0 |
| Kickoff: Avg. / Return | 16.5 | 17.0 |
| INT: Total - Yds. - TDs | 2-17-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-21-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:07 | 31:53 |
| 3rd. Down Conv. | 3 of 14 | 8 of 13 |
| 4th. Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone: Scores - Chances | 0-0 | 7-7 |
| Sacks: Total - Yds. | 1-5 | 5-42 |
| PAT: Total - Made | 0-0 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Irons, Dj | 9 | 13 | 123 | 0 | 0 | 22 | 0 |
Undercuffler, Jeff | 11 | 22 | 80 | 0 | 0 | 19 | 5 |
| Totals | 20 | 35 | 203 | 0 | 0 | 22 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 28 | 212 | 0 | 2 | 23 | 1 |
![]() | 2 | 2 | 22 | 1 | 0 | 16 | 0 |
![]() | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 33 | 236 | 1 | 2 | 23 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Wiley, Cam | 10 | 32 | 2 | 30 | 0 | 13 | 3 |
Irons, Dj | 7 | 31 | 1 | 30 | 0 | 12 | 4.3 |
Price III, Clyde | 3 | 8 | 3 | 5 | 0 | 6 | 1.7 |
Norrils, Jonzell | 2 | 2 | 4 | -2 | 0 | 2 | -1 |
Undercuffler, Jeff | 5 | 0 | 41 | -41 | 0 | 0 | -8.2 |
| Totals | 27 | 73 | 51 | 22 | 0 | 13 | 0.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 17 | 107 | 0 | 107 | 3 | 23 | 6.3 |
![]() | 15 | 81 | 0 | 81 | 2 | 13 | 5.4 |
| 8 | 57 | 0 | 57 | 1 | 17 | 7.1 | |
![]() | 1 | 13 | 0 | 13 | 0 | 13 | 13 |
![]() | 3 | 6 | 6 | 0 | 0 | 6 | 0 |
![]() | 2 | 3 | 0 | 3 | 0 | 3 | 1.5 |
Joiner, Harold | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 48 | 268 | 8 | 260 | 6 | 23 | 5.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
George, Daniel | 4 | 44 | 0 | 19 |
Jacques-louis, Shocky | 3 | 31 | 0 | 22 |
Banks, Tj | 4 | 29 | 0 | 16 |
Williams, Anthony | 2 | 26 | 0 | 19 |
Brank, Tristian | 1 | 21 | 0 | 21 |
Gathings, Jasaiah | 1 | 16 | 0 | 16 |
Price III, Clyde | 2 | 16 | 0 | 12 |
Wiley, Cam | 1 | 12 | 0 | 12 |
Norrils, Jonzell | 1 | 4 | 0 | 4 |
Grimes, Jr., Tony | 1 | 4 | 0 | 4 |
Anderson, Caleb | 0 | 0 | 0 | 0 |
| Totals | 20 | 203 | 0 | 22 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 6 | 76 | 0 | 22 | |
![]() | 2 | 36 | 0 | 19 |
![]() | 2 | 29 | 0 | 20 |
![]() | 2 | 26 | 1 | 16 |
![]() | 1 | 23 | 0 | 23 |
| 2 | 20 | 0 | 12 | |
![]() | 2 | 17 | 0 | 11 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 2 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
Joiner, Harold | 1 | -4 | 0 | 0 |
| Totals | 21 | 236 | 1 | 23 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Boateng, Jeslord | 3 | 5 | 8 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Lewis, Darrian | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Arslanian, Bubba | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
Terry, Tim | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Kelly-powell, Jaylen | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Nate | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Hooks, Jalen | 2 | 3 | 5 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Golden-nelson, Devonte | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Victor | 3 | 2 | 5 | 2 / 6 | 1 / 5 | - | - / - | - | - | - | - |
Martin, Kj | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Behm, Andrew | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Bryce | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
McCoy, Bryan | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Woods, Jaden | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Fish, Antavious | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Jr., Corey | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Ryan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Threatt, Cam | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Jr., Ronald | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Devon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harper, Curtis | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jacques-louis, Shocky | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Durant, Tyson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dilauro, Zach | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Georges, Tony | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Howze, Angelo | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Morton, Zach | - | - | - | - / - | - / - | - | - / - | 1-17 | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 4 | 9 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
| 3 | 4 | 7 | - / - | - / - | 1 | - / - | - | 1 | - | - | |
![]() | 3 | 2 | 5 | 2.5 / 17 | 1.5 / 14 | 3 | 1 / - | - | 1 | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
| 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 3 | - | - |
![]() | 2 | 1 | 3 | 1 / 7 | 1 / 7 | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | 1 / 10 | 1 / 10 | 1 | 1 / 21 | - | - | - | - |
Pietrowski, Jeff | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams Jr., Ronald | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 9 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lowery, Marqui | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 4 | 0.5 / 4 | - | 1 / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Gettman, Noah | 9 | 392 | 43.6 | 58 | 3 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 41 | 41 | 41 | 0 | 0 | 0 |
![]() | 2 | 115 | 57.5 | 66 | 1 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Smigel, Cory | 4 | 09:55 | 49 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Stone, Jack | 2 | 00:01 | 43 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Paxos, Niko | 1 | 57 | 0 | 0 | 57.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 9 | 547 | 3 | 0 | 60.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Grimes, Jr., Tony | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Golden, Bobby | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
Jacques-louis, Shocky | 0 | 0 | 0 | 4 | 79 | 26 | 0 | 0 | 0 |
Howze, Angelo | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Morton, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 17 |
Hooks, Jalen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 3 | 34 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Whigan,Anthony | OL |
| 65 | Georges,Tony | OL |
| 71 | Banes,Max | OL |
| 75 | Daniels,Jordan | OL |
| 76 | Williams,Nate | OL |
| 0 | Irons,DJ | QB |
| 1 | Wiley,Cam | RB |
| 5 | Banks,TJ | TE |
| 3 | George,Daniel | WR |
| 16 | Grimes, Jr.,Tony | WR |
| 18 | Jacques-Louis,Shocky | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | OL |
| 58 | ![]() | OL |
| 59 | ![]() | OL |
| 67 | ![]() | OL |
| 79 | OL | |
| 10 | ![]() | QB |
| 8 | ![]() | RB |
| 97 | TE | |
| 0 | ![]() | WR |
| 1 | WR | |
| 17 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 15 | Martin,KJ | DB |
| 16 | Thompson,Nate | DB |
| 24 | Lewis,Darrian | DB |
| 29 | Hooks,Jalen | DB |
| 32 | Golden-Nelson,Devonte | DB |
| 1 | Harper,Curtis | DL |
| 4 | Johnson,Ryan | DL |
| 44 | Jones,Victor | DL |
| 98 | Hawkins,Logan | DL |
| 5 | Terry,Tim | LB |
| 27 | Arslanian,Bubba | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | CB |
| 6 | ![]() | DB |
| 12 | ![]() | DB |
| 15 | ![]() | DB |
| 33 | DB | |
| 47 | Pietrowski,Jeff | DE |
| 41 | ![]() | DL |
| 64 | DL | |
| 4 | ![]() | LB |
| 13 | ![]() | LB |
| 27 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Wilson,Bryce |
| 2 | Thomas, Jr.,Corey |
| 2 | Williams,Anthony |
| 3 | Morton,Zach |
| 4 | Golden,Bobby |
| 6 | Norrils,Jonzell |
| 8 | Kelly-Powell,Jaylen |
| 9 | Boateng,Jeslord |
| 10 | Lawson,Quevan |
| 12 | Smigel,Cory |
