Michigan St. vs Illinois
11/05/2022
Memorial
Illinois
7-2 , 4-2

15
Final
23

Michigan St.
4-5 , 2-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 0 | 8 | 15 | |
3 | 6 | 14 | 0 | 23 |
ILL: PASS - Devito,Tommy (288); RUSH - Brown,Chase (136); REC - Williams,Isaiah (98)
MSU: PASS - thorne, payton (182); RUSH - berger, jalen (81); REC - reed, jayden (68)
Scoring Summary
- | - | - | - | - | ILL | MSU |
---|---|---|---|---|---|---|
1st | ILL | 08:03 | ILL - Williams,Isaiah 60 yd pass from Devito,Tommy (Griffin,Caleb kick) 2 plays, 59 yards, TOP 00:42 | 7 | 0 | |
1st | MSU | 01:36 | MSU - Patton,Ben 21 yd field goal 15 plays, 72 yards, TOP 06:27 | 7 | 3 | |
2nd | MSU | 10:21 | MSU - Mosley,Tre 1 yd pass from Thorne,Payton () 7 plays, 61 yards, TOP 03:48 | 7 | 9 | |
3rd | MSU | 05:45 | MSU - Broussard,Jarek 11 yd run (Patton,Ben kick), 6 plays, 29 yards, TOP 02:43 | 7 | 16 | |
3rd | MSU | 02:57 | MSU - Reed,Jayden 16 yd pass from Thorne,Payton (Patton,Ben kick) 3 plays, 41 yards, TOP 01:22 | 7 | 23 | |
4th | ILL | 14:27 | ILL - Williams,Isaiah 7 yd pass from Devito,Tommy (Reiman,Tip pass) 8 plays, 56 yards, TOP 03:25 | 15 | 23 | |
15 | 23 |
Referee: Smith,Larry
Line Judge: O'Dey,Tim
Side Judge: Hayes,John
Umpire: Gover,Tim
Back Judge: Schwarzel,Kevin
Center Judge: Riepenhoff,Thomas
Linesman: Knueppel,Kole
Field Judge: Maguire,Timothy