Rutgers vs Michigan St.
11/12/2022
Spartan Stadium
Rutgers
4-6 , 1-6

21
Final
27

Michigan St.
5-5 , 3-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 7 | 7 | 21 | |
7 | 7 | 7 | 6 | 27 |
RUT: PASS - Wimsatt,Gavin (236); RUSH - Monangai,Kyle (162); REC - Langan,Johnny (73)
MSU: PASS - thorne, payton (256); RUSH - berger, jalen (85); REC - reed, jayden (90)
Scoring Summary
- | - | - | - | - | RUT | MSU |
---|---|---|---|---|---|---|
1st | MSU | 01:10 | MSU - Barker,Daniel 26 yd pass from Thorne,Payton (Patton,Ben kick) 9 plays, 72 yards, TOP 03:03 | 0 | 7 | |
2nd | RUT | 05:52 | RUT - Young,Aaron 18 yd pass from Wimsatt,Gavin (McAtamney,Jude kick) 9 plays, 96 yards, TOP 03:50 | 7 | 7 | |
2nd | MSU | 02:05 | MSU - Berger,Jalen 2 yd run (Patton,Ben kick), 10 plays, 73 yards, TOP 03:43 | 7 | 14 | |
3rd | MSU | 10:34 | MSU - Reed,Jayden 25 yd pass from Thorne,Payton (Patton,Ben kick) 5 plays, 86 yards, TOP 02:14 | 7 | 21 | |
3rd | RUT | 01:30 | RUT - Langan,Johnny 1 yd run (McAtamney,Jude kick), 9 plays, 69 yards, TOP 03:23 | 14 | 21 | |
4th | MSU | 06:28 | MSU - Patton,Ben 34 yd field goal 7 plays, 39 yards, TOP 02:49 | 14 | 24 | |
4th | MSU | 03:22 | MSU - Patton,Ben 48 yd field goal 5 plays, -5 yards, TOP 01:32 | 14 | 27 | |
4th | RUT | 00:47 | RUT - Jones,Shameen 31 yd pass from Wimsatt,Gavin (McAtamney,Jude kick) 11 plays, 75 yards, TOP 02:35 | 21 | 27 | |
21 | 27 |
Referee: Snodgrass,Ron
Line Judge: Szink,Jeff
Side Judge: Steratore,Frank
Umpire: Feaster,Ed
Back Judge: Warns,Douglas
Linesman: Hinkamper,Ric
Field Judge: DeBuse,Kyle