Michigan St. vs Maryland
10/01/2022
SECU Stadium
Maryland
4-1 , 1-1

27
Final
13

Michigan St.
2-3 , 0-2
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 7 | 3 | 3 | 27 | |
| 7 | 6 | 0 | 0 | 13 |
UMD: PASS - Tagovailoa,Taulia (314); RUSH - Littleton II,Antwain (120); REC - Jones,Jeshaun (60)
MSU: PASS - thorne, payton (221); RUSH - collins, elijah (36); REC - reed, jayden (61)
Scoring Summary
- | - | - | - | - | UMD | MSU |
|---|---|---|---|---|---|---|
| 1st | UMD | 09:15 | UMD - Littleton II,Antwain 15 yd run (Ryland,Chad kick), 12 plays, 93 yards, TOP 05:45 | 7 | 0 | |
| 1st | MSU | 05:45 | MSU - Collins,Elijah 12 yd run (Patton,Ben kick), 8 plays, 77 yards, TOP 03:25 | 7 | 7 | |
| 1st | UMD | 03:41 | UMD - McDonald,Colby 2 yd run (Ryland,Chad kick), 5 plays, 85 yards, TOP 02:01 | 14 | 7 | |
| 2nd | MSU | 04:24 | MSU - Reed,Jayden 8 yd pass from Thorne,Payton () 12 plays, 85 yards, TOP 05:53 | 14 | 13 | |
| 2nd | UMD | 00:42 | UMD - Jarrett,Rakim 5 yd pass from Tagovailoa,Taulia (Ryland,Chad kick) 13 plays, 80 yards, TOP 03:37 | 21 | 13 | |
| 3rd | UMD | 08:26 | UMD - Ryland,Chad 43 yd field goal 11 plays, 43 yards, TOP 05:42 | 24 | 13 | |
| 4th | UMD | 07:54 | UMD - Ryland,Chad 51 yd field goal 6 plays, 19 yards, TOP 03:00 | 27 | 13 | |
| 27 | 13 | |||||
Referee: Smith,Larry
Line Judge: Allen,Marcus
Side Judge: Hayes,John
Umpire: Gover,Tim
Back Judge: Schwarzel,Kevin
Center Judge: Rienpenhoff,Thomas
Linesman: Knueppel,Kole
Field Judge: Maguire,Timothy