Michigan State University Athletics
Minnesota vs Michigan St.
Minnesota
4-0 , 1-0


Michigan St.
2-2 , 0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 3 | 7 | 10 | 34 |
![]() | 0 | 0 | 0 | 7 | 7 |
MIN: PASS - Morgan,Tanner (268); RUSH - Ibrahim,Mohamed (103); REC - Brown-Stephens,Michael (73)
MSU: PASS - thorne, payton (132); RUSH - broussard, jarek (23); REC - mcdonald, cade (31)
Scoring Summary
- | - | - | - | - | MIN | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | MIN | 09:50 | MIN - Ibrahim,Mohamed 2 yd run (Trickett,Matthew kick), 10 plays, 75 yards, TOP 05:10 | 7 | 0 |
![]() | 1st | MIN | 02:57 | MIN - Jackson,Daniel 23 yd pass from Morgan,Tanner (Trickett,Matthew kick) 9 plays, 77 yards, TOP 05:01 | 14 | 0 |
![]() | 2nd | MIN | 10:14 | MIN - Trickett,Matthew 26 yd field goal 12 plays, 66 yards, TOP 06:15 | 17 | 0 |
![]() | 3rd | MIN | 03:26 | MIN - Kallerup,Nick 6 yd pass from Morgan,Tanner (Trickett,Matthew kick) 12 plays, 90 yards, TOP 06:53 | 24 | 0 |
![]() | 4th | MIN | 14:08 | MIN - Jackson,Daniel 4 yd pass from Morgan,Tanner (Trickett,Matthew kick) 6 plays, 28 yards, TOP 03:44 | 31 | 0 |
![]() | 4th | MIN | 01:48 | MIN - Trickett,Matthew 22 yd field goal 15 plays, 76 yards, TOP 10:37 | 34 | 0 |
![]() | 4th | MSU | 00:17 | MSU - Bernard,Germie 27 yd pass from Kim,Noah (Stone,Jack kick) 8 plays, 75 yards, TOP 01:31 | 34 | 7 |
| 34 | 7 | |||||
Minnesota


Michigan St.
Start of 1st Half
Michigan St. wins toss and defers; MIN will receive; MSU will defend North end-zone.
Start of 1st quarter, clock 15:00.
Stone,Jack kickoff 61 yards to the MINN04 fair catch by Redding,Quentin at MINN04.
15:00
MIN
MIN - TD


7
0

7
0
1st0

09:50
MSU
MSU - PUNT


7
0
07:58
MIN
MIN - TD


14
0

14
0
1st0

02:57
MSU
MSU - PUNT


14
0
01:29
MIN
MIN - FG


14
0
Minnesota


Michigan St.
01:29
1st Qt
MIN
MIN - FG


17
0

17
0
1st0

10:14
MSU
MSU - INT


17
0
06:29
MIN
MIN - FUMB


17
0
04:41
MSU
MSU - PUNT


17
0
02:45
MIN
MIN -


17
0
Minnesota


Michigan St.
Start of 2nd Half
MSU will receive; MIN will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Kesich,Dragan kickoff 65 yards to the MSU00, Touchback.
15:00
MSU
MSU - FUMB


17
0
10:19
MIN
MIN - TD


24
0

24
0
1st0

03:26
MSU
MSU - INT


24
0
02:52
MIN
MIN - TD


24
0
Minnesota


Michigan St.
02:52
3rd Qt
MIN
MIN - TD


31
0

31
0
1st0

14:08
MSU
MSU - PUNT


31
0
12:25
MIN
MIN - FG


34
0

34
0
1st0

01:48
MSU
MSU - TD


34
7

34
0
1st7

00:17
MIN
MIN - HALF


34
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIN25 | 15:00 | KO | MSU0 | 09:50 | TD | 10-75 | 05:10 |
![]() | 1 | MSU25 | 09:50 | KO | MSU32 | 07:58 | PUNT | 3-7 | 01:52 |
![]() | 1 | MIN23 | 07:58 | PUNT | MSU0 | 02:57 | TD | 9-77 | 05:01 |
![]() | 1 | MSU25 | 02:57 | KO | MSU19 | 01:29 | PUNT | 3--6 | 01:28 |
![]() | 1 | MIN26 | 01:29 | PUNT | MSU8 | 10:14 | FG | 12-66 | 06:15 |
![]() | 2 | MSU25 | 10:14 | KO | MIN46 | 06:29 | INT | 8-29 | 03:45 |
![]() | 2 | MIN33 | 06:29 | INT | MSU33 | 04:41 | FUMB | 3-34 | 01:48 |
![]() | 2 | MSU33 | 04:41 | FUMB | MSU48 | 02:45 | PUNT | 5-15 | 01:56 |
![]() | 2 | MIN20 | 02:45 | PUNT | 0 | 8-34 | 02:44 | ||
![]() | 3 | MSU25 | 15:00 | KO | MIN5 | 10:19 | FUMB | 12-70 | 04:41 |
![]() | 3 | MIN10 | 10:19 | FUMB | MSU0 | 03:26 | TD | 12-90 | 06:53 |
![]() | 3 | MSU25 | 03:26 | KO | MSU38 | 02:52 | INT | 2-13 | 00:34 |
![]() | 3 | MSU28 | 02:52 | INT | MSU0 | 14:08 | TD | 6-28 | 03:44 |
![]() | 4 | MSU25 | 14:08 | KO | MSU32 | 12:25 | PUNT | 4-7 | 01:43 |
![]() | 4 | MIN20 | 12:25 | PUNT | MSU4 | 01:48 | FG | 15-76 | 10:37 |
![]() | 4 | MSU25 | 01:48 | KO | MIN0 | 00:17 | TD | 8-75 | 01:31 |
![]() | 4 | MIN25 | 00:17 | KO | MIN23 | 00:00 | HALF | 1--2 | 00:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIN25 | 15:00 | KO | MSU0 | 09:50 | TD | 10-75 | 05:10 |
![]() | 1 | MIN23 | 07:58 | PUNT | MSU0 | 02:57 | TD | 9-77 | 05:01 |
![]() | 1 | MIN26 | 01:29 | PUNT | MSU8 | 10:14 | FG | 12-66 | 06:15 |
![]() | 2 | MIN33 | 06:29 | INT | MSU33 | 04:41 | FUMB | 3-34 | 01:48 |
![]() | 2 | MIN20 | 02:45 | PUNT | 0 | 8-34 | 02:44 | ||
![]() | 3 | MIN10 | 10:19 | FUMB | MSU0 | 03:26 | TD | 12-90 | 06:53 |
![]() | 3 | MSU28 | 02:52 | INT | MSU0 | 14:08 | TD | 6-28 | 03:44 |
![]() | 4 | MIN20 | 12:25 | PUNT | MSU4 | 01:48 | FG | 15-76 | 10:37 |
![]() | 4 | MIN25 | 00:17 | KO | MIN23 | 00:00 | HALF | 1--2 | 00:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 09:50 | KO | MSU32 | 07:58 | PUNT | 3-7 | 01:52 |
![]() | 1 | MSU25 | 02:57 | KO | MSU19 | 01:29 | PUNT | 3--6 | 01:28 |
![]() | 2 | MSU25 | 10:14 | KO | MIN46 | 06:29 | INT | 8-29 | 03:45 |
![]() | 2 | MSU33 | 04:41 | FUMB | MSU48 | 02:45 | PUNT | 5-15 | 01:56 |
![]() | 3 | MSU25 | 15:00 | KO | MIN5 | 10:19 | FUMB | 12-70 | 04:41 |
![]() | 3 | MSU25 | 03:26 | KO | MSU38 | 02:52 | INT | 2-13 | 00:34 |
![]() | 4 | MSU25 | 14:08 | KO | MSU32 | 12:25 | PUNT | 4-7 | 01:43 |
![]() | 4 | MSU25 | 01:48 | KO | MIN0 | 00:17 | TD | 8-75 | 01:31 |
Team Statistics
- | MIN | MSU |
|---|---|---|
First Downs | ||
| Total | 32 | 14 |
| Rushing | 14 | 4 |
| Passing | 16 | 10 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 240 | 38 |
| Attempts | 48 | 14 |
| Avg. Per Rush | 5.0 | 2.7 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 252 | 46 |
| Yds. Lost | 12 | 8 |
Passing | ||
| Total (Net) | 268 | 202 |
| Comp.-Att.-Int. | 23 - 26 - 0 | 23 - 31 - 2 |
| Avg / Att | 10.3 | 6.5 |
| Avg / Comp. | 11.7 | 8.8 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 508 | 240 |
| Plays | 74 | 45 |
| Avg. / Play | 6.9 | 5.3 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 7-65 | 6-65 |
Punting | ||
| Punts - Yds. | 0-0 | 4-203 |
| Avg. / Punt | 0 | 50.8 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 7-455 | 2-123 |
| Avg. Yds. / Kickoff | 65.0 | 61.5 |
| Touchbacks | 7 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-3-0 | 0-0-0 |
| Punt: Avg. / Return | 3.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 2-7-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 1-5-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 42:29 | 17:30 |
| 3rd. Down Conv. | 10 of 12 | 2 of 8 |
| 4th. Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone: Scores - Chances | 5-5 | 0-1 |
| Sacks: Total - Yds. | 1-8 | 0-0 |
| PAT: Total - Made | 4-4 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Morgan, Tanner | 23 | 26 | 268 | 3 | 0 | 26 | 0 |
| Totals | 23 | 26 | 268 | 3 | 0 | 26 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 24 | 132 | 0 | 2 | 18 | 1 |
![]() | 6 | 7 | 70 | 1 | 0 | 27 | 0 |
| Totals | 23 | 31 | 202 | 1 | 2 | 27 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Ibrahim, Mohamed | 22 | 110 | 7 | 103 | 1 | 21 | 4.7 |
Potts, Trey | 13 | 73 | 1 | 72 | 0 | 15 | 5.5 |
Morgan, Tanner | 3 | 27 | 0 | 27 | 0 | 15 | 9 |
Williams, Bryce | 6 | 26 | 0 | 26 | 0 | 7 | 4.3 |
Kramer, Cole | 2 | 16 | 0 | 16 | 0 | 11 | 8 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 48 | 252 | 12 | 240 | 1 | 21 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 23 | 0 | 23 | 0 | 8 | 3.8 |
![]() | 4 | 13 | 0 | 13 | 0 | 9 | 3.2 |
![]() | 3 | 5 | 8 | -3 | 0 | 4 | -1 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| Totals | 14 | 46 | 8 | 38 | 0 | 9 | 2.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Brown-stephens, Michael | 6 | 73 | 0 | 19 |
Wright, Dylan | 3 | 54 | 0 | 26 |
Jackson, Daniel | 3 | 42 | 2 | 23 |
Spann-ford, Brevyn | 3 | 40 | 0 | 18 |
Ibrahim, Mohamed | 2 | 20 | 0 | 17 |
Brockington, Lemeke | 1 | 19 | 0 | 19 |
Geary, Clay | 2 | 12 | 0 | 11 |
Kallerup, Nick | 1 | 6 | 1 | 6 |
Potts, Trey | 1 | 1 | 0 | 1 |
Williams, Bryce | 1 | 1 | 0 | 1 |
| Totals | 23 | 268 | 3 | 26 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 31 | 0 | 15 |
![]() | 3 | 28 | 0 | 12 |
![]() | 1 | 27 | 1 | 27 |
![]() | 4 | 25 | 0 | 13 |
| 4 | 21 | 0 | 7 | |
![]() | 2 | 21 | 0 | 11 |
![]() | 1 | 18 | 0 | 18 |
![]() | 3 | 15 | 0 | 6 |
| 1 | 14 | 0 | 14 | |
| 1 | 2 | 0 | 2 | |
| Totals | 23 | 202 | 1 | 27 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Sori-marin, Mariano | 2 | 7 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Nubin, Tyler | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Terell | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Rush, Thomas | 3 | 1 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
Walley, Justin | 3 | - | 3 | - / - | - / - | - | 1 / 5 | 1-0 | - | - | - |
Willis, Donald | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Dixon, Michael | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Oliver, Braelen | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stapp, Ryan | 2 | - | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Baugh, Kyler | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Glaze, Jalen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Trill | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Keys, Gage | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Green, Darius | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Howden, Jordan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jefferies, Darnell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Logan-redding, Jalen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Daniel | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ibrahim, Mohamed | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Kallerup, Nick | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Striggow, Danny | - | - | - | - / - | - / - | - | - / - | 1-7 | - | - | - |
Trickett, Matthew | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 10 | 18 | 0.5 / - | - / - | - | - / - | - | - | - | - | |
![]() | 5 | 7 | 12 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 8 | 11 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 7 | 4 | 11 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 4 | 5 | 1.5 / 5 | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Williams Jr., Ronald | 2 | 1 | 3 | - / - | - / - | - | 1 / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barrow, Simeon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 203 | 50.8 | 55 | 0 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Trickett, Matthew | 2 | 10:14 | 26 | GOOD |
Trickett, Matthew | 4 | 01:48 | 22 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Kesich, Dragan | 7 | 455 | 7 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 123 | 0 | 0 | 61.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Redding, Quentin | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Walley, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Striggow, Danny | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Trickett, Matthew | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 60 | Schmitz,John Michael | OL |
| 65 | Ruschmeyer,Axel | OL |
| 69 | Ersery,Aireontae | OL |
| 76 | Filiaga,Chuck | OL |
| 77 | Carroll,Quinn | OL |
| 2 | Morgan,Tanner | QB |
| 24 | Ibrahim,Mohamed | RB |
| 88 | Spann-Ford,Brevyn | TE |
| 5 | Wright,Dylan | WR |
| 9 | Jackson,Daniel | WR |
| 22 | Brown-Stephens,Michael | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | OL |
| 58 | ![]() | OL |
| 59 | ![]() | OL |
| 67 | ![]() | OL |
| 79 | OL | |
| 10 | ![]() | QB |
| 3 | ![]() | RB |
| 9 | ![]() | TE |
| 97 | TE | |
| 0 | ![]() | WR |
| 1 | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Smith,Terell | DB |
| 5 | Walley,Justin | DB |
| 23 | Howden,Jordan | DB |
| 27 | Nubin,Tyler | DB |
| 1 | Carter,Trill | DL |
| 8 | Rush,Thomas | DL |
| 93 | Baugh,Kyler | DL |
| 97 | Logan-Redding,Jalen | DL |
| 14 | Oliver,Braelen | LB |
| 15 | Willis,Donald | LB |
| 55 | Sori-Marin,Mariano | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | CB |
| 30 | ![]() | CB |
| 6 | ![]() | DB |
| 15 | ![]() | DB |
| 33 | DB | |
| 97 | ![]() | DL |
| 2 | ![]() | LB |
| 4 | ![]() | LB |
| 13 | ![]() | LB |
| 27 | ![]() | LB |
| 8 | Barrow,Simeon | TK |
Player Participation

# | Player |
|---|---|
| 0 | Glaze,Jalen |
| 0 | Brockington,Lemeke |
| 2 | Keys,Gage |
| 3 | Potts,Trey |
| 7 | Bishop,Beanie |
| 8 | Kaliakmanis,Athan |
| 11 | Dixon,Michael |
| 12 | Kramer,Cole |
| 12 | Green,Darius |
| 16 | Bryson,Coleman |
| 17 | Joyner,Jah |
| 18 | Geary,Clay |
| 21 | Williams,Bryce |
| 22 | Stapp,Ryan |
| 25 | Jelen,Preston |
| 29 | Aune,Josh |
| 30 | Nubin,Jordan |
| 35 | LeCaptain,Derik |
| 37 | Weeks,Brady |
| 45 | Lindenberg,Cody |
| 46 | Finnessy,Lucas |
| 50 | Guedet,JJ |
| 55 | Shaw,Karter |
| 66 | Boe,Nathan |
| 71 | Lewis,Martes |
| 75 | Cooper,Tyler |
| 80 | Kaliakmanis,Dino |
| 81 | Redding,Quentin |
| 82 | Schroeder,Wyatt |
| 86 | Geers,Jameson |
| 87 | Kallerup,Nick |
| 90 | Jefferies,Darnell |
| 91 | Eastern,Deven |
| 92 | Striggow,Danny |
| 95 | Trickett,Matthew |
| 96 | Richter,Logan |
| 96 | Crawford,Mark |
| 99 | Surgers,Lorenza |
| 99 | Kesich,Dragan |

# | Player |
|---|---|
| 2 | Joiner,Harold |
| 5 | ![]() |
| 5 | ![]() |
| 6 | ![]() |
| 7 | ![]() |
| 8 | ![]() |
| 9 | Williams Jr.,Ronald |
| 10 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 14 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 19 | |
| 21 | ![]() |
| 22 | ![]() |
| 24 | |
| 26 | ![]() |
| 31 | ![]() |
| 37 | ![]() |
| 38 | ![]() |
| 40 | |
| 41 | ![]() |
| 50 | ![]() |
| 72 | ![]() |
| 74 | ![]() |
| 77 | ![]() |
| 85 | ![]() |
| 88 | ![]() |
| 91 | ![]() |
| 92 | ![]() |
| 94 | ![]() |
| 94 | |
| 98 | ![]() |
| 99 | |
| 99 | ![]() |












































































