Michigan State vs Penn State
11/26/2022
Beaver Stadium
Penn State
10-2 , 7-2

35
Final
16

Michigan State
5-7 , 3-6
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 7 | 14 | 35 | |
0 | 3 | 7 | 6 | 16 |
PSU: PASS - Clifford,Sean (202); RUSH - Allen,Kaytron (82); REC - Lambert-Smith,KeAndre (83)
MSU: PASS - thorne, payton (229); RUSH - collins, elijah (33); REC - coleman, keon (91)
Scoring Summary
- | - | - | - | - | PSU | MSU |
---|---|---|---|---|---|---|
1st | PSU | 00:40 | PSU - Johnson,Theo 11 yd pass from Clifford,Sean (Pinegar,Jake kick) 11 plays, 90 yards, TOP 04:51 | 7 | 0 | |
2nd | PSU | 11:22 | PSU - Johnson,Theo 48 yd pass from Lambert-Smith,KeAndre (Pinegar,Jake kick) 5 plays, 80 yards, TOP 02:08 | 14 | 0 | |
2nd | MSU | 00:00 | MSU - Stone,Jack 51 yd field goal 11 plays, 46 yards, TOP 01:27 | 14 | 3 | |
3rd | PSU | 05:42 | PSU - Warren,Tyler 14 yd pass from Clifford,Sean (Pinegar,Jake kick) 2 plays, 17 yards, TOP 00:45 | 21 | 3 | |
3rd | MSU | 01:37 | MSU - Carr,Maliq 9 yd pass from Thorne,Payton (Rusnak,Stephen kick) 10 plays, 75 yards, TOP 04:05 | 21 | 10 | |
4th | MSU | 10:52 | MSU - Thorne,Payton 2 yd run (), 11 plays, 70 yards, TOP 03:56 | 21 | 16 | |
4th | PSU | 04:31 | PSU - Singleton,Nicholas 12 yd pass from Clifford,Sean (Pinegar,Jake kick) 11 plays, 75 yards, TOP 06:21 | 28 | 16 | |
4th | PSU | 03:56 | PSU - Lambert-Smith,KeAndre 35 yd pass from Clifford,Sean (Pinegar,Jake kick) 1 plays, 35 yards, TOP 00:08 | 35 | 16 | |
35 | 16 |
Referee: Smith,Larry
Line Judge: Allen,Marcus
Side Judge: Tilgner,Monte
Umpire: Gover,Tim
Back Judge: Schwarzel,Kevin
Center Judge: Riepenhoff,Thomas
Linesman: Knueppel,Kole
Field Judge: Maguire,Timothy