Michigan St. vs Washington
09/17/2022
Husky Stadium
Washington
3-0 , 0-0

39
Final
28

Michigan St.
2-1 , 0-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 9 | 20 | 7 | 3 | 39 | |
| 0 | 8 | 6 | 14 | 28 |
UW: PASS - Penix Jr.,Michael (397); RUSH - Davis,Cameron (69); REC - Polk,Ja'Lynn (153)
MSU: PASS - thorne, payton (323); RUSH - berger, jalen (27); REC - coleman, keon (116)
Scoring Summary
- | - | - | - | - | UW | MSU |
|---|---|---|---|---|---|---|
| 1st | UW | 11:12 | UW - Polk,Ja'Lynn 8 yd pass from Penix Jr.,Michael (Henry,Peyton kick) 7 plays, 77 yards, TOP 03:43 | 7 | 0 | |
| 1st | UW | 01:07 | UW - 0 yd safety | 9 | 0 | |
| 2nd | UW | 13:49 | UW - Davis,Cameron 1 yd run (Henry,Peyton kick), 6 plays, 50 yards, TOP 02:18 | 16 | 0 | |
| 2nd | UW | 08:32 | UW - Taulapapa,Wayne 19 yd pass from Penix Jr.,Michael () 4 plays, 60 yards, TOP 01:09 | 22 | 0 | |
| 2nd | MSU | 01:30 | MSU - Coleman,Keon 7 yd pass from Thorne,Payton (Coleman,Keon pass) 15 plays, 75 yards, TOP 07:02 | 22 | 8 | |
| 2nd | UW | 00:04 | UW - Polk,Ja'Lynn 17 yd pass from Penix Jr.,Michael (Henry,Peyton kick) 8 plays, 65 yards, TOP 01:18 | 29 | 8 | |
| 3rd | MSU | 11:59 | MSU - Mosley,Tre 26 yd pass from Thorne,Payton () 8 plays, 75 yards, TOP 03:01 | 29 | 14 | |
| 3rd | UW | 11:02 | UW - Polk,Ja'Lynn 53 yd pass from Penix Jr.,Michael (Henry,Peyton kick) 4 plays, 73 yards, TOP 00:57 | 36 | 14 | |
| 4th | UW | 09:19 | UW - Henry,Peyton 26 yd field goal 4 plays, 2 yards, TOP 00:56 | 39 | 14 | |
| 4th | MSU | 06:51 | MSU - Collins,Elijah 1 yd run (), 8 plays, 70 yards, TOP 02:28 | 39 | 20 | |
| 4th | MSU | 05:17 | MSU - Coleman,Keon 33 yd pass from Thorne,Payton (Coleman,Keon pass) 4 plays, 75 yards, TOP 01:07 | 39 | 28 | |
| 39 | 28 | |||||
Referee: McGinn,Jerry
Line Judge: Bennett,Mark
Side Judge: Williams,Gaylon
Umpire: Pilarski,Mike
Back Judge: Latkiewicz,Jeff
Center Judge: Durbin,Brent
Linesman: Keeling,Bruce
Field Judge: Berry,Reggie