Michigan State University Athletics
Michigan St. vs Washington
Washington
3-0 , 0-0


Michigan St.
2-1 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 9 | 20 | 7 | 3 | 39 |
![]() | 0 | 8 | 6 | 14 | 28 |
UW: PASS - Penix Jr.,Michael (397); RUSH - Davis,Cameron (69); REC - Polk,Ja'Lynn (153)
MSU: PASS - thorne, payton (323); RUSH - berger, jalen (27); REC - coleman, keon (116)
Scoring Summary
- | - | - | - | - | UW | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | UW | 11:12 | UW - Polk,Ja'Lynn 8 yd pass from Penix Jr.,Michael (Henry,Peyton kick) 7 plays, 77 yards, TOP 03:43 | 7 | 0 |
![]() | 1st | UW | 01:07 | UW - 0 yd safety | 9 | 0 |
![]() | 2nd | UW | 13:49 | UW - Davis,Cameron 1 yd run (Henry,Peyton kick), 6 plays, 50 yards, TOP 02:18 | 16 | 0 |
![]() | 2nd | UW | 08:32 | UW - Taulapapa,Wayne 19 yd pass from Penix Jr.,Michael () 4 plays, 60 yards, TOP 01:09 | 22 | 0 |
![]() | 2nd | MSU | 01:30 | MSU - Coleman,Keon 7 yd pass from Thorne,Payton (Coleman,Keon pass) 15 plays, 75 yards, TOP 07:02 | 22 | 8 |
![]() | 2nd | UW | 00:04 | UW - Polk,Ja'Lynn 17 yd pass from Penix Jr.,Michael (Henry,Peyton kick) 8 plays, 65 yards, TOP 01:18 | 29 | 8 |
![]() | 3rd | MSU | 11:59 | MSU - Mosley,Tre 26 yd pass from Thorne,Payton () 8 plays, 75 yards, TOP 03:01 | 29 | 14 |
![]() | 3rd | UW | 11:02 | UW - Polk,Ja'Lynn 53 yd pass from Penix Jr.,Michael (Henry,Peyton kick) 4 plays, 73 yards, TOP 00:57 | 36 | 14 |
![]() | 4th | UW | 09:19 | UW - Henry,Peyton 26 yd field goal 4 plays, 2 yards, TOP 00:56 | 39 | 14 |
![]() | 4th | MSU | 06:51 | MSU - Collins,Elijah 1 yd run (), 8 plays, 70 yards, TOP 02:28 | 39 | 20 |
![]() | 4th | MSU | 05:17 | MSU - Coleman,Keon 33 yd pass from Thorne,Payton (Coleman,Keon pass) 4 plays, 75 yards, TOP 01:07 | 39 | 28 |
| 39 | 28 | |||||
Washington


Michigan St.
Start of 1st Half
Michigan St. wins toss and defers; UW will receive; MSU will defend West end-zone.
Start of 1st quarter, clock 15:00.
Stone,Jack kickoff 65 yards to the WASH00 Jackson,Giles return 23 yards to the WASH23 (Brule,Aaron).
14:55
UW
UW - TD


7
0

7
0
1st0

11:11
MSU
MSU - PUNT


7
0
08:35
UW
UW - DOWNS


7
0
01:30
MSU
UW - SFT


9
0

9
0
1st0

01:07
UW
UW - TD


9
0
Washington


Michigan St.
01:07
1st Qt
UW
UW - TD


16
0

16
0
1st0

13:45
MSU
MSU - PUNT


16
0
09:41
UW
UW - TD


22
0

22
0
1st0

08:32
MSU
MSU - TD


22
8

22
0
1st8

01:22
UW
UW - TD


29
8

29
0
1st8

00:04
MSU
MSU - HALF


29
8
Washington


Michigan St.
Start of 2nd Half
MSU will receive; UW will defend West end-zone.
Start of 3rd quarter, clock 15:00.
Gross,Grady kickoff 65 yards to the MSU00, Touchback.
15:00
MSU
MSU - TD


29
14

29
0
1st14

11:59
UW
UW - TD


36
14

36
0
1st14

10:55
MSU
MSU - PUNT


36
14
04:27
UW
UW - PUNT


36
14
00:41
MSU
MSU - DOWNS


36
14
Washington


Michigan St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shotgun Thorne,Payton pass complete short left to Mosley,Tre for 3 yards to the MSU24 (Cook,Alex).
No Huddle-Shotgun Thorne,Payton pass incomplete short right to Berger,Jalen.
14:17
UW
UW - DOWNS


36
14
10:24
MSU
MSU - INT


36
14
10:15
UW
UW - FG


39
14

39
0
1st14

09:19
MSU
MSU - TD


39
20

39
0
1st20

06:51
UW
UW - PUNT


39
20
06:24
MSU
MSU - TD


39
28

39
0
1st28

05:17
UW
UW - PUNT


39
28
04:07
MSU
MSU - DOWNS


39
28
02:52
UW
UW - HALF


39
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UW 23 | 14:55 | KO | MSU0 | 11:12 | TD | 7-77 | 03:43 |
![]() | 1 | MSU11 | 11:11 | KO | MSU24 | 08:35 | PUNT | 5-13 | 02:36 |
![]() | 1 | UW 28 | 08:35 | PUNT | MSU2 | 01:30 | DOWNS | 14-70 | 07:05 |
![]() | 1 | MSU2 | 01:30 | DOWNS | MSU0 | 01:07 | SAFETY | 1--2 | 00:23 |
![]() | 1 | MSU50 | 01:07 | KO | MSU0 | 13:49 | TD | 6-50 | 02:18 |
![]() | 2 | MSU20 | 13:45 | KO | MSU20 | 09:41 | PUNT | 6-0 | 04:04 |
![]() | 2 | UW 40 | 09:41 | PUNT | MSU0 | 08:32 | TD | 4-60 | 01:09 |
![]() | 2 | MSU25 | 08:32 | KO | UW 0 | 01:30 | TD | 15-75 | 07:02 |
![]() | 2 | UW 35 | 01:22 | KO | MSU0 | 00:04 | TD | 8-65 | 01:18 |
![]() | 2 | MSU25 | 00:04 | KO | MSU24 | 00:00 | HALF | 1--1 | 00:04 |
![]() | 3 | MSU25 | 15:00 | KO | UW 0 | 11:59 | TD | 8-75 | 03:01 |
![]() | 3 | UW 27 | 11:59 | KO | MSU0 | 11:02 | TD | 4-73 | 00:57 |
![]() | 3 | MSU33 | 10:55 | KO | MSU40 | 04:27 | PUNT | 10-7 | 06:28 |
![]() | 3 | UW 1 | 04:27 | PUNT | MSU41 | 00:41 | PUNT | 10-58 | 03:46 |
![]() | 3 | MSU20 | 00:41 | PUNT | MSU24 | 14:17 | DOWNS | 4-4 | 01:24 |
![]() | 4 | MSU24 | 14:17 | DOWNS | MSU1 | 10:24 | DOWNS | 9-23 | 03:53 |
![]() | 4 | MSU1 | 10:24 | DOWNS | MSU1 | 10:15 | INT | 1-0 | 00:09 |
![]() | 4 | MSU11 | 10:15 | INT | MSU9 | 09:19 | FG | 4-2 | 00:56 |
![]() | 4 | MSU30 | 09:19 | KO | UW 0 | 06:51 | TD | 8-70 | 02:28 |
![]() | 4 | UW 43 | 06:51 | KO | UW 46 | 06:24 | PUNT | 3-3 | 00:27 |
![]() | 4 | MSU25 | 06:24 | PUNT | UW 0 | 05:17 | TD | 4-75 | 01:07 |
![]() | 4 | MSU46 | 05:17 | KO | MSU43 | 04:07 | PUNT | 3-3 | 01:10 |
![]() | 4 | MSU20 | 04:07 | PUNT | MSU48 | 02:52 | DOWNS | 8-28 | 01:15 |
![]() | 4 | MSU48 | 02:52 | DOWNS | MSU24 | 00:00 | HALF | 5-24 | 02:52 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UW 23 | 14:55 | KO | MSU0 | 11:12 | TD | 7-77 | 03:43 |
![]() | 1 | UW 28 | 08:35 | PUNT | MSU2 | 01:30 | DOWNS | 14-70 | 07:05 |
![]() | 1 | MSU50 | 01:07 | KO | MSU0 | 13:49 | TD | 6-50 | 02:18 |
![]() | 2 | UW 40 | 09:41 | PUNT | MSU0 | 08:32 | TD | 4-60 | 01:09 |
![]() | 2 | UW 35 | 01:22 | KO | MSU0 | 00:04 | TD | 8-65 | 01:18 |
![]() | 3 | UW 27 | 11:59 | KO | MSU0 | 11:02 | TD | 4-73 | 00:57 |
![]() | 3 | UW 1 | 04:27 | PUNT | MSU41 | 00:41 | PUNT | 10-58 | 03:46 |
![]() | 4 | MSU24 | 14:17 | DOWNS | MSU1 | 10:24 | DOWNS | 9-23 | 03:53 |
![]() | 4 | MSU11 | 10:15 | INT | MSU9 | 09:19 | FG | 4-2 | 00:56 |
![]() | 4 | UW 43 | 06:51 | KO | UW 46 | 06:24 | PUNT | 3-3 | 00:27 |
![]() | 4 | MSU46 | 05:17 | KO | MSU43 | 04:07 | PUNT | 3-3 | 01:10 |
![]() | 4 | MSU48 | 02:52 | DOWNS | MSU24 | 00:00 | HALF | 5-24 | 02:52 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU11 | 11:11 | KO | MSU24 | 08:35 | PUNT | 5-13 | 02:36 |
![]() | 1 | MSU2 | 01:30 | DOWNS | MSU0 | 01:07 | SAFETY | 1--2 | 00:23 |
![]() | 2 | MSU20 | 13:45 | KO | MSU20 | 09:41 | PUNT | 6-0 | 04:04 |
![]() | 2 | MSU25 | 08:32 | KO | UW 0 | 01:30 | TD | 15-75 | 07:02 |
![]() | 2 | MSU25 | 00:04 | KO | MSU24 | 00:00 | HALF | 1--1 | 00:04 |
![]() | 3 | MSU25 | 15:00 | KO | UW 0 | 11:59 | TD | 8-75 | 03:01 |
![]() | 3 | MSU33 | 10:55 | KO | MSU40 | 04:27 | PUNT | 10-7 | 06:28 |
![]() | 3 | MSU20 | 00:41 | PUNT | MSU24 | 14:17 | DOWNS | 4-4 | 01:24 |
![]() | 4 | MSU1 | 10:24 | DOWNS | MSU1 | 10:15 | INT | 1-0 | 00:09 |
![]() | 4 | MSU30 | 09:19 | KO | UW 0 | 06:51 | TD | 8-70 | 02:28 |
![]() | 4 | MSU25 | 06:24 | PUNT | UW 0 | 05:17 | TD | 4-75 | 01:07 |
![]() | 4 | MSU20 | 04:07 | PUNT | MSU48 | 02:52 | DOWNS | 8-28 | 01:15 |
Team Statistics
- | UW | MSU |
|---|---|---|
First Downs | ||
| Total | 24 | 21 |
| Rushing | 3 | 5 |
| Passing | 19 | 15 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 106 | 42 |
| Attempts | 36 | 29 |
| Avg. Per Rush | 2.9 | 1.4 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 110 | 85 |
| Yds. Lost | 4 | 43 |
Passing | ||
| Total (Net) | 397 | 323 |
| Comp.-Att.-Int. | 24 - 40 - 0 | 30 - 42 - 1 |
| Avg / Att | 9.9 | 7.7 |
| Avg / Comp. | 16.5 | 10.8 |
| TDs | 4 | 3 |
Total Offense | ||
| Yards | 503 | 365 |
| Plays | 76 | 71 |
| Avg. / Play | 6.6 | 5.1 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 8-64 | 7-60 |
Punting | ||
| Punts - Yds. | 3-113 | 3-169 |
| Avg. / Punt | 37.7 | 56.3 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 2 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 7-436 | 5-234 |
| Avg. Yds. / Kickoff | 62.3 | 46.8 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-22-0 | 0-0-0 |
| Punt: Avg. / Return | 11.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-56-0 | 3-41-0 |
| Kickoff: Avg. / Return | 28.0 | 13.7 |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:47 | 30:13 |
| 3rd. Down Conv. | 7 of 16 | 7 of 16 |
| 4th. Down Conversions | 2 of 4 | 4 of 6 |
| Red-Zone: Scores - Chances | 5-7 | 2-2 |
| Sacks: Total - Yds. | 2-22 | 0-0 |
| PAT: Total - Made | 4-5 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 2 - 4 |
| Field Goals: Total - Made | 1-1 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Penix Jr., Michael | 24 | 40 | 397 | 4 | 0 | 53 | 0 |
| Totals | 24 | 40 | 397 | 4 | 0 | 53 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 30 | 42 | 323 | 3 | 1 | 33 | 2 |
| Totals | 30 | 42 | 323 | 3 | 1 | 33 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Davis, Cameron | 17 | 69 | 0 | 69 | 1 | 30 | 4.1 |
Taulapapa, Wayne | 12 | 36 | 0 | 36 | 0 | 8 | 3 |
Penix Jr., Michael | 4 | 5 | 1 | 4 | 0 | 5 | 1 |
Team | 3 | 0 | 3 | -3 | 0 | 0 | -1 |
| Totals | 36 | 110 | 4 | 106 | 1 | 30 | 2.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 50 | 38 | 12 | 0 | 21 | 1.2 |
![]() | 13 | 28 | 1 | 27 | 0 | 8 | 2.1 |
![]() | 4 | 6 | 3 | 3 | 0 | 4 | 0.8 |
| 1 | 1 | 0 | 1 | 1 | 1 | 1 | |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 29 | 85 | 43 | 42 | 1 | 21 | 1.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Polk, Ja'lynn | 6 | 153 | 3 | 53 |
McMillan, Jalen | 7 | 94 | 0 | 47 |
Odunze, Rome | 3 | 48 | 0 | 29 |
Taulapapa, Wayne | 2 | 31 | 1 | 19 |
Westover, Jack | 1 | 27 | 0 | 27 |
Culp, Devin | 2 | 21 | 0 | 17 |
Jackson, Giles | 1 | 10 | 0 | 10 |
Davis, Cameron | 1 | 8 | 0 | 8 |
Davis, Taj | 1 | 5 | 0 | 5 |
| Totals | 24 | 397 | 4 | 53 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 9 | 116 | 2 | 33 |
![]() | 7 | 69 | 0 | 18 |
![]() | 5 | 64 | 1 | 26 |
![]() | 3 | 38 | 0 | 32 |
Foster, Montorie | 2 | 22 | 0 | 11 |
| 4 | 14 | 0 | 7 | |
![]() | 0 | 0 | 0 | 0 |
| Totals | 30 | 323 | 3 | 33 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Cook, Alex | 8 | 1 | 9 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Fabiculanan, Kamren | 5 | 3 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Powell, Mishael | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Bright, Cam | 5 | 1 | 6 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Martin, Jeremiah | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Tuputala, Alphonzo | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Hampton, Dominique | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Moll, Kristopher | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Banks, Davon | 3 | - | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Bruener, Carson | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Smalls, Sav'ell | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Irvin, Julius | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Trice, Bralen | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Bandes, Jacob | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tupuola-fetui, Zion | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ale, Ulumoo | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tunuufi, Voi | 1 | - | 1 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | - |
Letuligasenoa, Tuli | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Polk, Ja'lynn | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Taulapapa, Wayne | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Davis, Cameron | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Henry, Peyton | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Tuitele, Faatui | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
| 6 | 2 | 8 | - / - | - / - | 1 | - / - | - | - | - | - | |
Barrow, Simeon | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams Jr., Ronald | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
McCallister, Jack | 3 | 113 | 37.7 | 43 | 0 | 2 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 169 | 56.3 | 64 | 1 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Henry, Peyton | 4 | 09:19 | 26 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Gross, Grady | 7 | 436 | 2 | 0 | 62.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 166 | 0 | 0 | 55.3 |
![]() | 1 | 16 | 0 | 1 | 16.0 |
![]() | 1 | 52 | 0 | 1 | 52.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jackson, Giles | 1 | 16 | 16 | 2 | 56 | 33 | 0 | 0 | 0 |
Hampton, Dominique | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Giles | 1 | 16 | 16 | 2 | 56 | 33 | 0 | 0 | 0 |
Irvin, Julius | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 38 | 20 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Henry, Peyton | 4 | 4 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 1 | 0 | 3 | 2 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Fautanu,Troy | OL |
| 66 | Bainivalu,Henry | OL |
| 71 | Kalepo,Nate | OL |
| 73 | Rosengarten,Roger | OL |
| 74 | Luciano,Corey | OL |
| 9 | Penix Jr.,Michael | QB |
| 21 | Taulapapa,Wayne | RB |
| 88 | Moore,Quentin | TE |
| 0 | Jackson,Giles | WR |
| 3 | Davis,Taj | WR |
| 11 | McMillan,Jalen | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | OL |
| 58 | ![]() | OL |
| 59 | ![]() | OL |
| 67 | ![]() | OL |
| 79 | OL | |
| 10 | ![]() | QB |
| 8 | ![]() | RB |
| 97 | TE | |
| 0 | ![]() | WR |
| 5 | ![]() | WR |
| 17 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 23 | Powell,Mishael | CB |
| 7 | Hampton,Dominique | DB |
| 13 | Fabiculanan,Kamren | DB |
| 91 | Letuligasenoa,Tuli | DL |
| 99 | Tuitele,Faatui | DL |
| 2 | Bright,Cam | LB |
| 3 | Martin,Jeremiah | LB |
| 8 | Trice,Bralen | LB |
| 11 | Tuputala,Alphonzo | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | CB |
| 6 | ![]() | DB |
| 12 | ![]() | DB |
| 15 | ![]() | DB |
| 33 | DB | |
| 47 | Pietrowski,Jeff | DE |
| 41 | ![]() | DL |
| 4 | ![]() | LB |
| 13 | ![]() | LB |
| 27 | ![]() | LB |
| 8 | Barrow,Simeon | TK |
Player Participation

# | Player |
|---|---|
| 0 | Smalls,Sav'ell |
| 1 | Odunze,Rome |
| 2 | Polk,Ja'Lynn |
| 6 | Williams,Cameron |
| 9 | Moll,Kristopher |
| 10 | Banks,Davon |
| 18 | Sirmon,Camden |
| 22 | Davis,Cameron |
| 37 | Westover,Jack |
| 38 | McCallister,Jack |
| 41 | Holtzclaw,Lance |
| 42 | Bruener,Carson |
| 45 | Heims,Maurice |
| 46 | Asoau-Afoa,Sekai |
| 47 | Henry,Peyton |
| 54 | Fowler,Drew |
| 55 | Bandes,Jacob |
| 56 | Fuavai,Ruperake |
| 56 | Hatchett,Geirean |
| 58 | Tupuola-Fetui,Zion |
| 68 | Ale,Ulumoo |
| 77 | Buelow,Julius |
| 78 | Mele,Matteo |
| 83 | Culp,Devin |
| 89 | Green,Jaden |
| 90 | Tunuufi,Voi |
| 95 | Gross,Grady |

# | Player |
|---|---|
| 2 | Joiner,Harold |
| 2 | ![]() |
| 3 | ![]() |
| 6 | ![]() |
| 7 | ![]() |
| 9 | ![]() |
| 9 | Williams Jr.,Ronald |
| 10 | ![]() |
| 11 | ![]() |
| 14 | ![]() |
| 16 | ![]() |
| 18 | ![]() |
| 19 | |
| 19 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 24 | |
| 26 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 34 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 40 | |
| 50 | ![]() |
| 53 | ![]() |
| 83 | Foster,Montorie |
| 85 | ![]() |
| 91 | ![]() |
| 97 | ![]() |
| 98 | ![]() |
| 99 | |
| 99 | ![]() |





































































