Western Mich. vs Michigan St.
09/02/2022
Spartan Stadium
Western Mich.
0-1 , 0-0
.png&width=200&height=200&type=webp)
13
Final
35

Michigan St.
1-0 , 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 0 | 10 | 0 | 13 | |
7 | 14 | 0 | 14 | 35 |
WMU: PASS - Salopek,Jack (193); RUSH - Tyler,Sean (68); REC - Galloway,Jehlani (70)
MSU: PASS - thorne, payton (233); RUSH - berger, jalen (120); REC - coleman, keon (84)
Scoring Summary
- | - | - | - | - | WMU | MSU |
---|---|---|---|---|---|---|
1st | WMU | 06:31 | WMU - Domschke,Palmer 27 yd field goal 10 plays, 66 yards, TOP 04:57 | 3 | 0 | |
1st | MSU | 04:37 | MSU - Bernard,Germie 44 yd pass from Thorne,Payton (Stone,Jack kick) 6 plays, 75 yards, TOP 01:54 | 3 | 7 | |
2nd | MSU | 14:55 | MSU - Barker,Daniel 13 yd pass from Thorne,Payton (Stone,Jack kick) 7 plays, 45 yards, TOP 02:21 | 3 | 14 | |
2nd | MSU | 12:26 | MSU - Coleman,Keon 41 yd pass from Thorne,Payton (Stone,Jack kick) 2 plays, 50 yards, TOP 00:44 | 3 | 21 | |
3rd | WMU | 08:20 | WMU - Tyler,Sean 4 yd run (Domschke,Palmer kick), 7 plays, 67 yards, TOP 03:43 | 10 | 21 | |
3rd | WMU | 00:49 | WMU - Domschke,Palmer 42 yd field goal 10 plays, 48 yards, TOP 04:40 | 13 | 21 | |
4th | MSU | 06:28 | MSU - Berger,Jalen 1 yd run (Stone,Jack kick), 8 plays, 91 yards, TOP 03:48 | 13 | 28 | |
4th | MSU | 04:07 | MSU - Mosley,Tre 43 yd pass from Thorne,Payton (Stone,Jack kick) 1 plays, 43 yards, TOP 00:06 | 13 | 35 | |
13 | 35 |
Referee: Knueppel,Kole
Line Judge: Brigati,Nicholas
Side Judge: Henninger,Brett
Umpire: Vaverchak,Keith
Back Judge: Dingmann,Kurt
Center Judge: Gant,Kendall
Linesman: Griebel,Matthew
Field Judge: Dolphin,Pat