Michigan St. vs Indiana
11/18/2023
Memorial Stadium
Indiana
3-8 , 1-7

21
Final
24

Michigan St.
4-7 , 2-6
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 7 | 7 | 21 | |
7 | 7 | 0 | 10 | 24 |
IND: PASS - Sorsby,Brendan (197); RUSH - Howland,Trent (77); REC - McCulley,Donaven (72)
MSU: PASS - houser, katin (277); RUSH - carter, nate (48); REC - carr, maliq (117)
Scoring Summary
- | - | - | - | - | IND | MSU |
---|---|---|---|---|---|---|
1st | MSU | 11:09 | MSU - Carr,Maliq 17 yd pass from Houser,Katin (Kim,Jonathan kick) 8 plays, 80 yards, TOP 03:44 | 0 | 7 | |
2nd | IND | 09:29 | IND - Howland,Trent 4 yd run (Freeman,Chris kick), 11 plays, 88 yards, TOP 04:16 | 7 | 7 | |
2nd | MSU | 01:10 | MSU - Foster Jr.,Montorie 29 yd pass from Houser,Katin (Kim,Jonathan kick) 8 plays, 78 yards, TOP 01:13 | 7 | 14 | |
3rd | IND | 10:54 | IND - Bomba,James 3 yd pass from Sorsby,Brendan (Freeman,Chris kick) 8 plays, 75 yards, TOP 04:06 | 14 | 14 | |
4th | MSU | 09:26 | MSU - Kim,Jonathan 43 yd field goal 8 plays, 41 yards, TOP 03:09 | 14 | 17 | |
4th | IND | 04:06 | IND - Walker,Trey 8 yd pass from Sorsby,Brendan (Freeman,Chris kick) 11 plays, 75 yards, TOP 05:20 | 21 | 17 | |
4th | MSU | 01:19 | MSU - Carr,Maliq 36 yd pass from Houser,Katin (Kim,Jonathan kick) 8 plays, 75 yards, TOP 02:47 | 21 | 24 | |
21 | 24 |
Referee: Servinski,Jeffrey
Line Judge: Wiercinski,John
Side Judge: Verbridge,Steven
Umpire: McClellan,Ryan
Back Judge: Stinson,Bob
Center Judge: Nickleby,Jason
Linesman: MacDonald,Ryan
Field Judge: Hicks,Phil