Michigan St. vs Iowa
09/30/2023
Kinnick
Iowa
4-1 , 1-1

26
Final
16

Michigan St.
2-3 , 0-2
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 7 | 3 | 13 | 26 | |
| 3 | 6 | 7 | 0 | 16 |
IOW: PASS - Hill,Deacon (115); RUSH - Williams,Leshon (38); REC - All,Erick (67)
MSU: PASS - kim, noah (193); RUSH - carter, nate (108); REC - foster jr., montorie (79)
Scoring Summary
- | - | - | - | - | IOW | MSU |
|---|---|---|---|---|---|---|
| 1st | IOW | 11:25 | IOW - Stevens,Drew 40 yd field goal 8 plays, 53 yards, TOP 03:35 | 3 | 0 | |
| 1st | MSU | 03:48 | MSU - Kim,Jonathan 31 yd field goal 6 plays, 43 yards, TOP 03:22 | 3 | 3 | |
| 2nd | MSU | 11:04 | MSU - Kim,Jonathan 32 yd field goal 14 plays, 61 yards, TOP 06:09 | 3 | 6 | |
| 2nd | IOW | 03:48 | IOW - All,Erick 13 yd pass from Hill,Deacon (Stevens,Drew kick) 5 plays, 80 yards, TOP 02:16 | 10 | 6 | |
| 2nd | MSU | 00:00 | MSU - Kim,Jonathan 58 yd field goal 6 plays, 35 yards, TOP 00:35 | 10 | 9 | |
| 3rd | MSU | 13:08 | MSU - Haladay,Cal 42 yd fumble recovery (Kim,Jonathan kick) | 10 | 16 | |
| 3rd | IOW | 07:38 | IOW - Stevens,Drew 53 yd field goal 4 plays, -5 yards, TOP 02:02 | 13 | 16 | |
| 4th | IOW | 05:19 | IOW - Stevens,Drew 36 yd field goal 7 plays, 20 yards, TOP 02:28 | 16 | 16 | |
| 4th | IOW | 03:45 | IOW - DeJean,Cooper 70 yd punt return (Stevens,Drew kick) | 23 | 16 | |
| 4th | IOW | 00:59 | IOW - Stevens,Drew 34 yd field goal 6 plays, 14 yards, TOP 02:30 | 26 | 16 | |
| 26 | 16 | |||||
Referee: Kluczynski,Mark
Line Judge: Wharrie,James
Side Judge: Smith,Grady
Umpire: Owens,Timothy
Back Judge: Staehr,Justin
Center Judge: Stumberg,Mike
Linesman: Richard,Daniel
Field Judge: Simpson,Lamont