Maryland vs Michigan St.
09/23/2023
Spartan Stadium
Maryland
4-0 , 1-0

31
Final
9

Michigan St.
2-2 , 0-1
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 14 | 0 | 10 | 31 | |
| 0 | 3 | 6 | 0 | 9 |
UMD: PASS - Tagovailoa,Taulia (223); RUSH - McDonald,Colby (38); REC - Felton,Tai (67)
MSU: PASS - kim, noah (190); RUSH - carter, nate (97); REC - foster jr., montorie (67)
Scoring Summary
- | - | - | - | - | UMD | MSU |
|---|---|---|---|---|---|---|
| 1st | UMD | 07:52 | UMD - Greeley,Sean 1 yd pass from Tagovailoa,Taulia (Howes,Jack kick) 9 plays, 45 yards, TOP 04:24 | 7 | 0 | |
| 2nd | UMD | 11:28 | UMD - Chambers,Tyrese 12 yd pass from Tagovailoa,Taulia (Howes,Jack kick) 11 plays, 95 yards, TOP 03:40 | 14 | 0 | |
| 2nd | UMD | 08:39 | UMD - Tagovailoa,Taulia 1 yd run (Howes,Jack kick), 5 plays, 32 yards, TOP 01:48 | 21 | 0 | |
| 2nd | MSU | 03:39 | MSU - Kim,Jonathan 37 yd field goal 10 plays, 56 yards, TOP 05:00 | 21 | 3 | |
| 3rd | MSU | 03:44 | MSU - Henry,Tyrell 9 yd pass from Kim,Noah () 9 plays, 80 yards, TOP 03:46 | 21 | 9 | |
| 4th | UMD | 11:00 | UMD - Howes,Jack 48 yd field goal 4 plays, 2 yards, TOP 01:33 | 24 | 9 | |
| 4th | UMD | 03:18 | UMD - Smith Jr.,Octavian 31 yd pass from Tagovailoa,Taulia (Howes,Jack kick) 7 plays, 81 yards, TOP 02:30 | 31 | 9 | |
| 31 | 9 | |||||
Referee: Snodgrass,Ron
Line Judge: Szink,Jeff
Side Judge: Kukar,Matt
Umpire: Hudak,Brad
Back Judge: Kemp,Jake
Center Judge: Nelson,Gregory
Linesman: Hinkamper,Ric
Field Judge: DeBuse,Kyle