Michigan vs Michigan St.
10/21/2023
Spartan Stadium
Michigan
8-0 , 5-0

49
Final
0

Michigan St.
2-5 , 0-4
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 14 | 14 | 7 | 49 | |
| 0 | 0 | 0 | 0 | 0 |
UM: PASS - McCarthy,J.J. (287); RUSH - Corum,Blake (59); REC - Barner,AJ (99)
MSU: PASS - houser, katin (101); RUSH - carter, nate (36); REC - carr, maliq (32)
Scoring Summary
- | - | - | - | - | UM | MSU |
|---|---|---|---|---|---|---|
| 1st | UM | 08:50 | UM - Corum,Blake 1 yd run (Turner,James kick), 12 plays, 84 yards, TOP 06:05 | 7 | 0 | |
| 1st | UM | 01:55 | UM - Wilson,Roman 25 yd pass from McCarthy,J.J. (Turner,James kick) 5 plays, 51 yards, TOP 02:52 | 14 | 0 | |
| 2nd | UM | 10:44 | UM - Loveland,Colston 22 yd pass from McCarthy,J.J. (Turner,James kick) 11 plays, 66 yards, TOP 05:10 | 21 | 0 | |
| 2nd | UM | 02:54 | UM - Loveland,Colston 22 yd pass from McCarthy,J.J. (Turner,James kick) 7 plays, 48 yards, TOP 03:59 | 28 | 0 | |
| 3rd | UM | 09:49 | UM - Sainristil,Mike 72 yd interception (Turner,James kick) | 35 | 0 | |
| 3rd | UM | 06:44 | UM - Barner,AJ 11 yd pass from McCarthy,J.J. (Turner,James kick) 3 plays, 65 yards, TOP 01:06 | 42 | 0 | |
| 4th | UM | 00:08 | UM - Orji,Alex 6 yd run (Turner,James kick), 5 plays, 33 yards, TOP 03:02 | 49 | 0 | |
| 49 | 0 | |||||
Referee: Snodgrass,Ron
Line Judge: Szink,Jeff
Side Judge: Kukar,Matt
Umpire: Hudak,Brad
Back Judge: Kemp,Jake
Center Judge: Banks,Bryan
Linesman: Hinkamper,Ric
Field Judge: DeBuse,Kyle