Michigan St. vs Minnesota
10/28/2023
Huntington Bank Stadium
Minnesota
5-3 , 3-2

27
Final
12

Michigan St.
2-6 , 0-5
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 10 | 0 | 17 | 27 | |
6 | 0 | 0 | 6 | 12 |
UMN: PASS - Kaliakmanis,Athan (200); RUSH - Nubin,Jordan (204); REC - Jackson,Daniel (120)
MSU: PASS - houser, katin (117); RUSH - leavitt, sam (52); REC - foster jr., montorie (55)
Scoring Summary
- | - | - | - | - | UMN | MSU |
---|---|---|---|---|---|---|
1st | MSU | 13:19 | MSU - Kim,Jonathan 38 yd field goal 4 plays, 5 yards, TOP 01:22 | 0 | 3 | |
1st | MSU | 09:49 | MSU - Kim,Jonathan 42 yd field goal 4 plays, 9 yards, TOP 00:50 | 0 | 6 | |
2nd | UMN | 04:54 | UMN - Kesich,Dragan 25 yd field goal 8 plays, 53 yards, TOP 03:40 | 3 | 6 | |
2nd | UMN | 00:19 | UMN - Jackson,Daniel 22 yd pass from Kaliakmanis,Athan (Kesich,Dragan kick) 8 plays, 94 yards, TOP 02:55 | 10 | 6 | |
4th | UMN | 12:07 | UMN - Nubin,Jordan 18 yd run (Kesich,Dragan kick), 9 plays, 87 yards, TOP 05:25 | 17 | 6 | |
4th | MSU | 08:37 | MSU - Henry,Tyrell 9 yd pass from Leavitt,Sam () 8 plays, 75 yards, TOP 03:30 | 17 | 12 | |
4th | UMN | 04:11 | UMN - Nubin,Jordan 2 yd run (Kesich,Dragan kick), 7 plays, 46 yards, TOP 04:25 | 24 | 12 | |
4th | UMN | 03:25 | UMN - Kesich,Dragan 31 yd field goal 4 plays, 9 yards, TOP 00:30 | 27 | 12 | |
27 | 12 |
Referee: Coyte,Chris
Line Judge: Studd,Rudy
Side Judge: Hayes,John
Umpire: Shaw III,James
Back Judge: Lofton,David
Center Judge: Stumberg,Mike
Linesman: Loving Sr.,Kristopher
Field Judge: Daniel,Raymond