Michigan State University Athletics
Michigan St. vs Minnesota
Minnesota
5-3 , 3-2


Michigan St.
2-6 , 0-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 0 | 17 | 27 |
![]() | 6 | 0 | 0 | 6 | 12 |
UMN: PASS - Kaliakmanis,Athan (200); RUSH - Nubin,Jordan (204); REC - Jackson,Daniel (120)
MSU: PASS - houser, katin (117); RUSH - leavitt, sam (52); REC - foster jr., montorie (55)
Scoring Summary
- | - | - | - | - | UMN | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | MSU | 13:19 | MSU - Kim,Jonathan 38 yd field goal 4 plays, 5 yards, TOP 01:22 | 0 | 3 |
![]() | 1st | MSU | 09:49 | MSU - Kim,Jonathan 42 yd field goal 4 plays, 9 yards, TOP 00:50 | 0 | 6 |
![]() | 2nd | UMN | 04:54 | UMN - Kesich,Dragan 25 yd field goal 8 plays, 53 yards, TOP 03:40 | 3 | 6 |
![]() | 2nd | UMN | 00:19 | UMN - Jackson,Daniel 22 yd pass from Kaliakmanis,Athan (Kesich,Dragan kick) 8 plays, 94 yards, TOP 02:55 | 10 | 6 |
![]() | 4th | UMN | 12:07 | UMN - Nubin,Jordan 18 yd run (Kesich,Dragan kick), 9 plays, 87 yards, TOP 05:25 | 17 | 6 |
![]() | 4th | MSU | 08:37 | MSU - Henry,Tyrell 9 yd pass from Leavitt,Sam () 8 plays, 75 yards, TOP 03:30 | 17 | 12 |
![]() | 4th | UMN | 04:11 | UMN - Nubin,Jordan 2 yd run (Kesich,Dragan kick), 7 plays, 46 yards, TOP 04:25 | 24 | 12 |
![]() | 4th | UMN | 03:25 | UMN - Kesich,Dragan 31 yd field goal 4 plays, 9 yards, TOP 00:30 | 27 | 12 |
| 27 | 12 | |||||
Minnesota


Michigan St.
Start of 1st Half
Michigan St. wins toss and defers; UMN will receive; MSU will defend West end-zone.
Start of 1st quarter, clock 15:00.
Kim,Jonathan kickoff 65 yards to the MINN00, Touchback.
15:00
UMN
UMN - FUMB


0
0
14:41
MSU
MSU - FG


0
3

0
0
1st3

13:19
UMN
UMN - FUMB


0
3
10:39
MSU
MSU - FG


0
6

0
0
1st6

09:49
UMN
UMN - PUNT


0
6
07:11
MSU
MSU - PUNT


0
6
06:33
UMN
UMN - PUNT


0
6
04:11
MSU
MSU - PUNT


0
6
00:34
UMN
UMN - FGA


0
6
Minnesota


Michigan St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Kaliakmanis,Athan rush middle for 2 yards gain to the MINN19 (Hall,Jordan), 1ST DOWN.
Nubin,Jordan rush middle for 2 yards gain to the MINN21 (Barrow,Simeon; Haladay,Cal).
Dunn,Avery injured on the play
No Huddle Nubin,Jordan rush right for 6 yards gain to the MINN27 (Mangham,Jaden; Grose,Angelo).
Kaliakmanis,Athan pass complete short right to Jackson,Daniel for 13 yards to the MINN40 (Grose,Angelo), 1ST DOWN.
No Huddle-Shotgun Kaliakmanis,Athan pass complete deep right to Jackson,Daniel for 31 yards to the MSU29 (Tatum,Dillon), 1ST DOWN.
No Huddle-Shotgun Kaliakmanis,Athan pass incomplete short left to Crooms,Corey.
No Huddle Nubin,Jordan rush middle for 2 yards gain to the MSU27 (Grose,Angelo).
No Huddle-Shotgun Kaliakmanis,Athan pass incomplete short right to Spann-Ford,Brevyn broken up by Tatum,Dillon, 1ST DOWN, PENALTY MSU Pass Interference (Tatum,Dillon) 10 yards from MSU27 to MSU17, 1ST DOWN. NO PLAY.
No Huddle-Shotgun Kaliakmanis,Athan pass complete short middle to Autman-Bell,Chris for 1 yard loss to the MSU18 (Thompson,Jalen).
No Huddle-Shotgun Tyler,Sean rush middle for 1 yard gain to the MSU17 (Hansen,Maverick).
Timeout Minnesota, clock 10:08.
(10:13) No Huddle-Shotgun Kaliakmanis,Athan pass incomplete short left to Jackson,Daniel.
Kesich,Dragan field goal attempt from 35 yards NO GOOD blocked by Barrow,Simeon (H: Crawford,Mark, LS: Weeks,Brady), clock 09:58, out of bounds at MSU20.
09:58
MSU
MSU - PUNT


0
6
08:34
UMN
UMN - FG


3
6

3
0
1st6

04:54
MSU
MSU - PUNT


3
6
03:14
UMN
UMN - TD


10
6

10
0
1st6

00:19
MSU
MSU - HALF


10
6
Minnesota


Michigan St.
Start of 2nd Half
MSU will receive; UMN will defend East end-zone.
Start of 3rd quarter, clock 15:00.
Kesich,Dragan kickoff 60 yards to the MSU05 Brown,Alante return 15 yards to the MSU20 (Stolsky,Tyler; Green,Darius).
14:54
MSU
MSU - PUNT


10
6
13:04
UMN
UMN - PUNT


10
6
12:00
MSU
MSU - FGA


10
6
07:48
UMN
UMN - INT


10
6
04:33
MSU
MSU - PUNT


10
6
02:32
UMN
UMN - TD


10
6
Minnesota


Michigan St.
02:32
3rd Qt
UMN
UMN - TD


17
6

17
0
1st6

12:07
MSU
MSU - TD


17
12

17
0
1st12

08:36
UMN
UMN - TD


24
12

24
0
1st12

04:11
MSU
MSU - FUMB


24
12
03:55
UMN
UMN - FG


27
12

27
0
1st12

03:25
MSU
MSU - INT


27
12
01:25
UMN
UMN - HALF


27
12
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMN25 | 15:00 | KO | UMN26 | 14:41 | FUMB | 2-1 | 00:19 |
![]() | 1 | UMN26 | 14:41 | FUMB | UMN21 | 13:19 | FG | 4-5 | 01:22 |
![]() | 1 | UMN25 | 13:19 | KO | UMN33 | 10:39 | FUMB | 5-8 | 02:40 |
![]() | 1 | UMN33 | 10:39 | FUMB | UMN24 | 09:49 | FG | 4-9 | 00:50 |
![]() | 1 | UMN25 | 09:49 | KO | UMN33 | 07:11 | PUNT | 3-8 | 02:38 |
![]() | 1 | MSU25 | 07:11 | PUNT | MSU26 | 06:33 | PUNT | 3-1 | 00:38 |
![]() | 1 | UMN34 | 06:33 | PUNT | MSU46 | 04:11 | PUNT | 5-20 | 02:22 |
![]() | 1 | MSU7 | 04:11 | PUNT | MSU39 | 00:34 | PUNT | 6-32 | 03:37 |
![]() | 1 | UMN8 | 00:34 | PUNT | MSU17 | 09:58 | FGA | 13-75 | 05:36 |
![]() | 2 | MSU20 | 09:58 | FGA | MSU23 | 08:34 | PUNT | 3-3 | 01:24 |
![]() | 2 | UMN40 | 08:34 | PUNT | MSU7 | 04:54 | FG | 8-53 | 03:40 |
![]() | 2 | MSU25 | 04:54 | KO | UMN40 | 03:14 | PUNT | 4-35 | 01:40 |
![]() | 2 | UMN6 | 03:14 | PUNT | MSU0 | 00:19 | TD | 8-94 | 02:55 |
![]() | 2 | MSU25 | 00:19 | KO | MSU35 | 00:00 | HALF | 1-10 | 00:19 |
![]() | 3 | MSU20 | 14:54 | KO | MSU27 | 13:04 | PUNT | 3-7 | 01:50 |
![]() | 3 | UMN33 | 13:04 | PUNT | UMN33 | 12:00 | PUNT | 3-0 | 01:04 |
![]() | 3 | MSU12 | 12:00 | PUNT | UMN36 | 07:48 | FGA | 8-52 | 04:12 |
![]() | 3 | UMN36 | 07:48 | FGA | MSU36 | 04:33 | INT | 6-28 | 03:15 |
![]() | 3 | MSU14 | 04:33 | INT | MSU49 | 02:32 | PUNT | 4-35 | 02:01 |
![]() | 3 | UMN13 | 02:32 | PUNT | MSU0 | 12:07 | TD | 9-87 | 05:25 |
![]() | 4 | MSU25 | 12:07 | KO | UMN0 | 08:37 | TD | 8-75 | 03:30 |
![]() | 4 | MSU46 | 08:36 | KO | MSU0 | 04:11 | TD | 7-46 | 04:25 |
![]() | 4 | MSU25 | 04:11 | KO | MSU21 | 03:55 | FUMB | 2--4 | 00:16 |
![]() | 4 | MSU21 | 03:55 | FUMB | MSU12 | 03:25 | FG | 4-9 | 00:30 |
![]() | 4 | MSU25 | 03:25 | KO | UMN21 | 01:25 | INT | 8-54 | 02:00 |
![]() | 4 | UMN13 | 01:25 | INT | UMN8 | 00:00 | HALF | 2--5 | 01:25 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMN25 | 15:00 | KO | UMN26 | 14:41 | FUMB | 2-1 | 00:19 |
![]() | 1 | UMN25 | 13:19 | KO | UMN33 | 10:39 | FUMB | 5-8 | 02:40 |
![]() | 1 | UMN25 | 09:49 | KO | UMN33 | 07:11 | PUNT | 3-8 | 02:38 |
![]() | 1 | UMN34 | 06:33 | PUNT | MSU46 | 04:11 | PUNT | 5-20 | 02:22 |
![]() | 1 | UMN8 | 00:34 | PUNT | MSU17 | 09:58 | FGA | 13-75 | 05:36 |
![]() | 2 | UMN40 | 08:34 | PUNT | MSU7 | 04:54 | FG | 8-53 | 03:40 |
![]() | 2 | UMN6 | 03:14 | PUNT | MSU0 | 00:19 | TD | 8-94 | 02:55 |
![]() | 3 | UMN33 | 13:04 | PUNT | UMN33 | 12:00 | PUNT | 3-0 | 01:04 |
![]() | 3 | UMN36 | 07:48 | FGA | MSU36 | 04:33 | INT | 6-28 | 03:15 |
![]() | 3 | UMN13 | 02:32 | PUNT | MSU0 | 12:07 | TD | 9-87 | 05:25 |
![]() | 4 | MSU46 | 08:36 | KO | MSU0 | 04:11 | TD | 7-46 | 04:25 |
![]() | 4 | MSU21 | 03:55 | FUMB | MSU12 | 03:25 | FG | 4-9 | 00:30 |
![]() | 4 | UMN13 | 01:25 | INT | UMN8 | 00:00 | HALF | 2--5 | 01:25 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMN26 | 14:41 | FUMB | UMN21 | 13:19 | FG | 4-5 | 01:22 |
![]() | 1 | UMN33 | 10:39 | FUMB | UMN24 | 09:49 | FG | 4-9 | 00:50 |
![]() | 1 | MSU25 | 07:11 | PUNT | MSU26 | 06:33 | PUNT | 3-1 | 00:38 |
![]() | 1 | MSU7 | 04:11 | PUNT | MSU39 | 00:34 | PUNT | 6-32 | 03:37 |
![]() | 2 | MSU20 | 09:58 | FGA | MSU23 | 08:34 | PUNT | 3-3 | 01:24 |
![]() | 2 | MSU25 | 04:54 | KO | UMN40 | 03:14 | PUNT | 4-35 | 01:40 |
![]() | 2 | MSU25 | 00:19 | KO | MSU35 | 00:00 | HALF | 1-10 | 00:19 |
![]() | 3 | MSU20 | 14:54 | KO | MSU27 | 13:04 | PUNT | 3-7 | 01:50 |
![]() | 3 | MSU12 | 12:00 | PUNT | UMN36 | 07:48 | FGA | 8-52 | 04:12 |
![]() | 3 | MSU14 | 04:33 | INT | MSU49 | 02:32 | PUNT | 4-35 | 02:01 |
![]() | 4 | MSU25 | 12:07 | KO | UMN0 | 08:37 | TD | 8-75 | 03:30 |
![]() | 4 | MSU25 | 04:11 | KO | MSU21 | 03:55 | FUMB | 2--4 | 00:16 |
![]() | 4 | MSU25 | 03:25 | KO | UMN21 | 01:25 | INT | 8-54 | 02:00 |
Team Statistics
- | UMN | MSU |
|---|---|---|
First Downs | ||
| Total | 24 | 15 |
| Rushing | 12 | 5 |
| Passing | 9 | 8 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 200 | 109 |
| Attempts | 50 | 21 |
| Avg. Per Rush | 4.0 | 5.2 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 234 | 113 |
| Yds. Lost | 34 | 4 |
Passing | ||
| Total (Net) | 200 | 190 |
| Comp.-Att.-Int. | 14 - 22 - 1 | 20 - 34 - 1 |
| Avg / Att | 9.1 | 5.6 |
| Avg / Comp. | 14.3 | 9.5 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 400 | 299 |
| Plays | 72 | 55 |
| Avg. / Play | 5.6 | 5.4 |
| Fumbles - Lost | 2-2 | 1-1 |
| Penalties - Yds. | 3-35 | 4-44 |
Punting | ||
| Punts - Yds. | 3-136 | 6-256 |
| Avg. / Punt | 45.3 | 42.7 |
| Inside 20 | 2 | 3 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 3 |
Kickoffs | ||
| Total - Yds. | 6-385 | 3-194 |
| Avg. Yds. / Kickoff | 64.2 | 64.7 |
| Touchbacks | 4 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-14-0 | 0-0-0 |
| Punt: Avg. / Return | 14.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-15-0 |
| Kickoff: Avg. / Return | NaN | 15.0 |
| INT: Total - Yds. - TDs | 1-11-0 | 1-4-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:15 | 23:45 |
| 3rd. Down Conv. | 6 of 13 | 4 of 13 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 5-6 | 2-2 |
| Sacks: Total - Yds. | 1-4 | 3-28 |
| PAT: Total - Made | 3-3 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 2-3 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kaliakmanis, Athan | 14 | 22 | 200 | 1 | 1 | 31 | 3 |
| Totals | 14 | 22 | 200 | 1 | 1 | 31 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 12 | 22 | 117 | 0 | 0 | 34 | 0 |
![]() | 8 | 12 | 73 | 1 | 1 | 29 | 1 |
| Totals | 20 | 34 | 190 | 1 | 1 | 34 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Nubin, Jordan | 40 | 205 | 1 | 204 | 2 | 19 | 5.1 |
Kaliakmanis, Athan | 6 | 27 | 28 | -1 | 0 | 18 | -0.2 |
Tyler, Sean | 2 | 2 | 0 | 2 | 0 | 1 | 1 |
Team | 2 | 0 | 5 | -5 | 0 | 0 | -2.5 |
| Totals | 50 | 234 | 34 | 200 | 2 | 19 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 56 | 4 | 52 | 0 | 22 | 8.7 |
![]() | 11 | 44 | 0 | 44 | 0 | 18 | 4 |
![]() | 2 | 6 | 0 | 6 | 0 | 5 | 3 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 21 | 113 | 4 | 109 | 0 | 22 | 5.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jackson, Daniel | 7 | 120 | 1 | 31 |
Spann-ford, Brevyn | 2 | 43 | 0 | 30 |
Crooms, Corey | 2 | 42 | 0 | 30 |
Kallerup, Nick | 1 | 4 | 0 | 4 |
Autman-bell, Chris | 1 | -1 | 0 | 0 |
Tyler, Sean | 1 | -8 | 0 | 0 |
| Totals | 14 | 200 | 1 | 31 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 55 | 0 | 34 |
![]() | 3 | 51 | 0 | 30 |
![]() | 2 | 34 | 0 | 29 |
![]() | 3 | 20 | 1 | 9 |
![]() | 1 | 13 | 0 | 13 |
![]() | 5 | 9 | 0 | 7 |
Joiner, Harold | 1 | 6 | 0 | 6 |
![]() | 1 | 2 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 20 | 190 | 1 | 34 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Devon | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Nubin, Tyler | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Striggow, Danny | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Jones, Tre'von | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-11 | - | - | - |
Green, Darius | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Henderson, Jack | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Walley, Justin | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Lindenberg, Cody | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Baranowski, Maverick | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Joyner, Jah | 2 | - | 2 | 1 / 4 | 1 / 4 | 1 | 1 / - | - | - | - | - |
Logan-redding, Jalen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Anthony | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gousby, Aidan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Collins, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Watson, Tariq | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stolsky, Tyler | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Eastern, Deven | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Baugh, Kyler | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tyler, Sean | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Kaliakmanis, Athan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Daniel | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Nubin, Jordan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Kesich, Dragan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 5 | 11 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 3 | 9 | 2 / 19 | 2 / 19 | 1 | - / - | - | - | - | - |
Barrow, Simeon | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | 0.5 / 5 | 0.5 / 5 | 1 | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | 2 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | 1 / - | 1-4 | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Crawford, Mark | 3 | 136 | 45.3 | 55 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 256 | 42.7 | 54 | 3 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kesich, Dragan | 2 | 09:58 | 35 | BLKD |
Kesich, Dragan | 2 | 04:54 | 25 | GOOD |
Kesich, Dragan | 4 | 03:25 | 31 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kim, Jonathan | 1 | 13:19 | 38 | GOOD |
Kim, Jonathan | 1 | 09:49 | 42 | GOOD |
Kim, Jonathan | 3 | 07:48 | 53 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Kesich, Dragan | 6 | 385 | 4 | 0 | 64.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 194 | 2 | 0 | 64.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Redding, Quentin | 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Tre'von | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Kesich, Dragan | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 65 | Johnson,Greg | OL |
| 66 | Boe,Nathan | OL |
| 69 | Ersery,Aireontae | OL |
| 71 | Lewis,Martes | OL |
| 77 | Carroll,Quinn | OL |
| 8 | Kaliakmanis,Athan | QB |
| 2 | Tyler,Sean | RB |
| 87 | Kallerup,Nick | TE |
| 88 | Spann-Ford,Brevyn | TE |
| 9 | Jackson,Daniel | WR |
| 11 | Spencer,Elijah | WR |

# | Player | Pos. |
|---|---|---|
| 53 | ![]() | OL |
| 59 | ![]() | OL |
| 67 | ![]() | OL |
| 70 | Wigenton,Kevin | OL |
| 77 | ![]() | OL |
| 12 | ![]() | QB |
| 5 | ![]() | RB |
| 92 | ![]() | TE |
| 15 | ![]() | WR |
| 17 | ![]() | WR |
| 83 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Jones,Tre'Von | DB |
| 5 | Walley,Justin | DB |
| 12 | Green,Darius | DB |
| 20 | Henderson,Jack | DB |
| 27 | Nubin,Tyler | DB |
| 91 | Eastern,Deven | DL |
| 92 | Striggow,Danny | DL |
| 93 | Baugh,Kyler | DL |
| 97 | Logan-Redding,Jalen | DL |
| 9 | Williams,Devon | LB |
| 45 | Lindenberg,Cody | LB |

# | Player | Pos. |
|---|---|---|
| 15 | ![]() | DB |
| 21 | ![]() | DB |
| 25 | ![]() | DB |
| 26 | ![]() | DL |
| 41 | ![]() | DL |
| 97 | ![]() | DL |
| 2 | ![]() | LB |
| 5 | ![]() | LB |
| 7 | ![]() | LB |
| 27 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Smith,Anthony |
| 3 | Bride,Tyler |
| 4 | Crooms,Corey |
| 6 | Baranowski,Maverick |
| 7 | Autman-Bell,Chris |
| 7 | Gousby,Aidan |
| 13 | Collins,Chris |
| 16 | Bryson,Coleman |
| 17 | Joyner,Jah |
| 18 | Kelly,Rhyland |
| 19 | Gerlach,Joey |
| 21 | McDonald,Craig |
| 22 | Redding,Evan |
| 24 | Watson,Tariq |
| 30 | Nubin,Jordan |
| 33 | Selig,Ryan |
| 37 | Weeks,Brady |
| 42 | Hawkinson,Jack |
| 43 | Mau,Eli |
| 44 | Stolsky,Tyler |
| 52 | McCoy,Luther |
| 55 | Shaw,Karter |
| 78 | Beers,Ashton |
| 81 | Redding,Quentin |
| 86 | Geers,Jameson |
| 89 | Becker,Nate |
| 96 | Crawford,Mark |
| 96 | Richter,Logan |
| 99 | Kesich,Dragan |

# | Player |
|---|---|
| 0 | ![]() |
| 1 | ![]() |
| 2 | ![]() |
| 4 | ![]() |
| 7 | ![]() |
| 8 | Barrow,Simeon |
| 9 | ![]() |
| 9 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 14 | ![]() |
| 16 | ![]() |
| 19 | ![]() |
| 28 | Joiner,Harold |
| 32 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 36 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 47 | ![]() |
| 55 | ![]() |
| 57 | ![]() |
| 58 | ![]() |
| 66 | ![]() |
| 71 | ![]() |
| 72 | ![]() |
| 81 | ![]() |
| 82 | ![]() |
| 87 | ![]() |
| 96 | ![]() |
| 97 | ![]() |
| 98 | ![]() |
| 99 | ![]() |





















































































