Michigan State University Athletics
Penn St. vs Michigan St.
Penn St.
10-2 , 7-2


Michigan St.
4-8 , 2-7
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 10 | 15 | 14 | 42 |
![]() | 0 | 0 | 0 | 0 | 0 |
PSU: PASS - Allar,Drew (292); RUSH - Allen,Kaytron (137); REC - Singleton,Nicholas (68)
MSU: PASS - houser, katin (87); RUSH - carter, nate (39); REC - foster jr., montorie (35)
Scoring Summary
- | - | - | - | - | PSU | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | PSU | 09:50 | PSU - Felkins,Alex 49 yd field goal 10 plays, 43 yards, TOP 05:10 | 3 | 0 |
![]() | 2nd | PSU | 12:11 | PSU - Felkins,Alex 30 yd field goal 8 plays, 71 yards, TOP 04:24 | 6 | 0 |
![]() | 2nd | PSU | 04:51 | PSU - Allen,Kaytron 2 yd pass from Allar,Drew (Felkins,Alex kick) 10 plays, 64 yards, TOP 05:25 | 13 | 0 |
![]() | 3rd | PSU | 10:13 | PSU - Warren,Tyler 8 yd pass from Pribula,Beau (Lambert-Smith,KeAndre pass) 7 plays, 51 yards, TOP 03:06 | 21 | 0 |
![]() | 3rd | PSU | 04:13 | PSU - Pribula,Beau 2 yd run (Felkins,Alex kick), 6 plays, 74 yards, TOP 03:01 | 28 | 0 |
![]() | 4th | PSU | 12:29 | PSU - Johnson,Theo 21 yd pass from Allar,Drew (Felkins,Alex kick) 3 plays, 28 yards, TOP 01:43 | 35 | 0 |
![]() | 4th | PSU | 07:58 | PSU - Singleton,Nicholas 14 yd run (Sahaydak,Sander kick), 4 plays, 58 yards, TOP 02:11 | 42 | 0 |
| 42 | 0 | |||||
Penn St.


Michigan St.
Start of 1st Half
Michigan St. wins toss and defers; PSU will receive; MSU will defend West end-zone.
Start of 1st quarter, clock 15:00.
Kim,Jonathan kickoff 65 yards to the PSU00, Touchback.
15:00
PSU
PSU - FG


3
0

3
0
1st0

09:50
MSU
MSU - INT


3
0
06:18
PSU
PSU - FGA


3
0
02:35
MSU
MSU - PUNT


3
0
01:35
PSU
PSU - FG


3
0
Penn St.


Michigan St.
01:35
1st Qt
PSU
PSU - FG


6
0

6
0
1st0

12:11
MSU
MSU - PUNT


6
0
10:16
PSU
PSU - TD


13
0

13
0
1st0

04:51
MSU
MSU - PUNT


13
0
01:56
PSU
PSU - PUNT


13
0
00:51
MSU
MSU - HALF


13
0
Penn St.


Michigan St.
Start of 2nd Half
MSU will receive; PSU will defend East end-zone.
Start of 3rd quarter, clock 15:00.
Nwosu,Gabe kickoff 64 yards to the MSU01 fair catch by Brown,Alante at MSU01.
15:00
MSU
MSU - PUNT


13
0
13:19
PSU
PSU - TD


21
0

21
0
1st0

10:13
MSU
MSU - PUNT


21
0
07:14
PSU
PSU - TD


28
0

28
0
1st0

04:13
MSU
MSU - PUNT


28
0
03:38
PSU
PSU - PUNT


28
0
00:53
MSU
MSU - PUNT


28
0
Penn St.


Michigan St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shotgun Houser,Katin sacked for loss of 9 yards to the MSU09 (Isaac,Adisa).
Eckley,Ryan punt 57 yards to the PSU34 Hardy,Daequan return 38 yards to the MSU28 (Eckley,Ryan), out of bounds.
14:12
PSU
PSU - TD


35
0

35
0
1st0

12:29
MSU
MSU - PUNT


35
0
10:09
PSU
PSU - TD


42
0

42
0
1st0

07:58
MSU
MSU - PUNT


42
0
05:34
PSU
PSU - PUNT


42
0
03:13
MSU
MSU - PUNT


42
0
00:56
PSU
PSU - HALF


42
0
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU25 | 15:00 | KO | MSU32 | 09:50 | FG | 10-43 | 05:10 |
![]() | 1 | MSU25 | 09:50 | KO | PSU29 | 06:18 | INT | 8-46 | 03:32 |
![]() | 1 | PSU9 | 06:18 | INT | MSU23 | 02:35 | FGA | 7-68 | 03:43 |
![]() | 1 | MSU23 | 02:35 | FGA | MSU31 | 01:35 | PUNT | 3-8 | 01:00 |
![]() | 1 | PSU16 | 01:35 | PUNT | MSU13 | 12:11 | FG | 8-71 | 04:24 |
![]() | 2 | MSU25 | 12:11 | KO | MSU14 | 10:16 | PUNT | 3--11 | 01:55 |
![]() | 2 | PSU36 | 10:16 | PUNT | MSU0 | 04:51 | TD | 10-64 | 05:25 |
![]() | 2 | MSU25 | 04:51 | KO | PSU46 | 01:56 | PUNT | 8-29 | 02:55 |
![]() | 2 | PSU6 | 01:56 | PUNT | PSU48 | 00:51 | PUNT | 5-42 | 01:05 |
![]() | 2 | MSU13 | 00:51 | PUNT | MSU11 | 00:00 | HALF | 2--2 | 00:51 |
![]() | 3 | MSU25 | 15:00 | KO | MSU12 | 13:19 | PUNT | 3--13 | 01:41 |
![]() | 3 | PSU49 | 13:19 | PUNT | MSU0 | 10:13 | TD | 7-51 | 03:06 |
![]() | 3 | MSU25 | 10:13 | KO | MSU26 | 07:14 | PUNT | 5-1 | 02:59 |
![]() | 3 | PSU26 | 07:14 | PUNT | MSU0 | 04:13 | TD | 6-74 | 03:01 |
![]() | 3 | MSU25 | 04:13 | KO | MSU26 | 03:38 | PUNT | 3-1 | 00:35 |
![]() | 3 | PSU29 | 03:38 | PUNT | PSU49 | 00:53 | PUNT | 5-20 | 02:45 |
![]() | 3 | MSU20 | 00:53 | PUNT | MSU9 | 14:12 | PUNT | 3--11 | 01:41 |
![]() | 4 | MSU28 | 14:12 | PUNT | MSU0 | 12:29 | TD | 3-28 | 01:43 |
![]() | 4 | MSU25 | 12:29 | KO | MSU6 | 10:09 | PUNT | 3--19 | 02:20 |
![]() | 4 | PSU42 | 10:09 | PUNT | MSU0 | 07:58 | TD | 4-58 | 02:11 |
![]() | 4 | MSU25 | 07:58 | KO | MSU23 | 05:34 | PUNT | 3--2 | 02:24 |
![]() | 4 | PSU31 | 05:34 | PUNT | PSU39 | 03:13 | PUNT | 3-8 | 02:21 |
![]() | 4 | MSU10 | 03:13 | PUNT | MSU6 | 00:56 | PUNT | 3--4 | 02:17 |
![]() | 4 | PSU31 | 00:56 | PUNT | MSU40 | 00:00 | HALF | 2-29 | 00:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU25 | 15:00 | KO | MSU32 | 09:50 | FG | 10-43 | 05:10 |
![]() | 1 | PSU9 | 06:18 | INT | MSU23 | 02:35 | FGA | 7-68 | 03:43 |
![]() | 1 | PSU16 | 01:35 | PUNT | MSU13 | 12:11 | FG | 8-71 | 04:24 |
![]() | 2 | PSU36 | 10:16 | PUNT | MSU0 | 04:51 | TD | 10-64 | 05:25 |
![]() | 2 | PSU6 | 01:56 | PUNT | PSU48 | 00:51 | PUNT | 5-42 | 01:05 |
![]() | 3 | PSU49 | 13:19 | PUNT | MSU0 | 10:13 | TD | 7-51 | 03:06 |
![]() | 3 | PSU26 | 07:14 | PUNT | MSU0 | 04:13 | TD | 6-74 | 03:01 |
![]() | 3 | PSU29 | 03:38 | PUNT | PSU49 | 00:53 | PUNT | 5-20 | 02:45 |
![]() | 4 | MSU28 | 14:12 | PUNT | MSU0 | 12:29 | TD | 3-28 | 01:43 |
![]() | 4 | PSU42 | 10:09 | PUNT | MSU0 | 07:58 | TD | 4-58 | 02:11 |
![]() | 4 | PSU31 | 05:34 | PUNT | PSU39 | 03:13 | PUNT | 3-8 | 02:21 |
![]() | 4 | PSU31 | 00:56 | PUNT | MSU40 | 00:00 | HALF | 2-29 | 00:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 09:50 | KO | PSU29 | 06:18 | INT | 8-46 | 03:32 |
![]() | 1 | MSU23 | 02:35 | FGA | MSU31 | 01:35 | PUNT | 3-8 | 01:00 |
![]() | 2 | MSU25 | 12:11 | KO | MSU14 | 10:16 | PUNT | 3--11 | 01:55 |
![]() | 2 | MSU25 | 04:51 | KO | PSU46 | 01:56 | PUNT | 8-29 | 02:55 |
![]() | 2 | MSU13 | 00:51 | PUNT | MSU11 | 00:00 | HALF | 2--2 | 00:51 |
![]() | 3 | MSU25 | 15:00 | KO | MSU12 | 13:19 | PUNT | 3--13 | 01:41 |
![]() | 3 | MSU25 | 10:13 | KO | MSU26 | 07:14 | PUNT | 5-1 | 02:59 |
![]() | 3 | MSU25 | 04:13 | KO | MSU26 | 03:38 | PUNT | 3-1 | 00:35 |
![]() | 3 | MSU20 | 00:53 | PUNT | MSU9 | 14:12 | PUNT | 3--11 | 01:41 |
![]() | 4 | MSU25 | 12:29 | KO | MSU6 | 10:09 | PUNT | 3--19 | 02:20 |
![]() | 4 | MSU25 | 07:58 | KO | MSU23 | 05:34 | PUNT | 3--2 | 02:24 |
![]() | 4 | MSU10 | 03:13 | PUNT | MSU6 | 00:56 | PUNT | 3--4 | 02:17 |
Team Statistics
- | PSU | MSU |
|---|---|---|
First Downs | ||
| Total | 23 | 5 |
| Rushing | 11 | 2 |
| Passing | 12 | 3 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 283 | -35 |
| Attempts | 39 | 27 |
| Avg. Per Rush | 7.3 | -1.3 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 300 | 56 |
| Yds. Lost | 17 | 91 |
Passing | ||
| Total (Net) | 303 | 88 |
| Comp.-Att.-Int. | 19 - 28 - 0 | 12 - 20 - 1 |
| Avg / Att | 10.8 | 4.4 |
| Avg / Comp. | 15.9 | 7.3 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 586 | 53 |
| Plays | 67 | 47 |
| Avg. / Play | 8.7 | 1.1 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 4-30 | 6-30 |
Punting | ||
| Punts - Yds. | 3-141 | 10-532 |
| Avg. / Punt | 47 | 53.2 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 2 | 6 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 8-519 | 1-65 |
| Avg. Yds. / Kickoff | 64.9 | 65.0 |
| Touchbacks | 6 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 7-77-0 | 0-0-0 |
| Punt: Avg. / Return | 11.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:50 | 24:10 |
| 3rd. Down Conv. | 4 of 11 | 2 of 13 |
| 4th. Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 6-6 | 0-0 |
| Sacks: Total - Yds. | 7-64 | 2-15 |
| PAT: Total - Made | 4-4 | 0-0 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Allar, Drew | 17 | 26 | 292 | 2 | 0 | 60 | 2 |
Pribula, Beau | 2 | 2 | 11 | 1 | 0 | 8 | 0 |
| Totals | 19 | 28 | 303 | 3 | 0 | 60 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 19 | 87 | 0 | 1 | 30 | 5 |
![]() | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 12 | 20 | 88 | 0 | 1 | 30 | 7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Allen, Kaytron | 15 | 139 | 2 | 137 | 0 | 50 | 9.1 |
Singleton, Nicholas | 18 | 118 | 0 | 118 | 1 | 24 | 6.6 |
Potts, Trey | 2 | 33 | 0 | 33 | 0 | 28 | 16.5 |
Allar, Drew | 3 | 8 | 15 | -7 | 0 | 8 | -2.3 |
Pribula, Beau | 1 | 2 | 0 | 2 | 1 | 2 | 2 |
| Totals | 39 | 300 | 17 | 283 | 2 | 50 | 7.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 42 | 3 | 39 | 0 | 12 | 4.9 |
![]() | 4 | 6 | 0 | 6 | 0 | 2 | 1.5 |
![]() | 2 | 3 | 14 | -11 | 0 | 3 | -5.5 |
![]() | 3 | 3 | 2 | 1 | 0 | 2 | 0.3 |
![]() | 7 | 2 | 43 | -41 | 0 | 2 | -5.9 |
![]() | 1 | 0 | 7 | -7 | 0 | 0 | -7 |
Joiner, Harold | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Team | 1 | 0 | 21 | -21 | 0 | 0 | -21 |
| Totals | 27 | 56 | 91 | -35 | 0 | 12 | -1.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Singleton, Nicholas | 2 | 68 | 0 | 53 |
Evans, Omari | 1 | 60 | 0 | 60 |
Johnson, Theo | 4 | 59 | 1 | 22 |
Cephas, Dante | 3 | 36 | 0 | 14 |
Lambert-smith, Keandre | 1 | 22 | 0 | 22 |
Warren, Tyler | 2 | 22 | 1 | 14 |
Allen, Kaytron | 3 | 17 | 1 | 11 |
Dinkins, Khalil | 1 | 11 | 0 | 11 |
Potts, Trey | 1 | 5 | 0 | 5 |
Meiga, Malick | 1 | 3 | 0 | 3 |
McClain, Malik | 0 | 0 | 0 | 0 |
| Totals | 19 | 303 | 3 | 60 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 35 | 0 | 30 |
![]() | 4 | 34 | 0 | 29 |
![]() | 2 | 15 | 0 | 11 |
![]() | 1 | 2 | 0 | 2 |
![]() | 2 | 1 | 0 | 3 |
![]() | 1 | 1 | 0 | 1 |
| Totals | 12 | 88 | 0 | 30 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Isaac, Adisa | 5 | 2 | 7 | 1.5 / 11 | 1 / 9 | - | - / - | - | - | - | - |
King, Kobe | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Winston, Kevin | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | 2 | - | - |
Deluca, Dominic | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Reed, Jaylen | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Miller, Cam | 2 | 1 | 3 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
Carter, Abdul | 3 | - | 3 | 2 / 23 | 2 / 23 | - | - / - | - | - | - | 1 |
Jacobs, Curtis | 1 | 2 | 3 | 1.5 / 12 | 1.5 / 12 | - | - / - | - | - | - | - |
Dixon, Johnny | 1 | 1 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Wylie, Keon | 2 | - | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Elsdon, Tyler | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
King, Kalen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rojas, Tony | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Townley, Davon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lyons, Jameial | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Hardy, Daequan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fisher, Zuriah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Robinson, Demeioun | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
van Den Berg, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Artis, Kaleb | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Ellies, Dvon | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Lambert-smith, Keandre | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Pribula, Beau | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Singleton, Nicholas | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Allen, Kaytron | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Warren, Tyler | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Beamon, Hakeem | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Johnson, Theo | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Felkins, Alex | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sahaydak, Sander | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 8 | 12 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 7 | 10 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Barrow, Simeon | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Thompson, Riley | 3 | 141 | 47 | 51 | 2 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 46 | 46 | 46 | 0 | 0 | 0 |
![]() | 9 | 486 | 54 | 63 | 2 | 0 | 6 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Felkins, Alex | 1 | 09:50 | 49 | GOOD |
Felkins, Alex | 1 | 02:35 | 40 | MISSED |
Felkins, Alex | 2 | 12:11 | 30 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Felkins, Alex | 1 | 65 | 1 | 0 | 65.0 |
Nwosu, Gabe | 7 | 454 | 5 | 0 | 64.9 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 65 | 1 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hardy, Daequan | 7 | 77 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed, Jaylen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Allar, Drew | 0 | 0 | 0 | 0 | 1 | 1 |
Felkins, Alex | 3 | 3 | 0 | 0 | 0 | 0 |
Sahaydak, Sander | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Nelson,JB | OL |
| 64 | Nourzad,Hunter | OL |
| 73 | Wallace,Caedan | OL |
| 74 | Fashanu,Olumuyiwa | OL |
| 77 | Wormley,Sal | OL |
| 15 | Allar,Drew | QB |
| 13 | Allen,Kaytron | RB |
| 44 | Warren,Tyler | TE |
| 84 | Johnson,Theo | TE |
| 1 | Lambert-Smith,KeAndre | WR |
| 3 | Cephas,Dante | WR |

# | Player | Pos. |
|---|---|---|
| 53 | ![]() | OL |
| 58 | ![]() | OL |
| 67 | ![]() | OL |
| 70 | Wigenton,Kevin | OL |
| 72 | ![]() | OL |
| 12 | ![]() | QB |
| 5 | ![]() | RB |
| 6 | ![]() | TE |
| 92 | ![]() | TE |
| 0 | ![]() | WR |
| 83 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Dixon,Johnny | CB |
| 4 | King,Kalen | CB |
| 20 | Isaac,Adisa | DE |
| 44 | Robinson,Demeioun | DE |
| 28 | Durant,Zane | DT |
| 91 | Ellies,Dvon | DT |
| 11 | Carter,Abdul | LB |
| 23 | Jacobs,Curtis | LB |
| 41 | King,Kobe | LB |

# | Player | Pos. |
|---|---|---|
| 12 | ![]() | DB |
| 15 | ![]() | DB |
| 25 | ![]() | DB |
| 9 | ![]() | DE |
| 8 | Barrow,Simeon | DL |
| 41 | ![]() | DL |
| 55 | ![]() | DL |
| 5 | ![]() | LB |
| 7 | ![]() | LB |
| 27 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | DeLuca,Dominic |
| 2 | Ellis,Keaton |
| 2 | Clifford,Liam |
| 4 | Meiga,Malick |
| 5 | Miller,Cam |
| 5 | Evans,Omari |
| 6 | Wheatley,Zakee |
| 7 | Saunders,Kaden |
| 9 | Pribula,Beau |
| 9 | Mack,King |
| 10 | Singleton,Nicholas |
| 11 | McClain,Malik |
| 12 | Tracy,Zion |
| 13 | Rojas,Tony |
| 14 | Mills,Tyrece |
| 15 | Vanover,Amin |
| 16 | Dinkins,Khalil |
| 16 | Washington II,Elliot |
| 18 | Townley,Davon |
| 19 | Lyons,Jameial |
| 23 | Potts,Trey |
| 25 | Hardy,Daequan |
| 27 | Payne,Lamont |
| 29 | Collins,Audavion |
| 31 | Dinkins,Kolin |
| 32 | Wylie,Keon |
| 33 | Dennis-Sutton,Dani |
| 35 | Tutty,Jace |
| 35 | Sokach-Minnick,Blaise |
| 36 | Fisher,Zuriah |
| 43 | Elsdon,Tyler |
| 48 | Duzansky,Tyler |
| 51 | Beamon,Hakeem |
| 51 | Rulli,Dominic |
| 52 | van den Berg,Jordan |
| 53 | Dawkins,Nick |
| 58 | Artis,Kaleb |
| 66 | Shelton,Drew |
| 68 | Donkoh,Anthony |
| 70 | Williams,J'ven |
| 71 | Ioane,Olaivavega |
| 78 | Israel-Achumba,Golden |
| 80 | Driver,Cristian |
| 87 | Rappleyea,Andrew |
| 88 | Cross,Jerry |
| 91 | Felkins,Alex |
| 93 | Sahaydak,Sander |
| 94 | Wilson,Jake |
| 95 | Thompson,Riley |
| 99 | Izzard,Coziah |
| 99 | Nwosu,Gabe |

# | Player |
|---|---|
| 1 | ![]() |
| 2 | ![]() |
| 2 | ![]() |
| 3 | ![]() |
| 7 | ![]() |
| 9 | ![]() |
| 13 | ![]() |
| 16 | ![]() |
| 18 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 24 | ![]() |
| 28 | Joiner,Harold |
| 32 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 47 | ![]() |
| 56 | ![]() |
| 57 | ![]() |
| 64 | Miler,Braden |
| 66 | ![]() |
| 71 | ![]() |
| 74 | ![]() |
| 75 | ![]() |
| 77 | ![]() |
| 81 | ![]() |
| 82 | ![]() |
| 86 | ![]() |
| 87 | ![]() |
| 96 | ![]() |
| 97 | ![]() |
| 97 | ![]() |
| 98 | ![]() |
| 99 | ![]() |
































































































